Wind Run Report (kilometers)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
1182 60 110 190 101 96 70 53 ------------
2154 86 166 334 101 103 77 79 ------------
377 113 91 223 139 43 89 101 ------------
477 60 58 259 182 70 53 29 ------------
5118 115 269 230 110 74 137 50 ------------
6144 235 226 89 122 146 170 19 ------------
755 158 154 226 72 82 55 65 ------------
8178 29 187 216 110 130 41 70 ------------
9331 115 158 154 168 151 74 41 ------------
10134 120 65 98 110 89 50 26 ------------
11209 247 252 70 108 77 70 12 ------------
12127 118 221 228 144 127 67 24 ------------
13168 50 269 180 175 94 55 12 ------------
14173 2 271 134 228 77 91 19 ------------
15226 120 422 79 82 130 72 50 ------------
16149 149 408 77 79 67 103 108 ------------
17170 12 245 125 108 103 41 91 ------------
18120 322 180 182 137 242 134 22 ------------
19230 286 65 163 98 103 82 72 ------------
20166 266 139 108 187 29 79 67 ------------
21173 91 180 250 103 29 113 72 ------------
22182 58 101 79 372 110 173 86 ------------
23242 276 214 106 432 158 46 120 ------------
2484 214 72 259 74 34 65 115 ------------
25247 154 142 118 60 94 31 22 ------------
26130 65 96 132 48 77 36 96 ------------
27190 103 163 305 94 50 29 50 ------------
2879 178 127 235 113 86 144 24 ------------
29154  86 94 120 120 156 48 ------------
30108  77 142 110 70 67 36 ------------
3198  173  89  53 38  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High331322422334432242173120------------
Average157136174169135958155------------
Low552587048292912------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day.

Script Developed by Murry Conarroe of Wildwood Weather.