Trends as of 10/01/2026 at 23:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/01/2026 23:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -0.5 | 12.9 | 32.1 | N | 70 | -8.9 | 1010.91 | 1.4 |
| 5 minutes ago | -0.4 | 15.0 | 42.8 | N | 70 | -8.8 | 1010.84 | 1.4 |
| 10 minutes ago | -0.3 | 12.9 | 42.8 | N | 70 | -8.7 | 1010.67 | 1.4 |
| 15 minutes ago | -0.2 | 12.9 | 36.4 | N | 70 | -8.6 | 1010.64 | 1.4 |
| 20 minutes ago | -0.2 | 12.9 | 36.4 | N | 70 | -8.6 | 1010.67 | 1.4 |
| 30 minutes ago | -0.2 | 12.9 | 36.4 | N | 70 | -8.6 | 1010.37 | 1.4 |
| 45 minutes ago | -0.1 | 10.6 | 29.9 | N | 71 | -8.3 | 1010.40 | 1.4 |
| 60 minutes ago | 0.2 | 10.6 | 32.1 | N | 71 | -8.0 | 1010.26 | 1.4 |
| 75 minutes ago | 0.2 | 12.9 | 29.9 | N | 73 | -7.8 | 1009.96 | 1.4 |
| 90 minutes ago | 0.5 | 12.9 | 34.2 | N | 73 | -7.5 | 1009.72 | 1.4 |
| 105 minutes ago | 0.6 | 10.6 | 29.9 | N | 73 | -7.4 | 1009.32 | 1.4 |
| 120 minutes ago | 0.7 | 10.6 | 34.2 | N | 73 | -7.3 | 1009.15 | 1.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 10/01/2026 21:28 |
| Yest. | 6.0 mm | ||
| Month | 29.4 mm | ||
| Year | 29.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 3.1 °C at 12:25 | Today | -2.1 °C at 05:12 |
| Yest. | 14.2 °C at 11:59 | Yest. | 2.7 °C at 23:24 |
| Month | 14.2 °C on 09/01/2026 | Month | -11.6 °C on 01/01/2026 |
| Year | 14.2 °C on 09/01/2026 | Year | -11.6 °C on 01/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 3.1 °C at 12:25 | Today | -6.9 °C at 23:01 |
| Yest. | 14.2 °C at 11:59 | Yest. | -1.3 °C at 16:39 |
| Month | 14.2 °C on 09/01/2026 | Month | -19.7 °C on 01/01/2026 |
| Year | 14.2 °C on 09/01/2026 | Year | -19.7 °C on 01/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1024.35 hPa at 00:00 | Today | 1007.62 hPa at 16:46 |
| Yest. | 1025.13 hPa at 23:21 | Yest. | 1001.63 hPa at 12:09 |
| Month | 1025.13 hPa on 09/01/2026 | Month | 999.56 hPa on 06/01/2026 |
| Year | 1025.13 hPa on 09/01/2026 | Year | 999.56 hPa on 06/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 295 W/m2 at 12:06 | Today | 0.8 index at 11:36 |
| Yest. | 619 W/m2 at 13:24 | Yest. | 1.2 index at 12:54 |
Wind Data
| CURRENT |
|
|
| Now | 12.9 km/h N | |
| Gust | 32.1 km/h N | |
| WIND GUST HIGHS | ||
| Today | 47.1 km/h N at 21:52 | |
| Yest. | 60.0 km/h at 12:51 | |
| Month | 60.0 km/h on 09/01/2026 | |
| Year | 60.0 km/h on 09/01/2026 | |