| DATE and TIME |
| day | 01 |
dayname | Tuesday |
| shortdayname | Tue |
month | 09 |
| monthname | September |
shortmonthname | Sep |
| year | 2026 |
shortyear | 26 |
| date | 01/09/2026 |
metdate | 01/09/2026 |
| minute | 30 |
hour | 04 |
| time | 04:30 on 01 September 2026 |
timehhmm | 04:30 |
| timehhmmss | 04:30:06 |
timeUTC | 08:30 on 01 September 2026 |
| yesterday | 31/08/2026 |
metdateyesterday | 31/08/2026 |
| TEMPERATURE |
| tempunit | °C |
tempunitnodeg | C |
| temptrend | +0.1 |
temptrendenglish | Rising |
| temptrendtext | Rising |
intemp | 28.1 |
| RCintemp | 28.1 |
temp | 21.8 |
| RCtemp | 21.8 |
RecentOutsideTemp | 21.8 |
| RCRecentOutsideTemp | 21.8 |
temprange | 0.6 |
| avgtemp | 21.5 |
avgtempY | 21.8 |
| temprangeY | 6.6 |
TempChangeLastHour | +0.5 |
| TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
| TempRecordSet | 0 |
| |
| TEMPERATURE:- Low - High |
| tempTL | 21.2 |
tempTH | 21.8 |
| TtempTL | 02:56 |
TtempTH | 04:19 |
| RCtempTL | 21.2 |
RCtempTH | 21.8 |
| tempYL | 17.7 |
tempYH | 24.3 |
| TtempYL | 00:00 |
TtempYH | 17:18 |
| MonthTempL | 21.2 |
MonthTempH | 21.8 |
| MonthTempLT | 2:56 AM |
MonthTempHT | 4:19 AM |
| MonthTempLD | 01 September |
MonthTempHD | 01 September |
| MonthLowDailyTempRange | -- |
MonthHighDailyTempRange | -- |
| MonthLowDailyTempRangeD | ------ |
MonthHighDailyTempRangeD | ------ |
| MonthMaxTempL | -- |
MonthMinTempH | -- |
| MonthMaxTempLD | ------ |
MonthMinTempHD | ------ |
| ByMonthLowDailyTempRange | 2.3 |
ByMonthHighDailyTempRange | 21.3 |
| ByMonthLowDailyTempRangeT | on 28 September 2010 |
ByMonthHighDailyTempRangeT | on 26 September 2013 |
| ByMonthTempL | 0.3 |
MonthMinTempH | 22.6 |
| ByMonthTempLT | at 5:04 AM on 19 September 2020 |
ByMonthMinTempHT | at 11:59 PM on 08 September 2016 |
| ByMonthMaxTempL | 10.5 |
ByMonthTempH | 35.1 |
| ByMonthMaxTempLT | at 2:30 PM on 30 September 2009 |
ByMonthTempHT | at 3:29 PM on 10 September 2013 |
| YearTempL | -24.1 |
YearTempH | 38.1 |
| YearTempLT | 8:20 AM |
YearTempHT | 5:18 PM |
| YearTempLD | 24 January |
YearTempHD | 14 July |
| YearLowDailyTempRange | 1.9 |
YearHighDailyTempRange | 23.3 |
| YearLowDailyTempRangeD | 21 February |
YearHighDailyTempRangeD | 30 March |
| YearMaxTempL | -10.9 |
YearMinTempH | 24.1 |
| YearMaxTempLD | 25 January |
YearMinTempHD | 01 July |
| LowDailyTempRange | 0.9 |
HighDailyTempRange | 26.4 |
| TLowDailyTempRange | on 26 November 2008 |
THighDailyTempRange | on 01 July 2018 |
| tempL | -29.8 |
tempH | 38.1 |
| TtempL | at 6:55 AM on 20 February 2015 |
TtempH | at 5:18 PM on 14 July 2026 |
| maxtempL | -17.2 |
mintempH | 25.1 |
| TmaxtempL | at 11:06 PM on 01 July 2014 |
mintempH | at 4:07 AM on 22 June 2025 |
| LowTempAlarm | 0 |
HighTempAlarm | 0 |
| LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
| LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
| TEMPERATURE:- Apparent |
| apptemp | 23.1 |
| |
| apptempL | -33.7 |
apptempH | 43.4 |
| apptempTL | 22.3 |
apptempTH | 23.5 |
| apptempYL | 18.1 |
apptempYH | 26.9 |
| TapptempL | at 6:55 AM on 20 February 2015 |
TapptempH | at 4:39 PM on 26 August 2009 |
| TapptempTL | 03:55 |
TapptempTH | 04:19 |
| TapptempYL | 00:02 |
TapptempYH | 11:09 |
| MonthAppTempL | 22.3 |
MonthAppTempH | 23.5 |
| MonthAppTempLD | 01 September |
MonthAppTempHD | 01 September |
| MonthAppTempLT | 3:55 AM |
MonthAppTempHT | 4:19 AM |
| ByMonthAppTempL | -2.0 |
ByMonthAppTempH | 39.7 |
| ByMonthAppTempLT | at 5:04 AM on 19 September 2020 |
ByMonthAppTempHT | at 3:47 PM on 10 September 2013 |
| YearAppTempL | -28.0 |
YearAppTempH | 42.1 |
| YearAppTempLD | 24 January |
YearAppTempHD | 14 July |
| YearAppTempLT | 8:11 AM |
YearAppTempHT | 6:31 PM |
| RCapptempTL | 22.3 |
RCapptempTH | 23.5 |
| LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
| TEMPERATURE:- Wind Chill |
| humidex | 25.8 |
| |
| wchill | 21.8 |
RCwchill | 21.8 |
| wchillTL | 21.2 |
wchillH | -38.2 |
| TwchillTL | 02:56 |
TwchillH | at 1:08 AM on 01 July 2014 |
| RCwchillTL | 21.2 |
| |
| wchillYL | 17.7 |
TwchillYL | 00:00 |
| MonthWChillL | 21.2 |
MonthWChillLT | 2:56 AM |
| | | MonthWChillLD | 01 September |
| ByMonthWChillL | 0.1 |
ByMonthWChillLT | at 7:55 AM on 19 September 2020 |
| YearWChillL | -31.1 |
YearWChillLT | 9:59 PM |
| | | YearWChillLD | 23 January |
| RecentWindChill | 21.8 |
RCRecentWindChill | 21.8 |
| LowWindChillRecordSet | 0 |
| |
| TEMPERATURE:- Heat Index |
| heatindex | 21.8 |
| |
| heatindexH | 48.7 |
TheatindexH | at 2:59 PM on 26 August 2009 |
| heatindexTH | 21.8 |
TheatindexTH | 04:19 |
| RCheatindex | 21.8 |
RCheatindexTH | 21.8 |
| heatindexYH | 24.3 |
TheatindexYH | 17:18 |
| MonthHeatIndexH | 21.8 |
MonthHeatIndexHT | 4:19 AM |
| | | MonthHeatIndexHD | 01 September |
| ByMonthHeatIndexH | 41.5 |
ByMonthHeatIndexHT | at 4:39 PM on 03 September 2011 |
| YearHeatIndexH | 44.6 |
YearHeatIndexHT | 6:26 PM |
| | | YearHeatIndexHD | 14 July |
| RecentHeatIndex | 21.8 |
RCRecentHeatIndex | 21.8 |
| HighHeatIndexRecordSet | 0 |
| |
| |
| TEMPERATURE:- Extra |
| chillhours | 3839.3 |
cooldegdays | 0.6 |
| cooldegdays | 0.6 |
cooldegdaysY | 3.5 |
| heatdegdays | 0.0 |
heatdegdaysY | 0.0 |
| IsFreezing | 0 |
wetbulb | 15.7 |
| THSWindex | 0.0 |
THWindex | 21.1 |
| LeafTemp1 | 0.0 |
LeafTemp2 | 0.0 |
| ExtraTemp1 | 0.0 |
ExtraTemp2 | 0.0 |
| ExtraTemp3 | 0.0 |
ExtraTemp4 | 0.0 |
| ExtraTemp5 | 0.0 |
ExtraTemp6 | 0.0 |
| ExtraTemp7 | 0.0 |
ExtraTemp8 | 0.0 |
| ExtraTemp9 | 0.0 |
ExtraTemp10 | 0.0 |
| SoilTemp1 | 0.0 |
SoilTemp2 | 0.0 |
| SoilTemp3 | 0.0 |
SoilTemp4 | 0.0 |
| DEW |
| dew | 10.9 |
RCdew | 10.9 |
| RecentDewPoint | 10.9 |
RCRecentDewPoint | 10.9 |
| DEW:- Low - High |
| dewpointTL | 10.7 |
dewpointTH | 11.1 |
| TdewpointTL | 02:46 |
TdewpointTH | 00:00 |
| RCdewpointTL | 10.7 |
RCdewpointTH | 11.1 |
| dewpointYL | 8.0 |
dewpointYH | 13.8 |
| TdewpointYL | 00:00 |
TdewpointYH | 10:34 |
| MonthDewPointL | 10.7 |
MonthDewPointH | 11.1 |
| MonthDewPointLT | 2:46 AM |
MonthDewPointHT | 12:00 AM |
| MonthDewPointLD | 01 September |
MonthDewPointHD | 01 September |
| ByMonthDewPointL | -5.8 |
ByMonthDewPointH | 26.6 |
| ByMonthDewPointLT | at 6:08 AM on 19 September 2020 |
ByMonthDewPointHT | at 4:50 PM on 03 September 2011 |
| YearDewPointL | -31.6 |
YearDewPointH | 21.1 |
| YearDewPointLT | 8:20 AM |
YearDewPointHT | 11:18 AM |
| YearDewPointLD | 24 January |
YearDewPointHD | 01 July |
| dewpointL | -32.4 |
dewpointH | 28.2 |
| TdewpointL | at 4:24 AM on 22 January 2025 |
TdewpointH | at 3:45 PM on 07 April 2012 |
| LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
| |
| DEW:- Extra |
| ExtraDP1 | 0.0 |
ExtraDP2 | 0.0 |
| ExtraDP3 | 0.0 |
ExtraDP4 | 0.0 |
| ExtraDP5 | 0.0 |
ExtraDP6 | 0.0 |
| ExtraDP7 | 0.0 |
ExtraDP8 | 0.0 |
| ExtraDP9 | 0.0 |
ExtraDP10 | 0.0 |
| HUMIDITY |
| hum | 66 |
inhum | 57 |
| RChum | 66 |
RCinhum | 57 |
| RecentHumidity | 66 |
HumidityRecordSet | 0 |
| HUMIDITY:- Low - High |
| humTL | 66 |
humTH | 67 |
| ThumTL | 04:13 |
ThumTH | 00:00 |
| humYL | 62 |
humYH | 71 |
| ThumYL | 15:12 |
ThumYH | 04:59 |
| MonthHumL | 66 |
MonthHumH | 67 |
| MonthHumLT | 4:13 AM |
MonthHumHT | 12:00 AM |
| MonthHumLD | 01 September |
MonthHumHD | 01 September |
| ByMonthHumL | 29 |
ByMonthHumH | 100 |
| ByMonthHumLT | at 8:00 PM on 07 September 2010 |
ByMonthHumHT | at 6:00 AM on 19 September 2009 |
| YearHumL | 13 |
YearHumH | 79 |
| YearHumLT | 4:24 PM |
YearHumHT | 8:13 AM |
| YearHumLD | 04 June |
YearHumHD | 13 February |
| humL | 5 |
humH | 100 |
| ThumL | at 7:26 PM on 18 May 2023 |
ThumH | at 6:56 AM on 30 March 2011 |
| LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
| HUMIDITY:- Extra |
| ExtraHum1 | 0 |
ExtraHum2 | 0 |
| ExtraHum3 | 0 |
ExtraHum4 | 0 |
| ExtraHum5 | 0 |
ExtraHum6 | 0 |
| ExtraHum7 | 0 |
ExtraHum8 | 0 |
| ExtraHum9 | 0 |
ExtraHum10 | 0 |
| WIND - DIRECTION |
| windunit | km/h |
| |
| bearing | 0 |
avgbearing | 308 |
| BearingRangeFrom | 278 |
BearingRangeTo | 360 |
| BearingRangeFrom10 | 270 |
BearingRangeTo10 | 360 |
| domwindbearing | 268 |
domwindbearingY | 9 |
| bearingTM | 277 |
bearingYM | 143 |
| currentwdir | --- |
wdir | NW |
| RecentWindDir | 0 |
domwinddir | W |
| domwinddir | W |
domwinddirY | N |
| RecentWindAvgDir | 308 |
| |
| WIND:- Speed |
| beaufort | F1 |
Tbeaufort | F1 |
| beaufortnumber | 1 |
Tbeaufortnumber | 1 |
| beaudesc | Light air |
Tbeaudesc | Light air |
| Ybeaufort | F2 |
Ybeaufortnumber | 2 |
| Ybeaudesc | Light breeze |
| |
| wlatest | 0.0 |
RCwlatest | 0.0 |
| RecentWindLatest | 0.0 |
RCRecentWindLatest | 0.0 |
| wspeed | 2.1 |
RCwspeed | 2.1 |
| RecentWindSpeed | 2.1 |
RCRecentWindSpeed | 2.1 |
| windTM | 4.3 |
TwindTM | 03:55 |
| windYM | 8.5 |
TwindYM | 16:54 |
| MonthWindH | 4.3 |
MonthWindHT | 3:55 AM |
| MonthWindHD | 01 September |
| |
| ByMonthWindH | 23.5 |
ByMonthWindHT | at 2:24 PM on 24 September 2023 |
| YearWindH | 29.9 |
YearWindHT | 8:20 AM |
| | | YearWindHD | 15 March |
| wspeedH | 40.7 |
TwspeedH | at 3:56 PM on 04 May 2018 |
| HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
| WindRecordSet | 0 |
| |
| WIND:- Gust |
| wgust | 10.6 |
RCwgust | 10.6 |
| RecentWindGust | 10.6 |
RCRecentWindGust | 10.6 |
| wgustTM | 10.6 |
TwgustTM | 03:31 |
| RCwgustTM | 10.6 |
| |
| wgustYM | 19.3 |
TwgustYM | 17:19 |
| MonthGustH | 10.6 |
MonthGustHT | 3:31 AM |
| | | MonthGustHD | 01 September |
| ByMonthGustH | 70.6 |
ByMonthGustHT | at 10:07 PM on 12 September 2021 |
| gustM | 85.7 |
TgustM | at 10:03 AM on 03 August 2017 |
| HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
| |
| WIND:- Run |
| windrununit | km |
windrun | 3.2 |
| windrunY | 39.3 |
windrunH | 523.6 |
| MonthWindRunH | 3.2 |
MonthWindRunHD | 01 September |
| ByMonthWindRunH | 292.8 |
ByMonthWindRunHT | on 26 September 2023 |
| YearWindRunH | 433.2 |
YearWindRunHD | 23 May |
| windrunH | 523.6 |
TwindrunH | on 02 April 2024 |
| HighWindrunRecordSet | 0 |
| |
| WIND:- Graphs |
| WindRoseData | Array | WindRosePoints | 16 |
| WindSampleCount | 3600 |
$WX['wdirdata | Array |
| wspddata | Array | nextwindindex | 898 |
| RAIN |
| IsRaining | 0 |
MinutesSinceLastRainTip | |
| LastRainTipTime | at 15:40 |
LastRainTip | at 15:40 on 31/08/2026 |
| LastRainTipISO | 2026-08-31 15:40 |
| |
| StormRain | 31.8 |
vpstormrain | 31.8 |
| StormRainStart | 30/08/2026 |
vpstormrainstart | 30/08/2026 |
| RAIN:- Rate |
| rrate | 0.0 |
RCrrate | 0.0 |
| rrateTM | 0.0 |
TrrateTM | 00:00 |
| RCrrateTM | 0.0 |
rrateYM | 93.6 |
| rrateYM | 93.6 |
TrrateYM | 02:20 |
| MonthRainRateH | 0.0 |
MonthRainRateHT | 12:00 AM |
| | | MonthRainRateHD | 01 September |
| ByMonthRainRateH | 523.6 |
ByMonthRainRateHT | at 10:09 PM on 12 September 2021 |
| YearRainRateH | 1645.8 |
YearRainRateHT | 11:54 AM |
| | | YearRainRateHD | 17 January |
| rrateM | 1645.8 |
TrrateM | at 7:21 AM on 11 July 2024 |
| HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
| RAIN:- Hourly |
| rainunit | mm |
rfall | 0.0 |
| RCrfall | 0.0 |
rhour | 0.0 |
| HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
| r24hour | 4.0 |
| |
| hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
| RAIN:- Daily |
| RecentRainToday | 0.0 |
RCRecentRainToday | 0.0 |
| rfallY | 7.0 |
| |
| hourlyrainYH | 3.0 |
ThourlyrainYH | 02:47 |
| RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
| HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
| RAIN:- Monthly |
| rmonth | 0.0 |
| |
| rfallmH | 198.2 |
TrfallmH | July 2023 |
| MonthHourlyRainH | 0.0 |
MonthHourlyRainHT | 12:00 AM |
| ByMonthHourlyRainH | 44.4 |
ByMonthHourlyRainHT | at 8:24 PM on 20 September 2013 |
| MonthDailyRainH | 0.0 |
MonthDailyRainHD | 01 September |
| ByMonthDailyRainH | 79.8 |
ByMonthDailyRainHT | on 22 September 2021 |
| ByMonthMonthlyRainH | 156.0 |
ByMonthMonthlyRainHT | September 2021 |
| MonthLongestDryPeriod | 0 |
MonthLongestDryPeriodD | 01 September |
| ByMonthLongestDryPeriod | 20 |
ByMonthLongestDryPeriodT | to 19 September 2009 |
| MonthLongestWetPeriod | 0 |
MonthLongestWetPeriodD | 01 September |
| ByMonthLongestWetPeriod | 7 |
ByMonthLongestWetPeriodT | to 08 September 2017 |
| HighMonthlyRainRecordSet | 0 |
| |
| |
| RAIN:- Yearly |
| ryear | 575.4 |
| |
| YearHourlyRainH | 22.2 |
YearHourlyRainHT | 5:55 PM |
| | | YearHourlyRainHD | 19 May |
| YearDailyRainH | 40.6 |
YearDailyRainHD | 02 August |
| YearMonthlyRainH | 139.6 |
YearMonthlyRainHD | August |
| YearLongestDryPeriod | 17 |
YearLongestDryPeriodD | 03 February |
| YearLongestWetPeriod | 6 |
YearLongestWetPeriodD | 10 January |
| RAIN:- Alltime |
| rfallH | 79.8 |
TrfallH | on 22 September 2021 |
| rfallhH | 55.4 |
TrfallhH | at 2:28 AM on 23 June 2015 |
| RainRecordSet | 0 |
ConsecutiveDryDays | 0 |
| LongestDryPeriod | 21 |
TLongestDryPeriod | to 10 June 2023 |
| LongestDryPeriodRecordSet | 0 |
| |
| ConsecutiveRainDays | 2 |
| |
| LongestWetPeriod | 12 |
TLongestWetPeriod | to 12 April 2008 |
| LongestWetPeriodRecordSet | 0 |
| |
| |
| RAIN:- Extra |
| LeafWetness1 | 0 |
LeafWetness2 | 0 |
| SoilMoisture1 | 0 |
SoilMoisture2 | 0 |
| SoilMoisture3 | 0 |
SoilMoisture4 | 0 |
| snowdepth | 0 |
| |
| PRESSURE |
| pressunit | hPa |
altimeterpressure | 1013.20 |
| press | 1012.47 |
RCpress | 1012.47 |
| RecentPressure | 1012.47 |
RCRecentPressure | 1012.47 |
| presstrend | Falling slowly |
presstrendenglish | Falling |
| presstrendval | -0.34 |
PressureRecordSet | 0 |
| PRESSURE:- Low - High |
| pressTL | 1012.36 |
pressTH | 1013.96 |
| RCpressTL | 1012.36 |
RCpressTH | 1013.96 |
| TpressTL | 03:38 |
TpressTH | 00:02 |
| pressYL | 1013.92 |
pressYH | 1017.75 |
| TpressYL | 23:58 |
TpressYH | 12:28 |
| MonthPressL | 1012.36 |
MonthPressH | 1013.96 |
| MonthPressLT | 3:38 AM |
MonthPressHT | 12:02 AM |
| MonthPressLD | 01 September |
MonthPressHD | 01 September |
| ByMonthPressL | 988.52 |
ByMonthPressH | 1034.99 |
| ByMonthPressLT | at 7:00 AM on 28 September 2009 |
ByMonthPressHT | at 10:07 AM on 29 September 2022 |
| YearPressL | 987.75 |
YearPressH | 1043.32 |
| YearPressLT | 8:28 AM |
YearPressHT | 11:11 AM |
| YearPressLD | 16 March |
YearPressHD | 24 January |
| pressL | 975.93 |
pressH | 1046.70 |
| TpressL | at 10:43 PM on 09 January 2024 |
TpressH | at 6:02 AM on 14 December 2024 |
| LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
| LowPressAlarm | 0 |
HighPressAlarm | 0 |
| PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
| SUN, MOON, ET, UV |
| dawn | 06:21 |
dusk | 20:31 |
| sunrise | 06:50 |
sunset | 20:02 |
| daylength | 13:12 |
daylightlength | 14:10 |
| tomorrowdaylength | There will be 2min 47s less daylight tomorrow |
|
| moonrise | 21:55 |
moonset | 11:48 |
| MoonAge | 18 |
MoonPercent | -81 |
| MoonPercentAbs | 81 |
moonphase | Waning Gibbous |
| IsSunny | 0 |
IsSunUp | 0 |
| isdaylight | 0 |
Light | 0.0 |
| SolarRad | 0 |
CurrentSolarMax | 0 |
| solarTH | 0 |
TsolarTH | 00:00 |
| solarYH | 631 |
TsolarYH | 16:56 |
| SunshineHours | 0.0 |
YSunshineHours | 1.7 |
| RecentSolarRad | 0 |
| |
| ET | 0.38 |
UV | 0.0 |
| UVTH | 0.0 |
TUVTH | 00:00 |
| UVYH | 3.0 |
TUVYH | 14:23 |
| RecentUV | 0.0 |
RCRecentUV | 0.0 |
| CLOUD |
| cloudbase | 1359 m |
cloudbaseunit | m |
| cloudbasevalue | 1359 |
| |
| CUMULUS |
| WXsoftware | CU |
version | 1.9.4 |
| build | 10992 |
ProgramUpTime | 1 day 17 hours |
| forum | :forum: |
webcam | :webcam: |
| location | komoka village |
| |
| latitude | N 42° 57' 36" |
longitude | W 81° 26' 18" |
| latitudedms | N 42° 57' 36" |
longitudedms | W 81° 26' 18" |
| latitudedp6 | 42.960000 |
longitudedp6 | -81.438333 |
| realtimeinterval | 10 |
interval | 5 |
| rollovertime | midnight |
graphperiod | 48 |
| recordsbegandate | 25 July 2008 |
DaysSinceRecordsBegan | 6612 |
| DaysSince30Dec1899 | 46266.1875698958 |
RecentTS | 4:30 AM 01/09/2026 |
| cumulusforecast | Unsettled, precipitation later |
cumulusforecastenc | Unsettled, precipitation later |
| forecast | Increasing clouds with little temperature change. |
wsforecast | Increasing clouds with little temperature change. |
| wsforecastenc | Increasing clouds with little temperature change. |
forecastenc | Increasing clouds with little temperature change. |
| forecastnumber | 18 |
currcond | |
| currcondenc | |
LastDataReadT | 01/09/2026 4:29:59 AM |
| update | 01/09/2026 4:30:06 AM |
newrecord | 0 |
| DataStopped | 0 |
SensorContactLost | 0 |
| ErrorLight | 1 |
LatestError | FTP Connect Timeout |
| LatestErrorTime | 4:25 AM |
LatestErrorDate | 01/09/2026 |
| LatestNOAAMonthlyReport | NOAAMO0826.txt |
LatestNOAAYearlyReport | NOAAYR2026.txt |
| SYSTEM |
| AllocatedMemory | 108.16 MB |
MemoryStatus | 2620/7642 MB (free/total) |
| CpuCount | 4 |
CpuName:- AMD A6-3620 APU with Radeon(tm) HD Graphics |
| DiskFree | 432.13 GB |
DiskSize | 907.7 GB |
| DisplayMode | 1920x1080, 32 bit |
OsLanguage | English |
| OsVersion:- Windows 8 x64 build 9200 |
SystemUpTime | 288 days 11 hours |
| STATION |
| stationtype | Vantage Pro 2 Plus with 24-Hr FARS |
| DavisFirmwareVersion | 1.75 |
DavisMaxInARow | 341 |
| DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 0 |
| DavisTotalPacketsMissed | 1 |
DavisTotalPacketsReceived | 349 |
| battery | 4.48v |
txbattery | TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| txbattery channel=1 | ok |
txbattery channel=2 | ok |
| txbattery channel=3 | ok |
txbattery channel=4 | ok |
| txbattery channel=5 | ok |
txbattery channel=6 | ok |
| txbattery channel=7 | ok |
txbattery channel=8 | ok |
| |