| DATE and TIME |
| day | 21 |
dayname | Monday |
| shortdayname | Mon |
month | 09 |
| monthname | September |
shortmonthname | Sep |
| year | 2026 |
shortyear | 26 |
| date | 21/09/2026 |
metdate | 21/09/2026 |
| minute | 55 |
hour | 19 |
| time | 19:55 on 21 September 2026 |
timehhmm | 19:55 |
| timehhmmss | 19:55:05 |
timeUTC | 23:55 on 21 September 2026 |
| yesterday | 20/09/2026 |
metdateyesterday | 20/09/2026 |
| TEMPERATURE |
| tempunit | °C |
tempunitnodeg | C |
| temptrend | -0.9 |
temptrendenglish | Falling |
| temptrendtext | Falling |
intemp | 26.3 |
| RCintemp | 26.3 |
temp | 12.4 |
| RCtemp | 12.4 |
RecentOutsideTemp | 12.4 |
| RCRecentOutsideTemp | 12.4 |
temprange | 6.9 |
| avgtemp | 13.3 |
avgtempY | 16.3 |
| temprangeY | 7.1 |
TempChangeLastHour | -0.9 |
| TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
| TempRecordSet | 0 |
| |
| TEMPERATURE:- Low - High |
| tempTL | 9.9 |
tempTH | 16.8 |
| TtempTL | 07:20 |
TtempTH | 13:47 |
| RCtempTL | 9.9 |
RCtempTH | 16.8 |
| tempYL | 13.5 |
tempYH | 20.6 |
| TtempYL | 07:02 |
TtempYH | 17:26 |
| MonthTempL | 9.4 |
MonthTempH | 33.1 |
| MonthTempLT | 1:47 AM |
MonthTempHT | 4:41 PM |
| MonthTempLD | 15 September |
MonthTempHD | 01 September |
| MonthLowDailyTempRange | 2.8 |
MonthHighDailyTempRange | 16.4 |
| MonthLowDailyTempRangeD | 19 September |
MonthHighDailyTempRangeD | 15 September |
| MonthMaxTempL | 16.6 |
MonthMinTempH | 21.2 |
| MonthMaxTempLD | 19 September |
MonthMinTempHD | 01 September |
| ByMonthLowDailyTempRange | 2.3 |
ByMonthHighDailyTempRange | 21.3 |
| ByMonthLowDailyTempRangeT | on 28 September 2010 |
ByMonthHighDailyTempRangeT | on 26 September 2013 |
| ByMonthTempL | 0.3 |
MonthMinTempH | 22.6 |
| ByMonthTempLT | at 5:04 AM on 19 September 2020 |
ByMonthMinTempHT | at 11:59 PM on 08 September 2016 |
| ByMonthMaxTempL | 10.5 |
ByMonthTempH | 35.1 |
| ByMonthMaxTempLT | at 2:30 PM on 30 September 2009 |
ByMonthTempHT | at 3:29 PM on 10 September 2013 |
| YearTempL | -24.1 |
YearTempH | 38.1 |
| YearTempLT | 8:20 AM |
YearTempHT | 5:18 PM |
| YearTempLD | 24 January |
YearTempHD | 14 July |
| YearLowDailyTempRange | 1.9 |
YearHighDailyTempRange | 23.3 |
| YearLowDailyTempRangeD | 21 February |
YearHighDailyTempRangeD | 30 March |
| YearMaxTempL | -10.9 |
YearMinTempH | 24.1 |
| YearMaxTempLD | 25 January |
YearMinTempHD | 01 July |
| LowDailyTempRange | 0.9 |
HighDailyTempRange | 26.4 |
| TLowDailyTempRange | on 26 November 2008 |
THighDailyTempRange | on 01 July 2018 |
| tempL | -29.8 |
tempH | 38.1 |
| TtempL | at 6:55 AM on 20 February 2015 |
TtempH | at 5:18 PM on 14 July 2026 |
| maxtempL | -17.2 |
mintempH | 25.1 |
| TmaxtempL | at 11:06 PM on 01 July 2014 |
mintempH | at 4:07 AM on 22 June 2025 |
| LowTempAlarm | 0 |
HighTempAlarm | 0 |
| LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
| LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
| TEMPERATURE:- Apparent |
| apptemp | 12.2 |
| |
| apptempL | -33.7 |
apptempH | 43.4 |
| apptempTL | 9.0 |
apptempTH | 17.1 |
| apptempYL | 13.9 |
apptempYH | 23.2 |
| TapptempL | at 6:55 AM on 20 February 2015 |
TapptempH | at 4:39 PM on 26 August 2009 |
| TapptempTL | 08:06 |
TapptempTH | 14:04 |
| TapptempYL | 02:47 |
TapptempYH | 17:26 |
| MonthAppTempL | 8.1 |
MonthAppTempH | 37.0 |
| MonthAppTempLD | 15 September |
MonthAppTempHD | 02 September |
| MonthAppTempLT | 2:00 AM |
MonthAppTempHT | 3:53 PM |
| ByMonthAppTempL | -2.0 |
ByMonthAppTempH | 39.7 |
| ByMonthAppTempLT | at 5:04 AM on 19 September 2020 |
ByMonthAppTempHT | at 3:47 PM on 10 September 2013 |
| YearAppTempL | -28.0 |
YearAppTempH | 42.1 |
| YearAppTempLD | 24 January |
YearAppTempHD | 14 July |
| YearAppTempLT | 8:11 AM |
YearAppTempHT | 6:31 PM |
| RCapptempTL | 9.0 |
RCapptempTH | 17.1 |
| LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
| TEMPERATURE:- Wind Chill |
| humidex | 14.6 |
| |
| wchill | 12.4 |
RCwchill | 12.4 |
| wchillTL | 7.4 |
wchillH | -38.2 |
| TwchillTL | 07:40 |
TwchillH | at 1:08 AM on 01 July 2014 |
| RCwchillTL | 7.4 |
| |
| wchillYL | 12.7 |
TwchillYL | 00:04 |
| MonthWChillL | 7.4 |
MonthWChillLT | 7:40 AM |
| | | MonthWChillLD | 21 September |
| ByMonthWChillL | 0.1 |
ByMonthWChillLT | at 7:55 AM on 19 September 2020 |
| YearWChillL | -31.1 |
YearWChillLT | 9:59 PM |
| | | YearWChillLD | 23 January |
| RecentWindChill | 12.4 |
RCRecentWindChill | 12.4 |
| LowWindChillRecordSet | 0 |
| |
| TEMPERATURE:- Heat Index |
| heatindex | 12.4 |
| |
| heatindexH | 48.7 |
TheatindexH | at 2:59 PM on 26 August 2009 |
| heatindexTH | 16.8 |
TheatindexTH | 13:47 |
| RCheatindex | 12.4 |
RCheatindexTH | 16.8 |
| heatindexYH | 20.6 |
TheatindexYH | 17:26 |
| MonthHeatIndexH | 36.6 |
MonthHeatIndexHT | 3:18 PM |
| | | MonthHeatIndexHD | 02 September |
| ByMonthHeatIndexH | 41.5 |
ByMonthHeatIndexHT | at 4:39 PM on 03 September 2011 |
| YearHeatIndexH | 44.6 |
YearHeatIndexHT | 6:26 PM |
| | | YearHeatIndexHD | 14 July |
| RecentHeatIndex | 12.4 |
RCRecentHeatIndex | 12.4 |
| HighHeatIndexRecordSet | 0 |
| |
| |
| TEMPERATURE:- Extra |
| chillhours | 3839.3 |
cooldegdays | 0.0 |
| cooldegdays | 0.0 |
cooldegdaysY | 0.4 |
| heatdegdays | 4.2 |
heatdegdaysY | 2.4 |
| IsFreezing | 0 |
wetbulb | 10.0 |
| THSWindex | 0.0 |
THWindex | 12.1 |
| LeafTemp1 | 0.0 |
LeafTemp2 | 0.0 |
| ExtraTemp1 | 0.0 |
ExtraTemp2 | 0.0 |
| ExtraTemp3 | 0.0 |
ExtraTemp4 | 0.0 |
| ExtraTemp5 | 0.0 |
ExtraTemp6 | 0.0 |
| ExtraTemp7 | 0.0 |
ExtraTemp8 | 0.0 |
| ExtraTemp9 | 0.0 |
ExtraTemp10 | 0.0 |
| SoilTemp1 | 0.0 |
SoilTemp2 | 0.0 |
| SoilTemp3 | 0.0 |
SoilTemp4 | 0.0 |
| DEW |
| dew | 7.7 |
RCdew | 7.7 |
| RecentDewPoint | 7.7 |
RCRecentDewPoint | 7.7 |
| DEW:- Low - High |
| dewpointTL | 7.0 |
dewpointTH | 10.8 |
| TdewpointTL | 07:20 |
TdewpointTH | 13:08 |
| RCdewpointTL | 7.0 |
RCdewpointTH | 10.8 |
| dewpointYL | 9.4 |
dewpointYH | 13.5 |
| TdewpointYL | 14:17 |
TdewpointYH | 12:07 |
| MonthDewPointL | 0.1 |
MonthDewPointH | 19.8 |
| MonthDewPointLT | 1:51 AM |
MonthDewPointHT | 1:41 PM |
| MonthDewPointLD | 15 September |
MonthDewPointHD | 16 September |
| ByMonthDewPointL | -5.8 |
ByMonthDewPointH | 26.6 |
| ByMonthDewPointLT | at 6:08 AM on 19 September 2020 |
ByMonthDewPointHT | at 4:50 PM on 03 September 2011 |
| YearDewPointL | -31.6 |
YearDewPointH | 21.1 |
| YearDewPointLT | 8:20 AM |
YearDewPointHT | 11:18 AM |
| YearDewPointLD | 24 January |
YearDewPointHD | 01 July |
| dewpointL | -32.4 |
dewpointH | 28.2 |
| TdewpointL | at 4:24 AM on 22 January 2025 |
TdewpointH | at 3:45 PM on 07 April 2012 |
| LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
| |
| DEW:- Extra |
| ExtraDP1 | 0.0 |
ExtraDP2 | 0.0 |
| ExtraDP3 | 0.0 |
ExtraDP4 | 0.0 |
| ExtraDP5 | 0.0 |
ExtraDP6 | 0.0 |
| ExtraDP7 | 0.0 |
ExtraDP8 | 0.0 |
| ExtraDP9 | 0.0 |
ExtraDP10 | 0.0 |
| HUMIDITY |
| hum | 97 |
inhum | 50 |
| RChum | 97 |
RCinhum | 50 |
| RecentHumidity | 97 |
HumidityRecordSet | 0 |
| HUMIDITY:- Low - High |
| humTL | 83 |
humTH | 100 |
| ThumTL | 13:51 |
ThumTH | 00:00 |
| humYL | 69 |
humYH | 100 |
| ThumYL | 14:17 |
ThumYH | 00:26 |
| MonthHumL | 38 |
MonthHumH | 100 |
| MonthHumLT | 4:44 PM |
MonthHumHT | 8:12 PM |
| MonthHumLD | 01 September |
MonthHumHD | 15 September |
| ByMonthHumL | 29 |
ByMonthHumH | 100 |
| ByMonthHumLT | at 8:00 PM on 07 September 2010 |
ByMonthHumHT | at 6:00 AM on 19 September 2009 |
| YearHumL | 13 |
YearHumH | 100 |
| YearHumLT | 4:24 PM |
YearHumHT | 8:12 PM |
| YearHumLD | 04 June |
YearHumHD | 15 September |
| humL | 5 |
humH | 100 |
| ThumL | at 7:26 PM on 18 May 2023 |
ThumH | at 6:56 AM on 30 March 2011 |
| LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
| HUMIDITY:- Extra |
| ExtraHum1 | 0 |
ExtraHum2 | 0 |
| ExtraHum3 | 0 |
ExtraHum4 | 0 |
| ExtraHum5 | 0 |
ExtraHum6 | 0 |
| ExtraHum7 | 0 |
ExtraHum8 | 0 |
| ExtraHum9 | 0 |
ExtraHum10 | 0 |
| WIND - DIRECTION |
| windunit | km/h |
| |
| bearing | 0 |
avgbearing | 99 |
| BearingRangeFrom | 73 |
BearingRangeTo | 125 |
| BearingRangeFrom10 | 070 |
BearingRangeTo10 | 130 |
| domwindbearing | 98 |
domwindbearingY | 81 |
| bearingTM | 78 |
bearingYM | 92 |
| currentwdir | --- |
wdir | E |
| RecentWindDir | 0 |
domwinddir | E |
| domwinddir | E |
domwinddirY | E |
| RecentWindAvgDir | 99 |
| |
| WIND:- Speed |
| beaufort | F1 |
Tbeaufort | F3 |
| beaufortnumber | 1 |
Tbeaufortnumber | 3 |
| beaudesc | Light air |
Tbeaudesc | Gentle breeze |
| Ybeaufort | F2 |
Ybeaufortnumber | 2 |
| Ybeaudesc | Light breeze |
| |
| wlatest | 0.0 |
RCwlatest | 0.0 |
| RecentWindLatest | 0.0 |
RCRecentWindLatest | 0.0 |
| wspeed | 4.3 |
RCwspeed | 4.3 |
| RecentWindSpeed | 4.3 |
RCRecentWindSpeed | 4.3 |
| windTM | 15.0 |
TwindTM | 09:20 |
| windYM | 6.4 |
TwindYM | 00:00 |
| MonthWindH | 21.4 |
MonthWindHT | 4:41 PM |
| MonthWindHD | 03 September |
| |
| ByMonthWindH | 23.5 |
ByMonthWindHT | at 2:24 PM on 24 September 2023 |
| YearWindH | 29.9 |
YearWindHT | 8:20 AM |
| | | YearWindHD | 15 March |
| wspeedH | 40.7 |
TwspeedH | at 3:56 PM on 04 May 2018 |
| HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
| WindRecordSet | 0 |
| |
| WIND:- Gust |
| wgust | 8.5 |
RCwgust | 8.5 |
| RecentWindGust | 8.5 |
RCRecentWindGust | 8.5 |
| wgustTM | 32.1 |
TwgustTM | 10:01 |
| RCwgustTM | 32.1 |
| |
| wgustYM | 19.3 |
TwgustYM | 00:04 |
| MonthGustH | 64.2 |
MonthGustHT | 4:37 PM |
| | | MonthGustHD | 03 September |
| ByMonthGustH | 70.6 |
ByMonthGustHT | at 10:07 PM on 12 September 2021 |
| gustM | 85.7 |
TgustM | at 10:03 AM on 03 August 2017 |
| HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
| |
| WIND:- Run |
| windrununit | km |
windrun | 118.2 |
| windrunY | 36.8 |
windrunH | 523.6 |
| MonthWindRunH | 141.8 |
MonthWindRunHD | 19 September |
| ByMonthWindRunH | 292.8 |
ByMonthWindRunHT | on 26 September 2023 |
| YearWindRunH | 433.2 |
YearWindRunHD | 23 May |
| windrunH | 523.6 |
TwindrunH | on 02 April 2024 |
| HighWindrunRecordSet | 0 |
| |
| WIND:- Graphs |
| WindRoseData | Array | WindRosePoints | 16 |
| WindSampleCount | 3600 |
$WX['wdirdata | Array |
| wspddata | Array | nextwindindex | 1438 |
| RAIN |
| IsRaining | 0 |
MinutesSinceLastRainTip | |
| LastRainTipTime | at 14:08 |
LastRainTip | at 14:08 on 19/09/2026 |
| LastRainTipISO | 2026-09-19 14:08 |
| |
| StormRain | 0.0 |
vpstormrain | 0.0 |
| StormRainStart | ----- |
vpstormrainstart | ----- |
| RAIN:- Rate |
| rrate | 0.0 |
RCrrate | 0.0 |
| rrateTM | 0.0 |
TrrateTM | 00:00 |
| RCrrateTM | 0.0 |
rrateYM | 0.0 |
| rrateYM | 0.0 |
TrrateYM | 00:00 |
| MonthRainRateH | 360.0 |
MonthRainRateHT | 4:38 PM |
| | | MonthRainRateHD | 03 September |
| ByMonthRainRateH | 523.6 |
ByMonthRainRateHT | at 10:09 PM on 12 September 2021 |
| YearRainRateH | 1645.8 |
YearRainRateHT | 11:54 AM |
| | | YearRainRateHD | 17 January |
| rrateM | 1645.8 |
TrrateM | at 7:21 AM on 11 July 2024 |
| HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
| RAIN:- Hourly |
| rainunit | mm |
rfall | 0.0 |
| RCrfall | 0.0 |
rhour | 0.0 |
| HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
| r24hour | 0.0 |
| |
| hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
| RAIN:- Daily |
| RecentRainToday | 0.0 |
RCRecentRainToday | 0.0 |
| rfallY | 0.0 |
| |
| hourlyrainYH | 0.0 |
ThourlyrainYH | 00:00 |
| RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
| HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
| RAIN:- Monthly |
| rmonth | 58.8 |
| |
| rfallmH | 198.2 |
TrfallmH | July 2023 |
| MonthHourlyRainH | 28.4 |
MonthHourlyRainHT | 5:16 PM |
| ByMonthHourlyRainH | 44.4 |
ByMonthHourlyRainHT | at 8:24 PM on 20 September 2013 |
| MonthDailyRainH | 30.4 |
MonthDailyRainHD | 03 September |
| ByMonthDailyRainH | 79.8 |
ByMonthDailyRainHT | on 22 September 2021 |
| ByMonthMonthlyRainH | 156.0 |
ByMonthMonthlyRainHT | September 2021 |
| MonthLongestDryPeriod | 6 |
MonthLongestDryPeriodD | 16 September |
| ByMonthLongestDryPeriod | 20 |
ByMonthLongestDryPeriodT | to 19 September 2009 |
| MonthLongestWetPeriod | 3 |
MonthLongestWetPeriodD | 04 September |
| ByMonthLongestWetPeriod | 7 |
ByMonthLongestWetPeriodT | to 08 September 2017 |
| HighMonthlyRainRecordSet | 0 |
| |
| |
| RAIN:- Yearly |
| ryear | 634.2 |
| |
| YearHourlyRainH | 28.4 |
YearHourlyRainHT | 5:16 PM |
| | | YearHourlyRainHD | 03 September |
| YearDailyRainH | 40.6 |
YearDailyRainHD | 02 August |
| YearMonthlyRainH | 139.6 |
YearMonthlyRainHD | August |
| YearLongestDryPeriod | 17 |
YearLongestDryPeriodD | 03 February |
| YearLongestWetPeriod | 6 |
YearLongestWetPeriodD | 10 January |
| RAIN:- Alltime |
| rfallH | 79.8 |
TrfallH | on 22 September 2021 |
| rfallhH | 55.4 |
TrfallhH | at 2:28 AM on 23 June 2015 |
| RainRecordSet | 0 |
ConsecutiveDryDays | 1 |
| LongestDryPeriod | 21 |
TLongestDryPeriod | to 10 June 2023 |
| LongestDryPeriodRecordSet | 0 |
| |
| ConsecutiveRainDays | 0 |
| |
| LongestWetPeriod | 12 |
TLongestWetPeriod | to 12 April 2008 |
| LongestWetPeriodRecordSet | 0 |
| |
| |
| RAIN:- Extra |
| LeafWetness1 | 0 |
LeafWetness2 | 0 |
| SoilMoisture1 | 0 |
SoilMoisture2 | 0 |
| SoilMoisture3 | 0 |
SoilMoisture4 | 0 |
| snowdepth | 0 |
| |
| PRESSURE |
| pressunit | hPa |
altimeterpressure | 1022.17 |
| press | 1022.39 |
RCpress | 1022.39 |
| RecentPressure | 1022.39 |
RCRecentPressure | 1022.39 |
| presstrend | Rising slowly |
presstrendenglish | Rising |
| presstrendval | 0.20 |
PressureRecordSet | 0 |
| PRESSURE:- Low - High |
| pressTL | 1019.65 |
pressTH | 1022.86 |
| RCpressTL | 1019.65 |
RCpressTH | 1022.86 |
| TpressTL | 00:00 |
TpressTH | 11:02 |
| pressYL | 1013.58 |
pressYH | 1019.75 |
| TpressYL | 04:47 |
TpressYH | 23:49 |
| MonthPressL | 1010.20 |
MonthPressH | 1026.15 |
| MonthPressLT | 5:20 PM |
MonthPressHT | 11:31 AM |
| MonthPressLD | 02 September |
MonthPressHD | 16 September |
| ByMonthPressL | 988.52 |
ByMonthPressH | 1034.99 |
| ByMonthPressLT | at 7:00 AM on 28 September 2009 |
ByMonthPressHT | at 10:07 AM on 29 September 2022 |
| YearPressL | 987.75 |
YearPressH | 1043.32 |
| YearPressLT | 8:28 AM |
YearPressHT | 11:11 AM |
| YearPressLD | 16 March |
YearPressHD | 24 January |
| pressL | 975.93 |
pressH | 1046.70 |
| TpressL | at 10:43 PM on 09 January 2024 |
TpressH | at 6:02 AM on 14 December 2024 |
| LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
| LowPressAlarm | 0 |
HighPressAlarm | 0 |
| PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
| SUN, MOON, ET, UV |
| dawn | 06:44 |
dusk | 19:53 |
| sunrise | 07:12 |
sunset | 19:25 |
| daylength | 12:13 |
daylightlength | 13:09 |
| tomorrowdaylength | There will be 2min 54s less daylight tomorrow |
|
| moonrise | 17:16 |
moonset | 01:28 |
| MoonAge | 10 |
MoonPercent | 78 |
| MoonPercentAbs | 78 |
moonphase | Waxing Gibbous |
| IsSunny | 0 |
IsSunUp | 0 |
| isdaylight | 0 |
Light | 0.0 |
| SolarRad | 0 |
CurrentSolarMax | 0 |
| solarTH | 573 |
TsolarTH | 11:17 |
| solarYH | 431 |
TsolarYH | 12:10 |
| SunshineHours | 3.7 |
YSunshineHours | 1.8 |
| RecentSolarRad | 0 |
| |
| ET | 1.80 |
UV | 0.0 |
| UVTH | 4.5 |
TUVTH | 13:42 |
| UVYH | 4.3 |
TUVYH | 12:17 |
| RecentUV | 0.0 |
RCRecentUV | 0.0 |
| CLOUD |
| cloudbase | 586 m |
cloudbaseunit | m |
| cloudbasevalue | 586 |
| |
| CUMULUS |
| WXsoftware | CU |
version | 1.9.4 |
| build | 10992 |
ProgramUpTime | 1 day 9 hours |
| forum | :forum: |
webcam | :webcam: |
| location | komoka village |
| |
| latitude | N 42° 57' 36" |
longitude | W 81° 26' 18" |
| latitudedms | N 42° 57' 36" |
longitudedms | W 81° 26' 18" |
| latitudedp6 | 42.960000 |
longitudedp6 | -81.438333 |
| realtimeinterval | 10 |
interval | 5 |
| rollovertime | midnight |
graphperiod | 48 |
| recordsbegandate | 25 July 2008 |
DaysSinceRecordsBegan | 6632 |
| DaysSince30Dec1899 | 46286.8299226389 |
RecentTS | 7:55 PM 21/09/2026 |
| cumulusforecast | Settled fine |
cumulusforecastenc | Settled fine |
| forecast | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |
wsforecast | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |
| wsforecastenc | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |
forecastenc | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |
| forecastnumber | 1 |
currcond | |
| currcondenc | |
LastDataReadT | 21/09/2026 7:54:57 PM |
| update | 21/09/2026 7:55:05 PM |
newrecord | 0 |
| DataStopped | 0 |
SensorContactLost | 0 |
| ErrorLight | 1 |
LatestError | FTP Connect Error, Error code = 500 |
| LatestErrorTime | 7:45 PM |
LatestErrorDate | 21/09/2026 |
| LatestNOAAMonthlyReport | NOAAMO0926.txt |
LatestNOAAYearlyReport | NOAAYR2026.txt |
| SYSTEM |
| AllocatedMemory | 106.69 MB |
MemoryStatus | 2480/7642 MB (free/total) |
| CpuCount | 4 |
CpuName:- AMD A6-3620 APU with Radeon(tm) HD Graphics |
| DiskFree | 434.79 GB |
DiskSize | 907.7 GB |
| DisplayMode | 1920x1080, 32 bit |
OsLanguage | English |
| OsVersion:- Windows 8 x64 build 9200 |
SystemUpTime | 309 days 3 hours |
| STATION |
| stationtype | Vantage Pro 2 Plus with 24-Hr FARS |
| DavisFirmwareVersion | 1.75 |
DavisMaxInARow | 1580 |
| DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 9 |
| DavisTotalPacketsMissed | 47 |
DavisTotalPacketsReceived | 22076 |
| battery | 4.48v |
txbattery | TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| txbattery channel=1 | ok |
txbattery channel=2 | ok |
| txbattery channel=3 | ok |
txbattery channel=4 | ok |
| txbattery channel=5 | ok |
txbattery channel=6 | ok |
| txbattery channel=7 | ok |
txbattery channel=8 | ok |
| |