| DATE and TIME |
| day | 01 |
dayname | Sunday |
| shortdayname | Sun |
month | 11 |
| monthname | November |
shortmonthname | Nov |
| year | 2026 |
shortyear | 26 |
| date | 01/11/2026 |
metdate | 01/11/2026 |
| minute | 35 |
hour | 07 |
| time | 07:35 on 01 November 2026 |
timehhmm | 07:35 |
| timehhmmss | 07:35:05 |
timeUTC | 12:35 on 01 November 2026 |
| yesterday | 31/10/2026 |
metdateyesterday | 31/10/2026 |
| TEMPERATURE |
| tempunit | °C |
tempunitnodeg | C |
| temptrend | -0.7 |
temptrendenglish | Falling |
| temptrendtext | Falling |
intemp | 24.4 |
| RCintemp | 24.4 |
temp | 7.5 |
| RCtemp | 7.5 |
RecentOutsideTemp | 7.5 |
| RCRecentOutsideTemp | 7.5 |
temprange | 2.8 |
| avgtemp | 9.1 |
avgtempY | 6.9 |
| temprangeY | 16.1 |
TempChangeLastHour | -1.4 |
| TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
| TempRecordSet | 0 |
| |
| TEMPERATURE:- Low - High |
| tempTL | 7.5 |
tempTH | 10.3 |
| TtempTL | 07:31 |
TtempTH | 02:05 |
| RCtempTL | 7.5 |
RCtempTH | 10.3 |
| tempYL | -0.9 |
tempYH | 15.2 |
| TtempYL | 04:40 |
TtempYH | 14:54 |
| MonthTempL | 7.5 |
MonthTempH | 10.3 |
| MonthTempLT | 7:31 AM |
MonthTempHT | 2:05 AM |
| MonthTempLD | 01 November |
MonthTempHD | 01 November |
| MonthLowDailyTempRange | -- |
MonthHighDailyTempRange | -- |
| MonthLowDailyTempRangeD | ------ |
MonthHighDailyTempRangeD | ------ |
| MonthMaxTempL | -- |
MonthMinTempH | -- |
| MonthMaxTempLD | ------ |
MonthMinTempHD | ------ |
| ByMonthLowDailyTempRange | 0.2 |
ByMonthHighDailyTempRange | 19.9 |
| ByMonthLowDailyTempRangeT | on 12 November 2008 |
ByMonthHighDailyTempRangeT | on 09 November 2010 |
| ByMonthTempL | -15.7 |
MonthMinTempH | 15.0 |
| ByMonthTempLT | at 1:47 AM on 29 November 2013 |
ByMonthMinTempHT | at 12:28 AM on 05 November 2024 |
| ByMonthMaxTempL | -5.2 |
ByMonthTempH | 24.1 |
| ByMonthMaxTempLT | at 2:54 PM on 18 November 2014 |
ByMonthTempHT | at 1:41 PM on 04 November 2015 |
| YearTempL | -24.1 |
YearTempH | 38.1 |
| YearTempLT | 8:20 AM |
YearTempHT | 5:18 PM |
| YearTempLD | 24 January |
YearTempHD | 14 July |
| YearLowDailyTempRange | 1.9 |
YearHighDailyTempRange | 23.3 |
| YearLowDailyTempRangeD | 21 February |
YearHighDailyTempRangeD | 30 March |
| YearMaxTempL | -10.9 |
YearMinTempH | 24.1 |
| YearMaxTempLD | 25 January |
YearMinTempHD | 01 July |
| LowDailyTempRange | 0.9 |
HighDailyTempRange | 26.4 |
| TLowDailyTempRange | on 26 November 2008 |
THighDailyTempRange | on 01 July 2018 |
| tempL | -29.8 |
tempH | 38.1 |
| TtempL | at 6:55 AM on 20 February 2015 |
TtempH | at 5:18 PM on 14 July 2026 |
| maxtempL | -17.2 |
mintempH | 25.1 |
| TmaxtempL | at 11:06 PM on 01 July 2014 |
mintempH | at 4:07 AM on 22 June 2025 |
| LowTempAlarm | 0 |
HighTempAlarm | 0 |
| LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
| LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
| TEMPERATURE:- Apparent |
| apptemp | 6.5 |
| |
| apptempL | -33.7 |
apptempH | 43.4 |
| apptempTL | 6.1 |
apptempTH | 9.6 |
| apptempYL | -3.2 |
apptempYH | 13.7 |
| TapptempL | at 6:55 AM on 20 February 2015 |
TapptempH | at 4:39 PM on 26 August 2009 |
| TapptempTL | 07:31 |
TapptempTH | 02:37 |
| TapptempYL | 05:44 |
TapptempYH | 14:54 |
| MonthAppTempL | 6.1 |
MonthAppTempH | 9.6 |
| MonthAppTempLD | 01 November |
MonthAppTempHD | 01 November |
| MonthAppTempLT | 7:31 AM |
MonthAppTempHT | 2:37 AM |
| ByMonthAppTempL | -19.2 |
ByMonthAppTempH | 26.8 |
| ByMonthAppTempLT | at 1:47 AM on 29 November 2013 |
ByMonthAppTempHT | at 1:22 PM on 05 November 2015 |
| YearAppTempL | -28.0 |
YearAppTempH | 42.1 |
| YearAppTempLD | 24 January |
YearAppTempHD | 14 July |
| YearAppTempLT | 8:11 AM |
YearAppTempHT | 6:31 PM |
| RCapptempTL | 6.1 |
RCapptempTH | 9.6 |
| LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
| TEMPERATURE:- Wind Chill |
| humidex | 7.5 |
| |
| wchill | 7.5 |
RCwchill | 7.5 |
| wchillTL | 7.5 |
wchillH | -38.2 |
| TwchillTL | 07:31 |
TwchillH | at 1:08 AM on 01 July 2014 |
| RCwchillTL | 7.5 |
| |
| wchillYL | -1.3 |
TwchillYL | 05:01 |
| MonthWChillL | 7.5 |
MonthWChillLT | 7:31 AM |
| | | MonthWChillLD | 01 November |
| ByMonthWChillL | -19.4 |
ByMonthWChillLT | at 8:16 AM on 18 November 2014 |
| YearWChillL | -31.1 |
YearWChillLT | 9:59 PM |
| | | YearWChillLD | 23 January |
| RecentWindChill | 7.5 |
RCRecentWindChill | 7.5 |
| LowWindChillRecordSet | 0 |
| |
| TEMPERATURE:- Heat Index |
| heatindex | 7.5 |
| |
| heatindexH | 48.7 |
TheatindexH | at 2:59 PM on 26 August 2009 |
| heatindexTH | 10.3 |
TheatindexTH | 02:05 |
| RCheatindex | 7.5 |
RCheatindexTH | 10.3 |
| heatindexYH | 15.2 |
TheatindexYH | 14:54 |
| MonthHeatIndexH | 10.3 |
MonthHeatIndexHT | 2:05 AM |
| | | MonthHeatIndexHD | 01 November |
| ByMonthHeatIndexH | 24.1 |
ByMonthHeatIndexHT | at 1:41 PM on 04 November 2015 |
| YearHeatIndexH | 44.6 |
YearHeatIndexHT | 6:26 PM |
| | | YearHeatIndexHD | 14 July |
| RecentHeatIndex | 7.5 |
RCRecentHeatIndex | 7.5 |
| HighHeatIndexRecordSet | 0 |
| |
| |
| TEMPERATURE:- Extra |
| chillhours | 178.4 |
cooldegdays | 0.0 |
| cooldegdays | 0.0 |
cooldegdaysY | 0.0 |
| heatdegdays | 3.3 |
heatdegdaysY | 11.4 |
| IsFreezing | 0 |
wetbulb | 6.6 |
| THSWindex | 0.0 |
THWindex | 7.5 |
| LeafTemp1 | 0.0 |
LeafTemp2 | 0.0 |
| ExtraTemp1 | 0.0 |
ExtraTemp2 | 0.0 |
| ExtraTemp3 | 0.0 |
ExtraTemp4 | 0.0 |
| ExtraTemp5 | 0.0 |
ExtraTemp6 | 0.0 |
| ExtraTemp7 | 0.0 |
ExtraTemp8 | 0.0 |
| ExtraTemp9 | 0.0 |
ExtraTemp10 | 0.0 |
| SoilTemp1 | 0.0 |
SoilTemp2 | 0.0 |
| SoilTemp3 | 0.0 |
SoilTemp4 | 0.0 |
| DEW |
| dew | 5.6 |
RCdew | 5.6 |
| RecentDewPoint | 5.6 |
RCRecentDewPoint | 5.6 |
| DEW:- Low - High |
| dewpointTL | 5.4 |
dewpointTH | 7.7 |
| TdewpointTL | 07:26 |
TdewpointTH | 01:57 |
| RCdewpointTL | 5.4 |
RCdewpointTH | 7.7 |
| dewpointYL | -2.1 |
dewpointYH | 8.2 |
| TdewpointYL | 05:49 |
TdewpointYH | 12:12 |
| MonthDewPointL | 5.4 |
MonthDewPointH | 7.7 |
| MonthDewPointLT | 7:26 AM |
MonthDewPointHT | 1:57 AM |
| MonthDewPointLD | 01 November |
MonthDewPointHD | 01 November |
| ByMonthDewPointL | -18.0 |
ByMonthDewPointH | 25.2 |
| ByMonthDewPointLT | at 6:48 AM on 13 November 2019 |
ByMonthDewPointHT | at 12:12 PM on 25 November 2008 |
| YearDewPointL | -31.6 |
YearDewPointH | 21.1 |
| YearDewPointLT | 8:20 AM |
YearDewPointHT | 11:18 AM |
| YearDewPointLD | 24 January |
YearDewPointHD | 01 July |
| dewpointL | -32.4 |
dewpointH | 28.2 |
| TdewpointL | at 4:24 AM on 22 January 2025 |
TdewpointH | at 3:45 PM on 07 April 2012 |
| LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
| |
| DEW:- Extra |
| ExtraDP1 | 0.0 |
ExtraDP2 | 0.0 |
| ExtraDP3 | 0.0 |
ExtraDP4 | 0.0 |
| ExtraDP5 | 0.0 |
ExtraDP6 | 0.0 |
| ExtraDP7 | 0.0 |
ExtraDP8 | 0.0 |
| ExtraDP9 | 0.0 |
ExtraDP10 | 0.0 |
| HUMIDITY |
| hum | 88 |
inhum | 45 |
| RChum | 88 |
RCinhum | 45 |
| RecentHumidity | 88 |
HumidityRecordSet | 0 |
| HUMIDITY:- Low - High |
| humTL | 83 |
humTH | 88 |
| ThumTL | 04:44 |
ThumTH | 01:10 |
| humYL | 49 |
humYH | 95 |
| ThumYL | 13:38 |
ThumYH | 09:21 |
| MonthHumL | 83 |
MonthHumH | 88 |
| MonthHumLT | 4:44 AM |
MonthHumHT | 1:10 AM |
| MonthHumLD | 01 November |
MonthHumHD | 01 November |
| ByMonthHumL | 23 |
ByMonthHumH | 100 |
| ByMonthHumLT | at 2:30 PM on 04 November 2025 |
ByMonthHumHT | at 8:30 AM on 30 November 2010 |
| YearHumL | 13 |
YearHumH | 100 |
| YearHumLT | 4:24 PM |
YearHumHT | 8:12 PM |
| YearHumLD | 04 June |
YearHumHD | 15 September |
| humL | 5 |
humH | 100 |
| ThumL | at 7:26 PM on 18 May 2023 |
ThumH | at 6:56 AM on 30 March 2011 |
| LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
| HUMIDITY:- Extra |
| ExtraHum1 | 0 |
ExtraHum2 | 0 |
| ExtraHum3 | 0 |
ExtraHum4 | 0 |
| ExtraHum5 | 0 |
ExtraHum6 | 0 |
| ExtraHum7 | 0 |
ExtraHum8 | 0 |
| ExtraHum9 | 0 |
ExtraHum10 | 0 |
| WIND - DIRECTION |
| windunit | km/h |
| |
| bearing | 0 |
avgbearing | 0 |
| BearingRangeFrom | 0 |
BearingRangeTo | 0 |
| BearingRangeFrom10 | 000 |
BearingRangeTo10 | 000 |
| domwindbearing | 130 |
domwindbearingY | 170 |
| bearingTM | 165 |
bearingYM | 218 |
| currentwdir | --- |
wdir | --- |
| RecentWindDir | 0 |
domwinddir | SE |
| domwinddir | SE |
domwinddirY | S |
| RecentWindAvgDir | 0 |
| |
| WIND:- Speed |
| beaufort | F0 |
Tbeaufort | F1 |
| beaufortnumber | 0 |
Tbeaufortnumber | 1 |
| beaudesc | Calm |
Tbeaudesc | Light air |
| Ybeaufort | F2 |
Ybeaufortnumber | 2 |
| Ybeaudesc | Light breeze |
| |
| wlatest | 0.0 |
RCwlatest | 0.0 |
| RecentWindLatest | 0.0 |
RCRecentWindLatest | 0.0 |
| wspeed | 0.0 |
RCwspeed | 0.0 |
| RecentWindSpeed | 0.0 |
RCRecentWindSpeed | 0.0 |
| windTM | 4.3 |
TwindTM | 02:02 |
| windYM | 6.4 |
TwindYM | 11:29 |
| MonthWindH | 4.3 |
MonthWindHT | 2:02 AM |
| MonthWindHD | 01 November |
| |
| ByMonthWindH | 32.1 |
ByMonthWindHT | at 12:04 AM on 18 November 2013 |
| YearWindH | 29.9 |
YearWindHT | 8:20 AM |
| | | YearWindHD | 15 March |
| wspeedH | 40.7 |
TwspeedH | at 3:56 PM on 04 May 2018 |
| HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
| WindRecordSet | 0 |
| |
| WIND:- Gust |
| wgust | 4.3 |
RCwgust | 4.3 |
| RecentWindGust | 4.3 |
RCRecentWindGust | 4.3 |
| wgustTM | 6.4 |
TwgustTM | 01:40 |
| RCwgustTM | 6.4 |
| |
| wgustYM | 19.3 |
TwgustYM | 11:35 |
| MonthGustH | 6.4 |
MonthGustHT | 1:40 AM |
| | | MonthGustHD | 01 November |
| ByMonthGustH | 79.1 |
ByMonthGustHT | at 10:34 AM on 12 November 2015 |
| gustM | 137.0 |
TgustM | at 4:44 AM on 12 October 2026 |
| HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
| |
| WIND:- Run |
| windrununit | km |
windrun | 8.4 |
| windrunY | 26.7 |
windrunH | 523.6 |
| MonthWindRunH | 8.4 |
MonthWindRunHD | 01 November |
| ByMonthWindRunH | 426.5 |
ByMonthWindRunHT | on 18 November 2013 |
| YearWindRunH | 433.2 |
YearWindRunHD | 23 May |
| windrunH | 523.6 |
TwindrunH | on 02 April 2024 |
| HighWindrunRecordSet | 0 |
| |
| WIND:- Graphs |
| WindRoseData | Array | WindRosePoints | 16 |
| WindSampleCount | 3600 |
$WX['wdirdata | Array |
| wspddata | Array | nextwindindex | 1547 |
| RAIN |
| IsRaining | 0 |
MinutesSinceLastRainTip | |
| LastRainTipTime | at 16:27 |
LastRainTip | at 16:27 on 16/10/2026 |
| LastRainTipISO | 2026-10-16 16:27 |
| |
| StormRain | 0.0 |
vpstormrain | 0.0 |
| StormRainStart | ----- |
vpstormrainstart | ----- |
| RAIN:- Rate |
| rrate | 0.0 |
RCrrate | 0.0 |
| rrateTM | 0.0 |
TrrateTM | 00:00 |
| RCrrateTM | 0.0 |
rrateYM | 0.0 |
| rrateYM | 0.0 |
TrrateYM | 00:00 |
| MonthRainRateH | 0.0 |
MonthRainRateHT | 12:00 AM |
| | | MonthRainRateHD | 01 November |
| ByMonthRainRateH | 1645.8 |
ByMonthRainRateHT | at 6:49 AM on 30 November 2025 |
| YearRainRateH | 1645.8 |
YearRainRateHT | 11:54 AM |
| | | YearRainRateHD | 17 January |
| rrateM | 1645.8 |
TrrateM | at 7:21 AM on 11 July 2024 |
| HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
| RAIN:- Hourly |
| rainunit | mm |
rfall | 0.0 |
| RCrfall | 0.0 |
rhour | 0.0 |
| HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
| r24hour | 0.0 |
| |
| hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
| RAIN:- Daily |
| RecentRainToday | 0.0 |
RCRecentRainToday | 0.0 |
| rfallY | 0.0 |
| |
| hourlyrainYH | 0.0 |
ThourlyrainYH | 00:00 |
| RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
| HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
| RAIN:- Monthly |
| rmonth | 0.0 |
| |
| rfallmH | 198.2 |
TrfallmH | July 2023 |
| MonthHourlyRainH | 0.0 |
MonthHourlyRainHT | 12:00 AM |
| ByMonthHourlyRainH | 9.2 |
ByMonthHourlyRainHT | at 2:35 PM on 06 November 2014 |
| MonthDailyRainH | 0.0 |
MonthDailyRainHD | 01 November |
| ByMonthDailyRainH | 56.6 |
ByMonthDailyRainHT | on 29 November 2011 |
| ByMonthMonthlyRainH | 121.2 |
ByMonthMonthlyRainHT | November 2011 |
| MonthLongestDryPeriod | 0 |
MonthLongestDryPeriodD | 01 November |
| ByMonthLongestDryPeriod | 10 |
ByMonthLongestDryPeriodT | to 18 November 2016 |
| MonthLongestWetPeriod | 0 |
MonthLongestWetPeriodD | 01 November |
| ByMonthLongestWetPeriod | 12 |
ByMonthLongestWetPeriodT | to 30 November 2016 |
| HighMonthlyRainRecordSet | 0 |
| |
| |
| RAIN:- Yearly |
| ryear | 699.0 |
| |
| YearHourlyRainH | 28.4 |
YearHourlyRainHT | 5:16 PM |
| | | YearHourlyRainHD | 03 September |
| YearDailyRainH | 40.6 |
YearDailyRainHD | 02 August |
| YearMonthlyRainH | 139.6 |
YearMonthlyRainHD | August |
| YearLongestDryPeriod | 17 |
YearLongestDryPeriodD | 03 February |
| YearLongestWetPeriod | 6 |
YearLongestWetPeriodD | 10 January |
| RAIN:- Alltime |
| rfallH | 79.8 |
TrfallH | on 22 September 2021 |
| rfallhH | 55.4 |
TrfallhH | at 2:28 AM on 23 June 2015 |
| RainRecordSet | 0 |
ConsecutiveDryDays | 15 |
| LongestDryPeriod | 21 |
TLongestDryPeriod | to 10 June 2023 |
| LongestDryPeriodRecordSet | 0 |
| |
| ConsecutiveRainDays | 0 |
| |
| LongestWetPeriod | 12 |
TLongestWetPeriod | to 12 April 2008 |
| LongestWetPeriodRecordSet | 0 |
| |
| |
| RAIN:- Extra |
| LeafWetness1 | 0 |
LeafWetness2 | 0 |
| SoilMoisture1 | 0 |
SoilMoisture2 | 0 |
| SoilMoisture3 | 0 |
SoilMoisture4 | 0 |
| snowdepth | 0 |
| |
| PRESSURE |
| pressunit | hPa |
altimeterpressure | 1030.20 |
| press | 1030.85 |
RCpress | 1030.85 |
| RecentPressure | 1030.85 |
RCRecentPressure | 1030.85 |
| presstrend | Falling slowly |
presstrendenglish | Falling |
| presstrendval | -0.03 |
PressureRecordSet | 0 |
| PRESSURE:- Low - High |
| pressTL | 1030.65 |
pressTH | 1032.01 |
| RCpressTL | 1030.65 |
RCpressTH | 1032.01 |
| TpressTL | 06:30 |
TpressTH | 00:00 |
| pressYL | 1030.35 |
pressYH | 1033.70 |
| TpressYL | 00:00 |
TpressYH | 10:16 |
| MonthPressL | 1030.65 |
MonthPressH | 1032.01 |
| MonthPressLT | 6:30 AM |
MonthPressHT | 12:00 AM |
| MonthPressLD | 01 November |
MonthPressHD | 01 November |
| ByMonthPressL | 985.24 |
ByMonthPressH | 1042.50 |
| ByMonthPressLT | at 3:06 AM on 01 November 2013 |
ByMonthPressHT | at 9:28 AM on 08 November 2022 |
| YearPressL | 987.75 |
YearPressH | 1043.32 |
| YearPressLT | 8:28 AM |
YearPressHT | 11:11 AM |
| YearPressLD | 16 March |
YearPressHD | 24 January |
| pressL | 975.93 |
pressH | 1046.70 |
| TpressL | at 10:43 PM on 09 January 2024 |
TpressH | at 6:02 AM on 14 December 2024 |
| LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
| LowPressAlarm | 0 |
HighPressAlarm | 0 |
| PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
| SUN, MOON, ET, UV |
| dawn | 06:31 |
dusk | 17:47 |
| sunrise | 07:00 |
sunset | 17:18 |
| daylength | 10:18 |
daylightlength | 11:16 |
| tomorrowdaylength | There will be 2min 36s less daylight tomorrow |
|
| moonrise | 23:43 |
moonset | 13:39 |
| MoonAge | 21 |
MoonPercent | -54 |
| MoonPercentAbs | 54 |
moonphase | Waning Gibbous |
| IsSunny | 1 |
IsSunUp | 1 |
| isdaylight | 1 |
Light | 0.0 |
| SolarRad | 35 |
CurrentSolarMax | 13 |
| solarTH | 35 |
TsolarTH | 07:33 |
| solarYH | 629 |
TsolarYH | 12:49 |
| SunshineHours | 0.5 |
YSunshineHours | 4.9 |
| RecentSolarRad | 35 |
| |
| ET | -0.05 |
UV | 0.0 |
| UVTH | 0.0 |
TUVTH | 00:00 |
| UVYH | 3.2 |
TUVYH | 12:46 |
| RecentUV | 0.0 |
RCRecentUV | 0.0 |
| CLOUD |
| cloudbase | 236 m |
cloudbaseunit | m |
| cloudbasevalue | 236 |
| |
| CUMULUS |
| WXsoftware | CU |
version | 1.9.4 |
| build | 10992 |
ProgramUpTime | 1 day 22 hours |
| forum | :forum: |
webcam | :webcam: |
| location | komoka village |
| |
| latitude | N 42° 57' 36" |
longitude | W 81° 26' 18" |
| latitudedms | N 42° 57' 36" |
longitudedms | W 81° 26' 18" |
| latitudedp6 | 42.960000 |
longitudedp6 | -81.438333 |
| realtimeinterval | 10 |
interval | 5 |
| rollovertime | midnight |
graphperiod | 48 |
| recordsbegandate | 25 July 2008 |
DaysSinceRecordsBegan | 6673 |
| DaysSince30Dec1899 | 46327.3160327083 |
RecentTS | 7:35 AM 01/11/2026 |
| cumulusforecast | Settled fine |
cumulusforecastenc | Settled fine |
| forecast | Partly cloudy with little temperature change. |
wsforecast | Partly cloudy with little temperature change. |
| wsforecastenc | Partly cloudy with little temperature change. |
forecastenc | Partly cloudy with little temperature change. |
| forecastnumber | 1 |
currcond | |
| currcondenc | |
LastDataReadT | 01/11/2026 7:34:56 AM |
| update | 01/11/2026 7:35:05 AM |
newrecord | 0 |
| DataStopped | 0 |
SensorContactLost | 0 |
| ErrorLight | 1 |
LatestError | FTP Connect Error, Error code = 500 |
| LatestErrorTime | 6:45 AM |
LatestErrorDate | 01/11/2026 |
| LatestNOAAMonthlyReport | NOAAMO1026.txt |
LatestNOAAYearlyReport | NOAAYR2026.txt |
| SYSTEM |
| AllocatedMemory | 108.08 MB |
MemoryStatus | 2894/7642 MB (free/total) |
| CpuCount | 4 |
CpuName:- AMD A6-3620 APU with Radeon(tm) HD Graphics |
| DiskFree | 430.93 GB |
DiskSize | 907.7 GB |
| DisplayMode | 1920x1080, 32 bit |
OsLanguage | English |
| OsVersion:- Windows 8 x64 build 9200 |
SystemUpTime | 349 days 15 hours |
| STATION |
| stationtype | Vantage Pro 2 Plus with 24-Hr FARS |
| DavisFirmwareVersion | 1.75 |
DavisMaxInARow | 859 |
| DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 2 |
| DavisTotalPacketsMissed | 12 |
DavisTotalPacketsReceived | 4888 |
| battery | 4.48v |
txbattery | TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| txbattery channel=1 | ok |
txbattery channel=2 | ok |
| txbattery channel=3 | ok |
txbattery channel=4 | ok |
| txbattery channel=5 | ok |
txbattery channel=6 | ok |
| txbattery channel=7 | ok |
txbattery channel=8 | ok |
| |