| DATE and TIME |
| day | 30 |
dayname | Tuesday |
| shortdayname | Tue |
month | 06 |
| monthname | June |
shortmonthname | Jun |
| year | 2026 |
shortyear | 26 |
| date | 30/06/2026 |
metdate | 30/06/2026 |
| minute | 00 |
hour | 17 |
| time | 17:00 on 30 June 2026 |
timehhmm | 17:00 |
| timehhmmss | 17:00:02 |
timeUTC | 21:00 on 30 June 2026 |
| yesterday | 29/06/2026 |
metdateyesterday | 29/06/2026 |
| TEMPERATURE |
| tempunit | °C |
tempunitnodeg | C |
| temptrend | +0.1 |
temptrendenglish | Rising |
| temptrendtext | Rising |
intemp | 28.8 |
| RCintemp | 28.8 |
temp | 34.2 |
| RCtemp | 34.2 |
RecentOutsideTemp | 34.2 |
| RCRecentOutsideTemp | 34.2 |
temprange | 12.7 |
| avgtemp | 27.5 |
avgtempY | 23.5 |
| temprangeY | 13.8 |
TempChangeLastHour | 0 |
| TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
| TempRecordSet | 0 |
| |
| TEMPERATURE:- Low - High |
| tempTL | 21.8 |
tempTH | 34.5 |
| TtempTL | 02:17 |
TtempTH | 16:25 |
| RCtempTL | 21.8 |
RCtempTH | 34.5 |
| tempYL | 16.1 |
tempYH | 29.9 |
| TtempYL | 04:08 |
TtempYH | 15:56 |
| MonthTempL | 6.0 |
MonthTempH | 34.5 |
| MonthTempLT | 6:17 AM |
MonthTempHT | 4:25 PM |
| MonthTempLD | 01 June |
MonthTempHD | 30 June |
| MonthLowDailyTempRange | 7.4 |
MonthHighDailyTempRange | 23.1 |
| MonthLowDailyTempRangeD | 18 June |
MonthHighDailyTempRangeD | 04 June |
| MonthMaxTempL | 21.6 |
MonthMinTempH | 21.8 |
| MonthMaxTempLD | 18 June |
MonthMinTempHD | 10 June |
| ByMonthLowDailyTempRange | 1.7 |
ByMonthHighDailyTempRange | 23.9 |
| ByMonthLowDailyTempRangeT | on 07 June 2019 |
ByMonthHighDailyTempRangeT | on 02 June 2025 |
| ByMonthTempL | 1.4 |
MonthMinTempH | 25.1 |
| ByMonthTempLT | at 6:10 AM on 02 June 2025 |
ByMonthMinTempHT | at 4:07 AM on 22 June 2025 |
| ByMonthMaxTempL | 14.8 |
ByMonthTempH | 35.2 |
| ByMonthMaxTempLT | at 10:08 PM on 07 June 2019 |
ByMonthTempHT | at 3:52 PM on 23 June 2025 |
| YearTempL | -24.1 |
YearTempH | 34.5 |
| YearTempLT | 8:20 AM |
YearTempHT | 4:25 PM |
| YearTempLD | 24 January |
YearTempHD | 30 June |
| YearLowDailyTempRange | 1.9 |
YearHighDailyTempRange | 23.3 |
| YearLowDailyTempRangeD | 21 February |
YearHighDailyTempRangeD | 30 March |
| YearMaxTempL | -10.9 |
YearMinTempH | 21.8 |
| YearMaxTempLD | 25 January |
YearMinTempHD | 10 June |
| LowDailyTempRange | 0.9 |
HighDailyTempRange | 26.4 |
| TLowDailyTempRange | on 26 November 2008 |
THighDailyTempRange | on 01 July 2018 |
| tempL | -29.8 |
tempH | 35.8 |
| TtempL | at 6:55 AM on 20 February 2015 |
TtempH | at 4:44 PM on 21 July 2011 |
| maxtempL | -17.2 |
mintempH | 25.1 |
| TmaxtempL | at 11:06 PM on 01 July 2014 |
mintempH | at 4:07 AM on 22 June 2025 |
| LowTempAlarm | 0 |
HighTempAlarm | 0 |
| LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
| LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
| TEMPERATURE:- Apparent |
| apptemp | 38.4 |
| |
| apptempL | -33.7 |
apptempH | 43.4 |
| apptempTL | 23.4 |
apptempTH | 39.2 |
| apptempYL | 16.3 |
apptempYH | 32.7 |
| TapptempL | at 6:55 AM on 20 February 2015 |
TapptempH | at 4:39 PM on 26 August 2009 |
| TapptempTL | 00:30 |
TapptempTH | 16:25 |
| TapptempYL | 04:31 |
TapptempYH | 15:56 |
| MonthAppTempL | 4.3 |
MonthAppTempH | 39.2 |
| MonthAppTempLD | 01 June |
MonthAppTempHD | 30 June |
| MonthAppTempLT | 6:17 AM |
MonthAppTempHT | 4:25 PM |
| ByMonthAppTempL | -0.9 |
ByMonthAppTempH | 40.3 |
| ByMonthAppTempLT | at 6:10 AM on 02 June 2025 |
ByMonthAppTempHT | at 1:45 PM on 30 June 2018 |
| YearAppTempL | -28.0 |
YearAppTempH | 39.2 |
| YearAppTempLD | 24 January |
YearAppTempHD | 30 June |
| YearAppTempLT | 8:11 AM |
YearAppTempHT | 4:25 PM |
| RCapptempTL | 23.4 |
RCapptempTH | 39.2 |
| LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
| TEMPERATURE:- Wind Chill |
| humidex | 43.9 |
| |
| wchill | 34.2 |
RCwchill | 34.2 |
| wchillTL | 21.8 |
wchillH | -38.2 |
| TwchillTL | 02:17 |
TwchillH | at 1:08 AM on 01 July 2014 |
| RCwchillTL | 21.8 |
| |
| wchillYL | 16.1 |
TwchillYL | 04:08 |
| MonthWChillL | 6.0 |
MonthWChillLT | 6:17 AM |
| | | MonthWChillLD | 01 June |
| ByMonthWChillL | 1.4 |
ByMonthWChillLT | at 6:10 AM on 02 June 2025 |
| YearWChillL | -31.1 |
YearWChillLT | 9:59 PM |
| | | YearWChillLD | 23 January |
| RecentWindChill | 34.2 |
RCRecentWindChill | 34.2 |
| LowWindChillRecordSet | 0 |
| |
| TEMPERATURE:- Heat Index |
| heatindex | 39.2 |
| |
| heatindexH | 48.7 |
TheatindexH | at 2:59 PM on 26 August 2009 |
| heatindexTH | 40.6 |
TheatindexTH | 16:25 |
| RCheatindex | 39.2 |
RCheatindexTH | 40.6 |
| heatindexYH | 32.8 |
TheatindexYH | 13:49 |
| MonthHeatIndexH | 40.6 |
MonthHeatIndexHT | 4:25 PM |
| | | MonthHeatIndexHD | 30 June |
| ByMonthHeatIndexH | 44.4 |
ByMonthHeatIndexHT | at 3:24 PM on 30 June 2018 |
| YearHeatIndexH | 40.6 |
YearHeatIndexHT | 4:25 PM |
| | | YearHeatIndexHD | 30 June |
| RecentHeatIndex | 39.2 |
RCRecentHeatIndex | 39.2 |
| HighHeatIndexRecordSet | 0 |
| |
| |
| TEMPERATURE:- Extra |
| chillhours | 3839.3 |
cooldegdays | 6.5 |
| cooldegdays | 6.5 |
cooldegdaysY | 5.6 |
| heatdegdays | 0.0 |
heatdegdaysY | 0.3 |
| IsFreezing | 0 |
wetbulb | 23.7 |
| THSWindex | 0.0 |
THWindex | 36.1 |
| LeafTemp1 | 0.0 |
LeafTemp2 | 0.0 |
| ExtraTemp1 | 0.0 |
ExtraTemp2 | 0.0 |
| ExtraTemp3 | 0.0 |
ExtraTemp4 | 0.0 |
| ExtraTemp5 | 0.0 |
ExtraTemp6 | 0.0 |
| ExtraTemp7 | 0.0 |
ExtraTemp8 | 0.0 |
| ExtraTemp9 | 0.0 |
ExtraTemp10 | 0.0 |
| SoilTemp1 | 0.0 |
SoilTemp2 | 0.0 |
| SoilTemp3 | 0.0 |
SoilTemp4 | 0.0 |
| DEW |
| dew | 18.3 |
RCdew | 18.3 |
| RecentDewPoint | 18.3 |
RCRecentDewPoint | 18.3 |
| DEW:- Low - High |
| dewpointTL | 11.8 |
dewpointTH | 19.6 |
| TdewpointTL | 01:35 |
TdewpointTH | 10:48 |
| RCdewpointTL | 11.8 |
RCdewpointTH | 19.6 |
| dewpointYL | 6.6 |
dewpointYH | 17.8 |
| TdewpointYL | 06:08 |
TdewpointYH | 13:36 |
| MonthDewPointL | -4.1 |
MonthDewPointH | 20.2 |
| MonthDewPointLT | 4:25 PM |
MonthDewPointHT | 12:30 PM |
| MonthDewPointLD | 04 June |
MonthDewPointHD | 09 June |
| ByMonthDewPointL | -8.6 |
ByMonthDewPointH | 27.1 |
| ByMonthDewPointLT | at 5:01 PM on 19 June 2022 |
ByMonthDewPointHT | at 3:24 PM on 30 June 2018 |
| YearDewPointL | -31.6 |
YearDewPointH | 20.2 |
| YearDewPointLT | 8:20 AM |
YearDewPointHT | 12:30 PM |
| YearDewPointLD | 24 January |
YearDewPointHD | 09 June |
| dewpointL | -32.4 |
dewpointH | 28.2 |
| TdewpointL | at 4:24 AM on 22 January 2025 |
TdewpointH | at 3:45 PM on 07 April 2012 |
| LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
| |
| DEW:- Extra |
| ExtraDP1 | 0.0 |
ExtraDP2 | 0.0 |
| ExtraDP3 | 0.0 |
ExtraDP4 | 0.0 |
| ExtraDP5 | 0.0 |
ExtraDP6 | 0.0 |
| ExtraDP7 | 0.0 |
ExtraDP8 | 0.0 |
| ExtraDP9 | 0.0 |
ExtraDP10 | 0.0 |
| HUMIDITY |
| hum | 51 |
inhum | 43 |
| RChum | 51 |
RCinhum | 43 |
| RecentHumidity | 51 |
HumidityRecordSet | 0 |
| HUMIDITY:- Low - High |
| humTL | 50 |
humTH | 74 |
| ThumTL | 14:33 |
ThumTH | 05:08 |
| humYL | 57 |
humYH | 75 |
| ThumYL | 17:49 |
ThumYH | 00:00 |
| MonthHumL | 13 |
MonthHumH | 78 |
| MonthHumLT | 4:24 PM |
MonthHumHT | 12:12 AM |
| MonthHumLD | 04 June |
MonthHumHD | 19 June |
| ByMonthHumL | 13 |
ByMonthHumH | 99 |
| ByMonthHumLT | at 4:24 PM on 04 June 2026 |
ByMonthHumHT | at 5:30 AM on 09 June 2009 |
| YearHumL | 13 |
YearHumH | 79 |
| YearHumLT | 4:24 PM |
YearHumHT | 8:13 AM |
| YearHumLD | 04 June |
YearHumHD | 13 February |
| humL | 5 |
humH | 100 |
| ThumL | at 7:26 PM on 18 May 2023 |
ThumH | at 6:56 AM on 30 March 2011 |
| LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
| HUMIDITY:- Extra |
| ExtraHum1 | 0 |
ExtraHum2 | 0 |
| ExtraHum3 | 0 |
ExtraHum4 | 0 |
| ExtraHum5 | 0 |
ExtraHum6 | 0 |
| ExtraHum7 | 0 |
ExtraHum8 | 0 |
| ExtraHum9 | 0 |
ExtraHum10 | 0 |
| WIND - DIRECTION |
| windunit | km/h |
| |
| bearing | 298 |
avgbearing | 293 |
| BearingRangeFrom | 242 |
BearingRangeTo | 5 |
| BearingRangeFrom10 | 240 |
BearingRangeTo10 | 010 |
| domwindbearing | 272 |
domwindbearingY | 165 |
| bearingTM | 273 |
bearingYM | 187 |
| currentwdir | WNW |
wdir | WNW |
| RecentWindDir | 298 |
domwinddir | W |
| domwinddir | W |
domwinddirY | SSE |
| RecentWindAvgDir | 293 |
| |
| WIND:- Speed |
| beaufort | F1 |
Tbeaufort | F2 |
| beaufortnumber | 1 |
Tbeaufortnumber | 2 |
| beaudesc | Light air |
Tbeaudesc | Light breeze |
| Ybeaufort | F3 |
Ybeaufortnumber | 3 |
| Ybeaudesc | Gentle breeze |
| |
| wlatest | 6.4 |
RCwlatest | 6.4 |
| RecentWindLatest | 6.4 |
RCRecentWindLatest | 6.4 |
| wspeed | 4.3 |
RCwspeed | 4.3 |
| RecentWindSpeed | 4.3 |
RCRecentWindSpeed | 4.3 |
| windTM | 10.6 |
TwindTM | 15:24 |
| windYM | 15.0 |
TwindYM | 13:57 |
| MonthWindH | 19.3 |
MonthWindHT | 8:38 AM |
| MonthWindHD | 18 June |
| |
| ByMonthWindH | 25.7 |
ByMonthWindHT | at 11:56 AM on 25 June 2024 |
| YearWindH | 29.9 |
YearWindHT | 8:20 AM |
| | | YearWindHD | 15 March |
| wspeedH | 40.7 |
TwspeedH | at 3:56 PM on 04 May 2018 |
| HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
| WindRecordSet | 0 |
| |
| WIND:- Gust |
| wgust | 29.9 |
RCwgust | 29.9 |
| RecentWindGust | 29.9 |
RCRecentWindGust | 29.9 |
| wgustTM | 34.2 |
TwgustTM | 15:23 |
| RCwgustTM | 34.2 |
| |
| wgustYM | 27.8 |
TwgustYM | 12:00 |
| MonthGustH | 55.6 |
MonthGustHT | 9:19 AM |
| | | MonthGustHD | 18 June |
| ByMonthGustH | 57.9 |
ByMonthGustHT | at 6:08 PM on 17 June 2014 |
| gustM | 85.7 |
TgustM | at 10:03 AM on 03 August 2017 |
| HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
| |
| WIND:- Run |
| windrununit | km |
windrun | 52.7 |
| windrunY | 121.0 |
windrunH | 523.6 |
| MonthWindRunH | 241.9 |
MonthWindRunHD | 18 June |
| ByMonthWindRunH | 310.1 |
ByMonthWindRunHT | on 20 June 2023 |
| YearWindRunH | 433.2 |
YearWindRunHD | 23 May |
| windrunH | 523.6 |
TwindrunH | on 02 April 2024 |
| HighWindrunRecordSet | 0 |
| |
| WIND:- Graphs |
| WindRoseData | Array | WindRosePoints | 16 |
| WindSampleCount | 3600 |
$WX['wdirdata | Array |
| wspddata | Array | nextwindindex | 868 |
| RAIN |
| IsRaining | 0 |
MinutesSinceLastRainTip | |
| LastRainTipTime | at 20:19 |
LastRainTip | at 20:19 on 25/06/2026 |
| LastRainTipISO | 2026-06-25 20:19 |
| |
| StormRain | 0.0 |
vpstormrain | 0.0 |
| StormRainStart | ----- |
vpstormrainstart | ----- |
| RAIN:- Rate |
| rrate | 0.0 |
RCrrate | 0.0 |
| rrateTM | 0.0 |
TrrateTM | 00:00 |
| RCrrateTM | 0.0 |
rrateYM | 0.0 |
| rrateYM | 0.0 |
TrrateYM | 00:00 |
| MonthRainRateH | 180.0 |
MonthRainRateHT | 4:11 PM |
| | | MonthRainRateHD | 20 June |
| ByMonthRainRateH | 886.2 |
ByMonthRainRateHT | at 8:52 PM on 10 June 2020 |
| YearRainRateH | 1645.8 |
YearRainRateHT | 11:54 AM |
| | | YearRainRateHD | 17 January |
| rrateM | 1645.8 |
TrrateM | at 7:21 AM on 11 July 2024 |
| HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
| RAIN:- Hourly |
| rainunit | mm |
rfall | 0.0 |
| RCrfall | 0.0 |
rhour | 0.0 |
| HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
| r24hour | 0.0 |
| |
| hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
| RAIN:- Daily |
| RecentRainToday | 0.0 |
RCRecentRainToday | 0.0 |
| rfallY | 0.0 |
| |
| hourlyrainYH | 0.0 |
ThourlyrainYH | 00:00 |
| RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
| HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
| RAIN:- Monthly |
| rmonth | 94.8 |
| |
| rfallmH | 198.2 |
TrfallmH | July 2023 |
| MonthHourlyRainH | 18.6 |
MonthHourlyRainHT | 4:57 PM |
| ByMonthHourlyRainH | 55.4 |
ByMonthHourlyRainHT | at 2:28 AM on 23 June 2015 |
| MonthDailyRainH | 20.0 |
MonthDailyRainHD | 20 June |
| ByMonthDailyRainH | 67.2 |
ByMonthDailyRainHT | on 26 June 2021 |
| ByMonthMonthlyRainH | 166.6 |
ByMonthMonthlyRainHT | June 2015 |
| MonthLongestDryPeriod | 11 |
MonthLongestDryPeriodD | 04 June |
| ByMonthLongestDryPeriod | 21 |
ByMonthLongestDryPeriodT | to 10 June 2023 |
| MonthLongestWetPeriod | 4 |
MonthLongestWetPeriodD | 12 June |
| ByMonthLongestWetPeriod | 9 |
ByMonthLongestWetPeriodT | to 25 June 2017 |
| HighMonthlyRainRecordSet | 0 |
| |
| |
| RAIN:- Yearly |
| ryear | 403.4 |
| |
| YearHourlyRainH | 22.2 |
YearHourlyRainHT | 5:55 PM |
| | | YearHourlyRainHD | 19 May |
| YearDailyRainH | 26.0 |
YearDailyRainHD | 11 March |
| YearMonthlyRainH | 95.6 |
YearMonthlyRainHD | March |
| YearLongestDryPeriod | 17 |
YearLongestDryPeriodD | 03 February |
| YearLongestWetPeriod | 6 |
YearLongestWetPeriodD | 10 January |
| RAIN:- Alltime |
| rfallH | 79.8 |
TrfallH | on 22 September 2021 |
| rfallhH | 55.4 |
TrfallhH | at 2:28 AM on 23 June 2015 |
| RainRecordSet | 0 |
ConsecutiveDryDays | 4 |
| LongestDryPeriod | 21 |
TLongestDryPeriod | to 10 June 2023 |
| LongestDryPeriodRecordSet | 0 |
| |
| ConsecutiveRainDays | 0 |
| |
| LongestWetPeriod | 12 |
TLongestWetPeriod | to 12 April 2008 |
| LongestWetPeriodRecordSet | 0 |
| |
| |
| RAIN:- Extra |
| LeafWetness1 | 0 |
LeafWetness2 | 0 |
| SoilMoisture1 | 0 |
SoilMoisture2 | 0 |
| SoilMoisture3 | 0 |
SoilMoisture4 | 0 |
| snowdepth | 0 |
| |
| PRESSURE |
| pressunit | hPa |
altimeterpressure | 1012.79 |
| press | 1011.48 |
RCpress | 1011.48 |
| RecentPressure | 1011.48 |
RCRecentPressure | 1011.48 |
| presstrend | Falling slowly |
presstrendenglish | Falling |
| presstrendval | -0.41 |
PressureRecordSet | 0 |
| PRESSURE:- Low - High |
| pressTL | 1011.42 |
pressTH | 1016.06 |
| RCpressTL | 1011.42 |
RCpressTH | 1016.06 |
| TpressTL | 16:57 |
TpressTH | 01:17 |
| pressYL | 1015.01 |
pressYH | 1017.92 |
| TpressYL | 20:09 |
TpressYH | 07:47 |
| MonthPressL | 990.89 |
MonthPressH | 1028.11 |
| MonthPressLT | 4:56 AM |
MonthPressHT | 7:56 AM |
| MonthPressLD | 18 June |
MonthPressHD | 03 June |
| ByMonthPressL | 990.89 |
ByMonthPressH | 1028.35 |
| ByMonthPressLT | at 4:56 AM on 18 June 2026 |
ByMonthPressHT | at 9:37 AM on 14 June 2020 |
| YearPressL | 987.75 |
YearPressH | 1043.32 |
| YearPressLT | 8:28 AM |
YearPressHT | 11:11 AM |
| YearPressLD | 16 March |
YearPressHD | 24 January |
| pressL | 975.93 |
pressH | 1046.70 |
| TpressL | at 10:43 PM on 09 January 2024 |
TpressH | at 6:02 AM on 14 December 2024 |
| LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
| LowPressAlarm | 0 |
HighPressAlarm | 0 |
| PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
| SUN, MOON, ET, UV |
| dawn | 05:15 |
dusk | 21:44 |
| sunrise | 05:50 |
sunset | 21:09 |
| daylength | 15:19 |
daylightlength | 16:29 |
| tomorrowdaylength | There will be 0min 32s less daylight tomorrow |
|
| moonrise | 22:12 |
moonset | 05:59 |
| MoonAge | 15 |
MoonPercent | -99 |
| MoonPercentAbs | 99 |
moonphase | Full moon |
| IsSunny | 0 |
IsSunUp | 1 |
| isdaylight | 1 |
Light | 0.0 |
| SolarRad | 207 |
CurrentSolarMax | 650 |
| solarTH | 1102 |
TsolarTH | 13:31 |
| solarYH | 1032 |
TsolarYH | 13:29 |
| SunshineHours | 7.7 |
YSunshineHours | 9.1 |
| RecentSolarRad | 207 |
| |
| ET | 4.09 |
UV | 2.2 |
| UVTH | 8.0 |
TUVTH | 13:23 |
| UVYH | 8.0 |
TUVYH | 13:26 |
| RecentUV | 2.2 |
RCRecentUV | 2.2 |
| CLOUD |
| cloudbase | 1982 m |
cloudbaseunit | m |
| cloudbasevalue | 1982 |
| |
| CUMULUS |
| WXsoftware | CU |
version | 1.9.4 |
| build | 10992 |
ProgramUpTime | 6 days 5 hours |
| forum | :forum: |
webcam | :webcam: |
| location | komoka village |
| |
| latitude | N 42° 57' 36" |
longitude | W 81° 26' 18" |
| latitudedms | N 42° 57' 36" |
longitudedms | W 81° 26' 18" |
| latitudedp6 | 42.960000 |
longitudedp6 | -81.438333 |
| realtimeinterval | 10 |
interval | 5 |
| rollovertime | midnight |
graphperiod | 48 |
| recordsbegandate | 25 July 2008 |
DaysSinceRecordsBegan | 6549 |
| DaysSince30Dec1899 | 46203.7083593171 |
RecentTS | 5:00 PM 30/06/2026 |
| cumulusforecast | Occasional precipitation, worsening |
cumulusforecastenc | Occasional precipitation, worsening |
| forecast | Increasing clouds with little temperature change. |
wsforecast | Increasing clouds with little temperature change. |
| wsforecastenc | Increasing clouds with little temperature change. |
forecastenc | Increasing clouds with little temperature change. |
| forecastnumber | 21 |
currcond | X |
| currcondenc | X |
LastDataReadT | 30/06/2026 4:59:58 PM |
| update | 30/06/2026 5:00:02 PM |
newrecord | 0 |
| DataStopped | 0 |
SensorContactLost | 0 |
| ErrorLight | 1 |
LatestError | FTP Connect Timeout |
| LatestErrorTime | 4:50 PM |
LatestErrorDate | 30/06/2026 |
| LatestNOAAMonthlyReport | NOAAMO0626.txt |
LatestNOAAYearlyReport | NOAAYR2026.txt |
| SYSTEM |
| AllocatedMemory | 108.56 MB |
MemoryStatus | 2721/7642 MB (free/total) |
| CpuCount | 4 |
CpuName:- AMD A6-3620 APU with Radeon(tm) HD Graphics |
| DiskFree | 431.54 GB |
DiskSize | 907.7 GB |
| DisplayMode | 1920x1080, 32 bit |
OsLanguage | English |
| OsVersion:- Windows 8 x64 build 9200 |
SystemUpTime | 226 days |
| STATION |
| stationtype | Vantage Pro 2 Plus with 24-Hr FARS |
| DavisFirmwareVersion | 1.75 |
DavisMaxInARow | 1005 |
| DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 55 |
| DavisTotalPacketsMissed | 159 |
DavisTotalPacketsReceived | 17749 |
| battery | 4.48v |
txbattery | TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| txbattery channel=1 | ok |
txbattery channel=2 | ok |
| txbattery channel=3 | ok |
txbattery channel=4 | ok |
| txbattery channel=5 | ok |
txbattery channel=6 | ok |
| txbattery channel=7 | ok |
txbattery channel=8 | ok |
| |