| DATE and TIME |
| day | 12 |
dayname | Tuesday |
| shortdayname | Tue |
month | 05 |
| monthname | May |
shortmonthname | May |
| year | 2026 |
shortyear | 26 |
| date | 12/05/2026 |
metdate | 12/05/2026 |
| minute | 25 |
hour | 06 |
| time | 06:25 on 12 May 2026 |
timehhmm | 06:25 |
| timehhmmss | 06:25:02 |
timeUTC | 10:25 on 12 May 2026 |
| yesterday | 11/05/2026 |
metdateyesterday | 11/05/2026 |
| TEMPERATURE |
| tempunit | °C |
tempunitnodeg | C |
| temptrend | -0.8 |
temptrendenglish | Falling |
| temptrendtext | Falling |
intemp | 24.7 |
| RCintemp | 24.7 |
temp | -1.9 |
| RCtemp | -1.9 |
RecentOutsideTemp | -1.9 |
| RCRecentOutsideTemp | -1.9 |
temprange | 4.0 |
| avgtemp | 0.1 |
avgtempY | 8.4 |
| temprangeY | 10.7 |
TempChangeLastHour | -0.9 |
| TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
| TempRecordSet | 0 |
| |
| TEMPERATURE:- Low - High |
| tempTL | -1.9 |
tempTH | 2.1 |
| TtempTL | 06:14 |
TtempTH | 00:00 |
| RCtempTL | -1.9 |
RCtempTH | 2.1 |
| tempYL | 2.1 |
tempYH | 12.8 |
| TtempYL | 23:57 |
TtempYH | 13:15 |
| MonthTempL | -3.1 |
MonthTempH | 23.1 |
| MonthTempLT | 4:44 AM |
MonthTempHT | 4:46 PM |
| MonthTempLD | 03 May |
MonthTempHD | 04 May |
| MonthLowDailyTempRange | 7.6 |
MonthHighDailyTempRange | 20.4 |
| MonthLowDailyTempRangeD | 06 May |
MonthHighDailyTempRangeD | 03 May |
| MonthMaxTempL | 9.9 |
MonthMinTempH | 9.0 |
| MonthMaxTempLD | 02 May |
MonthMinTempHD | 05 May |
| ByMonthLowDailyTempRange | 1.5 |
ByMonthHighDailyTempRange | 23.8 |
| ByMonthLowDailyTempRangeT | on 25 May 2017 |
ByMonthHighDailyTempRangeT | on 23 May 2015 |
| ByMonthTempL | -3.7 |
MonthMinTempH | 21.5 |
| ByMonthTempLT | at 6:16 AM on 13 May 2020 |
ByMonthMinTempHT | at 6:44 AM on 31 May 2018 |
| ByMonthMaxTempL | 5.8 |
ByMonthTempH | 32.8 |
| ByMonthMaxTempLT | at 3:02 PM on 08 May 2020 |
ByMonthTempHT | at 2:43 PM on 28 May 2018 |
| YearTempL | -24.1 |
YearTempH | 25.8 |
| YearTempLT | 8:20 AM |
YearTempHT | 4:11 PM |
| YearTempLD | 24 January |
YearTempHD | 13 April |
| YearLowDailyTempRange | 1.9 |
YearHighDailyTempRange | 23.3 |
| YearLowDailyTempRangeD | 21 February |
YearHighDailyTempRangeD | 30 March |
| YearMaxTempL | -10.9 |
YearMinTempH | 14.8 |
| YearMaxTempLD | 25 January |
YearMinTempHD | 13 April |
| LowDailyTempRange | 0.9 |
HighDailyTempRange | 26.4 |
| TLowDailyTempRange | on 26 November 2008 |
THighDailyTempRange | on 01 July 2018 |
| tempL | -29.8 |
tempH | 35.8 |
| TtempL | at 6:55 AM on 20 February 2015 |
TtempH | at 4:44 PM on 21 July 2011 |
| maxtempL | -17.2 |
mintempH | 25.1 |
| TmaxtempL | at 11:06 PM on 01 July 2014 |
mintempH | at 4:07 AM on 22 June 2025 |
| LowTempAlarm | 0 |
HighTempAlarm | 0 |
| LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
| LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
| TEMPERATURE:- Apparent |
| apptemp | -4.5 |
| |
| apptempL | -33.7 |
apptempH | 43.4 |
| apptempTL | -4.6 |
apptempTH | -0.5 |
| apptempYL | -0.5 |
apptempYH | 9.4 |
| TapptempL | at 6:55 AM on 20 February 2015 |
TapptempH | at 4:39 PM on 26 August 2009 |
| TapptempTL | 06:14 |
TapptempTH | 00:00 |
| TapptempYL | 23:57 |
TapptempYH | 12:41 |
| MonthAppTempL | -5.9 |
MonthAppTempH | 21.4 |
| MonthAppTempLD | 03 May |
MonthAppTempHD | 04 May |
| MonthAppTempLT | 4:51 AM |
MonthAppTempHT | 1:56 PM |
| ByMonthAppTempL | -7.2 |
ByMonthAppTempH | 38.0 |
| ByMonthAppTempLT | at 1:19 AM on 09 May 2020 |
ByMonthAppTempHT | at 3:25 PM on 31 May 2011 |
| YearAppTempL | -28.0 |
YearAppTempH | 25.8 |
| YearAppTempLD | 24 January |
YearAppTempHD | 13 April |
| YearAppTempLT | 8:11 AM |
YearAppTempHT | 7:07 PM |
| RCapptempTL | -4.6 |
RCapptempTH | -0.5 |
| LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
| TEMPERATURE:- Wind Chill |
| humidex | -1.9 |
| |
| wchill | -1.9 |
RCwchill | -1.9 |
| wchillTL | -1.9 |
wchillH | -38.2 |
| TwchillTL | 06:14 |
TwchillH | at 1:08 AM on 01 July 2014 |
| RCwchillTL | -1.9 |
| |
| wchillYL | 1.7 |
TwchillYL | 06:36 |
| MonthWChillL | -3.7 |
MonthWChillLT | 5:02 AM |
| | | MonthWChillLD | 03 May |
| ByMonthWChillL | -7.9 |
ByMonthWChillLT | at 1:17 AM on 09 May 2020 |
| YearWChillL | -31.1 |
YearWChillLT | 9:59 PM |
| | | YearWChillLD | 23 January |
| RecentWindChill | -1.9 |
RCRecentWindChill | -1.9 |
| LowWindChillRecordSet | 0 |
| |
| TEMPERATURE:- Heat Index |
| heatindex | -1.9 |
| |
| heatindexH | 48.7 |
TheatindexH | at 2:59 PM on 26 August 2009 |
| heatindexTH | 2.1 |
TheatindexTH | 00:00 |
| RCheatindex | -1.9 |
RCheatindexTH | 2.1 |
| heatindexYH | 12.8 |
TheatindexYH | 13:15 |
| MonthHeatIndexH | 23.1 |
MonthHeatIndexHT | 4:46 PM |
| | | MonthHeatIndexHD | 04 May |
| ByMonthHeatIndexH | 39.5 |
ByMonthHeatIndexHT | at 3:25 PM on 31 May 2011 |
| YearHeatIndexH | 25.8 |
YearHeatIndexHT | 4:11 PM |
| | | YearHeatIndexHD | 13 April |
| RecentHeatIndex | -1.9 |
RCRecentHeatIndex | -1.9 |
| HighHeatIndexRecordSet | 0 |
| |
| |
| TEMPERATURE:- Extra |
| chillhours | 3790.4 |
cooldegdays | 0.0 |
| cooldegdays | 0.0 |
cooldegdaysY | 0.0 |
| heatdegdays | 4.9 |
heatdegdaysY | 9.9 |
| IsFreezing | 1 |
wetbulb | -3.8 |
| THSWindex | 0.0 |
THWindex | -2.3 |
| LeafTemp1 | 0.0 |
LeafTemp2 | 0.0 |
| ExtraTemp1 | 0.0 |
ExtraTemp2 | 0.0 |
| ExtraTemp3 | 0.0 |
ExtraTemp4 | 0.0 |
| ExtraTemp5 | 0.0 |
ExtraTemp6 | 0.0 |
| ExtraTemp7 | 0.0 |
ExtraTemp8 | 0.0 |
| ExtraTemp9 | 0.0 |
ExtraTemp10 | 0.0 |
| SoilTemp1 | 0.0 |
SoilTemp2 | 0.0 |
| SoilTemp3 | 0.0 |
SoilTemp4 | 0.0 |
| DEW |
| dew | -9.1 |
RCdew | -9.1 |
| RecentDewPoint | -9.1 |
RCRecentDewPoint | -9.1 |
| DEW:- Low - High |
| dewpointTL | -9.4 |
dewpointTH | -7.4 |
| TdewpointTL | 00:28 |
TdewpointTH | 02:54 |
| RCdewpointTL | -9.4 |
RCdewpointTH | -7.4 |
| dewpointYL | -12.0 |
dewpointYH | -2.3 |
| TdewpointYL | 19:19 |
TdewpointYH | 00:35 |
| MonthDewPointL | -12.2 |
MonthDewPointH | 7.4 |
| MonthDewPointLT | 5:10 PM |
MonthDewPointHT | 12:51 PM |
| MonthDewPointLD | 02 May |
MonthDewPointHD | 09 May |
| ByMonthDewPointL | -26.4 |
ByMonthDewPointH | 26.0 |
| ByMonthDewPointLT | at 7:26 PM on 18 May 2023 |
ByMonthDewPointHT | at 1:50 PM on 25 May 2009 |
| YearDewPointL | -31.6 |
YearDewPointH | 12.1 |
| YearDewPointLT | 8:20 AM |
YearDewPointHT | 4:50 PM |
| YearDewPointLD | 24 January |
YearDewPointHD | 15 April |
| dewpointL | -32.4 |
dewpointH | 28.2 |
| TdewpointL | at 4:24 AM on 22 January 2025 |
TdewpointH | at 3:45 PM on 07 April 2012 |
| LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
| |
| DEW:- Extra |
| ExtraDP1 | 0.0 |
ExtraDP2 | 0.0 |
| ExtraDP3 | 0.0 |
ExtraDP4 | 0.0 |
| ExtraDP5 | 0.0 |
ExtraDP6 | 0.0 |
| ExtraDP7 | 0.0 |
ExtraDP8 | 0.0 |
| ExtraDP9 | 0.0 |
ExtraDP10 | 0.0 |
| HUMIDITY |
| hum | 77 |
inhum | 33 |
| RChum | 77 |
RCinhum | 33 |
| RecentHumidity | 77 |
HumidityRecordSet | 0 |
| HUMIDITY:- Low - High |
| humTL | 58 |
humTH | 77 |
| ThumTL | 00:00 |
ThumTH | 06:20 |
| humYL | 23 |
humYH | 71 |
| ThumYL | 16:41 |
ThumYH | 07:22 |
| MonthHumL | 21 |
MonthHumH | 78 |
| MonthHumLT | 2:44 PM |
MonthHumHT | 6:42 AM |
| MonthHumLD | 08 May |
MonthHumHD | 10 May |
| ByMonthHumL | 5 |
ByMonthHumH | 100 |
| ByMonthHumLT | at 7:26 PM on 18 May 2023 |
ByMonthHumHT | at 7:59 AM on 13 May 2009 |
| YearHumL | 21 |
YearHumH | 79 |
| YearHumLT | 2:19 PM |
YearHumHT | 8:13 AM |
| YearHumLD | 08 April |
YearHumHD | 13 February |
| humL | 5 |
humH | 100 |
| ThumL | at 7:26 PM on 18 May 2023 |
ThumH | at 6:56 AM on 30 March 2011 |
| LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
| HUMIDITY:- Extra |
| ExtraHum1 | 0 |
ExtraHum2 | 0 |
| ExtraHum3 | 0 |
ExtraHum4 | 0 |
| ExtraHum5 | 0 |
ExtraHum6 | 0 |
| ExtraHum7 | 0 |
ExtraHum8 | 0 |
| ExtraHum9 | 0 |
ExtraHum10 | 0 |
| WIND - DIRECTION |
| windunit | km/h |
| |
| bearing | 0 |
avgbearing | 0 |
| BearingRangeFrom | 0 |
BearingRangeTo | 0 |
| BearingRangeFrom10 | 000 |
BearingRangeTo10 | 000 |
| domwindbearing | 0 |
domwindbearingY | 5 |
| bearingTM | 24 |
bearingYM | 360 |
| currentwdir | --- |
wdir | --- |
| RecentWindDir | 0 |
domwinddir | --- |
| domwinddir | --- |
domwinddirY | N |
| RecentWindAvgDir | 0 |
| |
| WIND:- Speed |
| beaufort | F0 |
Tbeaufort | F0 |
| beaufortnumber | 0 |
Tbeaufortnumber | 0 |
| beaudesc | Calm |
Tbeaudesc | Calm |
| Ybeaufort | F3 |
Ybeaufortnumber | 3 |
| Ybeaudesc | Gentle breeze |
| |
| wlatest | 0.0 |
RCwlatest | 0.0 |
| RecentWindLatest | 0.0 |
RCRecentWindLatest | 0.0 |
| wspeed | 0.0 |
RCwspeed | 0.0 |
| RecentWindSpeed | 0.0 |
RCRecentWindSpeed | 0.0 |
| windTM | 0.0 |
TwindTM | 00:00 |
| windYM | 12.9 |
TwindYM | 14:10 |
| MonthWindH | 21.4 |
MonthWindHT | 1:22 PM |
| MonthWindHD | 09 May |
| |
| ByMonthWindH | 40.7 |
ByMonthWindHT | at 3:56 PM on 04 May 2018 |
| YearWindH | 29.9 |
YearWindHT | 8:20 AM |
| | | YearWindHD | 15 March |
| wspeedH | 40.7 |
TwspeedH | at 3:56 PM on 04 May 2018 |
| HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
| WindRecordSet | 0 |
| |
| WIND:- Gust |
| wgust | 0.0 |
RCwgust | 0.0 |
| RecentWindGust | 0.0 |
RCRecentWindGust | 0.0 |
| wgustTM | 4.3 |
TwgustTM | 01:42 |
| RCwgustTM | 4.3 |
| |
| wgustYM | 36.4 |
TwgustYM | 15:55 |
| MonthGustH | 62.1 |
MonthGustHT | 6:38 PM |
| | | MonthGustHD | 03 May |
| ByMonthGustH | 83.5 |
ByMonthGustHT | at 3:51 PM on 04 May 2018 |
| gustM | 85.7 |
TgustM | at 10:03 AM on 03 August 2017 |
| HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
| |
| WIND:- Run |
| windrununit | km |
windrun | 0.0 |
| windrunY | 109.4 |
windrunH | 523.6 |
| MonthWindRunH | 182.4 |
MonthWindRunHD | 04 May |
| ByMonthWindRunH | 446.2 |
ByMonthWindRunHT | on 18 May 2020 |
| YearWindRunH | 421.9 |
YearWindRunHD | 15 March |
| windrunH | 523.6 |
TwindrunH | on 02 April 2024 |
| HighWindrunRecordSet | 0 |
| |
| WIND:- Graphs |
| WindRoseData | Array | WindRosePoints | 16 |
| WindSampleCount | 3600 |
$WX['wdirdata | Array |
| wspddata | Array | nextwindindex | 489 |
| RAIN |
| IsRaining | 0 |
MinutesSinceLastRainTip | |
| LastRainTipTime | at 16:33 |
LastRainTip | at 16:33 on 09/05/2026 |
| LastRainTipISO | 2026-05-09 16:33 |
| |
| StormRain | 0.0 |
vpstormrain | 0.0 |
| StormRainStart | ----- |
vpstormrainstart | ----- |
| RAIN:- Rate |
| rrate | 0.0 |
RCrrate | 0.0 |
| rrateTM | 0.0 |
TrrateTM | 00:00 |
| RCrrateTM | 0.0 |
rrateYM | 0.0 |
| rrateYM | 0.0 |
TrrateYM | 00:00 |
| MonthRainRateH | 82.8 |
MonthRainRateHT | 4:17 PM |
| | | MonthRainRateHD | 09 May |
| ByMonthRainRateH | 523.6 |
ByMonthRainRateHT | at 8:15 AM on 11 May 2020 |
| YearRainRateH | 1645.8 |
YearRainRateHT | 11:54 AM |
| | | YearRainRateHD | 17 January |
| rrateM | 1645.8 |
TrrateM | at 7:21 AM on 11 July 2024 |
| HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
| RAIN:- Hourly |
| rainunit | mm |
rfall | 0.0 |
| RCrfall | 0.0 |
rhour | 0.0 |
| HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
| r24hour | 0.0 |
| |
| hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
| RAIN:- Daily |
| RecentRainToday | 0.0 |
RCRecentRainToday | 0.0 |
| rfallY | 0.0 |
| |
| hourlyrainYH | 0.0 |
ThourlyrainYH | 00:00 |
| RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
| HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
| RAIN:- Monthly |
| rmonth | 7.4 |
| |
| rfallmH | 198.2 |
TrfallmH | July 2023 |
| MonthHourlyRainH | 4.6 |
MonthHourlyRainHT | 4:34 PM |
| ByMonthHourlyRainH | 21.6 |
ByMonthHourlyRainHT | at 5:51 PM on 20 May 2024 |
| MonthDailyRainH | 4.6 |
MonthDailyRainHD | 09 May |
| ByMonthDailyRainH | 54.8 |
ByMonthDailyRainHT | on 28 May 2013 |
| ByMonthMonthlyRainH | 167.4 |
ByMonthMonthlyRainHT | May 2024 |
| MonthLongestDryPeriod | 4 |
MonthLongestDryPeriodD | 03 May |
| ByMonthLongestDryPeriod | 15 |
ByMonthLongestDryPeriodT | to 18 May 2023 |
| MonthLongestWetPeriod | 3 |
MonthLongestWetPeriodD | 06 May |
| ByMonthLongestWetPeriod | 9 |
ByMonthLongestWetPeriodT | to 04 May 2019 |
| HighMonthlyRainRecordSet | 0 |
| |
| |
| RAIN:- Yearly |
| ryear | 248.0 |
| |
| YearHourlyRainH | 11.8 |
YearHourlyRainHT | 5:19 AM |
| | | YearHourlyRainHD | 11 March |
| YearDailyRainH | 26.0 |
YearDailyRainHD | 11 March |
| YearMonthlyRainH | 95.6 |
YearMonthlyRainHD | March |
| YearLongestDryPeriod | 17 |
YearLongestDryPeriodD | 03 February |
| YearLongestWetPeriod | 6 |
YearLongestWetPeriodD | 10 January |
| RAIN:- Alltime |
| rfallH | 79.8 |
TrfallH | on 22 September 2021 |
| rfallhH | 55.4 |
TrfallhH | at 2:28 AM on 23 June 2015 |
| RainRecordSet | 0 |
ConsecutiveDryDays | 2 |
| LongestDryPeriod | 21 |
TLongestDryPeriod | to 10 June 2023 |
| LongestDryPeriodRecordSet | 0 |
| |
| ConsecutiveRainDays | 0 |
| |
| LongestWetPeriod | 12 |
TLongestWetPeriod | to 12 April 2008 |
| LongestWetPeriodRecordSet | 0 |
| |
| |
| RAIN:- Extra |
| LeafWetness1 | 0 |
LeafWetness2 | 0 |
| SoilMoisture1 | 0 |
SoilMoisture2 | 0 |
| SoilMoisture3 | 0 |
SoilMoisture4 | 0 |
| snowdepth | 0 |
| |
| PRESSURE |
| pressunit | hPa |
altimeterpressure | 1022.79 |
| press | 1023.84 |
RCpress | 1023.84 |
| RecentPressure | 1023.84 |
RCRecentPressure | 1023.84 |
| presstrend | Steady |
presstrendenglish | Falling |
| presstrendval | -0.01 |
PressureRecordSet | 0 |
| PRESSURE:- Low - High |
| pressTL | 1023.67 |
pressTH | 1024.32 |
| RCpressTL | 1023.67 |
RCpressTH | 1024.32 |
| TpressTL | 03:15 |
TpressTH | 00:52 |
| pressYL | 1020.42 |
pressYH | 1024.12 |
| TpressYL | 00:00 |
TpressYH | 22:26 |
| MonthPressL | 998.51 |
MonthPressH | 1024.32 |
| MonthPressLT | 4:03 AM |
MonthPressHT | 12:52 AM |
| MonthPressLD | 05 May |
MonthPressHD | 12 May |
| ByMonthPressL | 986.43 |
ByMonthPressH | 1032.99 |
| ByMonthPressLT | at 2:06 PM on 01 May 2023 |
ByMonthPressHT | at 9:01 AM on 14 May 2015 |
| YearPressL | 987.75 |
YearPressH | 1043.32 |
| YearPressLT | 8:28 AM |
YearPressHT | 11:11 AM |
| YearPressLD | 16 March |
YearPressHD | 24 January |
| pressL | 975.93 |
pressH | 1046.70 |
| TpressL | at 10:43 PM on 09 January 2024 |
TpressH | at 6:02 AM on 14 December 2024 |
| LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
| LowPressAlarm | 0 |
HighPressAlarm | 0 |
| PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
| SUN, MOON, ET, UV |
| dawn | 05:34 |
dusk | 21:10 |
| sunrise | 06:06 |
sunset | 20:38 |
| daylength | 14:32 |
daylightlength | 15:36 |
| tomorrowdaylength | There will be 2min 14s more daylight tomorrow |
|
| moonrise | 03:40 |
moonset | 15:48 |
| MoonAge | 24 |
MoonPercent | -25 |
| MoonPercentAbs | 25 |
moonphase | Waning Crescent |
| IsSunny | 1 |
IsSunUp | 1 |
| isdaylight | 1 |
Light | 0.0 |
| SolarRad | 11 |
CurrentSolarMax | 1 |
| solarTH | 11 |
TsolarTH | 06:20 |
| solarYH | 932 |
TsolarYH | 13:38 |
| SunshineHours | 0.3 |
YSunshineHours | 12.7 |
| RecentSolarRad | 11 |
| |
| ET | 0.20 |
UV | 0.0 |
| UVTH | 0.0 |
TUVTH | 00:00 |
| UVYH | 4.9 |
TUVYH | 12:46 |
| RecentUV | 0.0 |
RCRecentUV | 0.0 |
| CLOUD |
| cloudbase | 897 m |
cloudbaseunit | m |
| cloudbasevalue | 897 |
| |
| CUMULUS |
| WXsoftware | CU |
version | 1.9.4 |
| build | 10992 |
ProgramUpTime | 8 days 14 hours |
| forum | :forum: |
webcam | :webcam: |
| location | komoka village |
| |
| latitude | N 42° 57' 36" |
longitude | W 81° 26' 18" |
| latitudedms | N 42° 57' 36" |
longitudedms | W 81° 26' 18" |
| latitudedp6 | 42.960000 |
longitudedp6 | -81.438333 |
| realtimeinterval | 10 |
interval | 5 |
| rollovertime | midnight |
graphperiod | 48 |
| recordsbegandate | 25 July 2008 |
DaysSinceRecordsBegan | 6500 |
| DaysSince30Dec1899 | 46154.267389838 |
RecentTS | 6:25 AM 12/05/2026 |
| cumulusforecast | Settled fine |
cumulusforecastenc | Settled fine |
| forecast | Partly cloudy with little temperature change. |
wsforecast | Partly cloudy with little temperature change. |
| wsforecastenc | Partly cloudy with little temperature change. |
forecastenc | Partly cloudy with little temperature change. |
| forecastnumber | 1 |
currcond | |
| currcondenc | |
LastDataReadT | 12/05/2026 6:24:57 AM |
| update | 12/05/2026 6:25:02 AM |
newrecord | 0 |
| DataStopped | 0 |
SensorContactLost | 0 |
| ErrorLight | 1 |
LatestError | FTP Connect Timeout |
| LatestErrorTime | 6:20 AM |
LatestErrorDate | 12/05/2026 |
| LatestNOAAMonthlyReport | NOAAMO0526.txt |
LatestNOAAYearlyReport | NOAAYR2026.txt |
| SYSTEM |
| AllocatedMemory | 108.41 MB |
MemoryStatus | 3670/7642 MB (free/total) |
| CpuCount | 4 |
CpuName:- AMD A6-3620 APU with Radeon(tm) HD Graphics |
| DiskFree | 431.37 GB |
DiskSize | 907.7 GB |
| DisplayMode | 1920x1080, 32 bit |
OsLanguage | English |
| OsVersion:- Windows 8 x64 build 9200 |
SystemUpTime | 176 days 13 hours |
| STATION |
| stationtype | Vantage Pro 2 Plus with 24-Hr FARS |
| DavisFirmwareVersion | 1.75 |
DavisMaxInARow | 331 |
| DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 15 |
| DavisTotalPacketsMissed | 22 |
DavisTotalPacketsReceived | 3131 |
| battery | 4.49v |
txbattery | TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| txbattery channel=1 | ok |
txbattery channel=2 | ok |
| txbattery channel=3 | ok |
txbattery channel=4 | ok |
| txbattery channel=5 | ok |
txbattery channel=6 | ok |
| txbattery channel=7 | ok |
txbattery channel=8 | ok |
| |