| DATE and TIME |
| day | 21 |
dayname | Saturday |
| shortdayname | Sat |
month | 11 |
| monthname | November |
shortmonthname | Nov |
| year | 2026 |
shortyear | 26 |
| date | 21/11/2026 |
metdate | 21/11/2026 |
| minute | 40 |
hour | 13 |
| time | 13:40 on 21 November 2026 |
timehhmm | 13:40 |
| timehhmmss | 13:40:02 |
timeUTC | 18:40 on 21 November 2026 |
| yesterday | 20/11/2026 |
metdateyesterday | 20/11/2026 |
| TEMPERATURE |
| tempunit | °C |
tempunitnodeg | C |
| temptrend | +1.3 |
temptrendenglish | Rising |
| temptrendtext | Rising |
intemp | 25.2 |
| RCintemp | 25.2 |
temp | 17.3 |
| RCtemp | 17.3 |
RecentOutsideTemp | 17.3 |
| RCRecentOutsideTemp | 17.3 |
temprange | 17.5 |
| avgtemp | 6.0 |
avgtempY | 8.9 |
| temprangeY | 16.1 |
TempChangeLastHour | +0.7 |
| TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
| TempRecordSet | 0 |
| |
| TEMPERATURE:- Low - High |
| tempTL | -0.2 |
tempTH | 17.3 |
| TtempTL | 07:00 |
TtempTH | 13:38 |
| RCtempTL | -0.2 |
RCtempTH | 17.3 |
| tempYL | 0.8 |
tempYH | 16.9 |
| TtempYL | 23:59 |
TtempYH | 13:16 |
| MonthTempL | -2.4 |
MonthTempH | 22.9 |
| MonthTempLT | 2:20 AM |
MonthTempHT | 1:48 PM |
| MonthTempLD | 17 November |
MonthTempHD | 03 November |
| MonthLowDailyTempRange | 5.0 |
MonthHighDailyTempRange | 18.2 |
| MonthLowDailyTempRangeD | 12 November |
MonthHighDailyTempRangeD | 19 November |
| MonthMaxTempL | 5.4 |
MonthMinTempH | 14.6 |
| MonthMaxTempLD | 13 November |
MonthMinTempHD | 03 November |
| ByMonthLowDailyTempRange | 0.2 |
ByMonthHighDailyTempRange | 19.9 |
| ByMonthLowDailyTempRangeT | on 12 November 2008 |
ByMonthHighDailyTempRangeT | on 09 November 2010 |
| ByMonthTempL | -15.7 |
MonthMinTempH | 15.0 |
| ByMonthTempLT | at 1:47 AM on 29 November 2013 |
ByMonthMinTempHT | at 12:28 AM on 05 November 2024 |
| ByMonthMaxTempL | -5.2 |
ByMonthTempH | 24.1 |
| ByMonthMaxTempLT | at 2:54 PM on 18 November 2014 |
ByMonthTempHT | at 1:41 PM on 04 November 2015 |
| YearTempL | -24.1 |
YearTempH | 38.1 |
| YearTempLT | 8:20 AM |
YearTempHT | 5:18 PM |
| YearTempLD | 24 January |
YearTempHD | 14 July |
| YearLowDailyTempRange | 1.9 |
YearHighDailyTempRange | 23.3 |
| YearLowDailyTempRangeD | 21 February |
YearHighDailyTempRangeD | 30 March |
| YearMaxTempL | -10.9 |
YearMinTempH | 24.1 |
| YearMaxTempLD | 25 January |
YearMinTempHD | 01 July |
| LowDailyTempRange | 0.9 |
HighDailyTempRange | 26.4 |
| TLowDailyTempRange | on 26 November 2008 |
THighDailyTempRange | on 01 July 2018 |
| tempL | -29.8 |
tempH | 38.1 |
| TtempL | at 6:55 AM on 20 February 2015 |
TtempH | at 5:18 PM on 14 July 2026 |
| maxtempL | -17.2 |
mintempH | 25.1 |
| TmaxtempL | at 11:06 PM on 01 July 2014 |
mintempH | at 4:07 AM on 22 June 2025 |
| LowTempAlarm | 0 |
HighTempAlarm | 0 |
| LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
| LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
| TEMPERATURE:- Apparent |
| apptemp | 15.0 |
| |
| apptempL | -33.7 |
apptempH | 43.4 |
| apptempTL | -2.3 |
apptempTH | 15.2 |
| apptempYL | -1.2 |
apptempYH | 15.1 |
| TapptempL | at 6:55 AM on 20 February 2015 |
TapptempH | at 4:39 PM on 26 August 2009 |
| TapptempTL | 07:00 |
TapptempTH | 13:11 |
| TapptempYL | 23:59 |
TapptempYH | 13:17 |
| MonthAppTempL | -4.8 |
MonthAppTempH | 23.9 |
| MonthAppTempLD | 17 November |
MonthAppTempHD | 03 November |
| MonthAppTempLT | 2:20 AM |
MonthAppTempHT | 12:48 PM |
| ByMonthAppTempL | -19.2 |
ByMonthAppTempH | 26.8 |
| ByMonthAppTempLT | at 1:47 AM on 29 November 2013 |
ByMonthAppTempHT | at 1:22 PM on 05 November 2015 |
| YearAppTempL | -28.0 |
YearAppTempH | 42.1 |
| YearAppTempLD | 24 January |
YearAppTempHD | 14 July |
| YearAppTempLT | 8:11 AM |
YearAppTempHT | 6:31 PM |
| RCapptempTL | -2.3 |
RCapptempTH | 15.2 |
| LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
| TEMPERATURE:- Wind Chill |
| humidex | 17.4 |
| |
| wchill | 17.3 |
RCwchill | 17.3 |
| wchillTL | -0.7 |
wchillH | -38.2 |
| TwchillTL | 07:02 |
TwchillH | at 1:08 AM on 01 July 2014 |
| RCwchillTL | -0.7 |
| |
| wchillYL | 0.8 |
TwchillYL | 23:59 |
| MonthWChillL | -3.1 |
MonthWChillLT | 6:57 AM |
| | | MonthWChillLD | 17 November |
| ByMonthWChillL | -19.4 |
ByMonthWChillLT | at 8:16 AM on 18 November 2014 |
| YearWChillL | -31.1 |
YearWChillLT | 9:59 PM |
| | | YearWChillLD | 23 January |
| RecentWindChill | 17.3 |
RCRecentWindChill | 17.3 |
| LowWindChillRecordSet | 0 |
| |
| TEMPERATURE:- Heat Index |
| heatindex | 17.3 |
| |
| heatindexH | 48.7 |
TheatindexH | at 2:59 PM on 26 August 2009 |
| heatindexTH | 17.3 |
TheatindexTH | 13:38 |
| RCheatindex | 17.3 |
RCheatindexTH | 17.3 |
| heatindexYH | 16.9 |
TheatindexYH | 13:16 |
| MonthHeatIndexH | 22.9 |
MonthHeatIndexHT | 1:48 PM |
| | | MonthHeatIndexHD | 03 November |
| ByMonthHeatIndexH | 24.1 |
ByMonthHeatIndexHT | at 1:41 PM on 04 November 2015 |
| YearHeatIndexH | 44.6 |
YearHeatIndexHT | 6:26 PM |
| | | YearHeatIndexHD | 14 July |
| RecentHeatIndex | 17.3 |
RCRecentHeatIndex | 17.3 |
| HighHeatIndexRecordSet | 0 |
| |
| |
| TEMPERATURE:- Extra |
| chillhours | 429.1 |
cooldegdays | 0.0 |
| cooldegdays | 0.0 |
cooldegdaysY | 0.0 |
| heatdegdays | 7.0 |
heatdegdaysY | 9.4 |
| IsFreezing | 0 |
wetbulb | 12.2 |
| THSWindex | 0.0 |
THWindex | 16.3 |
| LeafTemp1 | 0.0 |
LeafTemp2 | 0.0 |
| ExtraTemp1 | 0.0 |
ExtraTemp2 | 0.0 |
| ExtraTemp3 | 0.0 |
ExtraTemp4 | 0.0 |
| ExtraTemp5 | 0.0 |
ExtraTemp6 | 0.0 |
| ExtraTemp7 | 0.0 |
ExtraTemp8 | 0.0 |
| ExtraTemp9 | 0.0 |
ExtraTemp10 | 0.0 |
| SoilTemp1 | 0.0 |
SoilTemp2 | 0.0 |
| SoilTemp3 | 0.0 |
SoilTemp4 | 0.0 |
| DEW |
| dew | 7.3 |
RCdew | 7.3 |
| RecentDewPoint | 7.3 |
RCRecentDewPoint | 7.3 |
| DEW:- Low - High |
| dewpointTL | -1.1 |
dewpointTH | 9.9 |
| TdewpointTL | 06:48 |
TdewpointTH | 11:15 |
| RCdewpointTL | -1.1 |
RCdewpointTH | 9.9 |
| dewpointYL | -0.3 |
dewpointYH | 7.7 |
| TdewpointYL | 23:20 |
TdewpointYH | 10:58 |
| MonthDewPointL | -3.4 |
MonthDewPointH | 16.4 |
| MonthDewPointLT | 2:20 AM |
MonthDewPointHT | 12:54 PM |
| MonthDewPointLD | 17 November |
MonthDewPointHD | 03 November |
| ByMonthDewPointL | -18.0 |
ByMonthDewPointH | 25.2 |
| ByMonthDewPointLT | at 6:48 AM on 13 November 2019 |
ByMonthDewPointHT | at 12:12 PM on 25 November 2008 |
| YearDewPointL | -31.6 |
YearDewPointH | 21.1 |
| YearDewPointLT | 8:20 AM |
YearDewPointHT | 11:18 AM |
| YearDewPointLD | 24 January |
YearDewPointHD | 01 July |
| dewpointL | -32.4 |
dewpointH | 28.2 |
| TdewpointL | at 4:24 AM on 22 January 2025 |
TdewpointH | at 3:45 PM on 07 April 2012 |
| LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
| |
| DEW:- Extra |
| ExtraDP1 | 0.0 |
ExtraDP2 | 0.0 |
| ExtraDP3 | 0.0 |
ExtraDP4 | 0.0 |
| ExtraDP5 | 0.0 |
ExtraDP6 | 0.0 |
| ExtraDP7 | 0.0 |
ExtraDP8 | 0.0 |
| ExtraDP9 | 0.0 |
ExtraDP10 | 0.0 |
| HUMIDITY |
| hum | 52 |
inhum | 41 |
| RChum | 52 |
RCinhum | 41 |
| RecentHumidity | 52 |
HumidityRecordSet | 0 |
| HUMIDITY:- Low - High |
| humTL | 52 |
humTH | 95 |
| ThumTL | 13:38 |
ThumTH | 03:12 |
| humYL | 46 |
humYH | 92 |
| ThumYL | 13:25 |
ThumYH | 22:31 |
| MonthHumL | 43 |
MonthHumH | 95 |
| MonthHumLT | 11:18 AM |
MonthHumHT | 4:35 AM |
| MonthHumLD | 19 November |
MonthHumHD | 10 November |
| ByMonthHumL | 23 |
ByMonthHumH | 100 |
| ByMonthHumLT | at 2:30 PM on 04 November 2025 |
ByMonthHumHT | at 8:30 AM on 30 November 2010 |
| YearHumL | 13 |
YearHumH | 100 |
| YearHumLT | 4:24 PM |
YearHumHT | 8:12 PM |
| YearHumLD | 04 June |
YearHumHD | 15 September |
| humL | 5 |
humH | 100 |
| ThumL | at 7:26 PM on 18 May 2023 |
ThumH | at 6:56 AM on 30 March 2011 |
| LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
| HUMIDITY:- Extra |
| ExtraHum1 | 0 |
ExtraHum2 | 0 |
| ExtraHum3 | 0 |
ExtraHum4 | 0 |
| ExtraHum5 | 0 |
ExtraHum6 | 0 |
| ExtraHum7 | 0 |
ExtraHum8 | 0 |
| ExtraHum9 | 0 |
ExtraHum10 | 0 |
| WIND - DIRECTION |
| windunit | km/h |
| |
| bearing | 209 |
avgbearing | 198 |
| BearingRangeFrom | 144 |
BearingRangeTo | 244 |
| BearingRangeFrom10 | 140 |
BearingRangeTo10 | 250 |
| domwindbearing | 184 |
domwindbearingY | 287 |
| bearingTM | 167 |
bearingYM | 282 |
| currentwdir | SSW |
wdir | SSW |
| RecentWindDir | 209 |
domwinddir | S |
| domwinddir | S |
domwinddirY | WNW |
| RecentWindAvgDir | 198 |
| |
| WIND:- Speed |
| beaufort | F2 |
Tbeaufort | F2 |
| beaufortnumber | 2 |
Tbeaufortnumber | 2 |
| beaudesc | Light breeze |
Tbeaudesc | Light breeze |
| Ybeaufort | F2 |
Ybeaufortnumber | 2 |
| Ybeaudesc | Light breeze |
| |
| wlatest | 12.9 |
RCwlatest | 12.9 |
| RecentWindLatest | 12.9 |
RCRecentWindLatest | 12.9 |
| wspeed | 8.5 |
RCwspeed | 8.5 |
| RecentWindSpeed | 8.5 |
RCRecentWindSpeed | 8.5 |
| windTM | 10.6 |
TwindTM | 11:38 |
| windYM | 6.4 |
TwindYM | 10:07 |
| MonthWindH | 21.4 |
MonthWindHT | 7:31 PM |
| MonthWindHD | 04 November |
| |
| ByMonthWindH | 32.1 |
ByMonthWindHT | at 12:04 AM on 18 November 2013 |
| YearWindH | 29.9 |
YearWindHT | 8:20 AM |
| | | YearWindHD | 15 March |
| wspeedH | 40.7 |
TwspeedH | at 3:56 PM on 04 May 2018 |
| HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
| WindRecordSet | 0 |
| |
| WIND:- Gust |
| wgust | 17.2 |
RCwgust | 17.2 |
| RecentWindGust | 17.2 |
RCRecentWindGust | 17.2 |
| wgustTM | 27.8 |
TwgustTM | 12:44 |
| RCwgustTM | 27.8 |
| |
| wgustYM | 23.5 |
TwgustYM | 14:14 |
| MonthGustH | 51.3 |
MonthGustHT | 7:30 PM |
| | | MonthGustHD | 04 November |
| ByMonthGustH | 79.1 |
ByMonthGustHT | at 10:34 AM on 12 November 2015 |
| gustM | 137.0 |
TgustM | at 4:44 AM on 12 October 2026 |
| HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
| |
| WIND:- Run |
| windrununit | km |
windrun | 37.3 |
| windrunY | 39.0 |
windrunH | 523.6 |
| MonthWindRunH | 178.3 |
MonthWindRunHD | 04 November |
| ByMonthWindRunH | 426.5 |
ByMonthWindRunHT | on 18 November 2013 |
| YearWindRunH | 433.2 |
YearWindRunHD | 23 May |
| windrunH | 523.6 |
TwindrunH | on 02 April 2024 |
| HighWindrunRecordSet | 0 |
| |
| WIND:- Graphs |
| WindRoseData | Array | WindRosePoints | 16 |
| WindSampleCount | 3600 |
$WX['wdirdata | Array |
| wspddata | Array | nextwindindex | 662 |
| RAIN |
| IsRaining | 0 |
MinutesSinceLastRainTip | |
| LastRainTipTime | at 23:28 |
LastRainTip | at 23:28 on 14/11/2026 |
| LastRainTipISO | 2026-11-14 23:28 |
| |
| StormRain | 0.0 |
vpstormrain | 0.0 |
| StormRainStart | ----- |
vpstormrainstart | ----- |
| RAIN:- Rate |
| rrate | 0.0 |
RCrrate | 0.0 |
| rrateTM | 0.0 |
TrrateTM | 00:00 |
| RCrrateTM | 0.0 |
rrateYM | 0.0 |
| rrateYM | 0.0 |
TrrateYM | 00:00 |
| MonthRainRateH | 180.0 |
MonthRainRateHT | 7:56 AM |
| | | MonthRainRateHD | 07 November |
| ByMonthRainRateH | 1645.8 |
ByMonthRainRateHT | at 6:49 AM on 30 November 2025 |
| YearRainRateH | 1645.8 |
YearRainRateHT | 11:54 AM |
| | | YearRainRateHD | 17 January |
| rrateM | 1645.8 |
TrrateM | at 7:21 AM on 11 July 2024 |
| HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
| RAIN:- Hourly |
| rainunit | mm |
rfall | 0.0 |
| RCrfall | 0.0 |
rhour | 0.0 |
| HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
| r24hour | 0.0 |
| |
| hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
| RAIN:- Daily |
| RecentRainToday | 0.0 |
RCRecentRainToday | 0.0 |
| rfallY | 0.0 |
| |
| hourlyrainYH | 0.0 |
ThourlyrainYH | 00:00 |
| RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
| HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
| RAIN:- Monthly |
| rmonth | 17.6 |
| |
| rfallmH | 198.2 |
TrfallmH | July 2023 |
| MonthHourlyRainH | 3.6 |
MonthHourlyRainHT | 8:03 AM |
| ByMonthHourlyRainH | 9.2 |
ByMonthHourlyRainHT | at 2:35 PM on 06 November 2014 |
| MonthDailyRainH | 9.0 |
MonthDailyRainHD | 04 November |
| ByMonthDailyRainH | 56.6 |
ByMonthDailyRainHT | on 29 November 2011 |
| ByMonthMonthlyRainH | 121.2 |
ByMonthMonthlyRainHT | November 2011 |
| MonthLongestDryPeriod | 18 |
MonthLongestDryPeriodD | 03 November |
| ByMonthLongestDryPeriod | 18 |
ByMonthLongestDryPeriodT | to 03 November 2026 |
| MonthLongestWetPeriod | 2 |
MonthLongestWetPeriodD | 05 November |
| ByMonthLongestWetPeriod | 12 |
ByMonthLongestWetPeriodT | to 30 November 2016 |
| HighMonthlyRainRecordSet | 0 |
| |
| |
| RAIN:- Yearly |
| ryear | 716.6 |
| |
| YearHourlyRainH | 28.4 |
YearHourlyRainHT | 5:16 PM |
| | | YearHourlyRainHD | 03 September |
| YearDailyRainH | 40.6 |
YearDailyRainHD | 02 August |
| YearMonthlyRainH | 139.6 |
YearMonthlyRainHD | August |
| YearLongestDryPeriod | 18 |
YearLongestDryPeriodD | 03 November |
| YearLongestWetPeriod | 6 |
YearLongestWetPeriodD | 10 January |
| RAIN:- Alltime |
| rfallH | 79.8 |
TrfallH | on 22 September 2021 |
| rfallhH | 55.4 |
TrfallhH | at 2:28 AM on 23 June 2015 |
| RainRecordSet | 0 |
ConsecutiveDryDays | 6 |
| LongestDryPeriod | 21 |
TLongestDryPeriod | to 10 June 2023 |
| LongestDryPeriodRecordSet | 0 |
| |
| ConsecutiveRainDays | 0 |
| |
| LongestWetPeriod | 12 |
TLongestWetPeriod | to 12 April 2008 |
| LongestWetPeriodRecordSet | 0 |
| |
| |
| RAIN:- Extra |
| LeafWetness1 | 0 |
LeafWetness2 | 0 |
| SoilMoisture1 | 0 |
SoilMoisture2 | 0 |
| SoilMoisture3 | 0 |
SoilMoisture4 | 0 |
| snowdepth | 0 |
| |
| PRESSURE |
| pressunit | hPa |
altimeterpressure | 1020.50 |
| press | 1021.37 |
RCpress | 1021.37 |
| RecentPressure | 1021.37 |
RCRecentPressure | 1021.37 |
| presstrend | Falling |
presstrendenglish | Falling |
| presstrendval | -0.85 |
PressureRecordSet | 0 |
| PRESSURE:- Low - High |
| pressTL | 1021.34 |
pressTH | 1025.47 |
| RCpressTL | 1021.34 |
RCpressTH | 1025.47 |
| TpressTL | 13:38 |
TpressTH | 00:18 |
| pressYL | 1025.10 |
pressYH | 1028.01 |
| TpressYL | 00:12 |
TpressYH | 10:41 |
| MonthPressL | 1004.58 |
MonthPressH | 1035.36 |
| MonthPressLT | 1:14 AM |
MonthPressHT | 8:43 AM |
| MonthPressLD | 05 November |
MonthPressHD | 17 November |
| ByMonthPressL | 985.24 |
ByMonthPressH | 1042.50 |
| ByMonthPressLT | at 3:06 AM on 01 November 2013 |
ByMonthPressHT | at 9:28 AM on 08 November 2022 |
| YearPressL | 987.75 |
YearPressH | 1043.32 |
| YearPressLT | 8:28 AM |
YearPressHT | 11:11 AM |
| YearPressLD | 16 March |
YearPressHD | 24 January |
| pressL | 975.93 |
pressH | 1046.70 |
| TpressL | at 10:43 PM on 09 January 2024 |
TpressH | at 6:02 AM on 14 December 2024 |
| LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
| LowPressAlarm | 0 |
HighPressAlarm | 0 |
| PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
| SUN, MOON, ET, UV |
| dawn | 06:55 |
dusk | 17:28 |
| sunrise | 07:26 |
sunset | 16:57 |
| daylength | 09:31 |
daylightlength | 10:33 |
| tomorrowdaylength | There will be 1min 57s less daylight tomorrow |
|
| moonrise | 14:54 |
moonset | 03:47 |
| MoonAge | 11 |
MoonPercent | 89 |
| MoonPercentAbs | 89 |
moonphase | Waxing Gibbous |
| IsSunny | 1 |
IsSunUp | 1 |
| isdaylight | 1 |
Light | 0.0 |
| SolarRad | 357 |
CurrentSolarMax | 332 |
| solarTH | 403 |
TsolarTH | 12:17 |
| solarYH | 404 |
TsolarYH | 12:07 |
| SunshineHours | 6.4 |
YSunshineHours | 7.8 |
| RecentSolarRad | 357 |
| |
| ET | 0.94 |
UV | 1.8 |
| UVTH | 2.2 |
TUVTH | 11:58 |
| UVYH | 2.2 |
TUVYH | 11:38 |
| RecentUV | 1.8 |
RCRecentUV | 1.8 |
| CLOUD |
| cloudbase | 1246 m |
cloudbaseunit | m |
| cloudbasevalue | 1246 |
| |
| CUMULUS |
| WXsoftware | CU |
version | 1.9.4 |
| build | 10992 |
ProgramUpTime | 3 days 4 hours |
| forum | :forum: |
webcam | :webcam: |
| location | komoka village |
| |
| latitude | N 42° 57' 36" |
longitude | W 81° 26' 18" |
| latitudedms | N 42° 57' 36" |
longitudedms | W 81° 26' 18" |
| latitudedp6 | 42.960000 |
longitudedp6 | -81.438333 |
| realtimeinterval | 10 |
interval | 5 |
| rollovertime | midnight |
graphperiod | 48 |
| recordsbegandate | 25 July 2008 |
DaysSinceRecordsBegan | 6693 |
| DaysSince30Dec1899 | 46347.569472037 |
RecentTS | 1:40 PM 21/11/2026 |
| cumulusforecast | Showery, becoming less settled |
cumulusforecastenc | Showery, becoming less settled |
| forecast | Increasing clouds and warmer. Precipitation possible within 12 to 24 hours Windy. |
wsforecast | Increasing clouds and warmer. Precipitation possible within 12 to 24 hours Windy. |
| wsforecastenc | Increasing clouds and warmer. Precipitation possible within 12 to 24 hours Windy. |
forecastenc | Increasing clouds and warmer. Precipitation possible within 12 to 24 hours Windy. |
| forecastnumber | 15 |
currcond | |
| currcondenc | |
LastDataReadT | 21/11/2026 1:39:59 PM |
| update | 21/11/2026 1:40:02 PM |
newrecord | 0 |
| DataStopped | 0 |
SensorContactLost | 0 |
| ErrorLight | 1 |
LatestError | FTP Connect Timeout |
| LatestErrorTime | 1:35 PM |
LatestErrorDate | 21/11/2026 |
| LatestNOAAMonthlyReport | NOAAMO1126.txt |
LatestNOAAYearlyReport | NOAAYR2026.txt |
| SYSTEM |
| AllocatedMemory | 104.30 MB |
MemoryStatus | 5347/7642 MB (free/total) |
| CpuCount | 4 |
CpuName:- AMD A6-3620 APU with Radeon(tm) HD Graphics |
| DiskFree | 429.6 GB |
DiskSize | 907.7 GB |
| DisplayMode | 1920x1080, 32 bit |
OsLanguage | English |
| OsVersion:- Windows 8 x64 build 9200 |
SystemUpTime | 3 days 21 hours |
| STATION |
| stationtype | Vantage Pro 2 Plus with 24-Hr FARS |
| DavisFirmwareVersion | 1.75 |
DavisMaxInARow | 1630 |
| DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 8 |
| DavisTotalPacketsMissed | 34 |
DavisTotalPacketsReceived | 13302 |
| battery | 4.48v |
txbattery | TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| txbattery channel=1 | ok |
txbattery channel=2 | ok |
| txbattery channel=3 | ok |
txbattery channel=4 | ok |
| txbattery channel=5 | ok |
txbattery channel=6 | ok |
| txbattery channel=7 | ok |
txbattery channel=8 | ok |
| |