| DATE and TIME |
| day | 11 |
dayname | Tuesday |
| shortdayname | Tue |
month | 08 |
| monthname | August |
shortmonthname | Aug |
| year | 2026 |
shortyear | 26 |
| date | 11/08/2026 |
metdate | 11/08/2026 |
| minute | 20 |
hour | 09 |
| time | 09:20 on 11 August 2026 |
timehhmm | 09:20 |
| timehhmmss | 09:20:03 |
timeUTC | 13:20 on 11 August 2026 |
| yesterday | 10/08/2026 |
metdateyesterday | 10/08/2026 |
| TEMPERATURE |
| tempunit | °C |
tempunitnodeg | C |
| temptrend | +0.8 |
temptrendenglish | Rising |
| temptrendtext | Rising |
intemp | 27.4 |
| RCintemp | 27.4 |
temp | 22.0 |
| RCtemp | 22.0 |
RecentOutsideTemp | 22.0 |
| RCRecentOutsideTemp | 22.0 |
temprange | 2.7 |
| avgtemp | 20.3 |
avgtempY | 23.6 |
| temprangeY | 10.0 |
TempChangeLastHour | +1.9 |
| TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
| TempRecordSet | 0 |
| |
| TEMPERATURE:- Low - High |
| tempTL | 19.3 |
tempTH | 22.0 |
| TtempTL | 06:59 |
TtempTH | 09:19 |
| RCtempTL | 19.3 |
RCtempTH | 22.0 |
| tempYL | 19.7 |
tempYH | 29.7 |
| TtempYL | 05:31 |
TtempYH | 15:51 |
| MonthTempL | 9.2 |
MonthTempH | 30.9 |
| MonthTempLT | 6:32 AM |
MonthTempHT | 3:07 PM |
| MonthTempLD | 04 August |
MonthTempHD | 08 August |
| MonthLowDailyTempRange | 3.3 |
MonthHighDailyTempRange | 19.6 |
| MonthLowDailyTempRangeD | 02 August |
MonthHighDailyTempRangeD | 04 August |
| MonthMaxTempL | 21.0 |
MonthMinTempH | 20.2 |
| MonthMaxTempLD | 02 August |
MonthMinTempHD | 07 August |
| ByMonthLowDailyTempRange | 2.1 |
ByMonthHighDailyTempRange | 20.5 |
| ByMonthLowDailyTempRangeT | on 09 August 2012 |
ByMonthHighDailyTempRangeT | on 29 August 2010 |
| ByMonthTempL | 4.7 |
MonthMinTempH | 23.4 |
| ByMonthTempLT | at 6:52 AM on 30 August 2025 |
ByMonthMinTempHT | at 9:56 PM on 12 August 2016 |
| ByMonthMaxTempL | 17.2 |
ByMonthTempH | 34.3 |
| ByMonthMaxTempLT | at 2:57 PM on 30 August 2023 |
ByMonthTempHT | at 2:35 PM on 30 August 2010 |
| YearTempL | -24.1 |
YearTempH | 38.1 |
| YearTempLT | 8:20 AM |
YearTempHT | 5:18 PM |
| YearTempLD | 24 January |
YearTempHD | 14 July |
| YearLowDailyTempRange | 1.9 |
YearHighDailyTempRange | 23.3 |
| YearLowDailyTempRangeD | 21 February |
YearHighDailyTempRangeD | 30 March |
| YearMaxTempL | -10.9 |
YearMinTempH | 24.1 |
| YearMaxTempLD | 25 January |
YearMinTempHD | 01 July |
| LowDailyTempRange | 0.9 |
HighDailyTempRange | 26.4 |
| TLowDailyTempRange | on 26 November 2008 |
THighDailyTempRange | on 01 July 2018 |
| tempL | -29.8 |
tempH | 38.1 |
| TtempL | at 6:55 AM on 20 February 2015 |
TtempH | at 5:18 PM on 14 July 2026 |
| maxtempL | -17.2 |
mintempH | 25.1 |
| TmaxtempL | at 11:06 PM on 01 July 2014 |
mintempH | at 4:07 AM on 22 June 2025 |
| LowTempAlarm | 0 |
HighTempAlarm | 0 |
| LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
| LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
| TEMPERATURE:- Apparent |
| apptemp | 23.2 |
| |
| apptempL | -33.7 |
apptempH | 43.4 |
| apptempTL | 19.9 |
apptempTH | 23.2 |
| apptempYL | 20.3 |
apptempYH | 33.1 |
| TapptempL | at 6:55 AM on 20 February 2015 |
TapptempH | at 4:39 PM on 26 August 2009 |
| TapptempTL | 08:27 |
TapptempTH | 09:19 |
| TapptempYL | 09:25 |
TapptempYH | 17:33 |
| MonthAppTempL | 7.9 |
MonthAppTempH | 33.7 |
| MonthAppTempLD | 04 August |
MonthAppTempHD | 01 August |
| MonthAppTempLT | 6:45 AM |
MonthAppTempHT | 1:04 PM |
| ByMonthAppTempL | 2.8 |
ByMonthAppTempH | 40.3 |
| ByMonthAppTempLT | at 6:52 AM on 30 August 2025 |
ByMonthAppTempHT | at 3:45 PM on 12 August 2016 |
| YearAppTempL | -28.0 |
YearAppTempH | 42.1 |
| YearAppTempLD | 24 January |
YearAppTempHD | 14 July |
| YearAppTempLT | 8:11 AM |
YearAppTempHT | 6:31 PM |
| RCapptempTL | 19.9 |
RCapptempTH | 23.2 |
| LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
| TEMPERATURE:- Wind Chill |
| humidex | 26.0 |
| |
| wchill | 22.0 |
RCwchill | 22.0 |
| wchillTL | 19.3 |
wchillH | -38.2 |
| TwchillTL | 06:59 |
TwchillH | at 1:08 AM on 01 July 2014 |
| RCwchillTL | 19.3 |
| |
| wchillYL | 19.7 |
TwchillYL | 05:31 |
| MonthWChillL | 9.2 |
MonthWChillLT | 6:32 AM |
| | | MonthWChillLD | 04 August |
| ByMonthWChillL | 4.7 |
ByMonthWChillLT | at 6:52 AM on 30 August 2025 |
| YearWChillL | -31.1 |
YearWChillLT | 9:59 PM |
| | | YearWChillLD | 23 January |
| RecentWindChill | 22.0 |
RCRecentWindChill | 22.0 |
| LowWindChillRecordSet | 0 |
| |
| TEMPERATURE:- Heat Index |
| heatindex | 22.0 |
| |
| heatindexH | 48.7 |
TheatindexH | at 2:59 PM on 26 August 2009 |
| heatindexTH | 22.0 |
TheatindexTH | 09:19 |
| RCheatindex | 22.0 |
RCheatindexTH | 22.0 |
| heatindexYH | 31.2 |
TheatindexYH | 17:33 |
| MonthHeatIndexH | 32.4 |
MonthHeatIndexHT | 1:04 PM |
| | | MonthHeatIndexHD | 01 August |
| ByMonthHeatIndexH | 42.8 |
ByMonthHeatIndexHT | at 2:51 PM on 12 August 2016 |
| YearHeatIndexH | 44.6 |
YearHeatIndexHT | 6:26 PM |
| | | YearHeatIndexHD | 14 July |
| RecentHeatIndex | 22.0 |
RCRecentHeatIndex | 22.0 |
| HighHeatIndexRecordSet | 0 |
| |
| |
| TEMPERATURE:- Extra |
| chillhours | 3839.3 |
cooldegdays | 0.8 |
| cooldegdays | 0.8 |
cooldegdaysY | 5.3 |
| heatdegdays | 0.0 |
heatdegdaysY | 0.0 |
| IsFreezing | 0 |
wetbulb | 15.7 |
| THSWindex | 0.0 |
THWindex | 21.3 |
| LeafTemp1 | 0.0 |
LeafTemp2 | 0.0 |
| ExtraTemp1 | 0.0 |
ExtraTemp2 | 0.0 |
| ExtraTemp3 | 0.0 |
ExtraTemp4 | 0.0 |
| ExtraTemp5 | 0.0 |
ExtraTemp6 | 0.0 |
| ExtraTemp7 | 0.0 |
ExtraTemp8 | 0.0 |
| ExtraTemp9 | 0.0 |
ExtraTemp10 | 0.0 |
| SoilTemp1 | 0.0 |
SoilTemp2 | 0.0 |
| SoilTemp3 | 0.0 |
SoilTemp4 | 0.0 |
| DEW |
| dew | 10.8 |
RCdew | 10.8 |
| RecentDewPoint | 10.8 |
RCRecentDewPoint | 10.8 |
| DEW:- Low - High |
| dewpointTL | 8.0 |
dewpointTH | 11.4 |
| TdewpointTL | 06:59 |
TdewpointTH | 00:00 |
| RCdewpointTL | 8.0 |
RCdewpointTH | 11.4 |
| dewpointYL | 8.5 |
dewpointYH | 15.5 |
| TdewpointYL | 06:51 |
TdewpointYH | 13:03 |
| MonthDewPointL | 0.1 |
MonthDewPointH | 17.3 |
| MonthDewPointLT | 6:45 AM |
MonthDewPointHT | 1:31 PM |
| MonthDewPointLD | 04 August |
MonthDewPointHD | 06 August |
| ByMonthDewPointL | -3.2 |
ByMonthDewPointH | 28.0 |
| ByMonthDewPointLT | at 7:13 AM on 30 August 2025 |
ByMonthDewPointHT | at 2:59 PM on 26 August 2009 |
| YearDewPointL | -31.6 |
YearDewPointH | 21.1 |
| YearDewPointLT | 8:20 AM |
YearDewPointHT | 11:18 AM |
| YearDewPointLD | 24 January |
YearDewPointHD | 01 July |
| dewpointL | -32.4 |
dewpointH | 28.2 |
| TdewpointL | at 4:24 AM on 22 January 2025 |
TdewpointH | at 3:45 PM on 07 April 2012 |
| LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
| |
| DEW:- Extra |
| ExtraDP1 | 0.0 |
ExtraDP2 | 0.0 |
| ExtraDP3 | 0.0 |
ExtraDP4 | 0.0 |
| ExtraDP5 | 0.0 |
ExtraDP6 | 0.0 |
| ExtraDP7 | 0.0 |
ExtraDP8 | 0.0 |
| ExtraDP9 | 0.0 |
ExtraDP10 | 0.0 |
| HUMIDITY |
| hum | 65 |
inhum | 50 |
| RChum | 65 |
RCinhum | 50 |
| RecentHumidity | 65 |
HumidityRecordSet | 0 |
| HUMIDITY:- Low - High |
| humTL | 61 |
humTH | 73 |
| ThumTL | 08:33 |
ThumTH | 00:00 |
| humYL | 50 |
humYH | 75 |
| ThumYL | 15:10 |
ThumYH | 21:49 |
| MonthHumL | 30 |
MonthHumH | 75 |
| MonthHumLT | 3:41 PM |
MonthHumHT | 9:21 PM |
| MonthHumLD | 04 August |
MonthHumHD | 01 August |
| ByMonthHumL | 30 |
ByMonthHumH | 100 |
| ByMonthHumLT | at 3:41 PM on 04 August 2026 |
ByMonthHumHT | at 7:59 AM on 17 August 2011 |
| YearHumL | 13 |
YearHumH | 79 |
| YearHumLT | 4:24 PM |
YearHumHT | 8:13 AM |
| YearHumLD | 04 June |
YearHumHD | 13 February |
| humL | 5 |
humH | 100 |
| ThumL | at 7:26 PM on 18 May 2023 |
ThumH | at 6:56 AM on 30 March 2011 |
| LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
| HUMIDITY:- Extra |
| ExtraHum1 | 0 |
ExtraHum2 | 0 |
| ExtraHum3 | 0 |
ExtraHum4 | 0 |
| ExtraHum5 | 0 |
ExtraHum6 | 0 |
| ExtraHum7 | 0 |
ExtraHum8 | 0 |
| ExtraHum9 | 0 |
ExtraHum10 | 0 |
| WIND - DIRECTION |
| windunit | km/h |
| |
| bearing | 57 |
avgbearing | 58 |
| BearingRangeFrom | 57 |
BearingRangeTo | 58 |
| BearingRangeFrom10 | 050 |
BearingRangeTo10 | 060 |
| domwindbearing | 35 |
domwindbearingY | 292 |
| bearingTM | 350 |
bearingYM | 306 |
| currentwdir | ENE |
wdir | ENE |
| RecentWindDir | 57 |
domwinddir | NE |
| domwinddir | NE |
domwinddirY | WNW |
| RecentWindAvgDir | 58 |
| |
| WIND:- Speed |
| beaufort | F1 |
Tbeaufort | F2 |
| beaufortnumber | 1 |
Tbeaufortnumber | 2 |
| beaudesc | Light air |
Tbeaudesc | Light breeze |
| Ybeaufort | F2 |
Ybeaufortnumber | 2 |
| Ybeaudesc | Light breeze |
| |
| wlatest | 4.3 |
RCwlatest | 4.3 |
| RecentWindLatest | 4.3 |
RCRecentWindLatest | 4.3 |
| wspeed | 2.1 |
RCwspeed | 2.1 |
| RecentWindSpeed | 2.1 |
RCRecentWindSpeed | 2.1 |
| windTM | 6.4 |
TwindTM | 08:27 |
| windYM | 6.4 |
TwindYM | 12:23 |
| MonthWindH | 12.9 |
MonthWindHT | 5:38 PM |
| MonthWindHD | 08 August |
| |
| ByMonthWindH | 19.3 |
ByMonthWindHT | at 2:17 PM on 06 August 2023 |
| YearWindH | 29.9 |
YearWindHT | 8:20 AM |
| | | YearWindHD | 15 March |
| wspeedH | 40.7 |
TwspeedH | at 3:56 PM on 04 May 2018 |
| HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
| WindRecordSet | 0 |
| |
| WIND:- Gust |
| wgust | 8.5 |
RCwgust | 8.5 |
| RecentWindGust | 8.5 |
RCRecentWindGust | 8.5 |
| wgustTM | 10.6 |
TwgustTM | 08:18 |
| RCwgustTM | 10.6 |
| |
| wgustYM | 25.7 |
TwgustYM | 15:12 |
| MonthGustH | 40.7 |
MonthGustHT | 3:12 PM |
| | | MonthGustHD | 08 August |
| ByMonthGustH | 51.3 |
ByMonthGustHT | at 9:49 AM on 18 August 2023 |
| gustM | 85.7 |
TgustM | at 10:03 AM on 03 August 2017 |
| HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
| |
| WIND:- Run |
| windrununit | km |
windrun | 3.1 |
| windrunY | 27.4 |
windrunH | 523.6 |
| MonthWindRunH | 100.9 |
MonthWindRunHD | 03 August |
| ByMonthWindRunH | 246.9 |
ByMonthWindRunHT | on 06 August 2023 |
| YearWindRunH | 433.2 |
YearWindRunHD | 23 May |
| windrunH | 523.6 |
TwindrunH | on 02 April 2024 |
| HighWindrunRecordSet | 0 |
| |
| WIND:- Graphs |
| WindRoseData | Array | WindRosePoints | 16 |
| WindSampleCount | 3600 |
$WX['wdirdata | Array |
| wspddata | Array | nextwindindex | 327 |
| RAIN |
| IsRaining | 0 |
MinutesSinceLastRainTip | |
| LastRainTipTime | at 09:27 |
LastRainTip | at 09:27 on 10/08/2026 |
| LastRainTipISO | 2026-08-10 09:27 |
| |
| StormRain | 2.4 |
vpstormrain | 2.4 |
| StormRainStart | 10/08/2026 |
vpstormrainstart | 10/08/2026 |
| RAIN:- Rate |
| rrate | 0.0 |
RCrrate | 0.0 |
| rrateTM | 0.0 |
TrrateTM | 00:00 |
| RCrrateTM | 0.0 |
rrateYM | 2.0 |
| rrateYM | 2.0 |
TrrateYM | 08:20 |
| MonthRainRateH | 106.6 |
MonthRainRateHT | 3:42 PM |
| | | MonthRainRateHD | 08 August |
| ByMonthRainRateH | 384.0 |
ByMonthRainRateHT | at 8:25 AM on 28 August 2024 |
| YearRainRateH | 1645.8 |
YearRainRateHT | 11:54 AM |
| | | YearRainRateHD | 17 January |
| rrateM | 1645.8 |
TrrateM | at 7:21 AM on 11 July 2024 |
| HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
| RAIN:- Hourly |
| rainunit | mm |
rfall | 0.0 |
| RCrfall | 0.0 |
rhour | 0.0 |
| HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
| r24hour | 0.2 |
| |
| hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
| RAIN:- Daily |
| RecentRainToday | 0.0 |
RCRecentRainToday | 0.0 |
| rfallY | 2.4 |
| |
| hourlyrainYH | 1.8 |
ThourlyrainYH | 08:51 |
| RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
| HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
| RAIN:- Monthly |
| rmonth | 51.6 |
| |
| rfallmH | 198.2 |
TrfallmH | July 2023 |
| MonthHourlyRainH | 7.0 |
MonthHourlyRainHT | 9:49 AM |
| ByMonthHourlyRainH | 31.2 |
ByMonthHourlyRainHT | at 9:36 PM on 24 August 2011 |
| MonthDailyRainH | 40.6 |
MonthDailyRainHD | 02 August |
| ByMonthDailyRainH | 465.2 |
ByMonthDailyRainHT | on 06 August 2018 |
| ByMonthMonthlyRainH | 465.2 |
ByMonthMonthlyRainHT | August 2018 |
| MonthLongestDryPeriod | 2 |
MonthLongestDryPeriodD | 05 August |
| ByMonthLongestDryPeriod | 12 |
ByMonthLongestDryPeriodT | to 12 August 2025 |
| MonthLongestWetPeriod | 3 |
MonthLongestWetPeriodD | 03 August |
| ByMonthLongestWetPeriod | 7 |
ByMonthLongestWetPeriodT | to 15 August 2012 |
| HighMonthlyRainRecordSet | 0 |
| |
| |
| RAIN:- Yearly |
| ryear | 487.4 |
| |
| YearHourlyRainH | 22.2 |
YearHourlyRainHT | 5:55 PM |
| | | YearHourlyRainHD | 19 May |
| YearDailyRainH | 40.6 |
YearDailyRainHD | 02 August |
| YearMonthlyRainH | 95.6 |
YearMonthlyRainHD | March |
| YearLongestDryPeriod | 17 |
YearLongestDryPeriodD | 03 February |
| YearLongestWetPeriod | 6 |
YearLongestWetPeriodD | 10 January |
| RAIN:- Alltime |
| rfallH | 79.8 |
TrfallH | on 22 September 2021 |
| rfallhH | 55.4 |
TrfallhH | at 2:28 AM on 23 June 2015 |
| RainRecordSet | 0 |
ConsecutiveDryDays | 0 |
| LongestDryPeriod | 21 |
TLongestDryPeriod | to 10 June 2023 |
| LongestDryPeriodRecordSet | 0 |
| |
| ConsecutiveRainDays | 1 |
| |
| LongestWetPeriod | 12 |
TLongestWetPeriod | to 12 April 2008 |
| LongestWetPeriodRecordSet | 0 |
| |
| |
| RAIN:- Extra |
| LeafWetness1 | 0 |
LeafWetness2 | 0 |
| SoilMoisture1 | 0 |
SoilMoisture2 | 0 |
| SoilMoisture3 | 0 |
SoilMoisture4 | 0 |
| snowdepth | 0 |
| |
| PRESSURE |
| pressunit | hPa |
altimeterpressure | 1014.27 |
| press | 1013.41 |
RCpress | 1013.41 |
| RecentPressure | 1013.41 |
RCRecentPressure | 1013.41 |
| presstrend | Rising slowly |
presstrendenglish | Rising |
| presstrendval | 0.18 |
PressureRecordSet | 0 |
| PRESSURE:- Low - High |
| pressTL | 1012.30 |
pressTH | 1013.65 |
| RCpressTL | 1012.30 |
RCpressTH | 1013.65 |
| TpressTL | 03:22 |
TpressTH | 08:48 |
| pressYL | 1011.79 |
pressYH | 1014.97 |
| TpressYL | 18:58 |
TpressYH | 00:51 |
| MonthPressL | 1004.88 |
MonthPressH | 1019.81 |
| MonthPressLT | 5:24 PM |
MonthPressHT | 8:36 AM |
| MonthPressLD | 02 August |
MonthPressHD | 07 August |
| ByMonthPressL | 995.84 |
ByMonthPressH | 1028.08 |
| ByMonthPressLT | at 5:14 AM on 29 August 2020 |
ByMonthPressHT | at 9:28 AM on 02 August 2025 |
| YearPressL | 987.75 |
YearPressH | 1043.32 |
| YearPressLT | 8:28 AM |
YearPressHT | 11:11 AM |
| YearPressLD | 16 March |
YearPressHD | 24 January |
| pressL | 975.93 |
pressH | 1046.70 |
| TpressL | at 10:43 PM on 09 January 2024 |
TpressH | at 6:02 AM on 14 December 2024 |
| LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
| LowPressAlarm | 0 |
HighPressAlarm | 0 |
| PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
| SUN, MOON, ET, UV |
| dawn | 05:56 |
dusk | 21:06 |
| sunrise | 06:28 |
sunset | 20:35 |
| daylength | 14:07 |
daylightlength | 15:10 |
| tomorrowdaylength | There will be 2min 27s less daylight tomorrow |
|
| moonrise | 04:47 |
moonset | 20:03 |
| MoonAge | 28 |
MoonPercent | -2 |
| MoonPercentAbs | 2 |
moonphase | Waning Crescent |
| IsSunny | 1 |
IsSunUp | 1 |
| isdaylight | 1 |
Light | 0.0 |
| SolarRad | 339 |
CurrentSolarMax | 434 |
| solarTH | 357 |
TsolarTH | 09:18 |
| solarYH | 865 |
TsolarYH | 15:14 |
| SunshineHours | 1.5 |
YSunshineHours | 7.6 |
| RecentSolarRad | 339 |
| |
| ET | 0.46 |
UV | 1.1 |
| UVTH | 1.1 |
TUVTH | 09:16 |
| UVYH | 5.0 |
TUVYH | 13:10 |
| RecentUV | 1.1 |
RCRecentUV | 1.1 |
| CLOUD |
| cloudbase | 1396 m |
cloudbaseunit | m |
| cloudbasevalue | 1396 |
| |
| CUMULUS |
| WXsoftware | CU |
version | 1.9.4 |
| build | 10992 |
ProgramUpTime | 5 days 15 hours |
| forum | :forum: |
webcam | :webcam: |
| location | komoka village |
| |
| latitude | N 42° 57' 36" |
longitude | W 81° 26' 18" |
| latitudedms | N 42° 57' 36" |
longitudedms | W 81° 26' 18" |
| latitudedp6 | 42.960000 |
longitudedp6 | -81.438333 |
| realtimeinterval | 10 |
interval | 5 |
| rollovertime | midnight |
graphperiod | 48 |
| recordsbegandate | 25 July 2008 |
DaysSinceRecordsBegan | 6591 |
| DaysSince30Dec1899 | 46245.388923125 |
RecentTS | 9:20 AM 11/08/2026 |
| cumulusforecast | Fine weather |
cumulusforecastenc | Fine weather |
| forecast | Increasing clouds with little temperature change. |
wsforecast | Increasing clouds with little temperature change. |
| wsforecastenc | Increasing clouds with little temperature change. |
forecastenc | Increasing clouds with little temperature change. |
| forecastnumber | 2 |
currcond | |
| currcondenc | |
LastDataReadT | 11/08/2026 9:19:57 AM |
| update | 11/08/2026 9:20:02 AM |
newrecord | 0 |
| DataStopped | 0 |
SensorContactLost | 0 |
| ErrorLight | 1 |
LatestError | FTP Connect Timeout |
| LatestErrorTime | 3:00 PM |
LatestErrorDate | 10/08/2026 |
| LatestNOAAMonthlyReport | NOAAMO0826.txt |
LatestNOAAYearlyReport | NOAAYR2026.txt |
| SYSTEM |
| AllocatedMemory | 108.06 MB |
MemoryStatus | 2643/7642 MB (free/total) |
| CpuCount | 4 |
CpuName:- AMD A6-3620 APU with Radeon(tm) HD Graphics |
| DiskFree | 435.32 GB |
DiskSize | 907.7 GB |
| DisplayMode | 1920x1080, 32 bit |
OsLanguage | English |
| OsVersion:- Windows 8 x64 build 9200 |
SystemUpTime | 267 days 16 hours |
| STATION |
| stationtype | Vantage Pro 2 Plus with 24-Hr FARS |
| DavisFirmwareVersion | 1.75 |
DavisMaxInARow | 853 |
| DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 10 |
| DavisTotalPacketsMissed | 20 |
DavisTotalPacketsReceived | 7357 |
| battery | 4.48v |
txbattery | TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| txbattery channel=1 | ok |
txbattery channel=2 | ok |
| txbattery channel=3 | ok |
txbattery channel=4 | ok |
| txbattery channel=5 | ok |
txbattery channel=6 | ok |
| txbattery channel=7 | ok |
txbattery channel=8 | ok |
| |