| DATE and TIME |
| day | 12 |
dayname | Monday |
| shortdayname | Mon |
month | 10 |
| monthname | October |
shortmonthname | Oct |
| year | 2026 |
shortyear | 26 |
| date | 12/10/2026 |
metdate | 12/10/2026 |
| minute | 50 |
hour | 00 |
| time | 00:50 on 12 October 2026 |
timehhmm | 00:50 |
| timehhmmss | 00:50:05 |
timeUTC | 04:50 on 12 October 2026 |
| yesterday | 11/10/2026 |
metdateyesterday | 11/10/2026 |
| TEMPERATURE |
| tempunit | °C |
tempunitnodeg | C |
| temptrend | 0 |
temptrendenglish | Falling |
| temptrendtext | Falling |
intemp | 25.4 |
| RCintemp | 25.4 |
temp | 14.0 |
| RCtemp | 14.0 |
RecentOutsideTemp | 14.0 |
| RCRecentOutsideTemp | 14.0 |
temprange | 0.2 |
| avgtemp | 14.0 |
avgtempY | 14.0 |
| temprangeY | 4.0 |
TempChangeLastHour | 0 |
| TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
| TempRecordSet | 0 |
| |
| TEMPERATURE:- Low - High |
| tempTL | 13.9 |
tempTH | 14.1 |
| TtempTL | 00:00 |
TtempTH | 00:26 |
| RCtempTL | 13.9 |
RCtempTH | 14.1 |
| tempYL | 11.8 |
tempYH | 15.8 |
| TtempYL | 01:00 |
TtempYH | 14:45 |
| MonthTempL | 1.3 |
MonthTempH | 24.2 |
| MonthTempLT | 3:58 AM |
MonthTempHT | 2:13 PM |
| MonthTempLD | 06 October |
MonthTempHD | 07 October |
| MonthLowDailyTempRange | 4.0 |
MonthHighDailyTempRange | 17.9 |
| MonthLowDailyTempRangeD | 11 October |
MonthHighDailyTempRangeD | 09 October |
| MonthMaxTempL | 15.5 |
MonthMinTempH | 15.9 |
| MonthMaxTempLD | 05 October |
MonthMinTempHD | 01 October |
| ByMonthLowDailyTempRange | 1.5 |
ByMonthHighDailyTempRange | 22.1 |
| ByMonthLowDailyTempRangeT | on 30 October 2019 |
ByMonthHighDailyTempRangeT | on 11 October 2024 |
| ByMonthTempL | -4.7 |
MonthMinTempH | 17.9 |
| ByMonthTempLT | at 8:01 AM on 31 October 2023 |
ByMonthMinTempHT | at 12:00 AM on 07 October 2017 |
| ByMonthMaxTempL | 3.6 |
ByMonthTempH | 29.3 |
| ByMonthMaxTempLT | at 3:00 PM on 29 October 2008 |
ByMonthTempHT | at 12:57 PM on 05 October 2025 |
| YearTempL | -24.1 |
YearTempH | 38.1 |
| YearTempLT | 8:20 AM |
YearTempHT | 5:18 PM |
| YearTempLD | 24 January |
YearTempHD | 14 July |
| YearLowDailyTempRange | 1.9 |
YearHighDailyTempRange | 23.3 |
| YearLowDailyTempRangeD | 21 February |
YearHighDailyTempRangeD | 30 March |
| YearMaxTempL | -10.9 |
YearMinTempH | 24.1 |
| YearMaxTempLD | 25 January |
YearMinTempHD | 01 July |
| LowDailyTempRange | 0.9 |
HighDailyTempRange | 26.4 |
| TLowDailyTempRange | on 26 November 2008 |
THighDailyTempRange | on 01 July 2018 |
| tempL | -29.8 |
tempH | 38.1 |
| TtempL | at 6:55 AM on 20 February 2015 |
TtempH | at 5:18 PM on 14 July 2026 |
| maxtempL | -17.2 |
mintempH | 25.1 |
| TmaxtempL | at 11:06 PM on 01 July 2014 |
mintempH | at 4:07 AM on 22 June 2025 |
| LowTempAlarm | 0 |
HighTempAlarm | 0 |
| LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
| LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
| TEMPERATURE:- Apparent |
| apptemp | 14.9 |
| |
| apptempL | -33.7 |
apptempH | 43.4 |
| apptempTL | 14.8 |
apptempTH | 15.1 |
| apptempYL | 11.1 |
apptempYH | 16.3 |
| TapptempL | at 6:55 AM on 20 February 2015 |
TapptempH | at 4:39 PM on 26 August 2009 |
| TapptempTL | 00:00 |
TapptempTH | 00:26 |
| TapptempYL | 01:00 |
TapptempYH | 17:03 |
| MonthAppTempL | -0.6 |
MonthAppTempH | 24.8 |
| MonthAppTempLD | 06 October |
MonthAppTempHD | 01 October |
| MonthAppTempLT | 3:58 AM |
MonthAppTempHT | 2:51 PM |
| ByMonthAppTempL | -7.6 |
ByMonthAppTempH | 32.6 |
| ByMonthAppTempLT | at 8:01 AM on 31 October 2023 |
ByMonthAppTempHT | at 1:31 PM on 09 October 2018 |
| YearAppTempL | -28.0 |
YearAppTempH | 42.1 |
| YearAppTempLD | 24 January |
YearAppTempHD | 14 July |
| YearAppTempLT | 8:11 AM |
YearAppTempHT | 6:31 PM |
| RCapptempTL | 14.8 |
RCapptempTH | 15.1 |
| LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
| TEMPERATURE:- Wind Chill |
| humidex | 16.8 |
| |
| wchill | 14.0 |
RCwchill | 14.0 |
| wchillTL | 13.9 |
wchillH | -38.2 |
| TwchillTL | 00:00 |
TwchillH | at 1:08 AM on 01 July 2014 |
| RCwchillTL | 13.9 |
| |
| wchillYL | 11.8 |
TwchillYL | 01:00 |
| MonthWChillL | 1.3 |
MonthWChillLT | 3:58 AM |
| | | MonthWChillLD | 06 October |
| ByMonthWChillL | -5.9 |
ByMonthWChillLT | at 5:48 AM on 31 October 2023 |
| YearWChillL | -31.1 |
YearWChillLT | 9:59 PM |
| | | YearWChillLD | 23 January |
| RecentWindChill | 14.0 |
RCRecentWindChill | 14.0 |
| LowWindChillRecordSet | 0 |
| |
| TEMPERATURE:- Heat Index |
| heatindex | 14.0 |
| |
| heatindexH | 48.7 |
TheatindexH | at 2:59 PM on 26 August 2009 |
| heatindexTH | 14.1 |
TheatindexTH | 00:26 |
| RCheatindex | 14.0 |
RCheatindexTH | 14.1 |
| heatindexYH | 15.8 |
TheatindexYH | 14:45 |
| MonthHeatIndexH | 24.2 |
MonthHeatIndexHT | 2:13 PM |
| | | MonthHeatIndexHD | 07 October |
| ByMonthHeatIndexH | 32.1 |
ByMonthHeatIndexHT | at 2:32 PM on 09 October 2018 |
| YearHeatIndexH | 44.6 |
YearHeatIndexHT | 6:26 PM |
| | | YearHeatIndexHD | 14 July |
| RecentHeatIndex | 14.0 |
RCRecentHeatIndex | 14.0 |
| HighHeatIndexRecordSet | 0 |
| |
| |
| TEMPERATURE:- Extra |
| chillhours | 36.5 |
cooldegdays | 0.0 |
| cooldegdays | 0.0 |
cooldegdaysY | 0.0 |
| heatdegdays | 0.2 |
heatdegdaysY | 4.3 |
| IsFreezing | 0 |
wetbulb | 13.4 |
| THSWindex | 0.0 |
THWindex | 14.1 |
| LeafTemp1 | 0.0 |
LeafTemp2 | 0.0 |
| ExtraTemp1 | 0.0 |
ExtraTemp2 | 0.0 |
| ExtraTemp3 | 0.0 |
ExtraTemp4 | 0.0 |
| ExtraTemp5 | 0.0 |
ExtraTemp6 | 0.0 |
| ExtraTemp7 | 0.0 |
ExtraTemp8 | 0.0 |
| ExtraTemp9 | 0.0 |
ExtraTemp10 | 0.0 |
| SoilTemp1 | 0.0 |
SoilTemp2 | 0.0 |
| SoilTemp3 | 0.0 |
SoilTemp4 | 0.0 |
| DEW |
| dew | 13.0 |
RCdew | 13.0 |
| RecentDewPoint | 13.0 |
RCRecentDewPoint | 13.0 |
| DEW:- Low - High |
| dewpointTL | 13.0 |
dewpointTH | 13.1 |
| TdewpointTL | 00:00 |
TdewpointTH | 00:26 |
| RCdewpointTL | 13.0 |
RCdewpointTH | 13.1 |
| dewpointYL | 8.8 |
dewpointYH | 14.3 |
| TdewpointYL | 01:02 |
TdewpointYH | 14:44 |
| MonthDewPointL | 0.3 |
MonthDewPointH | 18.7 |
| MonthDewPointLT | 3:58 AM |
MonthDewPointHT | 5:34 PM |
| MonthDewPointLD | 06 October |
MonthDewPointHD | 01 October |
| ByMonthDewPointL | -11.3 |
ByMonthDewPointH | 21.9 |
| ByMonthDewPointLT | at 8:01 AM on 31 October 2023 |
ByMonthDewPointHT | at 1:31 PM on 09 October 2018 |
| YearDewPointL | -31.6 |
YearDewPointH | 21.1 |
| YearDewPointLT | 8:20 AM |
YearDewPointHT | 11:18 AM |
| YearDewPointLD | 24 January |
YearDewPointHD | 01 July |
| dewpointL | -32.4 |
dewpointH | 28.2 |
| TdewpointL | at 4:24 AM on 22 January 2025 |
TdewpointH | at 3:45 PM on 07 April 2012 |
| LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
| |
| DEW:- Extra |
| ExtraDP1 | 0.0 |
ExtraDP2 | 0.0 |
| ExtraDP3 | 0.0 |
ExtraDP4 | 0.0 |
| ExtraDP5 | 0.0 |
ExtraDP6 | 0.0 |
| ExtraDP7 | 0.0 |
ExtraDP8 | 0.0 |
| ExtraDP9 | 0.0 |
ExtraDP10 | 0.0 |
| HUMIDITY |
| hum | 94 |
inhum | 49 |
| RChum | 94 |
RCinhum | 49 |
| RecentHumidity | 94 |
HumidityRecordSet | 0 |
| HUMIDITY:- Low - High |
| humTL | 94 |
humTH | 94 |
| ThumTL | 00:00 |
ThumTH | 00:00 |
| humYL | 77 |
humYH | 94 |
| ThumYL | 00:00 |
ThumYH | 21:25 |
| MonthHumL | 36 |
MonthHumH | 95 |
| MonthHumLT | 1:38 PM |
MonthHumHT | 7:50 AM |
| MonthHumLD | 09 October |
MonthHumHD | 03 October |
| ByMonthHumL | 25 |
ByMonthHumH | 100 |
| ByMonthHumLT | at 2:59 PM on 02 October 2022 |
ByMonthHumHT | at 4:00 AM on 19 October 2009 |
| YearHumL | 13 |
YearHumH | 100 |
| YearHumLT | 4:24 PM |
YearHumHT | 8:12 PM |
| YearHumLD | 04 June |
YearHumHD | 15 September |
| humL | 5 |
humH | 100 |
| ThumL | at 7:26 PM on 18 May 2023 |
ThumH | at 6:56 AM on 30 March 2011 |
| LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
| HUMIDITY:- Extra |
| ExtraHum1 | 0 |
ExtraHum2 | 0 |
| ExtraHum3 | 0 |
ExtraHum4 | 0 |
| ExtraHum5 | 0 |
ExtraHum6 | 0 |
| ExtraHum7 | 0 |
ExtraHum8 | 0 |
| ExtraHum9 | 0 |
ExtraHum10 | 0 |
| WIND - DIRECTION |
| windunit | km/h |
| |
| bearing | 0 |
avgbearing | 0 |
| BearingRangeFrom | 0 |
BearingRangeTo | 0 |
| BearingRangeFrom10 | 000 |
BearingRangeTo10 | 000 |
| domwindbearing | 0 |
domwindbearingY | 128 |
| bearingTM | 326 |
bearingYM | 196 |
| currentwdir | --- |
wdir | --- |
| RecentWindDir | 0 |
domwinddir | --- |
| domwinddir | --- |
domwinddirY | SE |
| RecentWindAvgDir | 0 |
| |
| WIND:- Speed |
| beaufort | F0 |
Tbeaufort | F0 |
| beaufortnumber | 0 |
Tbeaufortnumber | 0 |
| beaudesc | Calm |
Tbeaudesc | Calm |
| Ybeaufort | F3 |
Ybeaufortnumber | 3 |
| Ybeaudesc | Gentle breeze |
| |
| wlatest | 0.0 |
RCwlatest | 0.0 |
| RecentWindLatest | 0.0 |
RCRecentWindLatest | 0.0 |
| wspeed | 0.0 |
RCwspeed | 0.0 |
| RecentWindSpeed | 0.0 |
RCRecentWindSpeed | 0.0 |
| windTM | 0.0 |
TwindTM | 00:00 |
| windYM | 12.9 |
TwindYM | 15:58 |
| MonthWindH | 17.2 |
MonthWindHT | 9:28 AM |
| MonthWindHD | 05 October |
| |
| ByMonthWindH | 23.5 |
ByMonthWindHT | at 8:16 PM on 29 October 2021 |
| YearWindH | 29.9 |
YearWindHT | 8:20 AM |
| | | YearWindHD | 15 March |
| wspeedH | 40.7 |
TwspeedH | at 3:56 PM on 04 May 2018 |
| HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
| WindRecordSet | 0 |
| |
| WIND:- Gust |
| wgust | 0.0 |
RCwgust | 0.0 |
| RecentWindGust | 0.0 |
RCRecentWindGust | 0.0 |
| wgustTM | 4.3 |
TwgustTM | 00:33 |
| RCwgustTM | 4.3 |
| |
| wgustYM | 23.5 |
TwgustYM | 16:02 |
| MonthGustH | 47.1 |
MonthGustHT | 11:04 AM |
| | | MonthGustHD | 05 October |
| ByMonthGustH | 66.4 |
ByMonthGustHT | at 1:59 PM on 15 October 2017 |
| gustM | 85.7 |
TgustM | at 10:03 AM on 03 August 2017 |
| HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
| |
| WIND:- Run |
| windrununit | km |
windrun | 0.0 |
| windrunY | 82.6 |
windrunH | 523.6 |
| MonthWindRunH | 169.5 |
MonthWindRunHD | 10 October |
| ByMonthWindRunH | 326.2 |
ByMonthWindRunHT | on 28 October 2025 |
| YearWindRunH | 433.2 |
YearWindRunHD | 23 May |
| windrunH | 523.6 |
TwindrunH | on 02 April 2024 |
| HighWindrunRecordSet | 0 |
| |
| WIND:- Graphs |
| WindRoseData | Array | WindRosePoints | 16 |
| WindSampleCount | 3600 |
$WX['wdirdata | Array |
| wspddata | Array | nextwindindex | 354 |
| RAIN |
| IsRaining | 0 |
MinutesSinceLastRainTip | |
| LastRainTipTime | at 18:16 |
LastRainTip | at 18:16 on 11/10/2026 |
| LastRainTipISO | 2026-10-11 18:16 |
| |
| StormRain | 22.6 |
vpstormrain | 22.6 |
| StormRainStart | 11/10/2026 |
vpstormrainstart | 11/10/2026 |
| RAIN:- Rate |
| rrate | 0.0 |
RCrrate | 0.0 |
| rrateTM | 0.0 |
TrrateTM | 00:00 |
| RCrrateTM | 0.0 |
rrateYM | 24.4 |
| rrateYM | 24.4 |
TrrateYM | 10:32 |
| MonthRainRateH | 51.4 |
MonthRainRateHT | 3:16 PM |
| | | MonthRainRateHD | 01 October |
| ByMonthRainRateH | 1440.0 |
ByMonthRainRateHT | at 9:02 AM on 28 October 2020 |
| YearRainRateH | 1645.8 |
YearRainRateHT | 11:54 AM |
| | | YearRainRateHD | 17 January |
| rrateM | 1645.8 |
TrrateM | at 7:21 AM on 11 July 2024 |
| HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
| RAIN:- Hourly |
| rainunit | mm |
rfall | 0.0 |
| RCrfall | 0.0 |
rhour | 0.0 |
| HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
| r24hour | 22.6 |
| |
| hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
| RAIN:- Daily |
| RecentRainToday | 0.0 |
RCRecentRainToday | 0.0 |
| rfallY | 22.6 |
| |
| hourlyrainYH | 10.0 |
ThourlyrainYH | 11:08 |
| RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
| HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
| RAIN:- Monthly |
| rmonth | 55.4 |
| |
| rfallmH | 198.2 |
TrfallmH | July 2023 |
| MonthHourlyRainH | 10.0 |
MonthHourlyRainHT | 11:08 AM |
| ByMonthHourlyRainH | 19.4 |
ByMonthHourlyRainHT | at 9:09 AM on 13 October 2020 |
| MonthDailyRainH | 22.6 |
MonthDailyRainHD | 11 October |
| ByMonthDailyRainH | 31.9 |
ByMonthDailyRainHT | on 31 October 2013 |
| ByMonthMonthlyRainH | 162.2 |
ByMonthMonthlyRainHT | October 2019 |
| MonthLongestDryPeriod | 6 |
MonthLongestDryPeriodD | 10 October |
| ByMonthLongestDryPeriod | 10 |
ByMonthLongestDryPeriodT | to 06 October 2025 |
| MonthLongestWetPeriod | 3 |
MonthLongestWetPeriodD | 02 October |
| ByMonthLongestWetPeriod | 9 |
ByMonthLongestWetPeriodT | to 10 October 2009 |
| HighMonthlyRainRecordSet | 0 |
| |
| |
| RAIN:- Yearly |
| ryear | 694.6 |
| |
| YearHourlyRainH | 28.4 |
YearHourlyRainHT | 5:16 PM |
| | | YearHourlyRainHD | 03 September |
| YearDailyRainH | 40.6 |
YearDailyRainHD | 02 August |
| YearMonthlyRainH | 139.6 |
YearMonthlyRainHD | August |
| YearLongestDryPeriod | 17 |
YearLongestDryPeriodD | 03 February |
| YearLongestWetPeriod | 6 |
YearLongestWetPeriodD | 10 January |
| RAIN:- Alltime |
| rfallH | 79.8 |
TrfallH | on 22 September 2021 |
| rfallhH | 55.4 |
TrfallhH | at 2:28 AM on 23 June 2015 |
| RainRecordSet | 0 |
ConsecutiveDryDays | 0 |
| LongestDryPeriod | 21 |
TLongestDryPeriod | to 10 June 2023 |
| LongestDryPeriodRecordSet | 0 |
| |
| ConsecutiveRainDays | 1 |
| |
| LongestWetPeriod | 12 |
TLongestWetPeriod | to 12 April 2008 |
| LongestWetPeriodRecordSet | 0 |
| |
| |
| RAIN:- Extra |
| LeafWetness1 | 0 |
LeafWetness2 | 0 |
| SoilMoisture1 | 0 |
SoilMoisture2 | 0 |
| SoilMoisture3 | 0 |
SoilMoisture4 | 0 |
| snowdepth | 0 |
| |
| PRESSURE |
| pressunit | hPa |
altimeterpressure | 1012.97 |
| press | 1013.04 |
RCpress | 1013.04 |
| RecentPressure | 1013.04 |
RCRecentPressure | 1013.04 |
| presstrend | Falling slowly |
presstrendenglish | Falling |
| presstrendval | -0.17 |
PressureRecordSet | 0 |
| PRESSURE:- Low - High |
| pressTL | 1013.01 |
pressTH | 1013.35 |
| RCpressTL | 1013.01 |
RCpressTH | 1013.35 |
| TpressTL | 00:00 |
TpressTH | 00:12 |
| pressYL | 1013.01 |
pressYH | 1023.71 |
| TpressYL | 23:59 |
TpressYH | 00:14 |
| MonthPressL | 1004.64 |
MonthPressH | 1028.69 |
| MonthPressLT | 5:10 PM |
MonthPressHT | 10:24 AM |
| MonthPressLD | 07 October |
MonthPressHD | 03 October |
| ByMonthPressL | 986.63 |
ByMonthPressH | 1035.26 |
| ByMonthPressLT | at 3:54 AM on 20 October 2011 |
ByMonthPressHT | at 10:08 AM on 09 October 2025 |
| YearPressL | 987.75 |
YearPressH | 1043.32 |
| YearPressLT | 8:28 AM |
YearPressHT | 11:11 AM |
| YearPressLD | 16 March |
YearPressHD | 24 January |
| pressL | 975.93 |
pressH | 1046.70 |
| TpressL | at 10:43 PM on 09 January 2024 |
TpressH | at 6:02 AM on 14 December 2024 |
| LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
| LowPressAlarm | 0 |
HighPressAlarm | 0 |
| PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
| SUN, MOON, ET, UV |
| dawn | 07:07 |
dusk | 19:16 |
| sunrise | 07:36 |
sunset | 18:48 |
| daylength | 11:12 |
daylightlength | 12:09 |
| tomorrowdaylength | There will be 2min 50s less daylight tomorrow |
|
| moonrise | 09:50 |
moonset | 19:18 |
| MoonAge | 1 |
MoonPercent | 3 |
| MoonPercentAbs | 3 |
moonphase | Waxing Crescent |
| IsSunny | 0 |
IsSunUp | 0 |
| isdaylight | 0 |
Light | 0.0 |
| SolarRad | 0 |
CurrentSolarMax | 0 |
| solarTH | 0 |
TsolarTH | 00:00 |
| solarYH | 218 |
TsolarYH | 14:50 |
| SunshineHours | 0.0 |
YSunshineHours | 0.6 |
| RecentSolarRad | 0 |
| |
| ET | -0.10 |
UV | 0.0 |
| UVTH | 0.0 |
TUVTH | 00:00 |
| UVYH | 1.9 |
TUVYH | 14:41 |
| RecentUV | 0.0 |
RCRecentUV | 0.0 |
| CLOUD |
| cloudbase | 124 m |
cloudbaseunit | m |
| cloudbasevalue | 124 |
| |
| CUMULUS |
| WXsoftware | CU |
version | 1.9.4 |
| build | 10992 |
ProgramUpTime | 13 hours 48 minutes |
| forum | :forum: |
webcam | :webcam: |
| location | komoka village |
| |
| latitude | N 42° 57' 36" |
longitude | W 81° 26' 18" |
| latitudedms | N 42° 57' 36" |
longitudedms | W 81° 26' 18" |
| latitudedp6 | 42.960000 |
longitudedp6 | -81.438333 |
| realtimeinterval | 10 |
interval | 5 |
| rollovertime | midnight |
graphperiod | 48 |
| recordsbegandate | 25 July 2008 |
DaysSinceRecordsBegan | 6653 |
| DaysSince30Dec1899 | 46307.0347872917 |
RecentTS | 12:50 AM 12/10/2026 |
| cumulusforecast | Showery, becoming less settled |
cumulusforecastenc | Showery, becoming less settled |
| forecast | Increasing clouds with little temperature change. |
wsforecast | Increasing clouds with little temperature change. |
| wsforecastenc | Increasing clouds with little temperature change. |
forecastenc | Increasing clouds with little temperature change. |
| forecastnumber | 15 |
currcond | |
| currcondenc | |
LastDataReadT | 12/10/2026 12:50:00 AM |
| update | 12/10/2026 12:50:05 AM |
newrecord | 0 |
| DataStopped | 0 |
SensorContactLost | 0 |
| ErrorLight | 1 |
LatestError | FTP Connect Error, Error code = 500 |
| LatestErrorTime | 12:45 AM |
LatestErrorDate | 12/10/2026 |
| LatestNOAAMonthlyReport | NOAAMO1026.txt |
LatestNOAAYearlyReport | NOAAYR2026.txt |
| SYSTEM |
| AllocatedMemory | 107.03 MB |
MemoryStatus | 2964/7642 MB (free/total) |
| CpuCount | 4 |
CpuName:- AMD A6-3620 APU with Radeon(tm) HD Graphics |
| DiskFree | 430.71 GB |
DiskSize | 907.7 GB |
| DisplayMode | 1920x1080, 32 bit |
OsLanguage | English |
| OsVersion:- Windows 8 x64 build 9200 |
SystemUpTime | 329 days 7 hours |
| STATION |
| stationtype | Vantage Pro 2 Plus with 24-Hr FARS |
| DavisFirmwareVersion | 1.75 |
DavisMaxInARow | 302 |
| DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 2 |
| DavisTotalPacketsMissed | 7 |
DavisTotalPacketsReceived | 1031 |
| battery | 4.48v |
txbattery | TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| txbattery channel=1 | ok |
txbattery channel=2 | ok |
| txbattery channel=3 | ok |
txbattery channel=4 | ok |
| txbattery channel=5 | ok |
txbattery channel=6 | ok |
| txbattery channel=7 | ok |
txbattery channel=8 | ok |
| |