| DATE and TIME |
| day | 21 |
dayname | Tuesday |
| shortdayname | Tue |
month | 07 |
| monthname | July |
shortmonthname | Jul |
| year | 2026 |
shortyear | 26 |
| date | 21/07/2026 |
metdate | 21/07/2026 |
| minute | 15 |
hour | 12 |
| time | 12:15 on 21 July 2026 |
timehhmm | 12:15 |
| timehhmmss | 12:15:02 |
timeUTC | 16:15 on 21 July 2026 |
| yesterday | 20/07/2026 |
metdateyesterday | 20/07/2026 |
| TEMPERATURE |
| tempunit | °C |
tempunitnodeg | C |
| temptrend | +0.4 |
temptrendenglish | Rising |
| temptrendtext | Rising |
intemp | 27.2 |
| RCintemp | 27.2 |
temp | 25.4 |
| RCtemp | 25.4 |
RecentOutsideTemp | 25.4 |
| RCRecentOutsideTemp | 25.4 |
temprange | 5.5 |
| avgtemp | 22.5 |
avgtempY | 19.2 |
| temprangeY | 17.2 |
TempChangeLastHour | +1.3 |
| TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
| TempRecordSet | 0 |
| |
| TEMPERATURE:- Low - High |
| tempTL | 19.9 |
tempTH | 25.4 |
| TtempTL | 00:05 |
TtempTH | 12:14 |
| RCtempTL | 19.9 |
RCtempTH | 25.4 |
| tempYL | 9.6 |
tempYH | 26.8 |
| TtempYL | 06:24 |
TtempYH | 12:49 |
| MonthTempL | 9.6 |
MonthTempH | 38.1 |
| MonthTempLT | 6:24 AM |
MonthTempHT | 5:18 PM |
| MonthTempLD | 20 July |
MonthTempHD | 14 July |
| MonthLowDailyTempRange | 3.4 |
MonthHighDailyTempRange | 21.0 |
| MonthLowDailyTempRangeD | 05 July |
MonthHighDailyTempRangeD | 13 July |
| MonthMaxTempL | 24.4 |
MonthMinTempH | 24.1 |
| MonthMaxTempLD | 05 July |
MonthMinTempHD | 01 July |
| ByMonthLowDailyTempRange | 2.5 |
ByMonthHighDailyTempRange | 21.0 |
| ByMonthLowDailyTempRangeT | on 09 July 2021 |
ByMonthHighDailyTempRangeT | on 13 July 2026 |
| ByMonthTempL | 6.6 |
MonthMinTempH | 24.4 |
| ByMonthTempLT | at 6:15 AM on 01 July 2010 |
ByMonthMinTempHT | at 5:47 AM on 21 July 2011 |
| ByMonthMaxTempL | 17.7 |
ByMonthTempH | 38.1 |
| ByMonthMaxTempLT | at 3:08 PM on 09 July 2021 |
ByMonthTempHT | at 5:18 PM on 14 July 2026 |
| YearTempL | -24.1 |
YearTempH | 38.1 |
| YearTempLT | 8:20 AM |
YearTempHT | 5:18 PM |
| YearTempLD | 24 January |
YearTempHD | 14 July |
| YearLowDailyTempRange | 1.9 |
YearHighDailyTempRange | 23.3 |
| YearLowDailyTempRangeD | 21 February |
YearHighDailyTempRangeD | 30 March |
| YearMaxTempL | -10.9 |
YearMinTempH | 24.1 |
| YearMaxTempLD | 25 January |
YearMinTempHD | 01 July |
| LowDailyTempRange | 0.9 |
HighDailyTempRange | 26.4 |
| TLowDailyTempRange | on 26 November 2008 |
THighDailyTempRange | on 01 July 2018 |
| tempL | -29.8 |
tempH | 38.1 |
| TtempL | at 6:55 AM on 20 February 2015 |
TtempH | at 5:18 PM on 14 July 2026 |
| maxtempL | -17.2 |
mintempH | 25.1 |
| TmaxtempL | at 11:06 PM on 01 July 2014 |
mintempH | at 4:07 AM on 22 June 2025 |
| LowTempAlarm | 0 |
HighTempAlarm | 0 |
| LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
| LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
| TEMPERATURE:- Apparent |
| apptemp | 27.7 |
| |
| apptempL | -33.7 |
apptempH | 43.4 |
| apptempTL | 20.4 |
apptempTH | 27.8 |
| apptempYL | 8.5 |
apptempYH | 27.9 |
| TapptempL | at 6:55 AM on 20 February 2015 |
TapptempH | at 4:39 PM on 26 August 2009 |
| TapptempTL | 00:05 |
TapptempTH | 12:06 |
| TapptempYL | 06:24 |
TapptempYH | 15:14 |
| MonthAppTempL | 8.5 |
MonthAppTempH | 42.1 |
| MonthAppTempLD | 20 July |
MonthAppTempHD | 14 July |
| MonthAppTempLT | 6:24 AM |
MonthAppTempHT | 6:31 PM |
| ByMonthAppTempL | 5.7 |
ByMonthAppTempH | 43.4 |
| ByMonthAppTempLT | at 6:00 AM on 01 July 2010 |
ByMonthAppTempHT | at 4:39 PM on 21 July 2011 |
| YearAppTempL | -28.0 |
YearAppTempH | 42.1 |
| YearAppTempLD | 24 January |
YearAppTempHD | 14 July |
| YearAppTempLT | 8:11 AM |
YearAppTempHT | 6:31 PM |
| RCapptempTL | 20.4 |
RCapptempTH | 27.8 |
| LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
| TEMPERATURE:- Wind Chill |
| humidex | 32.6 |
| |
| wchill | 25.4 |
RCwchill | 25.4 |
| wchillTL | 19.3 |
wchillH | -38.2 |
| TwchillTL | 02:28 |
TwchillH | at 1:08 AM on 01 July 2014 |
| RCwchillTL | 19.3 |
| |
| wchillYL | 9.6 |
TwchillYL | 06:24 |
| MonthWChillL | 9.6 |
MonthWChillLT | 6:24 AM |
| | | MonthWChillLD | 20 July |
| ByMonthWChillL | 6.7 |
ByMonthWChillLT | at 6:00 AM on 01 July 2010 |
| YearWChillL | -31.1 |
YearWChillLT | 9:59 PM |
| | | YearWChillLD | 23 January |
| RecentWindChill | 25.4 |
RCRecentWindChill | 25.4 |
| LowWindChillRecordSet | 0 |
| |
| TEMPERATURE:- Heat Index |
| heatindex | 25.4 |
| |
| heatindexH | 48.7 |
TheatindexH | at 2:59 PM on 26 August 2009 |
| heatindexTH | 25.4 |
TheatindexTH | 12:14 |
| RCheatindex | 25.4 |
RCheatindexTH | 25.4 |
| heatindexYH | 27.5 |
TheatindexYH | 15:52 |
| MonthHeatIndexH | 44.6 |
MonthHeatIndexHT | 6:26 PM |
| | | MonthHeatIndexHD | 14 July |
| ByMonthHeatIndexH | 48.7 |
ByMonthHeatIndexHT | at 2:59 PM on 21 July 2011 |
| YearHeatIndexH | 44.6 |
YearHeatIndexHT | 6:26 PM |
| | | YearHeatIndexHD | 14 July |
| RecentHeatIndex | 25.4 |
RCRecentHeatIndex | 25.4 |
| HighHeatIndexRecordSet | 0 |
| |
| |
| TEMPERATURE:- Extra |
| chillhours | 3839.3 |
cooldegdays | 2.1 |
| cooldegdays | 2.1 |
cooldegdaysY | 3.4 |
| heatdegdays | 0.0 |
heatdegdaysY | 2.5 |
| IsFreezing | 0 |
wetbulb | 19.1 |
| THSWindex | 0.0 |
THWindex | 25.6 |
| LeafTemp1 | 0.0 |
LeafTemp2 | 0.0 |
| ExtraTemp1 | 0.0 |
ExtraTemp2 | 0.0 |
| ExtraTemp3 | 0.0 |
ExtraTemp4 | 0.0 |
| ExtraTemp5 | 0.0 |
ExtraTemp6 | 0.0 |
| ExtraTemp7 | 0.0 |
ExtraTemp8 | 0.0 |
| ExtraTemp9 | 0.0 |
ExtraTemp10 | 0.0 |
| SoilTemp1 | 0.0 |
SoilTemp2 | 0.0 |
| SoilTemp3 | 0.0 |
SoilTemp4 | 0.0 |
| DEW |
| dew | 15.4 |
RCdew | 15.4 |
| RecentDewPoint | 15.4 |
RCRecentDewPoint | 15.4 |
| DEW:- Low - High |
| dewpointTL | 11.2 |
dewpointTH | 15.4 |
| TdewpointTL | 00:00 |
TdewpointTH | 12:13 |
| RCdewpointTL | 11.2 |
RCdewpointTH | 15.4 |
| dewpointYL | 0.8 |
dewpointYH | 12.8 |
| TdewpointYL | 06:39 |
TdewpointYH | 15:52 |
| MonthDewPointL | 0.8 |
MonthDewPointH | 21.1 |
| MonthDewPointLT | 6:39 AM |
MonthDewPointHT | 11:18 AM |
| MonthDewPointLD | 20 July |
MonthDewPointHD | 01 July |
| ByMonthDewPointL | -0.1 |
ByMonthDewPointH | 28.2 |
| ByMonthDewPointLT | at 5:00 AM on 01 July 2024 |
ByMonthDewPointHT | at 3:45 PM on 04 July 2012 |
| YearDewPointL | -31.6 |
YearDewPointH | 21.1 |
| YearDewPointLT | 8:20 AM |
YearDewPointHT | 11:18 AM |
| YearDewPointLD | 24 January |
YearDewPointHD | 01 July |
| dewpointL | -32.4 |
dewpointH | 28.2 |
| TdewpointL | at 4:24 AM on 22 January 2025 |
TdewpointH | at 3:45 PM on 07 April 2012 |
| LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
| |
| DEW:- Extra |
| ExtraDP1 | 0.0 |
ExtraDP2 | 0.0 |
| ExtraDP3 | 0.0 |
ExtraDP4 | 0.0 |
| ExtraDP5 | 0.0 |
ExtraDP6 | 0.0 |
| ExtraDP7 | 0.0 |
ExtraDP8 | 0.0 |
| ExtraDP9 | 0.0 |
ExtraDP10 | 0.0 |
| HUMIDITY |
| hum | 71 |
inhum | 48 |
| RChum | 71 |
RCinhum | 48 |
| RecentHumidity | 71 |
HumidityRecordSet | 0 |
| HUMIDITY:- Low - High |
| humTL | 67 |
humTH | 77 |
| ThumTL | 08:11 |
ThumTH | 00:16 |
| humYL | 50 |
humYH | 77 |
| ThumYL | 11:17 |
ThumYH | 00:15 |
| MonthHumL | 26 |
MonthHumH | 78 |
| MonthHumLT | 2:10 PM |
MonthHumHT | 6:46 AM |
| MonthHumLD | 12 July |
MonthHumHD | 15 July |
| ByMonthHumL | 15 |
ByMonthHumH | 100 |
| ByMonthHumLT | at 3:15 PM on 04 July 2020 |
ByMonthHumHT | at 5:30 AM on 04 July 2009 |
| YearHumL | 13 |
YearHumH | 79 |
| YearHumLT | 4:24 PM |
YearHumHT | 8:13 AM |
| YearHumLD | 04 June |
YearHumHD | 13 February |
| humL | 5 |
humH | 100 |
| ThumL | at 7:26 PM on 18 May 2023 |
ThumH | at 6:56 AM on 30 March 2011 |
| LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
| HUMIDITY:- Extra |
| ExtraHum1 | 0 |
ExtraHum2 | 0 |
| ExtraHum3 | 0 |
ExtraHum4 | 0 |
| ExtraHum5 | 0 |
ExtraHum6 | 0 |
| ExtraHum7 | 0 |
ExtraHum8 | 0 |
| ExtraHum9 | 0 |
ExtraHum10 | 0 |
| WIND - DIRECTION |
| windunit | km/h |
| |
| bearing | 360 |
avgbearing | 342 |
| BearingRangeFrom | 201 |
BearingRangeTo | 360 |
| BearingRangeFrom10 | 200 |
BearingRangeTo10 | 360 |
| domwindbearing | 358 |
domwindbearingY | 351 |
| bearingTM | 360 |
bearingYM | 360 |
| currentwdir | N |
wdir | NNW |
| RecentWindDir | 360 |
domwinddir | N |
| domwinddir | N |
domwinddirY | N |
| RecentWindAvgDir | 342 |
| |
| WIND:- Speed |
| beaufort | F2 |
Tbeaufort | F2 |
| beaufortnumber | 2 |
Tbeaufortnumber | 2 |
| beaudesc | Light breeze |
Tbeaudesc | Light breeze |
| Ybeaufort | F3 |
Ybeaufortnumber | 3 |
| Ybeaudesc | Gentle breeze |
| |
| wlatest | 4.3 |
RCwlatest | 4.3 |
| RecentWindLatest | 4.3 |
RCRecentWindLatest | 4.3 |
| wspeed | 6.4 |
RCwspeed | 6.4 |
| RecentWindSpeed | 6.4 |
RCRecentWindSpeed | 6.4 |
| windTM | 10.6 |
TwindTM | 04:00 |
| windYM | 12.9 |
TwindYM | 17:39 |
| MonthWindH | 17.2 |
MonthWindHT | 5:13 PM |
| MonthWindHD | 18 July |
| |
| ByMonthWindH | 23.5 |
ByMonthWindHT | at 5:12 PM on 20 July 2023 |
| YearWindH | 29.9 |
YearWindHT | 8:20 AM |
| | | YearWindHD | 15 March |
| wspeedH | 40.7 |
TwspeedH | at 3:56 PM on 04 May 2018 |
| HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
| WindRecordSet | 0 |
| |
| WIND:- Gust |
| wgust | 29.9 |
RCwgust | 29.9 |
| RecentWindGust | 29.9 |
RCRecentWindGust | 29.9 |
| wgustTM | 36.4 |
TwgustTM | 04:15 |
| RCwgustTM | 36.4 |
| |
| wgustYM | 27.8 |
TwgustYM | 17:31 |
| MonthGustH | 66.4 |
MonthGustHT | 4:47 PM |
| | | MonthGustHD | 01 July |
| ByMonthGustH | 68.5 |
ByMonthGustHT | at 11:22 AM on 19 July 2020 |
| gustM | 85.7 |
TgustM | at 10:03 AM on 03 August 2017 |
| HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
| |
| WIND:- Run |
| windrununit | km |
windrun | 55.6 |
| windrunY | 80.3 |
windrunH | 523.6 |
| MonthWindRunH | 172.2 |
MonthWindRunHD | 06 July |
| ByMonthWindRunH | 172.2 |
ByMonthWindRunHT | on 06 July 2026 |
| YearWindRunH | 433.2 |
YearWindRunHD | 23 May |
| windrunH | 523.6 |
TwindrunH | on 02 April 2024 |
| HighWindrunRecordSet | 0 |
| |
| WIND:- Graphs |
| WindRoseData | Array | WindRosePoints | 16 |
| WindSampleCount | 3600 |
$WX['wdirdata | Array |
| wspddata | Array | nextwindindex | 2092 |
| RAIN |
| IsRaining | 0 |
MinutesSinceLastRainTip | |
| LastRainTipTime | at 14:48 |
LastRainTip | at 14:48 on 18/07/2026 |
| LastRainTipISO | 2026-07-18 14:48 |
| |
| StormRain | 0.0 |
vpstormrain | 0.0 |
| StormRainStart | ----- |
vpstormrainstart | ----- |
| RAIN:- Rate |
| rrate | 0.0 |
RCrrate | 0.0 |
| rrateTM | 0.0 |
TrrateTM | 00:00 |
| RCrrateTM | 0.0 |
rrateYM | 0.0 |
| rrateYM | 0.0 |
TrrateYM | 00:00 |
| MonthRainRateH | 74.8 |
MonthRainRateHT | 1:48 PM |
| | | MonthRainRateHD | 18 July |
| ByMonthRainRateH | 1645.8 |
ByMonthRainRateHT | at 7:21 AM on 11 July 2024 |
| YearRainRateH | 1645.8 |
YearRainRateHT | 11:54 AM |
| | | YearRainRateHD | 17 January |
| rrateM | 1645.8 |
TrrateM | at 7:21 AM on 11 July 2024 |
| HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
| RAIN:- Hourly |
| rainunit | mm |
rfall | 0.0 |
| RCrfall | 0.0 |
rhour | 0.0 |
| HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
| r24hour | 0.0 |
| |
| hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
| RAIN:- Daily |
| RecentRainToday | 0.0 |
RCRecentRainToday | 0.0 |
| rfallY | 0.0 |
| |
| hourlyrainYH | 0.0 |
ThourlyrainYH | 00:00 |
| RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
| HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
| RAIN:- Monthly |
| rmonth | 14.6 |
| |
| rfallmH | 198.2 |
TrfallmH | July 2023 |
| MonthHourlyRainH | 7.2 |
MonthHourlyRainHT | 2:21 PM |
| ByMonthHourlyRainH | 50.2 |
ByMonthHourlyRainHT | at 9:49 AM on 15 July 2024 |
| MonthDailyRainH | 11.8 |
MonthDailyRainHD | 18 July |
| ByMonthDailyRainH | 70.8 |
ByMonthDailyRainHT | on 15 July 2024 |
| ByMonthMonthlyRainH | 198.2 |
ByMonthMonthlyRainHT | July 2023 |
| MonthLongestDryPeriod | 12 |
MonthLongestDryPeriodD | 17 July |
| ByMonthLongestDryPeriod | 15 |
ByMonthLongestDryPeriodT | to 17 July 2011 |
| MonthLongestWetPeriod | 3 |
MonthLongestWetPeriodD | 05 July |
| ByMonthLongestWetPeriod | 7 |
ByMonthLongestWetPeriodT | to 10 July 2013 |
| HighMonthlyRainRecordSet | 0 |
| |
| |
| RAIN:- Yearly |
| ryear | 418.0 |
| |
| YearHourlyRainH | 22.2 |
YearHourlyRainHT | 5:55 PM |
| | | YearHourlyRainHD | 19 May |
| YearDailyRainH | 26.0 |
YearDailyRainHD | 11 March |
| YearMonthlyRainH | 95.6 |
YearMonthlyRainHD | March |
| YearLongestDryPeriod | 17 |
YearLongestDryPeriodD | 03 February |
| YearLongestWetPeriod | 6 |
YearLongestWetPeriodD | 10 January |
| RAIN:- Alltime |
| rfallH | 79.8 |
TrfallH | on 22 September 2021 |
| rfallhH | 55.4 |
TrfallhH | at 2:28 AM on 23 June 2015 |
| RainRecordSet | 0 |
ConsecutiveDryDays | 2 |
| LongestDryPeriod | 21 |
TLongestDryPeriod | to 10 June 2023 |
| LongestDryPeriodRecordSet | 0 |
| |
| ConsecutiveRainDays | 0 |
| |
| LongestWetPeriod | 12 |
TLongestWetPeriod | to 12 April 2008 |
| LongestWetPeriodRecordSet | 0 |
| |
| |
| RAIN:- Extra |
| LeafWetness1 | 0 |
LeafWetness2 | 0 |
| SoilMoisture1 | 0 |
SoilMoisture2 | 0 |
| SoilMoisture3 | 0 |
SoilMoisture4 | 0 |
| snowdepth | 0 |
| |
| PRESSURE |
| pressunit | hPa |
altimeterpressure | 1000.95 |
| press | 1000.00 |
RCpress | 1000.00 |
| RecentPressure | 1000.00 |
RCRecentPressure | 1000.00 |
| presstrend | Falling slowly |
presstrendenglish | Falling |
| presstrendval | -0.34 |
PressureRecordSet | 0 |
| PRESSURE:- Low - High |
| pressTL | 999.83 |
pressTH | 1007.25 |
| RCpressTL | 999.83 |
RCpressTH | 1007.25 |
| TpressTL | 07:46 |
TpressTH | 00:00 |
| pressYL | 1007.25 |
pressYH | 1015.75 |
| TpressYL | 23:58 |
TpressYH | 00:19 |
| MonthPressL | 999.83 |
MonthPressH | 1022.63 |
| MonthPressLT | 7:46 AM |
MonthPressHT | 12:09 PM |
| MonthPressLD | 21 July |
MonthPressHD | 12 July |
| ByMonthPressL | 997.09 |
ByMonthPressH | 1029.16 |
| ByMonthPressLT | at 2:27 PM on 14 July 2015 |
ByMonthPressHT | at 9:45 AM on 07 July 2018 |
| YearPressL | 987.75 |
YearPressH | 1043.32 |
| YearPressLT | 8:28 AM |
YearPressHT | 11:11 AM |
| YearPressLD | 16 March |
YearPressHD | 24 January |
| pressL | 975.93 |
pressH | 1046.70 |
| TpressL | at 10:43 PM on 09 January 2024 |
TpressH | at 6:02 AM on 14 December 2024 |
| LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
| LowPressAlarm | 0 |
HighPressAlarm | 0 |
| PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
| SUN, MOON, ET, UV |
| dawn | 05:32 |
dusk | 21:32 |
| sunrise | 06:06 |
sunset | 20:59 |
| daylength | 14:53 |
daylightlength | 16:00 |
| tomorrowdaylength | There will be 1min 44s less daylight tomorrow |
|
| moonrise | 14:28 |
moonset | 00:00 |
| MoonAge | 7 |
MoonPercent | 52 |
| MoonPercentAbs | 52 |
moonphase | Waxing Gibbous |
| IsSunny | 0 |
IsSunUp | 1 |
| isdaylight | 1 |
Light | 0.0 |
| SolarRad | 374 |
CurrentSolarMax | 917 |
| solarTH | 788 |
TsolarTH | 12:00 |
| solarYH | 951 |
TsolarYH | 12:57 |
| SunshineHours | 1.7 |
YSunshineHours | 7.1 |
| RecentSolarRad | 374 |
| |
| ET | 1.02 |
UV | 3.1 |
| UVTH | 4.7 |
TUVTH | 12:00 |
| UVYH | 6.3 |
TUVYH | 12:47 |
| RecentUV | 3.1 |
RCRecentUV | 3.1 |
| CLOUD |
| cloudbase | 1246 m |
cloudbaseunit | m |
| cloudbasevalue | 1246 |
| |
| CUMULUS |
| WXsoftware | CU |
version | 1.9.4 |
| build | 10992 |
ProgramUpTime | 2 days 17 hours |
| forum | :forum: |
webcam | :webcam: |
| location | komoka village |
| |
| latitude | N 42° 57' 36" |
longitude | W 81° 26' 18" |
| latitudedms | N 42° 57' 36" |
longitudedms | W 81° 26' 18" |
| latitudedp6 | 42.960000 |
longitudedp6 | -81.438333 |
| realtimeinterval | 10 |
interval | 5 |
| rollovertime | midnight |
graphperiod | 48 |
| recordsbegandate | 25 July 2008 |
DaysSinceRecordsBegan | 6570 |
| DaysSince30Dec1899 | 46224.5104440509 |
RecentTS | 12:15 PM 21/07/2026 |
| cumulusforecast | Precipitation at times, very unsettled |
cumulusforecastenc | Precipitation at times, very unsettled |
| forecast | Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. |
wsforecast | Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. |
| wsforecastenc | Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. |
forecastenc | Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. |
| forecastnumber | 22 |
currcond | |
| currcondenc | |
LastDataReadT | 21/07/2026 12:14:56 PM |
| update | 21/07/2026 12:15:02 PM |
newrecord | 0 |
| DataStopped | 0 |
SensorContactLost | 0 |
| ErrorLight | 1 |
LatestError | FTP Connect Error, Error code = 500 |
| LatestErrorTime | 12:10 PM |
LatestErrorDate | 21/07/2026 |
| LatestNOAAMonthlyReport | NOAAMO0726.txt |
LatestNOAAYearlyReport | NOAAYR2026.txt |
| SYSTEM |
| AllocatedMemory | 108.07 MB |
MemoryStatus | 3172/7642 MB (free/total) |
| CpuCount | 4 |
CpuName:- AMD A6-3620 APU with Radeon(tm) HD Graphics |
| DiskFree | 432.31 GB |
DiskSize | 907.7 GB |
| DisplayMode | 1920x1080, 32 bit |
OsLanguage | English |
| OsVersion:- Windows 8 x64 build 9200 |
SystemUpTime | 246 days 19 hours |
| STATION |
| stationtype | Vantage Pro 2 Plus with 24-Hr FARS |
| DavisFirmwareVersion | 1.75 |
DavisMaxInARow | 1691 |
| DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 23 |
| DavisTotalPacketsMissed | 59 |
DavisTotalPacketsReceived | 11146 |
| battery | 4.48v |
txbattery | TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| txbattery channel=1 | ok |
txbattery channel=2 | ok |
| txbattery channel=3 | ok |
txbattery channel=4 | ok |
| txbattery channel=5 | ok |
txbattery channel=6 | ok |
| txbattery channel=7 | ok |
txbattery channel=8 | ok |
| |