| DATE and TIME |
| day | 09 |
dayname | Tuesday |
| shortdayname | Tue |
month | 06 |
| monthname | June |
shortmonthname | Jun |
| year | 2026 |
shortyear | 26 |
| date | 09/06/2026 |
metdate | 09/06/2026 |
| minute | 45 |
hour | 15 |
| time | 15:45 on 09 June 2026 |
timehhmm | 15:45 |
| timehhmmss | 15:45:01 |
timeUTC | 19:45 on 09 June 2026 |
| yesterday | 08/06/2026 |
metdateyesterday | 08/06/2026 |
| TEMPERATURE |
| tempunit | °C |
tempunitnodeg | C |
| temptrend | -0.5 |
temptrendenglish | Falling |
| temptrendtext | Falling |
intemp | 27.8 |
| RCintemp | 27.8 |
temp | 25.8 |
| RCtemp | 25.8 |
RecentOutsideTemp | 25.8 |
| RCRecentOutsideTemp | 25.8 |
temprange | 9.8 |
| avgtemp | 22.3 |
avgtempY | 21.4 |
| temprangeY | 17.9 |
TempChangeLastHour | -1.6 |
| TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
| TempRecordSet | 0 |
| |
| TEMPERATURE:- Low - High |
| tempTL | 18.6 |
tempTH | 28.4 |
| TtempTL | 02:59 |
TtempTH | 14:02 |
| RCtempTL | 18.6 |
RCtempTH | 28.4 |
| tempYL | 11.9 |
tempYH | 29.8 |
| TtempYL | 05:21 |
TtempYH | 15:24 |
| MonthTempL | 6.0 |
MonthTempH | 31.5 |
| MonthTempLT | 6:17 AM |
MonthTempHT | 3:57 PM |
| MonthTempLD | 01 June |
MonthTempHD | 04 June |
| MonthLowDailyTempRange | 9.8 |
MonthHighDailyTempRange | 23.1 |
| MonthLowDailyTempRangeD | 06 June |
MonthHighDailyTempRangeD | 04 June |
| MonthMaxTempL | 25.2 |
MonthMinTempH | 18.4 |
| MonthMaxTempLD | 01 June |
MonthMinTempHD | 06 June |
| ByMonthLowDailyTempRange | 1.7 |
ByMonthHighDailyTempRange | 23.9 |
| ByMonthLowDailyTempRangeT | on 07 June 2019 |
ByMonthHighDailyTempRangeT | on 02 June 2025 |
| ByMonthTempL | 1.4 |
MonthMinTempH | 25.1 |
| ByMonthTempLT | at 6:10 AM on 02 June 2025 |
ByMonthMinTempHT | at 4:07 AM on 22 June 2025 |
| ByMonthMaxTempL | 14.8 |
ByMonthTempH | 35.2 |
| ByMonthMaxTempLT | at 10:08 PM on 07 June 2019 |
ByMonthTempHT | at 3:52 PM on 23 June 2025 |
| YearTempL | -24.1 |
YearTempH | 31.5 |
| YearTempLT | 8:20 AM |
YearTempHT | 3:57 PM |
| YearTempLD | 24 January |
YearTempHD | 04 June |
| YearLowDailyTempRange | 1.9 |
YearHighDailyTempRange | 23.3 |
| YearLowDailyTempRangeD | 21 February |
YearHighDailyTempRangeD | 30 March |
| YearMaxTempL | -10.9 |
YearMinTempH | 18.4 |
| YearMaxTempLD | 25 January |
YearMinTempHD | 06 June |
| LowDailyTempRange | 0.9 |
HighDailyTempRange | 26.4 |
| TLowDailyTempRange | on 26 November 2008 |
THighDailyTempRange | on 01 July 2018 |
| tempL | -29.8 |
tempH | 35.8 |
| TtempL | at 6:55 AM on 20 February 2015 |
TtempH | at 4:44 PM on 21 July 2011 |
| maxtempL | -17.2 |
mintempH | 25.1 |
| TmaxtempL | at 11:06 PM on 01 July 2014 |
mintempH | at 4:07 AM on 22 June 2025 |
| LowTempAlarm | 0 |
HighTempAlarm | 0 |
| LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
| LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
| TEMPERATURE:- Apparent |
| apptemp | 27.9 |
| |
| apptempL | -33.7 |
apptempH | 43.4 |
| apptempTL | 18.6 |
apptempTH | 30.3 |
| apptempYL | 11.0 |
apptempYH | 30.1 |
| TapptempL | at 6:55 AM on 20 February 2015 |
TapptempH | at 4:39 PM on 26 August 2009 |
| TapptempTL | 03:17 |
TapptempTH | 13:22 |
| TapptempYL | 05:52 |
TapptempYH | 15:16 |
| MonthAppTempL | 4.3 |
MonthAppTempH | 30.6 |
| MonthAppTempLD | 01 June |
MonthAppTempHD | 05 June |
| MonthAppTempLT | 6:17 AM |
MonthAppTempHT | 2:24 PM |
| ByMonthAppTempL | -0.9 |
ByMonthAppTempH | 40.3 |
| ByMonthAppTempLT | at 6:10 AM on 02 June 2025 |
ByMonthAppTempHT | at 1:45 PM on 30 June 2018 |
| YearAppTempL | -28.0 |
YearAppTempH | 32.9 |
| YearAppTempLD | 24 January |
YearAppTempHD | 18 May |
| YearAppTempLT | 8:11 AM |
YearAppTempHT | 2:58 PM |
| RCapptempTL | 18.6 |
RCapptempTH | 30.3 |
| LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
| TEMPERATURE:- Wind Chill |
| humidex | 33.3 |
| |
| wchill | 25.8 |
RCwchill | 25.8 |
| wchillTL | 18.6 |
wchillH | -38.2 |
| TwchillTL | 02:59 |
TwchillH | at 1:08 AM on 01 July 2014 |
| RCwchillTL | 18.6 |
| |
| wchillYL | 11.9 |
TwchillYL | 05:21 |
| MonthWChillL | 6.0 |
MonthWChillLT | 6:17 AM |
| | | MonthWChillLD | 01 June |
| ByMonthWChillL | 1.4 |
ByMonthWChillLT | at 6:10 AM on 02 June 2025 |
| YearWChillL | -31.1 |
YearWChillLT | 9:59 PM |
| | | YearWChillLD | 23 January |
| RecentWindChill | 25.8 |
RCRecentWindChill | 25.8 |
| LowWindChillRecordSet | 0 |
| |
| TEMPERATURE:- Heat Index |
| heatindex | 25.8 |
| |
| heatindexH | 48.7 |
TheatindexH | at 2:59 PM on 26 August 2009 |
| heatindexTH | 30.5 |
TheatindexTH | 14:02 |
| RCheatindex | 25.8 |
RCheatindexTH | 30.5 |
| heatindexYH | 29.8 |
TheatindexYH | 15:16 |
| MonthHeatIndexH | 30.5 |
MonthHeatIndexHT | 2:02 PM |
| | | MonthHeatIndexHD | 09 June |
| ByMonthHeatIndexH | 44.4 |
ByMonthHeatIndexHT | at 3:24 PM on 30 June 2018 |
| YearHeatIndexH | 33.1 |
YearHeatIndexHT | 2:15 PM |
| | | YearHeatIndexHD | 18 May |
| RecentHeatIndex | 25.8 |
RCRecentHeatIndex | 25.8 |
| HighHeatIndexRecordSet | 0 |
| |
| |
| TEMPERATURE:- Extra |
| chillhours | 3839.3 |
cooldegdays | 2.6 |
| cooldegdays | 2.6 |
cooldegdaysY | 4.6 |
| heatdegdays | 0.0 |
heatdegdaysY | 1.5 |
| IsFreezing | 0 |
wetbulb | 19.5 |
| THSWindex | 0.0 |
THWindex | 26.0 |
| LeafTemp1 | 0.0 |
LeafTemp2 | 0.0 |
| ExtraTemp1 | 0.0 |
ExtraTemp2 | 0.0 |
| ExtraTemp3 | 0.0 |
ExtraTemp4 | 0.0 |
| ExtraTemp5 | 0.0 |
ExtraTemp6 | 0.0 |
| ExtraTemp7 | 0.0 |
ExtraTemp8 | 0.0 |
| ExtraTemp9 | 0.0 |
ExtraTemp10 | 0.0 |
| SoilTemp1 | 0.0 |
SoilTemp2 | 0.0 |
| SoilTemp3 | 0.0 |
SoilTemp4 | 0.0 |
| DEW |
| dew | 15.8 |
RCdew | 15.8 |
| RecentDewPoint | 15.8 |
RCRecentDewPoint | 15.8 |
| DEW:- Low - High |
| dewpointTL | 9.5 |
dewpointTH | 20.2 |
| TdewpointTL | 02:45 |
TdewpointTH | 12:30 |
| RCdewpointTL | 9.5 |
RCdewpointTH | 20.2 |
| dewpointYL | 2.4 |
dewpointYH | 12.7 |
| TdewpointYL | 05:33 |
TdewpointYH | 13:29 |
| MonthDewPointL | -4.1 |
MonthDewPointH | 20.2 |
| MonthDewPointLT | 4:25 PM |
MonthDewPointHT | 12:30 PM |
| MonthDewPointLD | 04 June |
MonthDewPointHD | 09 June |
| ByMonthDewPointL | -8.6 |
ByMonthDewPointH | 27.1 |
| ByMonthDewPointLT | at 5:01 PM on 19 June 2022 |
ByMonthDewPointHT | at 3:24 PM on 30 June 2018 |
| YearDewPointL | -31.6 |
YearDewPointH | 20.2 |
| YearDewPointLT | 8:20 AM |
YearDewPointHT | 12:30 PM |
| YearDewPointLD | 24 January |
YearDewPointHD | 09 June |
| dewpointL | -32.4 |
dewpointH | 28.2 |
| TdewpointL | at 4:24 AM on 22 January 2025 |
TdewpointH | at 3:45 PM on 07 April 2012 |
| LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
| |
| DEW:- Extra |
| ExtraDP1 | 0.0 |
ExtraDP2 | 0.0 |
| ExtraDP3 | 0.0 |
ExtraDP4 | 0.0 |
| ExtraDP5 | 0.0 |
ExtraDP6 | 0.0 |
| ExtraDP7 | 0.0 |
ExtraDP8 | 0.0 |
| ExtraDP9 | 0.0 |
ExtraDP10 | 0.0 |
| HUMIDITY |
| hum | 71 |
inhum | 40 |
| RChum | 71 |
RCinhum | 40 |
| RecentHumidity | 71 |
HumidityRecordSet | 0 |
| HUMIDITY:- Low - High |
| humTL | 62 |
humTH | 75 |
| ThumTL | 14:02 |
ThumTH | 04:14 |
| humYL | 25 |
humYH | 77 |
| ThumYL | 18:31 |
ThumYH | 00:00 |
| MonthHumL | 13 |
MonthHumH | 77 |
| MonthHumLT | 4:24 PM |
MonthHumHT | 6:21 AM |
| MonthHumLD | 04 June |
MonthHumHD | 01 June |
| ByMonthHumL | 13 |
ByMonthHumH | 99 |
| ByMonthHumLT | at 4:24 PM on 04 June 2026 |
ByMonthHumHT | at 5:30 AM on 09 June 2009 |
| YearHumL | 13 |
YearHumH | 79 |
| YearHumLT | 4:24 PM |
YearHumHT | 8:13 AM |
| YearHumLD | 04 June |
YearHumHD | 13 February |
| humL | 5 |
humH | 100 |
| ThumL | at 7:26 PM on 18 May 2023 |
ThumH | at 6:56 AM on 30 March 2011 |
| LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
| HUMIDITY:- Extra |
| ExtraHum1 | 0 |
ExtraHum2 | 0 |
| ExtraHum3 | 0 |
ExtraHum4 | 0 |
| ExtraHum5 | 0 |
ExtraHum6 | 0 |
| ExtraHum7 | 0 |
ExtraHum8 | 0 |
| ExtraHum9 | 0 |
ExtraHum10 | 0 |
| WIND - DIRECTION |
| windunit | km/h |
| |
| bearing | 360 |
avgbearing | 1 |
| BearingRangeFrom | 360 |
BearingRangeTo | 1 |
| BearingRangeFrom10 | 360 |
BearingRangeTo10 | 160 |
| domwindbearing | 2 |
domwindbearingY | 7 |
| bearingTM | 360 |
bearingYM | 360 |
| currentwdir | N |
wdir | N |
| RecentWindDir | 360 |
domwinddir | N |
| domwinddir | N |
domwinddirY | N |
| RecentWindAvgDir | 1 |
| |
| WIND:- Speed |
| beaufort | F2 |
Tbeaufort | F3 |
| beaufortnumber | 2 |
Tbeaufortnumber | 3 |
| beaudesc | Light breeze |
Tbeaudesc | Gentle breeze |
| Ybeaufort | F3 |
Ybeaufortnumber | 3 |
| Ybeaudesc | Gentle breeze |
| |
| wlatest | 10.6 |
RCwlatest | 10.6 |
| RecentWindLatest | 10.6 |
RCRecentWindLatest | 10.6 |
| wspeed | 8.5 |
RCwspeed | 8.5 |
| RecentWindSpeed | 8.5 |
RCRecentWindSpeed | 8.5 |
| windTM | 15.0 |
TwindTM | 13:33 |
| windYM | 15.0 |
TwindYM | 09:26 |
| MonthWindH | 17.2 |
MonthWindHT | 5:43 PM |
| MonthWindHD | 02 June |
| |
| ByMonthWindH | 25.7 |
ByMonthWindHT | at 11:56 AM on 25 June 2024 |
| YearWindH | 29.9 |
YearWindHT | 8:20 AM |
| | | YearWindHD | 15 March |
| wspeedH | 40.7 |
TwspeedH | at 3:56 PM on 04 May 2018 |
| HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
| WindRecordSet | 0 |
| |
| WIND:- Gust |
| wgust | 12.9 |
RCwgust | 12.9 |
| RecentWindGust | 12.9 |
RCRecentWindGust | 12.9 |
| wgustTM | 32.1 |
TwgustTM | 13:53 |
| RCwgustTM | 32.1 |
| |
| wgustYM | 29.9 |
TwgustYM | 09:26 |
| MonthGustH | 40.7 |
MonthGustHT | 9:15 AM |
| | | MonthGustHD | 06 June |
| ByMonthGustH | 57.9 |
ByMonthGustHT | at 6:08 PM on 17 June 2014 |
| gustM | 85.7 |
TgustM | at 10:03 AM on 03 August 2017 |
| HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
| |
| WIND:- Run |
| windrununit | km |
windrun | 94.7 |
| windrunY | 129.7 |
windrunH | 523.6 |
| MonthWindRunH | 147.3 |
MonthWindRunHD | 06 June |
| ByMonthWindRunH | 310.1 |
ByMonthWindRunHT | on 20 June 2023 |
| YearWindRunH | 433.2 |
YearWindRunHD | 23 May |
| windrunH | 523.6 |
TwindrunH | on 02 April 2024 |
| HighWindrunRecordSet | 0 |
| |
| WIND:- Graphs |
| WindRoseData | Array | WindRosePoints | 16 |
| WindSampleCount | 2005 |
$WX['wdirdata | Array |
| wspddata | Array | nextwindindex | 2005 |
| RAIN |
| IsRaining | 0 |
MinutesSinceLastRainTip | |
| LastRainTipTime | at 03:17 |
LastRainTip | at 03:17 on 06/06/2026 |
| LastRainTipISO | 2026-06-06 03:17 |
| |
| StormRain | 0.0 |
vpstormrain | 0.0 |
| StormRainStart | ----- |
vpstormrainstart | ----- |
| RAIN:- Rate |
| rrate | 0.0 |
RCrrate | 0.0 |
| rrateTM | 0.0 |
TrrateTM | 00:00 |
| RCrrateTM | 0.0 |
rrateYM | 0.0 |
| rrateYM | 0.0 |
TrrateYM | 00:00 |
| MonthRainRateH | 33.6 |
MonthRainRateHT | 1:33 AM |
| | | MonthRainRateHD | 06 June |
| ByMonthRainRateH | 886.2 |
ByMonthRainRateHT | at 8:52 PM on 10 June 2020 |
| YearRainRateH | 1645.8 |
YearRainRateHT | 11:54 AM |
| | | YearRainRateHD | 17 January |
| rrateM | 1645.8 |
TrrateM | at 7:21 AM on 11 July 2024 |
| HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
| RAIN:- Hourly |
| rainunit | mm |
rfall | 0.0 |
| RCrfall | 0.0 |
rhour | 0.0 |
| HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
| r24hour | 0.0 |
| |
| hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
| RAIN:- Daily |
| RecentRainToday | 0.0 |
RCRecentRainToday | 0.0 |
| rfallY | 0.0 |
| |
| hourlyrainYH | 0.0 |
ThourlyrainYH | 00:00 |
| RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
| HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
| RAIN:- Monthly |
| rmonth | 16.6 |
| |
| rfallmH | 198.2 |
TrfallmH | July 2023 |
| MonthHourlyRainH | 12.4 |
MonthHourlyRainHT | 1:56 AM |
| ByMonthHourlyRainH | 55.4 |
ByMonthHourlyRainHT | at 2:28 AM on 23 June 2015 |
| MonthDailyRainH | 15.6 |
MonthDailyRainHD | 06 June |
| ByMonthDailyRainH | 67.2 |
ByMonthDailyRainHT | on 26 June 2021 |
| ByMonthMonthlyRainH | 166.6 |
ByMonthMonthlyRainHT | June 2015 |
| MonthLongestDryPeriod | 11 |
MonthLongestDryPeriodD | 04 June |
| ByMonthLongestDryPeriod | 21 |
ByMonthLongestDryPeriodT | to 10 June 2023 |
| MonthLongestWetPeriod | 2 |
MonthLongestWetPeriodD | 06 June |
| ByMonthLongestWetPeriod | 9 |
ByMonthLongestWetPeriodT | to 25 June 2017 |
| HighMonthlyRainRecordSet | 0 |
| |
| |
| RAIN:- Yearly |
| ryear | 325.2 |
| |
| YearHourlyRainH | 22.2 |
YearHourlyRainHT | 5:55 PM |
| | | YearHourlyRainHD | 19 May |
| YearDailyRainH | 26.0 |
YearDailyRainHD | 11 March |
| YearMonthlyRainH | 95.6 |
YearMonthlyRainHD | March |
| YearLongestDryPeriod | 17 |
YearLongestDryPeriodD | 03 February |
| YearLongestWetPeriod | 6 |
YearLongestWetPeriodD | 10 January |
| RAIN:- Alltime |
| rfallH | 79.8 |
TrfallH | on 22 September 2021 |
| rfallhH | 55.4 |
TrfallhH | at 2:28 AM on 23 June 2015 |
| RainRecordSet | 0 |
ConsecutiveDryDays | 2 |
| LongestDryPeriod | 21 |
TLongestDryPeriod | to 10 June 2023 |
| LongestDryPeriodRecordSet | 0 |
| |
| ConsecutiveRainDays | 0 |
| |
| LongestWetPeriod | 12 |
TLongestWetPeriod | to 12 April 2008 |
| LongestWetPeriodRecordSet | 0 |
| |
| |
| RAIN:- Extra |
| LeafWetness1 | 0 |
LeafWetness2 | 0 |
| SoilMoisture1 | 0 |
SoilMoisture2 | 0 |
| SoilMoisture3 | 0 |
SoilMoisture4 | 0 |
| snowdepth | 0 |
| |
| PRESSURE |
| pressunit | hPa |
altimeterpressure | 1014.43 |
| press | 1013.52 |
RCpress | 1013.52 |
| RecentPressure | 1013.52 |
RCRecentPressure | 1013.52 |
| presstrend | Falling slowly |
presstrendenglish | Falling |
| presstrendval | -0.49 |
PressureRecordSet | 0 |
| PRESSURE:- Low - High |
| pressTL | 1013.52 |
pressTH | 1018.93 |
| RCpressTL | 1013.52 |
RCpressTH | 1018.93 |
| TpressTL | 15:42 |
TpressTH | 00:00 |
| pressYL | 1018.02 |
pressYH | 1021.61 |
| TpressYL | 19:25 |
TpressYH | 09:05 |
| MonthPressL | 1004.30 |
MonthPressH | 1028.11 |
| MonthPressLT | 6:13 AM |
MonthPressHT | 7:56 AM |
| MonthPressLD | 06 June |
MonthPressHD | 03 June |
| ByMonthPressL | 992.32 |
ByMonthPressH | 1028.35 |
| ByMonthPressLT | at 4:11 AM on 06 June 2010 |
ByMonthPressHT | at 9:37 AM on 14 June 2020 |
| YearPressL | 987.75 |
YearPressH | 1043.32 |
| YearPressLT | 8:28 AM |
YearPressHT | 11:11 AM |
| YearPressLD | 16 March |
YearPressHD | 24 January |
| pressL | 975.93 |
pressH | 1046.70 |
| TpressL | at 10:43 PM on 09 January 2024 |
TpressH | at 6:02 AM on 14 December 2024 |
| LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
| LowPressAlarm | 0 |
HighPressAlarm | 0 |
| PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
| SUN, MOON, ET, UV |
| dawn | 05:12 |
dusk | 21:38 |
| sunrise | 05:47 |
sunset | 21:03 |
| daylength | 15:16 |
daylightlength | 16:26 |
| tomorrowdaylength | There will be 0min 51s more daylight tomorrow |
|
| moonrise | 02:04 |
moonset | 14:42 |
| MoonAge | 23 |
MoonPercent | -35 |
| MoonPercentAbs | 35 |
moonphase | Waning Crescent |
| IsSunny | 0 |
IsSunUp | 1 |
| isdaylight | 1 |
Light | 0.0 |
| SolarRad | 195 |
CurrentSolarMax | 833 |
| solarTH | 846 |
TsolarTH | 13:57 |
| solarYH | 1076 |
TsolarYH | 14:37 |
| SunshineHours | 2.4 |
YSunshineHours | 12.5 |
| RecentSolarRad | 195 |
| |
| ET | 2.57 |
UV | 1.4 |
| UVTH | 5.9 |
TUVTH | 13:57 |
| UVYH | 7.1 |
TUVYH | 13:27 |
| RecentUV | 1.4 |
RCRecentUV | 1.4 |
| CLOUD |
| cloudbase | 1246 m |
cloudbaseunit | m |
| cloudbasevalue | 1246 |
| |
| CUMULUS |
| WXsoftware | CU |
version | 1.9.4 |
| build | 10992 |
ProgramUpTime | 2 hours 28 minutes |
| forum | :forum: |
webcam | :webcam: |
| location | komoka village |
| |
| latitude | N 42° 57' 36" |
longitude | W 81° 26' 18" |
| latitudedms | N 42° 57' 36" |
longitudedms | W 81° 26' 18" |
| latitudedp6 | 42.960000 |
longitudedp6 | -81.438333 |
| realtimeinterval | 10 |
interval | 5 |
| rollovertime | midnight |
graphperiod | 48 |
| recordsbegandate | 25 July 2008 |
DaysSinceRecordsBegan | 6528 |
| DaysSince30Dec1899 | 46182.6562714236 |
RecentTS | 3:45 PM 09/06/2026 |
| cumulusforecast | Showery, becoming less settled |
cumulusforecastenc | Showery, becoming less settled |
| forecast | Increasing clouds with little temperature change. |
wsforecast | Increasing clouds with little temperature change. |
| wsforecastenc | Increasing clouds with little temperature change. |
forecastenc | Increasing clouds with little temperature change. |
| forecastnumber | 15 |
currcond | |
| currcondenc | |
LastDataReadT | 09/06/2026 3:44:56 PM |
| update | 09/06/2026 3:45:01 PM |
newrecord | 0 |
| DataStopped | 0 |
SensorContactLost | 0 |
| ErrorLight | 1 |
LatestError | FTP Connect Timeout |
| LatestErrorTime | 3:40 PM |
LatestErrorDate | 09/06/2026 |
| LatestNOAAMonthlyReport | NOAAMO0626.txt |
LatestNOAAYearlyReport | NOAAYR2026.txt |
| SYSTEM |
| AllocatedMemory | 107.06 MB |
MemoryStatus | 3338/7642 MB (free/total) |
| CpuCount | 4 |
CpuName:- AMD A6-3620 APU with Radeon(tm) HD Graphics |
| DiskFree | 431.81 GB |
DiskSize | 907.7 GB |
| DisplayMode | 1920x1080, 32 bit |
OsLanguage | English |
| OsVersion:- Windows 8 x64 build 9200 |
SystemUpTime | 204 days 22 hours |
| STATION |
| stationtype | Vantage Pro 2 Plus with 24-Hr FARS |
| DavisFirmwareVersion | 1.75 |
DavisMaxInARow | 634 |
| DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 4 |
| DavisTotalPacketsMissed | 15 |
DavisTotalPacketsReceived | 3112 |
| battery | 4.49v |
txbattery | TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| txbattery channel=1 | ok |
txbattery channel=2 | ok |
| txbattery channel=3 | ok |
txbattery channel=4 | ok |
| txbattery channel=5 | ok |
txbattery channel=6 | ok |
| txbattery channel=7 | ok |
txbattery channel=8 | ok |
| |