Daily Degree Days (18°C Base)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
128.2 31.9 25.9 15.7 13.1 4.1 0.0 ---------------0.0 0.0 0.0 0.0 0.0 1.8 10.2 ---------------
226.6 31.1 25.6 14.4 13.7 3.3 0.0 ---------------0.0 0.0 0.0 0.0 0.0 2.5 10.5 ---------------
326.3 24.6 20.1 4.7 9.9 3.1 0.0 ---------------0.0 0.0 0.0 1.0 0.0 4.0 10.2 ---------------
423.5 27.4 16.7 9.5 3.6 2.9 0.0 ---------------0.0 0.0 0.0 0.0 1.3 4.8 6.5 ---------------
518.9 28.0 15.2 14.0 5.7 1.8 0.0 ---------------0.0 0.0 0.0 0.0 0.0 4.8 4.2 ---------------
618.0 24.9 15.4 16.0 10.0 0.0 0.0 ---------------0.0 0.0 0.0 0.0 0.0 4.5 5.3 ---------------
716.8 31.1 5.1 21.8 10.7 1.5 0.0 ---------------0.0 0.0 0.0 0.0 0.0 2.4 5.6 ---------------
813.9 32.5 10.1 17.3 8.3 1.5 0.1 ---------------0.0 0.0 0.0 0.0 0.0 4.6 6.8 ---------------
910.7 32.8 6.0 6.4 5.4 0.0 0.0 ---------------0.0 0.0 0.1 0.2 0.0 5.0 6.6 ---------------
1017.5 19.2 6.7 11.3 8.7 0.0 0.0 ---------------0.0 0.0 0.0 0.0 0.0 7.8 5.8 ---------------
1121.6 20.6 10.6 13.5 9.9 0.0 0.1 ---------------0.0 0.0 0.0 0.0 0.0 6.6 6.0 ---------------
1220.6 23.4 18.5 8.4 10.5 0.0 0.4 ---------------0.0 0.0 0.0 0.2 0.0 4.3 5.7 ---------------
1318.5 25.3 18.5 0.6 9.1 0.9 1.2 ---------------0.0 0.0 0.0 2.3 0.0 5.7 7.5 ---------------
1419.1 18.5 19.3 1.4 8.6 1.2 0.0 ---------------0.0 0.0 0.0 0.9 0.0 0.9 10.6 ---------------
1530.1 18.9 14.7 1.4 7.2 3.3 0.0 ---------------0.0 0.0 0.0 0.8 0.1 0.7 8.1 ---------------
1626.9 18.0 13.5 2.2 5.3 3.2 0.0 ---------------0.0 0.0 0.0 0.0 0.8 0.6 4.2 ---------------
1721.2 14.9 25.9 6.0 2.7 2.2 1.1 ---------------0.0 0.0 0.0 0.1 3.6 1.0 4.9 ---------------
1828.0 16.9 23.1 5.6 0.2 0.6 0.0 ---------------0.0 0.0 0.0 0.0 5.4 0.7 4.8 ---------------
1928.1 17.5 16.2 14.0 0.1 2.3 1.2 ---------------0.0 0.0 0.0 0.0 3.4 1.1 2.5 ---------------
2032.4 16.2 14.7 17.5 7.4 3.7 2.5 ---------------0.0 0.0 0.0 0.0 0.0 0.7 3.4 ---------------
2124.6 17.8 17.2 11.1 7.0 2.2 ------------------0.0 0.0 0.0 0.0 0.0 1.9 ------------------
2224.4 18.8 15.0 4.7 5.3 1.7 ------------------0.0 0.0 0.0 0.6 0.0 1.1 ------------------
2334.0 22.9 19.1 5.7 7.0 2.4 ------------------0.0 0.0 0.0 1.0 0.0 1.4 ------------------
2435.3 24.3 20.4 4.3 4.0 2.4 ------------------0.0 0.0 0.0 0.1 0.0 2.3 ------------------
2530.8 19.9 16.0 10.7 2.9 1.6 ------------------0.0 0.0 0.0 0.0 1.6 0.5 ------------------
2630.8 23.5 9.6 7.0 2.5 1.6 ------------------0.0 0.0 0.0 0.0 4.0 1.2 ------------------
2731.7 15.9 20.2 5.0 1.2 2.0 ------------------0.0 0.0 0.0 0.5 1.9 3.4 ------------------
2832.5 17.8 19.5 2.9 3.9 1.1 ------------------0.0 0.0 0.0 0.3 0.8 4.8 ------------------
2931.7  13.2 9.7 3.8 0.3 ------------------0.0  0.0 0.0 2.8 5.6 ------------------
3034.2  7.3 12.0 4.0 0.0 ------------------0.0  0.4 0.0 0.6 10.2 ------------------
3131.3  2.6  4.5  ------ --- ---0.0  0.5  1.8  ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High35.332.825.921.813.74.12.5---------------0.00.00.52.35.410.210.6---------------
Avg25.422.715.69.26.31.70.3---------------0.00.00.00.30.93.26.5---------------
Low10.714.92.60.60.10.00.0---------------0.00.00.00.00.00.52.5---------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.