Today's & Yesterday's Weather Data
| Weather data since midnight | Weather data for the 24 hours previous to midnight | ||
| Today | Yesterday | ||
| Temperature | |||
| High Temperature | 14.1°C at 00:26 | High Temperature | 15.8°C at 14:45 |
| Low Temperature | 13.9°C at 00:00 | Low Temperature | 11.8°C at 01:00 |
| Humidity | |||
| High Humidity | 94% at 00:00 | High Humidity | 94% at 21:25 |
| Low Humidity | 94% at 00:00 | Low Humidity | 77% at 00:00 |
| Rainfall | |||
| Today's Rain | 0.0 mm | Yesterday's Rain | 22.6 mm |
| Rainfall Rate Max | 0.0 mm/hr at 00:00 | Rainfall Rate Max | 24.4 mm/hr at 10:32 |
| Wind | |||
| Highest Gust | 4.3 km/h at 00:33 | Highest Gust | 23.5 km/h at 16:02 |
| High Speed (10 min avg) | 0.0 km/h (F0) at 00:00 | High Speed (10 min avg) | 12.9 km/h (F3) at 15:58 |
| Wind Run | 0.0 km | Wind Run | 82.6 km |
| Barometric Pressure (sea level) | |||
| High Pressure | 1013.35 hPa at 00:12 | High Pressure | 1023.71 hPa at 00:14 |
| Low Pressure | 1013.01 hPa at 00:00 | Low Pressure | 1013.01 hPa at 23:59 |
Extreme Weather Data This Month
| Temperature | |||
| Highest Temperature | 24.2°C | at 2:13 PM on 07 October | |
| Lowest Temperature | 1.3°C | at 3:58 AM on 06 October | |
| Lowest Wind Chill | 1.3°C | at 3:58 AM on 06 October | |
| Highest Minimum Temperature | 15.9°C | on 01 October | |
| Lowest Maximum Temperature | 15.5°C | on 05 October | |
| Rainfall | |||
| Highest Rain Rate | 51.4 mm/hr | at 3:16 PM on 01 October | |
| Highest Hourly Rainfall | 10.0 mm | at 11:08 AM on 11 October | |
| Highest Daily Rainfall | 22.6 mm | on 11 October | |
| Wind | |||
| Highest Wind Gust | 47.1 km/h | at 11:04 AM on 05 October | |
| Highest Wind Speed Average | 17.2 km/h | at 9:28 AM on 05 October | |
| Barometric Pressure (sea level) | |||
| Highest Pressure | 1028.69 hPa | at 5:10 PM on 03 October | |
| Lowest Pressure | 1004.64 hPa | at 5:10 PM on 07 October | |
Extreme Weather Data This Year
| Temperature | |||
| Highest Temperature | 38.1°C | at 5:18 PM on 14 July | |
| Lowest Temperature | -24.1°C | at 8:20 AM on 24 January | |
| Lowest Wind Chill | -31.1°C | at 9:59 PM on 23 January | |
| Highest Minimum Temperature | 24.1°C | on 01 July | |
| Lowest Maximum Temperature | -10.9°C | on 25 January | |
| Rainfall | |||
| Highest Rain Rate | 1645.8 mm/hr | at 11:54 AM on 17 January | |
| Highest Hourly Rainfall | 28.4 mm | at 5:16 PM on 03 September | |
| Highest Daily Rainfall | 40.6 mm | on 02 August | |
| Wind | |||
| Highest Wind Gust | 79.1 km/h | at 10:34 PM on 13 March | |
| Highest Wind Speed Average | 29.9 km/h | at 8:20 AM on 15 March | |
| Barometric Pressure (sea level) | |||
| Highest Pressure | 1043.32 hPa | at 8:28 AM on 24 January | |
| Lowest Pressure | 987.75 hPa | at 8:28 AM on 16 March | |
Weather Data Records
| Records history began on 25 July 2008. Here are the extremes recorded since then. | |||
| Temperature / Humidity | |||
| Highest Temperature | 38.1°C | at 17:18 on 14 July 2026 | |
| Lowest Temperature | -29.8°C | at 06:55 on 20 February 2015 | |
| Lowest Wind Chill | -38.2°C | at 01:08 on 01 July 2014 | |
| Highest Minimum Temperature | 25.1°C | at 04:07 on 22 June 2025 | |
| Lowest Maximum Temperature | -17.2°C | at 23:06 on 01 July 2014 | |
| Rainfall | |||
| Highest Rain Rate | 1645.8 mm/hr | at 07:21 on 11 July 2024 | |
| Highest Hourly Rainfall | 55.4 mm | at 02:28 on 23 June 2015 | |
| Highest Daily Rainfall | 79.8 mm | on 22 September 2021 | |
| Highest Monthly Rainfall | 198.2 mm | in July 2023 | |
| Wind | |||
| Highest Wind Gust | 85.7 km/h | at 10:03 on 03 August 2017 | |
| Highest Wind Speed Average | 40.7 km/h | at 15:56 on 04 May 2018 | |
| Barometric Pressure (sea level) | |||
| Lowest Pressure | 975.93 hPa | at 22:43 on 09 January 2024 | |
| Highest Pressure | 1046.70 hPa | at 06:02 on 14 December 2024 | |