Temperature Reports (°C)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-8.5 -11.6 -4.9 -21.3 ------------------------------------------------------------
2-6.8 -9.4 -5.5 -22.7 ------------------------------------------------------------
3-4.9 -10.1 -4.2 -10.8 ------------------------------------------------------------
4-3.3 -6.8 -3.9 -15.0 ------------------------------------------------------------
54.3 -5.3 -5.2 -13.6 ------------------------------------------------------------
61.3 -1.3 -1.7 -11.6 ------------------------------------------------------------
72.3 0.3 -9.0 -16.4 ------------------------------------------------------------
88.0 1.3 -8.9 -22.6 ------------------------------------------------------------
914.2 2.7 -7.5 -23.9 ------------------------------------------------------------
103.1 -2.1 5.8 -7.7 ------------------------------------------------------------
11-1.1 -5.9 0.7 -4.4 ------------------------------------------------------------
12-0.3 -6.5 -1.5 -11.9 ------------------------------------------------------------
133.7 -6.9 1.8 -19.1 ------------------------------------------------------------
143.6 -9.8 8.2 -9.2 ------------------------------------------------------------
15-8.1 -18.9 4.4 -6.6 ------------------------------------------------------------
16-1.4 -19.8 4.8 -3.5 ------------------------------------------------------------
170.8 -11.2 8.3 0.2 ------------------------------------------------------------
18-6.7 -13.1 3.7 -1.0 ------------------------------------------------------------
19-7.3 -14.5 5.0 -1.9 ------------------------------------------------------------
20-10.7 -17.4 6.2 -0.1 ------------------------------------------------------------
21-1.2 -14.8 1.7 -0.2 ------------------------------------------------------------
22-2.6 -10.2 2.5 -2.0 ------------------------------------------------------------
23-10.2 -20.7 -1.9 -7.4 ------------------------------------------------------------
24-10.0 -24.1 ------------------------------------------------------------------
25-10.9 -14.7 ------------------------------------------------------------------
26-7.8 -15.6 ------------------------------------------------------------------
27-9.0 -17.3 ------------------------------------------------------------------
28-8.8 -21.4 ------------------------------------------------------------------
29-10.8 -18.0  ------------------------------------------------------------
30-9.8 -22.8  ------------------------------------------------------------
31-9.7 -16.7  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High14.2 8.3 ------------------------------
Avg High-3.5-0.0------------------------------
Mean-7.1-4.9------------------------------
Avg Low-11.7-10.1------------------------------
Low-24.1-23.9------------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.