Rainfall Seasonal Summary (mm)
|
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Rainfall | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 150.4 | 232.8 | 282.0 | 119.0* | 784.2* |
| Dec 2023 / Nov 2024 | 224.2 | 378.8 | 377.4 | 154.0 | 1134.4 |
| Dec 2022 / Nov 2023 | 147.0 | 294.4 | 388.2 | 147.8 | 977.4 |
| Dec 2021 / Nov 2022 | 135.8 | 196.6 | 245.2 | 158.4 | 736.0 |
| Dec 2020 / Nov 2021 | 97.8 | 148.4 | 334.2 | 370.2 | 950.6 |
| Dec 2019 / Nov 2020 | 73.4* | 185.2 | 288.0 | 202.0 | 748.6* |
| Dec 2018 / Nov 2019 | 121.0 | 249.6 | 243.8 | 232.0 | 846.4 |
| Dec 2017 / Nov 2018 | 126.8 | 165.4 | 285.0 | 234.4 | 811.6 |
| Dec 2016 / Nov 2017 | 149.6 | 272.8 | 144.2 | 194.8 | 761.4 |
| Dec 2015 / Nov 2016 | 143.8 | 206.2 | 238.6 | 143.8 | 732.4 |
| Dec 2014 / Nov 2015 | 58.4 | 131.6 | 294.8 | 149.6 | 634.4 |
| Dec 2013 / Nov 2014 | 101.2 | 188.8 | 237.4 | 248.4 | 775.8 |
| Dec 2012 / Nov 2013 | 233.5 | 266.6 | 213.9 | 278.0 | 992.0 |
| Dec 2011 / Nov 2012 | 167.6 | 130.8 | 206.7 | 203.3 | 708.4 |
| Dec 2010 / Nov 2011 | 79.6 | 308.4 | 175.6 | 303.8 | 867.4 |
| Dec 2009 / Nov 2010 | 108.0 | 240.2 | 182.6 | 231.8 | 762.6 |
| Dec 2008 / Nov 2009 | 171.8 | 293.2 | 273.6 | 126.2 | 864.8 |
| Dec 2007 / Nov 2008 | --- | --- | --- | 71.6* | 71.6* |
| Max | 233.5 | 378.8 | 388.2 | 370.2 | 1134.4 |
| Avg | 134.7 | 228.8 | 259.5 | 198.3 | 821.3 |
| Min | 58.4 | 130.8 | 144.2 | 71.6 | 71.6 |
| Color Key | ||||||||||||
| < 30.0 | 30.0 - 60.0 | 60.0 - 90.0 | 90.0 - 120.0 | 120.0 - 150.0 | 150.0 - 180.0 | 180.0 - 210.0 | 210.0 - 240.0 | 240.0 - 270.0 | 270.0 - 300.0 | 300.0 - 330.0 | 330.0 - 360.0 | 360.0> |
Script Developed by Murry Conarroe of Wildwood Weather.