This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 10.4 °C | at 00:00 | 17.7 °C | at 15:32 |
| Low Temperature | 1.5 °C | at 20:57 | 3.3 °C | at 09:31 |
| Temperature Range | 8.9 °C | 14.4 °C | ||
| High Apparent Temperature | 7.4 °C | at 00:00 | 15.7 °C | at 15:56 |
| Low Apparent Temperature | -3.3 °C | at 16:43 | -2.2 °C | at 10:00 |
| Low Wind Chill | -3.7 °C | at 19:37 | -1.6 °C | at 09:57 |
| High Heat Index | 10.4 °C | at 00:00 | 17.7 °C | at 15:32 |
| High Humidity | 77 % | at 15:59 | 78 % | at 06:59 |
| Low Humidity | 61 % | at 08:29 | 63 % | at 12:45 |
| Hours of Sunshine | 0.2 | 2.3 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 19.4 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 77.8 mm/hr | at 19:32 |
| High Hourly Rainfall | 0.2 mm | at 00:00 | 6.0 mm | at 09:37 |
| Days Since Last Dry Day | 5 | |||
| Days Since It Last Rained | 0 | |||
| Wind | ||||
| Highest Gust | 47.1 km/h | at 15:31 | 34.2 km/h | at 08:37 |
| Highest Speed (10 minute average) and Beaufort scale number | 17.2 km/h (F3 on Beaufort scale) | at 16:19 | 21.4 km/h (F4 on Beaufort scale) | at 14:02 |
| Wind Run | 222.7 km | 261.1 km | ||
| Dominant Direction | 346° NNW | 95° E | ||
| Pressure (Sea level) | ||||
| High Pressure | 1020.53 hPa | at 22:28 | 1024.12 hPa | at 01:36 |
| Low Pressure | 1008.94 hPa | at 00:01 | 1006.84 hPa | at 19:09 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 05/04/2026 10:30:02 PM
powered by
Cumulus
v1.9.4 (10992)