This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 11.8 °C | at 11:20 | 14.8 °C | at 13:51 |
| Low Temperature | 4.5 °C | at 00:39 | 2.8 °C | at 06:39 |
| Temperature Range | 7.3 °C | 12.0 °C | ||
| High Apparent Temperature | 9.8 °C | at 11:28 | 10.8 °C | at 15:56 |
| Low Apparent Temperature | 2.6 °C | at 00:39 | -0.4 °C | at 07:40 |
| Low Wind Chill | 4.5 °C | at 00:39 | -0.3 °C | at 07:02 |
| High Heat Index | 11.8 °C | at 11:20 | 14.8 °C | at 13:51 |
| High Humidity | 77 % | at 03:59 | 73 % | at 23:00 |
| Low Humidity | 67 % | at 07:15 | 23 % | at 14:30 |
| Hours of Sunshine | 0.5 | 7.1 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 0.0 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 1 | |||
| Wind | ||||
| Highest Gust | 34.2 km/h | at 11:31 | 38.6 km/h | at 12:39 |
| Highest Speed (10 minute average) and Beaufort scale number | 10.6 km/h (F2 on Beaufort scale) | at 06:05 | 15.0 km/h (F3 on Beaufort scale) | at 12:41 |
| Wind Run | 52.2 km | 106.7 km | ||
| Dominant Direction | 255° WSW | 316° NW | ||
| Pressure (Sea level) | ||||
| High Pressure | 1019.10 hPa | at 00:00 | 1023.13 hPa | at 09:45 |
| Low Pressure | 1005.02 hPa | at 11:31 | 1018.97 hPa | at 23:28 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 05/11/2025 11:55:02 AM
powered by
Cumulus
v1.9.4 (10992)