This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | -7.3 °C | at 00:00 | -1.9 °C | at 02:11 |
| Low Temperature | -9.2 °C | at 07:13 | -7.4 °C | at 19:20 |
| Temperature Range | 1.9 °C | 5.5 °C | ||
| High Apparent Temperature | -11.3 °C | at 01:28 | -5.1 °C | at 00:00 |
| Low Apparent Temperature | -13.7 °C | at 07:22 | -13.5 °C | at 17:33 |
| Low Wind Chill | -16.3 °C | at 03:37 | -16.3 °C | at 18:09 |
| High Heat Index | -7.3 °C | at 00:00 | -1.9 °C | at 02:11 |
| High Humidity | 77 % | at 03:47 | 77 % | at 18:51 |
| Low Humidity | 71 % | at 00:34 | 59 % | at 11:48 |
| Hours of Sunshine | 0.4 | 3.6 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 0.0 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 1 | |||
| Wind | ||||
| Highest Gust | 32.1 km/h | at 03:37 | 60.0 km/h | at 10:10 |
| Highest Speed (10 minute average) and Beaufort scale number | 10.6 km/h (F2 on Beaufort scale) | at 00:11 | 19.3 km/h (F3 on Beaufort scale) | at 08:55 |
| Wind Run | 43.0 km | 276.4 km | ||
| Dominant Direction | 5° N | 20° NNE | ||
| Pressure (Sea level) | ||||
| High Pressure | 1021.74 hPa | at 01:00 | 1023.34 hPa | at 19:14 |
| Low Pressure | 1019.78 hPa | at 07:14 | 1016.53 hPa | at 01:28 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 24/02/2026 7:25:02 AM
powered by
Cumulus
v1.9.4 (10992)