This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1.3 °C | at 00:00 |
| Low Temperature | -7.8 °C | at 06:53 |
| Temperature Range | 9.1 °C | |
| High Apparent Temperature | -2.9 °C | at 00:00 |
| Low Apparent Temperature | -13.0 °C | at 09:11 |
| Low Wind Chill | -14.9 °C | at 04:46 |
| High Heat Index | 1.3 °C | at 00:00 |
| High Humidity | 69 % | at 08:02 |
| Low Humidity | 57 % | at 01:04 |
| Hours of Sunshine | 0.8 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 45.0 km/h | at 01:48 |
| Highest Speed (10 minute average) | 19.3 km/h (F3) | at 03:13 |
| Wind Run | 126.1 km | |
| Dominant Direction | 2° N | |
| Pressure | ||
| High Pressure (SL) | 1028.52 hPa | at 11:32 |
| Low Pressure (SL) | 1010.06 hPa | at 00:00 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 21/12/2025 11:35:00 AM
powered by
Cumulus
v1.9.4 (10992)