This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1.4 °C | at 00:00 |
| Low Temperature | -0.6 °C | at 01:59 |
| Temperature Range | 2.0 °C | |
| High Apparent Temperature | -1.5 °C | at 00:06 |
| Low Apparent Temperature | -3.4 °C | at 01:48 |
| Low Wind Chill | -1.7 °C | at 01:38 |
| High Heat Index | 1.4 °C | at 00:00 |
| High Humidity | 74 % | at 01:46 |
| Low Humidity | 70 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 12.9 km/h | at 00:44 |
| Highest Speed (10 minute average) | 4.3 km/h (F1) | at 00:00 |
| Wind Run | 3.3 km | |
| Dominant Direction | 355° N | |
| Pressure | ||
| High Pressure (SL) | 1021.17 hPa | at 01:22 |
| Low Pressure (SL) | 1020.66 hPa | at 00:00 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 06/04/2026 2:00:00 AM
powered by
Cumulus
v1.9.4 (10992)