This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.9 °C | at 07:30 |
| Low Temperature | 4.5 °C | at 00:39 |
| Temperature Range | 6.4 °C | |
| High Apparent Temperature | 9.0 °C | at 07:30 |
| Low Apparent Temperature | 2.6 °C | at 00:39 |
| Low Wind Chill | 4.5 °C | at 00:39 |
| High Heat Index | 10.9 °C | at 07:30 |
| High Humidity | 77 % | at 03:59 |
| Low Humidity | 67 % | at 07:15 |
| Hours of Sunshine | 0.2 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 23.5 km/h | at 06:01 |
| Highest Speed (10 minute average) | 10.6 km/h (F2) | at 06:05 |
| Wind Run | 23.7 km | |
| Dominant Direction | 216° SW | |
| Pressure | ||
| High Pressure (SL) | 1019.10 hPa | at 00:00 |
| Low Pressure (SL) | 1008.13 hPa | at 07:34 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 05/11/2025 7:40:00 AM
powered by
Cumulus
v1.9.4 (10992)