This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1.4 °C | at 00:00 |
| Low Temperature | 1.3 °C | at 00:14 |
| Temperature Range | 0.1 °C | |
| High Apparent Temperature | -1.5 °C | at 00:06 |
| Low Apparent Temperature | -2.0 °C | at 00:14 |
| Low Wind Chill | -1.1 °C | at 00:03 |
| High Heat Index | 1.4 °C | at 00:00 |
| High Humidity | 71 % | at 00:17 |
| Low Humidity | 70 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 10.6 km/h | at 00:03 |
| Highest Speed (10 minute average) | 4.3 km/h (F1) | at 00:00 |
| Wind Run | 1.3 km | |
| Dominant Direction | 353° N | |
| Pressure | ||
| High Pressure (SL) | 1020.93 hPa | at 00:14 |
| Low Pressure (SL) | 1020.66 hPa | at 00:00 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 06/04/2026 12:20:01 AM
powered by
Cumulus
v1.9.4 (10992)