This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -7.3 °C | at 00:00 |
| Low Temperature | -9.2 °C | at 07:13 |
| Temperature Range | 1.9 °C | |
| High Apparent Temperature | -11.3 °C | at 01:28 |
| Low Apparent Temperature | -13.7 °C | at 07:22 |
| Low Wind Chill | -16.3 °C | at 03:37 |
| High Heat Index | -7.3 °C | at 00:00 |
| High Humidity | 77 % | at 03:47 |
| Low Humidity | 71 % | at 00:34 |
| Hours of Sunshine | 0.5 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 32.1 km/h | at 03:37 |
| Highest Speed (10 minute average) | 10.6 km/h (F2) | at 00:11 |
| Wind Run | 43.5 km | |
| Dominant Direction | 5° N | |
| Pressure | ||
| High Pressure (SL) | 1021.74 hPa | at 01:00 |
| Low Pressure (SL) | 1019.75 hPa | at 07:31 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 24/02/2026 7:35:00 AM
powered by
Cumulus
v1.9.4 (10992)