This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.8 °C | at 13:51 |
| Low Temperature | 2.8 °C | at 06:39 |
| Temperature Range | 12.0 °C | |
| High Apparent Temperature | 10.8 °C | at 15:56 |
| Low Apparent Temperature | -0.4 °C | at 07:40 |
| Low Wind Chill | -0.3 °C | at 07:02 |
| High Heat Index | 14.8 °C | at 13:51 |
| High Humidity | 73 % | at 23:00 |
| Low Humidity | 23 % | at 14:30 |
| Hours of Sunshine | 7.1 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 38.6 km/h | at 12:39 |
| Highest Speed (10 minute average) | 15.0 km/h (F3) | at 12:41 |
| Wind Run | 106.7 km | |
| Dominant Direction | 316° NW | |
| Pressure | ||
| High Pressure (SL) | 1023.13 hPa | at 09:45 |
| Low Pressure (SL) | 1018.97 hPa | at 23:28 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 05/11/2025 7:40:00 AM
powered by
Cumulus v1.9.4 (10992)