This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -1.9 °C | at 02:11 |
| Low Temperature | -7.4 °C | at 19:20 |
| Temperature Range | 5.5 °C | |
| High Apparent Temperature | -5.1 °C | at 00:00 |
| Low Apparent Temperature | -13.5 °C | at 17:33 |
| Low Wind Chill | -16.3 °C | at 18:09 |
| High Heat Index | -1.9 °C | at 02:11 |
| High Humidity | 77 % | at 18:51 |
| Low Humidity | 59 % | at 11:48 |
| Hours of Sunshine | 3.6 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 60.0 km/h | at 10:10 |
| Highest Speed (10 minute average) | 19.3 km/h (F3) | at 08:55 |
| Wind Run | 276.4 km | |
| Dominant Direction | 20° NNE | |
| Pressure | ||
| High Pressure (SL) | 1023.34 hPa | at 19:14 |
| Low Pressure (SL) | 1016.53 hPa | at 01:28 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 24/02/2026 7:35:00 AM
powered by
Cumulus v1.9.4 (10992)