| Temperature and Humidity | |||
| Highest Temperature | 23.6 °C | 2:16 PM on 03 April | |
| Lowest Temperature | -24.1 °C | 8:20 AM on 24 January | |
| Highest Dew Point | 10.4 °C | 2:35 PM on 31 March | |
| Lowest Dew Point | -31.6 °C | 8:20 AM on 24 January | |
| Highest Apparent Temperature | 22.9 °C | 3:10 PM on 31 March | |
| Lowest Apparent Temperature | -28.0 °C | 8:11 AM on 24 January | |
| Lowest Wind Chill Temperature | -31.1 °C | 9:59 PM on 23 January | |
| Highest Heat Index | 23.6 °C | 2:16 PM on 03 April | |
| Highest Minimum | 6.6 °C | 31 March | |
| Lowest Maximum | -10.9 °C | 25 January | |
| Highest Humidity | 79 % | 8:13 AM on 13 February | |
| Lowest Humidity | 38 % | 1:08 PM on 29 March | |
| Highest Daily Range | 23.3 °C | 30 March | |
| Lowest Daily Range | 1.9 °C | 21 February | |
| Rainfall | |||
| Highest Rain Rate | 1645.8 mm/hr | 11:54 AM on 17 January | |
| Highest Hourly Rainfall | 11.8 mm | 5:19 AM on 11 March | |
| Highest Daily Rainfall | 26.0 mm | 11 March | |
| Highest Monthly Rainfall | 95.6 mm | March | |
| Longest Dry Period | 17 days | to 03 February | |
| Longest Wet Period | 6 days | to 10 January | |
| Wind | |||
| Highest Wind Gust | 79.1 km/h | 10:34 PM on 13 March | |
| Highest Wind Speed 10-minute Average | 29.9 km/h | 8:20 AM on 15 March | |
| Highest Daily Wind Run | 421.9 km | 15 March | |
| Pressure | |||
| Lowest Pressure (sl) | 987.75 hPa | 8:28 AM on 16 March | |
| Highest Pressure (sl) | 1043.32 hPa | 11:11 AM on 24 January | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 05/04/2026 10:35:00 PM
powered by
Cumulus v1.9.4 (10992)