komoka village weather

 Latitude N 42° 57' 36"    Longitude W 81° 26' 18"    Elevation 827 ft


OBSERVATIONS  0 - 24  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
24/03:35am -8.2 -15.2 75 6.4 19.3 1020.59 0.0
24/03:05am -8.0 -15.0 75 10.6 23.5 1020.83 0.0
24/02:35am -7.6 -14.9 74 6.4 19.3 1020.80 0.0
24/02:05am -7.3 -14.8 73 6.4 19.3 1021.03 0.0
24/01:35am -7.3 -14.8 73 6.4 12.9 1021.30 0.0
24/01:05am -7.3 -15.1 71 8.5 19.3 1021.68 0.0
24/12:35am -7.3 -15.1 71 8.5 23.5 1021.51 0.0
24/12:05am -7.4 -14.9 73 8.5 21.4 1021.61 0.0
23/11:35pm -7.3 -14.6 74 8.5 21.4 1021.85 0.0
23/11:05pm -7.3 -14.8 73 8.5 25.7 1022.35 0.0
23/10:35pm -7.2 -14.5 74 10.6 29.9 1022.52 0.0
23/10:05pm -7.1 -14.2 75 10.6 34.2 1022.69 0.0
23/09:35pm -6.9 -14.0 75 12.9 32.1 1022.79 0.0
23/09:05pm -7.0 -14.1 75 10.6 27.8 1022.90 0.0
23/08:35pm -7.2 -14.0 77 10.6 21.4 1023.03 0.0
23/08:05pm -7.2 -14.1 77 12.9 32.1 1023.07 0.0
23/07:35pm -7.3 -14.2 77 10.6 25.7 1023.17 0.0
23/07:05pm -7.2 -14.1 77 10.6 25.7 1023.17 0.0
23/06:35pm -7.2 -14.3 75 10.6 27.8 1022.93 0.0
23/06:05pm -7.2 -14.3 75 12.9 27.8 1022.63 0.0
23/05:35pm -7.1 -14.1 75 17.2 36.4 1022.25 0.0
23/05:05pm -6.8 -14.1 74 15.0 34.2 1022.02 0.0
23/04:35pm -6.6 -14.2 73 15.0 34.2 1021.88 0.0
23/04:05pm -6.4 -13.8 74 19.3 49.2 1021.58 0.0
23/03:35pm -6.3 -13.5 75 19.3 40.7 1021.51 0.0
23/03:05pm -5.7 -13.3 73 12.9 34.2 1021.58 0.0
23/02:35pm -5.7 -13.5 71 17.2 34.2 1021.54 0.0
23/02:05pm -5.3 -13.7 69 15.0 36.4 1021.51 0.0
23/01:35pm -5.0 -13.6 67 15.0 36.4 1021.30 0.0
23/01:05pm -4.5 -13.6 65 15.0 38.6 1021.17 0.0
23/12:35pm -4.2 -13.6 63 15.0 32.1 1021.10 0.0
23/12:05pm -3.7 -13.6 61 17.2 38.6 1021.24 0.0
23/11:35am -3.2 -13.0 62 15.0 36.4 1021.20 0.0
23/11:05am -3.9 -12.6 67 15.0 38.6 1021.03 0.0
23/10:35am -3.8 -12.3 69 15.0 36.4 1020.86 0.0
23/10:05am -3.8 -12.0 70 15.0 29.9 1020.69 0.0
23/09:35am -4.0 -12.0 71 17.2 36.4 1020.49 0.0
23/09:05am -3.9 -11.9 71 15.0 34.2 1020.25 0.0
23/08:35am -3.6 -11.6 71 10.6 36.4 1020.02 0.0
23/08:05am -3.2 -11.2 71 10.6 25.7 1019.65 0.0
23/07:35am -2.8 -10.9 71 10.6 25.7 1019.17 0.0
23/07:05am -2.7 -10.5 73 10.6 29.9 1018.83 0.0
23/06:35am -2.5 -10.3 73 10.6 23.5 1018.60 0.0
23/06:05am -2.2 -10.1 73 8.5 25.7 1018.43 0.0
23/05:35am -2.1 -10.0 73 8.5 23.5 1018.22 0.0
23/05:05am -2.1 -9.9 73 6.4 15.0 1017.95 0.0
23/04:35am -2.2 -9.8 74 4.3 12.9 1017.82 0.0
23/04:05am -2.1 -9.7 74 6.4 19.3 1017.61 0.0
23/03:35am -2.0 -9.6 74 6.4 19.3 1017.51 0.0
23/03:05am -2.2 -9.8 74 6.4 21.4 1017.55 0.0

OBSERVATIONS  24 - 48  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
23/03:35am -2.0 -9.6 74 6.4 19.3 1017.51 0.0
23/03:05am -2.2 -9.8 74 6.4 21.4 1017.55 0.0
23/02:35am -2.1 -9.7 74 6.4 21.4 1017.44 0.0
23/02:05am -2.0 -9.6 74 6.4 15.0 1017.04 0.0
23/01:35am -2.0 -9.6 74 6.4 19.3 1016.63 0.0
23/01:05am -2.0 -9.6 74 6.4 12.9 1016.77 0.0
23/12:35am -2.0 -9.6 74 4.3 10.6 1017.00 0.0
23/12:05am -2.0 -9.4 75 2.1 8.5 1016.94 0.0
22/11:35pm -1.9 -9.3 75 0.0 8.5 1017.00 1.4
22/11:05pm -1.8 -9.2 75 2.1 8.5 1016.97 1.4
22/10:35pm -1.8 -9.2 75 2.1 6.4 1017.00 1.4
22/10:05pm -1.8 -9.2 75 2.1 8.5 1016.90 1.4
22/09:35pm -1.9 -9.3 75 0.0 6.4 1017.04 1.4
22/09:05pm -2.0 -9.4 75 2.1 6.4 1017.24 1.4
22/08:35pm -1.9 -9.3 75 2.1 8.5 1017.41 1.4
22/08:05pm -1.8 -9.2 75 4.3 10.6 1017.48 1.4
22/07:35pm -1.6 -9.0 75 6.4 15.0 1017.61 1.4
22/07:05pm -1.4 -8.8 75 6.4 19.3 1017.51 1.4
22/06:35pm -1.1 -8.6 75 4.3 12.9 1017.34 1.4
22/06:05pm -0.8 -8.5 74 4.3 10.6 1017.11 1.4
22/05:35pm -0.4 -8.4 73 6.4 12.9 1016.83 1.4
22/05:05pm 0.0 -8.5 70 4.3 19.3 1016.53 1.4
22/04:35pm 0.6 -8.4 67 8.5 21.4 1016.33 1.4
22/04:05pm 1.0 -8.0 67 6.4 12.9 1016.19 1.4
22/03:35pm 1.4 -7.7 67 6.4 15.0 1015.89 1.4
22/03:05pm 1.6 -7.3 69 6.4 21.4 1015.75 1.4
22/02:35pm 1.5 -7.8 66 6.4 17.2 1015.62 1.4
22/02:05pm 1.7 -7.4 67 6.4 15.0 1015.41 1.4
22/01:35pm 2.3 -7.1 66 6.4 12.9 1015.48 1.4
22/01:05pm 2.3 -6.8 67 4.3 12.9 1015.55 1.4
22/12:35pm 1.8 -7.0 69 6.4 12.9 1015.72 1.2
22/12:05pm 1.4 -7.1 70 4.3 10.6 1015.78 1.2
22/11:35am 1.8 -6.7 70 2.1 8.5 1015.78 1.0
22/11:05am 0.7 -7.8 70 2.1 8.5 1015.78 0.6
22/10:35am 0.5 -7.7 71 4.3 10.6 1015.85 0.2
22/10:05am 0.2 -7.8 73 2.1 10.6 1016.09 0.2
22/09:35am -0.5 -8.2 74 0.0 6.4 1016.02 0.0
22/09:05am -1.0 -8.7 74 0.0 0.0 1016.02 0.0
22/08:35am -1.4 -9.0 74 0.0 0.0 1016.12 0.0
22/08:05am -1.6 -9.3 74 0.0 0.0 1016.12 0.0
22/07:35am -1.7 -9.1 75 0.0 2.1 1015.89 0.0
22/07:05am -1.7 -9.1 75 0.0 4.3 1015.95 0.0
22/06:35am -1.6 -9.0 75 0.0 0.0 1015.99 0.0
22/06:05am -1.7 -9.1 75 0.0 0.0 1016.06 0.0
22/05:35am -1.6 -9.0 75 0.0 0.0 1016.06 0.0
22/05:05am -1.6 -9.0 75 0.0 0.0 1016.26 0.0
22/04:35am -1.4 -8.8 75 0.0 2.1 1016.19 0.0
22/04:05am -1.3 -8.8 75 0.0 2.1 1016.33 0.0
22/03:35am -1.2 -8.6 75 0.0 6.4 1016.46 0.0
22/03:05am -1.0 -8.5 75 0.0 0.0 1016.87 0.0

OBSERVATIONS  48 - 72  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
22/03:35am -1.2 -8.6 75 0.0 6.4 1016.46 0.0
22/03:05am -1.0 -8.5 75 0.0 0.0 1016.87 0.0
22/02:35am -0.9 -8.4 75 0.0 0.0 1017.24 0.0
22/02:05am -0.9 -8.4 75 0.0 0.0 1017.41 0.0
22/01:35am -0.7 -8.2 75 0.0 2.1 1017.55 0.0
22/01:05am -0.4 -7.9 75 0.0 8.5 1017.75 0.0
22/12:36am -0.2 -7.7 75 0.0 4.3 1017.75 0.0
22/12:05am -0.2 -7.7 75 0.0 4.3 1017.68 0.0
21/11:35pm -0.1 -7.6 75 0.0 2.1 1017.82 0.6
21/11:05pm 0.0 -7.5 75 0.0 6.4 1017.92 0.6
21/10:35pm 0.1 -7.6 74 0.0 0.0 1018.05 0.6
21/10:05pm 0.2 -7.5 74 0.0 4.3 1018.02 0.6
21/09:35pm 0.2 -7.5 74 0.0 0.0 1018.26 0.6
21/09:05pm 0.3 -7.7 73 0.0 0.0 1018.39 0.6
21/08:35pm 0.4 -7.6 73 0.0 0.0 1018.39 0.6
21/08:05pm 0.5 -7.5 73 0.0 6.4 1018.36 0.6
21/07:35pm 0.6 -7.6 71 0.0 6.4 1018.36 0.6
21/07:05pm 0.7 -7.5 71 2.1 8.5 1018.12 0.6
21/06:35pm 0.8 -7.5 71 0.0 6.4 1017.92 0.6
21/06:05pm 0.9 -7.6 70 0.0 2.1 1017.48 0.6
21/05:35pm 1.0 -7.5 70 2.1 8.5 1017.34 0.6
21/05:05pm 1.1 -7.4 70 4.3 10.6 1017.34 0.6
21/04:35pm 1.2 -7.3 70 2.1 8.5 1017.14 0.6
21/04:05pm 1.2 -7.3 70 4.3 15.0 1017.04 0.6
21/03:35pm 1.3 -7.5 69 6.4 17.2 1016.97 0.6
21/03:05pm 1.4 -7.4 69 6.4 15.0 1016.70 0.6
21/02:35pm 1.5 -7.6 67 8.5 17.2 1016.63 0.6
21/02:05pm 1.7 -7.4 67 6.4 15.0 1016.39 0.6
21/01:35pm 1.6 -7.3 69 6.4 21.4 1016.43 0.6
21/01:05pm 1.4 -7.6 67 4.3 15.0 1016.39 0.6
21/12:35pm 1.3 -7.5 69 6.4 15.0 1016.33 0.6
21/12:05pm 1.2 -7.6 69 6.4 19.3 1016.33 0.6
21/11:35am 1.1 -7.7 69 8.5 25.7 1016.33 0.6
21/11:05am 1.2 -7.4 70 6.4 21.4 1015.95 0.4
21/10:35am 0.8 -7.7 70 6.4 23.5 1015.92 0.2
21/10:05am 0.6 -7.7 71 6.4 19.3 1015.78 0.0
21/09:35am 0.3 -7.7 73 6.4 21.4 1015.48 0.0
21/09:05am 0.2 -7.8 73 4.3 23.5 1015.21 0.0
21/08:35am 0.1 -7.9 73 4.3 10.6 1014.77 0.0
21/08:05am 0.1 -7.9 73 4.3 12.9 1014.70 0.0
21/07:35am 0.0 -8.0 73 4.3 23.5 1014.06 0.0
21/07:05am 0.0 -7.7 74 4.3 10.6 1013.38 0.0
21/06:35am 0.0 -7.7 74 4.3 12.9 1012.80 0.0
21/06:05am -0.1 -7.8 74 4.3 23.5 1012.33 0.0
21/05:35am -0.1 -7.8 74 4.3 15.0 1011.82 0.0
21/05:05am -0.1 -7.8 74 2.1 19.3 1011.21 0.0
21/04:35am -0.1 -7.8 74 6.4 15.0 1010.67 0.0
21/04:05am -0.1 -7.8 74 2.1 23.5 1010.37 0.0
21/03:35am -0.1 -7.8 74 2.1 15.0 1010.16 0.0
21/03:05am 0.0 -8.0 73 2.1 10.6 1010.13 0.0

OBSERVATIONS  72 - 96  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
21/03:35am -0.1 -7.8 74 2.1 15.0 1010.16 0.0
21/03:05am 0.0 -8.0 73 2.1 10.6 1010.13 0.0
21/02:35am 0.1 -7.9 73 4.3 21.4 1010.03 0.0
21/02:05am 0.2 -8.1 71 4.3 12.9 1009.76 0.0
21/01:35am 0.4 -7.9 71 4.3 15.0 1009.49 0.0
21/01:05am 0.4 -7.9 71 4.3 15.0 1009.21 0.0
21/12:35am 0.3 -8.0 71 4.3 23.5 1008.88 0.0
21/12:05am 0.3 -8.0 71 4.3 15.0 1008.37 0.0
20/11:35pm 0.3 -7.7 73 2.1 15.0 1007.86 1.6
20/11:05pm 0.2 -7.8 73 6.4 19.3 1007.49 1.6
20/10:35pm 0.2 -7.8 73 4.3 19.3 1007.18 1.6
20/10:05pm 0.3 -7.7 73 4.3 21.4 1006.98 1.6
20/09:35pm 0.4 -7.6 73 4.3 10.6 1006.44 1.6
20/09:05pm 0.4 -7.4 74 8.5 25.7 1005.93 1.6
20/08:35pm 0.3 -7.5 74 6.4 25.7 1005.39 1.6
20/08:05pm 0.1 -7.6 74 6.4 25.7 1004.81 1.6
20/07:35pm 0.0 -7.7 74 6.4 25.7 1004.58 1.6
20/07:05pm -0.1 -7.6 75 6.4 29.9 1004.07 1.6
20/06:35pm -0.1 -7.6 75 8.5 23.5 1003.56 1.6
20/06:05pm 0.1 -7.4 75 8.5 36.4 1002.92 1.6
20/05:35pm 0.2 -7.3 75 10.6 27.8 1002.41 1.6
20/05:05pm 0.5 -7.0 75 8.5 23.5 1001.56 1.6
20/04:35pm 0.8 -7.0 74 10.6 27.8 1000.72 1.6
20/04:05pm 0.9 -6.9 74 10.6 27.8 1000.04 1.6
20/03:35pm 1.2 -7.1 71 8.5 23.5 999.46 1.6
20/03:05pm 1.7 -7.2 69 10.6 40.7 998.89 1.6
20/02:35pm 2.1 -7.2 66 10.6 36.4 998.38 1.6
20/02:05pm 2.4 -6.9 66 12.9 36.4 997.97 1.6
20/01:35pm 2.9 -6.3 67 10.6 34.2 997.29 1.6
20/01:05pm 3.2 -5.8 69 12.9 34.2 996.79 1.6
20/12:35pm 4.5 -4.0 71 17.2 47.1 995.94 1.6
20/12:05pm 6.1 -2.3 73 6.4 25.7 995.50 1.6
20/11:35am 3.9 -4.3 73 2.1 10.6 995.26 1.6
20/11:05am 3.7 -4.8 71 6.4 15.0 995.30 1.4
20/10:35am 3.7 -4.8 71 12.9 21.4 994.45 1.0
20/10:05am 3.6 -4.9 71 15.0 27.8 994.82 1.0
20/09:35am 3.5 -4.9 71 15.0 27.8 995.26 1.0
20/09:05am 3.4 -5.2 70 15.0 34.2 996.04 1.0
20/08:35am 3.6 -5.1 70 15.0 34.2 996.65 1.0
20/08:05am 3.4 -5.2 70 17.2 27.8 997.29 1.0
20/07:35am 3.2 -5.5 70 15.0 29.9 997.67 1.0
20/07:05am 3.0 -5.7 70 10.6 23.5 998.41 1.0
20/06:35am 2.8 -6.1 69 10.6 23.5 998.62 0.8
20/06:05am 2.9 -6.0 69 10.6 25.7 999.16 0.4
20/05:35am 3.1 -5.8 69 12.9 23.5 999.39 0.0
20/05:05am 3.0 -5.9 69 15.0 32.1 999.33 0.0
20/04:35am 2.9 -6.0 69 12.9 32.1 1000.04 0.0
20/04:05am 2.8 -5.9 70 15.0 29.9 1000.78 0.0
20/03:35am 2.7 -5.9 70 15.0 29.9 1001.09 0.0
20/03:05am 2.6 -6.0 70 15.0 32.1 1001.22 0.0

OBSERVATIONS  96 - 120  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
20/03:35am 2.7 -5.9 70 15.0 29.9 1001.09 0.0
20/03:05am 2.6 -6.0 70 15.0 32.1 1001.22 0.0
20/02:35am 2.4 -6.2 70 17.2 34.2 1001.56 0.0
20/02:05am 2.3 -6.3 70 17.2 38.6 1002.24 0.0
20/01:35am 2.2 -6.4 70 17.2 29.9 1003.22 0.0
20/01:05am 2.3 -6.3 70 15.0 34.2 1004.27 0.0
20/12:35am 2.3 -6.3 70 15.0 29.9 1004.95 0.0
20/12:05am 2.1 -6.5 70 12.9 21.4 1005.39 0.0
19/11:35pm 1.9 -6.7 70 12.9 29.9 1005.86 0.6
19/11:05pm 1.7 -6.9 70 15.0 29.9 1006.61 0.6
19/10:35pm 1.4 -6.7 73 12.9 25.7 1007.01 0.6
19/10:10pm 1.2 -6.9 73 12.9 27.8 1007.52 0.6
19/09:40pm 0.9 -6.9 74 12.9 27.8 1007.52 0.6
19/09:10pm 0.8 -7.0 74 15.0 25.7 1007.32 0.6
19/08:40pm 0.8 -7.0 74 17.2 34.2 1007.69 0.6
19/08:10pm 0.9 -6.9 74 15.0 32.1 1007.86 0.6
19/07:40pm 1.3 -6.7 73 12.9 23.5 1008.10 0.6
19/07:10pm 1.7 -6.4 73 12.9 25.7 1008.03 0.6
19/06:40pm 2.3 -6.1 71 8.5 19.3 1008.10 0.6
19/06:10pm 2.7 -5.9 70 12.9 25.7 1008.03 0.6
19/05:40pm 3.3 -5.6 69 8.5 21.4 1008.13 0.6
19/05:10pm 3.8 -5.2 69 8.5 17.2 1008.40 0.6
19/04:40pm 4.1 -4.9 69 8.5 17.2 1008.40 0.6
19/04:10pm 4.1 -4.9 69 8.5 17.2 1008.67 0.6
19/03:40pm 4.2 -4.8 69 10.6 19.3 1008.77 0.6
19/03:10pm 4.6 -4.4 69 8.5 17.2 1009.05 0.6
19/02:40pm 4.9 -4.4 67 8.5 17.2 1009.28 0.6
19/02:10pm 4.9 -4.4 67 10.6 21.4 1009.62 0.6
19/01:40pm 4.6 -3.9 71 8.5 19.3 1010.03 0.6
19/01:10pm 3.9 -4.0 74 8.5 19.3 1010.60 0.6
19/12:40pm 2.8 -5.1 74 10.6 23.5 1011.21 0.6
19/12:10pm 1.8 -5.8 75 12.9 25.7 1011.96 0.6
19/11:40am 1.3 -6.3 75 12.9 23.5 1012.16 0.4
19/11:10am 0.6 -7.0 75 12.9 25.7 1012.60 0.0
19/10:40am -0.1 -7.6 75 12.9 25.7 1012.84 0.0
19/10:10am -0.4 -7.9 75 12.9 27.8 1012.77 0.0
19/09:40am -0.7 -8.2 75 12.9 25.7 1012.74 0.0
19/09:10am -1.1 -8.5 75 15.0 27.8 1012.84 0.0
19/08:40am -1.2 -8.7 75 15.0 29.9 1012.84 0.0
19/08:10am -1.4 -8.9 75 17.2 27.8 1012.43 0.0
19/07:40am -1.6 -9.0 75 15.0 27.8 1011.75 0.0
19/07:10am -1.6 -9.0 75 12.9 25.7 1011.69 0.0
19/06:40am -1.8 -9.2 75 12.9 21.4 1011.01 0.0
19/06:10am -1.9 -9.3 75 12.9 27.8 1011.31 0.0
19/05:40am -1.8 -9.5 74 10.6 21.4 1011.42 0.0
19/05:10am -1.8 -9.4 74 10.6 23.5 1011.31 0.0
19/04:40am -1.7 -9.3 74 12.9 23.5 1011.04 0.0
19/04:10am -1.5 -9.2 74 12.9 25.7 1011.15 0.0
19/03:40am -1.4 -9.0 74 10.6 19.3 1011.21 0.0
19/03:10am -1.2 -8.8 74 10.6 19.3 1011.28 0.0

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu


Page updated 24/02/2026 3:35:02 AM
powered by Cumulus v1.9.4 (10992)