| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 13/03:15pm | 11.9 | -9.2 | 29 | 0.0 | 6.4 | 1015.62 | 0.0 | |
| 13/02:45pm | 12.3 | -8.3 | 30 | 2.1 | 6.4 | 1015.75 | 0.0 | |
| 13/02:15pm | 10.4 | -9.8 | 30 | 2.1 | 6.4 | 1016.06 | 0.0 | |
| 13/01:45pm | 10.1 | -10.7 | 29 | 0.0 | 4.3 | 1016.26 | 0.0 | |
| 13/01:15pm | 9.9 | -10.8 | 29 | 2.1 | 10.6 | 1016.22 | 0.0 | |
| 13/12:45pm | 9.3 | -8.3 | 37 | 0.0 | 4.3 | 1016.46 | 0.0 | |
| 13/12:15pm | 8.4 | -7.7 | 41 | 0.0 | 6.4 | 1016.53 | 0.0 | |
| 13/11:45am | 5.4 | -7.5 | 51 | 0.0 | 6.4 | 1016.56 | 0.0 | |
| 13/11:15am | 4.8 | -7.3 | 54 | 2.1 | 8.5 | 1016.53 | 0.0 | |
| 13/10:45am | 3.5 | -7.1 | 61 | 2.1 | 6.4 | 1016.36 | 0.0 | |
| 13/10:15am | 1.8 | -8.1 | 63 | 0.0 | 4.3 | 1016.36 | 0.0 | |
| 13/09:45am | 1.0 | -8.0 | 67 | 4.3 | 8.5 | 1015.92 | 0.0 | |
| 13/09:15am | -0.9 | -8.9 | 73 | 6.4 | 12.9 | 1015.65 | 0.0 | |
| 13/08:45am | -2.3 | -9.7 | 75 | 2.1 | 8.5 | 1015.48 | 0.0 | |
| 13/08:15am | -4.1 | -11.2 | 77 | 0.0 | 2.1 | 1015.31 | 0.0 | |
| 13/07:45am | -4.5 | -11.5 | 77 | 0.0 | 0.0 | 1015.14 | 0.0 | |
| 13/07:15am | -4.6 | -11.8 | 75 | 0.0 | 0.0 | 1014.57 | 0.0 | |
| 13/06:45am | -4.3 | -11.5 | 75 | 0.0 | 0.0 | 1014.40 | 0.0 | |
| 13/06:15am | -4.0 | -11.3 | 75 | 0.0 | 0.0 | 1014.43 | 0.0 | |
| 13/05:45am | -3.9 | -11.4 | 74 | 0.0 | 0.0 | 1014.02 | 0.0 | |
| 13/05:15am | -3.9 | -11.8 | 71 | 0.0 | 0.0 | 1013.82 | 0.0 | |
| 13/04:45am | -3.5 | -11.7 | 70 | 0.0 | 0.0 | 1013.72 | 0.0 | |
| 13/04:15am | -3.2 | -11.4 | 70 | 0.0 | 0.0 | 1013.65 | 0.0 | |
| 13/03:45am | -2.9 | -11.6 | 67 | 0.0 | 0.0 | 1013.68 | 0.0 | |
| 13/03:15am | -2.5 | -11.8 | 65 | 0.0 | 0.0 | 1013.68 | 0.0 | |
| 13/02:45am | -2.1 | -11.6 | 63 | 0.0 | 0.0 | 1013.79 | 0.0 | |
| 13/02:15am | -1.7 | -11.3 | 63 | 0.0 | 6.4 | 1013.79 | 0.0 | |
| 13/01:45am | -1.5 | -11.4 | 62 | 2.1 | 8.5 | 1013.85 | 0.0 | |
| 13/01:15am | -1.3 | -11.5 | 61 | 4.3 | 10.6 | 1013.75 | 0.0 | |
| 13/12:45am | -1.1 | -11.6 | 59 | 2.1 | 8.5 | 1013.89 | 0.0 | |
| 13/12:15am | -0.9 | -11.4 | 59 | 6.4 | 12.9 | 1014.06 | 0.0 | |
| 12/11:45pm | -0.7 | -11.1 | 59 | 8.5 | 17.2 | 1014.13 | 0.0 | |
| 12/11:15pm | -0.3 | -11.4 | 57 | 10.6 | 25.7 | 1014.36 | 0.0 | |
| 12/10:45pm | -0.2 | -11.6 | 55 | 10.6 | 21.4 | 1014.33 | 0.0 | |
| 12/10:15pm | -0.2 | -11.3 | 57 | 8.5 | 19.3 | 1014.26 | 0.0 | |
| 12/09:45pm | -0.1 | -10.9 | 58 | 8.5 | 23.5 | 1014.09 | 0.0 | |
| 12/09:15pm | 0.0 | -10.8 | 58 | 8.5 | 23.5 | 1013.99 | 0.0 | |
| 12/08:45pm | 0.1 | -11.0 | 57 | 10.6 | 21.4 | 1014.06 | 0.0 | |
| 12/08:15pm | 0.3 | -11.1 | 55 | 17.2 | 32.1 | 1014.09 | 0.0 | |
| 12/07:45pm | 1.1 | -11.0 | 53 | 15.0 | 27.8 | 1014.06 | 0.0 | |
| 12/07:15pm | 2.1 | -11.1 | 49 | 10.6 | 23.5 | 1014.19 | 0.0 | |
| 12/06:45pm | 3.1 | -11.7 | 43 | 15.0 | 27.8 | 1014.06 | 0.0 | |
| 12/06:15pm | 3.9 | -12.5 | 38 | 17.2 | 38.6 | 1013.92 | 0.0 | |
| 12/05:45pm | 4.7 | -12.3 | 37 | 19.3 | 32.1 | 1013.68 | 0.0 | |
| 12/05:15pm | 5.2 | -13.8 | 31 | 17.2 | 34.2 | 1013.38 | 0.0 | |
| 12/04:45pm | 5.4 | -13.1 | 33 | 19.3 | 29.9 | 1013.28 | 0.0 | |
| 12/04:15pm | 5.7 | -14.4 | 29 | 21.4 | 45.0 | 1013.31 | 0.0 | |
| 12/03:45pm | 6.2 | -11.4 | 35 | 21.4 | 38.6 | 1013.55 | 0.0 | |
| 12/03:15pm | 6.1 | -14.1 | 29 | 19.3 | 36.4 | 1013.68 | 0.0 | |
| 12/02:45pm | 5.9 | -12.7 | 33 | 17.2 | 29.9 | 1014.23 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 12/03:15pm | 6.1 | -14.1 | 29 | 19.3 | 36.4 | 1013.68 | 0.0 | |
| 12/02:45pm | 5.9 | -12.7 | 33 | 17.2 | 29.9 | 1014.23 | 0.0 | |
| 12/02:15pm | 5.2 | -13.3 | 33 | 15.0 | 29.9 | 1014.73 | 0.0 | |
| 12/01:45pm | 5.1 | -12.0 | 37 | 12.9 | 23.5 | 1015.41 | 0.0 | |
| 12/01:15pm | 4.5 | -12.0 | 38 | 12.9 | 23.5 | 1015.89 | 0.0 | |
| 12/12:45pm | 3.9 | -13.0 | 37 | 15.0 | 29.9 | 1016.06 | 0.0 | |
| 12/12:15pm | 2.4 | -12.6 | 42 | 12.9 | 25.7 | 1016.56 | 0.0 | |
| 12/11:45am | 2.2 | -13.6 | 39 | 15.0 | 27.8 | 1016.73 | 0.0 | |
| 12/11:15am | 1.6 | -13.0 | 43 | 12.9 | 25.7 | 1016.97 | 0.0 | |
| 12/10:45am | 0.6 | -13.5 | 45 | 15.0 | 29.9 | 1017.55 | 0.0 | |
| 12/10:15am | -0.1 | -12.8 | 50 | 15.0 | 27.8 | 1017.61 | 0.0 | |
| 12/09:45am | -0.7 | -12.1 | 55 | 15.0 | 29.9 | 1017.61 | 0.0 | |
| 12/09:15am | -1.7 | -10.7 | 66 | 12.9 | 25.7 | 1017.75 | 0.0 | |
| 12/08:45am | -2.7 | -10.5 | 73 | 8.5 | 15.0 | 1018.02 | 0.0 | |
| 12/08:15am | -3.8 | -10.9 | 77 | 6.4 | 12.9 | 1017.78 | 0.0 | |
| 12/07:45am | -4.4 | -11.4 | 77 | 2.1 | 8.5 | 1017.75 | 0.0 | |
| 12/07:15am | -4.4 | -11.5 | 77 | 0.0 | 2.1 | 1017.48 | 0.0 | |
| 12/06:45am | -4.6 | -12.0 | 74 | 2.1 | 4.3 | 1017.04 | 0.0 | |
| 12/06:15am | -3.7 | -11.5 | 73 | 6.4 | 10.6 | 1016.39 | 0.0 | |
| 12/05:45am | -3.9 | -11.4 | 74 | 2.1 | 8.5 | 1016.26 | 0.0 | |
| 12/05:15am | -3.9 | -11.6 | 73 | 2.1 | 6.4 | 1016.22 | 0.0 | |
| 12/04:45am | -3.9 | -11.7 | 73 | 2.1 | 8.5 | 1016.29 | 0.0 | |
| 12/04:15am | -3.7 | -11.4 | 73 | 2.1 | 6.4 | 1016.36 | 0.0 | |
| 12/03:45am | -3.9 | -11.6 | 73 | 2.1 | 6.4 | 1016.46 | 0.0 | |
| 12/03:15am | -3.9 | -11.6 | 73 | 2.1 | 6.4 | 1016.53 | 0.0 | |
| 12/02:45am | -3.7 | -11.4 | 73 | 2.1 | 6.4 | 1016.56 | 0.0 | |
| 12/02:15am | -3.4 | -11.2 | 73 | 2.1 | 10.6 | 1016.73 | 0.0 | |
| 12/01:45am | -3.5 | -11.3 | 73 | 0.0 | 8.5 | 1016.77 | 0.0 | |
| 12/01:15am | -3.3 | -11.3 | 71 | 2.1 | 6.4 | 1016.66 | 0.0 | |
| 12/12:45am | -3.2 | -11.2 | 71 | 0.0 | 8.5 | 1016.77 | 0.0 | |
| 12/12:15am | -3.0 | -10.8 | 73 | 2.1 | 10.6 | 1016.77 | 0.0 | |
| 11/11:45pm | -2.8 | -10.3 | 74 | 2.1 | 10.6 | 1016.97 | 0.0 | |
| 11/11:15pm | -2.8 | -10.4 | 74 | 0.0 | 4.3 | 1016.77 | 0.0 | |
| 11/10:45pm | -2.6 | -10.9 | 70 | 2.1 | 8.5 | 1016.53 | 0.0 | |
| 11/10:15pm | -2.7 | -11.7 | 66 | 0.0 | 0.0 | 1016.43 | 0.0 | |
| 11/09:45pm | -2.3 | -12.1 | 62 | 0.0 | 2.1 | 1015.99 | 0.0 | |
| 11/09:15pm | -2.1 | -12.5 | 59 | 0.0 | 0.0 | 1015.72 | 0.0 | |
| 11/08:45pm | -1.5 | -12.2 | 58 | 0.0 | 6.4 | 1015.41 | 0.0 | |
| 11/08:15pm | -1.0 | -12.6 | 54 | 2.1 | 10.6 | 1015.07 | 0.0 | |
| 11/07:45pm | -0.6 | -12.5 | 53 | 0.0 | 6.4 | 1014.73 | 0.0 | |
| 11/07:15pm | 0.3 | -11.2 | 55 | 4.3 | 12.9 | 1014.29 | 0.0 | |
| 11/06:45pm | 1.2 | -11.9 | 49 | 6.4 | 10.6 | 1013.82 | 0.0 | |
| 11/06:15pm | 2.4 | -11.9 | 45 | 6.4 | 15.0 | 1013.14 | 0.0 | |
| 11/05:45pm | 2.9 | -13.4 | 38 | 8.5 | 23.5 | 1012.67 | 0.0 | |
| 11/05:15pm | 3.4 | -14.3 | 34 | 10.6 | 29.9 | 1011.99 | 0.0 | |
| 11/04:45pm | 3.8 | -15.5 | 30 | 10.6 | 27.8 | 1011.45 | 0.0 | |
| 11/04:15pm | 4.8 | -12.6 | 35 | 12.9 | 32.1 | 1010.77 | 0.0 | |
| 11/03:45pm | 5.3 | -8.2 | 49 | 12.9 | 34.2 | 1010.03 | 0.0 | |
| 11/03:15pm | 5.7 | -8.3 | 47 | 12.9 | 29.9 | 1009.55 | 0.0 | |
| 11/02:45pm | 5.9 | -6.1 | 55 | 10.6 | 25.7 | 1009.15 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 11/03:15pm | 5.7 | -8.3 | 47 | 12.9 | 29.9 | 1009.55 | 0.0 | |
| 11/02:45pm | 5.9 | -6.1 | 55 | 10.6 | 25.7 | 1009.15 | 0.0 | |
| 11/02:15pm | 6.1 | -5.6 | 57 | 15.0 | 27.8 | 1008.57 | 0.0 | |
| 11/01:45pm | 7.2 | -5.5 | 53 | 12.9 | 32.1 | 1007.86 | 0.0 | |
| 11/01:15pm | 8.1 | -6.5 | 46 | 12.9 | 36.4 | 1007.12 | 0.0 | |
| 11/12:45pm | 9.1 | -3.1 | 55 | 8.5 | 23.5 | 1006.37 | 0.0 | |
| 11/12:16pm | 9.5 | -2.8 | 55 | 8.5 | 38.6 | 1005.35 | 0.0 | |
| 11/11:45am | 10.0 | -2.0 | 57 | 8.5 | 27.8 | 1004.54 | 0.0 | |
| 11/11:15am | 10.9 | -1.9 | 54 | 12.9 | 27.8 | 1003.59 | 0.0 | |
| 11/10:45am | 11.7 | -0.8 | 55 | 10.6 | 23.5 | 1002.98 | 0.0 | |
| 11/10:15am | 11.0 | -1.8 | 54 | 10.6 | 29.9 | 1002.48 | 0.0 | |
| 11/09:45am | 10.2 | -2.2 | 55 | 4.3 | 21.4 | 1002.21 | 0.0 | |
| 11/09:15am | 8.8 | -3.1 | 57 | 4.3 | 10.6 | 1001.87 | 0.0 | |
| 11/08:45am | 6.7 | -3.6 | 63 | 0.0 | 4.3 | 1001.36 | 0.0 | |
| 11/08:15am | 5.2 | -4.2 | 67 | 2.1 | 6.4 | 1001.22 | 0.0 | |
| 11/07:45am | 5.7 | -4.2 | 65 | 0.0 | 6.4 | 1001.29 | 0.0 | |
| 11/07:15am | 6.5 | -4.0 | 62 | 2.1 | 15.0 | 1001.02 | 0.0 | |
| 11/06:45am | 6.7 | -4.2 | 61 | 4.3 | 19.3 | 1000.99 | 0.0 | |
| 11/06:15am | 7.1 | -4.0 | 59 | 4.3 | 15.0 | 1001.09 | 0.0 | |
| 11/05:45am | 7.8 | -3.7 | 58 | 6.4 | 15.0 | 1001.16 | 0.0 | |
| 11/05:15am | 8.1 | -3.7 | 57 | 4.3 | 17.2 | 1001.16 | 0.0 | |
| 11/04:45am | 8.9 | -3.3 | 55 | 4.3 | 15.0 | 1001.49 | 0.0 | |
| 11/04:15am | 8.7 | -3.5 | 55 | 4.3 | 10.6 | 1001.93 | 0.0 | |
| 11/03:45am | 7.4 | -4.1 | 58 | 2.1 | 8.5 | 1002.51 | 0.0 | |
| 11/03:15am | 6.7 | -4.1 | 61 | 0.0 | 4.3 | 1003.12 | 0.0 | |
| 11/02:45am | 7.2 | -3.9 | 59 | 2.1 | 10.6 | 1003.49 | 0.0 | |
| 11/02:15am | 7.4 | -4.0 | 58 | 2.1 | 6.4 | 1003.70 | 0.0 | |
| 11/01:45am | 7.0 | -3.8 | 61 | 2.1 | 10.6 | 1003.73 | 0.0 | |
| 11/01:15am | 5.3 | -4.3 | 66 | 0.0 | 6.4 | 1003.93 | 0.0 | |
| 11/12:45am | 4.5 | -5.3 | 65 | 2.1 | 4.3 | 1004.14 | 0.0 | |
| 11/12:15am | 6.9 | -4.2 | 59 | 0.0 | 6.4 | 1004.54 | 0.0 | |
| 10/11:45pm | 7.6 | -4.2 | 57 | 2.1 | 8.5 | 1004.68 | 0.0 | |
| 10/11:15pm | 6.5 | -3.7 | 63 | 0.0 | 2.1 | 1004.95 | 0.0 | |
| 10/10:45pm | 4.4 | -4.1 | 71 | 0.0 | 0.0 | 1005.15 | 0.0 | |
| 10/10:15pm | 4.5 | -4.3 | 70 | 0.0 | 0.0 | 1005.39 | 0.0 | |
| 10/09:45pm | 6.2 | -3.7 | 65 | 0.0 | 0.0 | 1005.35 | 0.0 | |
| 10/09:15pm | 8.8 | -2.5 | 59 | 2.1 | 6.4 | 1005.52 | 0.0 | |
| 10/08:45pm | 10.2 | -1.9 | 57 | 4.3 | 15.0 | 1005.46 | 0.0 | |
| 10/08:15pm | 10.9 | -1.2 | 57 | 4.3 | 10.6 | 1005.73 | 0.0 | |
| 10/07:45pm | 11.5 | -1.0 | 55 | 4.3 | 10.6 | 1005.90 | 0.0 | |
| 10/07:15pm | 12.4 | -0.2 | 55 | 6.4 | 19.3 | 1006.03 | 0.0 | |
| 10/06:45pm | 13.0 | 0.4 | 55 | 6.4 | 17.2 | 1006.27 | 0.0 | |
| 10/06:15pm | 13.8 | 0.4 | 53 | 6.4 | 15.0 | 1006.34 | 0.0 | |
| 10/05:45pm | 14.1 | 0.6 | 53 | 6.4 | 19.3 | 1006.44 | 0.0 | |
| 10/05:15pm | 14.3 | 0.5 | 51 | 6.4 | 15.0 | 1006.44 | 0.0 | |
| 10/04:45pm | 14.5 | 0.3 | 50 | 6.4 | 23.5 | 1006.44 | 0.0 | |
| 10/04:15pm | 14.9 | 0.3 | 49 | 8.5 | 21.4 | 1006.54 | 0.0 | |
| 10/03:45pm | 14.8 | 0.3 | 49 | 8.5 | 29.9 | 1007.01 | 0.0 | |
| 10/03:15pm | 14.8 | 0.2 | 49 | 8.5 | 27.8 | 1007.39 | 0.0 | |
| 10/02:45pm | 14.5 | 0.3 | 50 | 8.5 | 21.4 | 1007.93 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 10/03:15pm | 14.8 | 0.2 | 49 | 8.5 | 27.8 | 1007.39 | 0.0 | |
| 10/02:45pm | 14.5 | 0.3 | 50 | 8.5 | 21.4 | 1007.93 | 0.0 | |
| 10/02:15pm | 13.1 | -0.9 | 50 | 10.6 | 27.8 | 1008.57 | 0.0 | |
| 10/01:45pm | 12.3 | -1.3 | 51 | 10.6 | 21.4 | 1009.18 | 0.0 | |
| 10/01:15pm | 12.2 | -1.1 | 53 | 12.9 | 23.5 | 1009.82 | 0.0 | |
| 10/12:45pm | 10.8 | -2.0 | 54 | 15.0 | 27.8 | 1010.10 | 0.0 | |
| 10/12:15pm | 10.2 | -2.2 | 55 | 12.9 | 23.5 | 1010.30 | 0.0 | |
| 10/11:45am | 9.3 | -2.7 | 57 | 10.6 | 21.4 | 1010.50 | 0.0 | |
| 10/11:15am | 7.7 | -3.2 | 61 | 10.6 | 19.3 | 1010.74 | 0.0 | |
| 10/10:45am | 6.4 | -3.8 | 63 | 8.5 | 10.6 | 1011.21 | 0.0 | |
| 10/10:15am | 5.6 | -4.3 | 65 | 0.0 | 0.0 | 1011.31 | 0.0 | |
| 10/09:45am | 4.3 | -5.2 | 66 | 0.0 | 0.0 | 1011.35 | 0.0 | |
| 10/09:15am | 2.5 | -6.6 | 67 | 0.0 | 2.1 | 1011.48 | 0.0 | |
| 10/08:45am | -0.2 | -9.1 | 67 | 0.0 | 0.0 | 1011.45 | 0.0 | |
| 10/08:15am | -2.1 | -10.2 | 71 | 0.0 | 0.0 | 1011.01 | 0.0 | |
| 10/07:45am | -2.4 | -10.4 | 71 | 0.0 | 0.0 | 1010.74 | 0.0 | |
| 10/07:15am | -1.9 | -10.0 | 71 | 0.0 | 0.0 | 1010.47 | 0.0 | |
| 10/06:45am | -1.9 | -9.7 | 73 | 0.0 | 0.0 | 1010.30 | 0.0 | |
| 10/06:15am | -1.6 | -9.5 | 73 | 0.0 | 0.0 | 1010.06 | 0.0 | |
| 10/05:45am | -0.9 | -8.6 | 74 | 0.0 | 0.0 | 1009.86 | 0.0 | |
| 10/05:15am | -0.5 | -7.8 | 77 | 0.0 | 0.0 | 1009.69 | 0.0 | |
| 10/04:45am | 1.3 | -6.3 | 75 | 0.0 | 0.0 | 1009.35 | 0.0 | |
| 10/04:15am | 2.9 | -5.5 | 71 | 0.0 | 4.3 | 1009.89 | 0.0 | |
| 10/03:45am | 3.9 | -5.0 | 69 | 2.1 | 8.5 | 1009.86 | 0.0 | |
| 10/03:15am | 4.6 | -5.0 | 66 | 4.3 | 10.6 | 1009.79 | 0.0 | |
| 10/02:45am | 5.2 | -4.9 | 63 | 6.4 | 17.2 | 1009.72 | 0.0 | |
| 10/02:15am | 6.0 | -4.8 | 61 | 6.4 | 15.0 | 1009.49 | 0.0 | |
| 10/01:45am | 6.4 | -5.0 | 58 | 8.5 | 32.1 | 1009.18 | 0.0 | |
| 10/01:15am | 6.3 | -4.8 | 59 | 8.5 | 25.7 | 1009.15 | 0.0 | |
| 10/12:45am | 6.5 | -4.9 | 58 | 8.5 | 25.7 | 1009.18 | 0.0 | |
| 10/12:15am | 6.1 | -5.0 | 59 | 8.5 | 19.3 | 1009.25 | 0.0 | |
| 9/11:45pm | 6.0 | -5.1 | 59 | 6.4 | 23.5 | 1009.49 | 0.0 | |
| 9/11:15pm | 5.9 | -4.9 | 61 | 6.4 | 19.3 | 1009.55 | 0.0 | |
| 9/10:45pm | 5.9 | -4.9 | 61 | 6.4 | 21.4 | 1009.79 | 0.0 | |
| 9/10:15pm | 5.7 | -4.5 | 63 | 4.3 | 10.6 | 1009.62 | 0.0 | |
| 9/09:45pm | 5.7 | -4.2 | 65 | 4.3 | 12.9 | 1009.49 | 0.0 | |
| 9/09:15pm | 5.5 | -4.1 | 66 | 2.1 | 8.5 | 1009.59 | 0.0 | |
| 9/08:45pm | 6.1 | -4.1 | 63 | 4.3 | 12.9 | 1009.62 | 0.0 | |
| 9/08:15pm | 6.9 | -3.9 | 61 | 4.3 | 15.0 | 1009.59 | 0.0 | |
| 9/07:45pm | 7.4 | -3.5 | 61 | 4.3 | 17.2 | 1009.38 | 0.0 | |
| 9/07:15pm | 8.1 | -3.4 | 58 | 6.4 | 15.0 | 1009.59 | 0.0 | |
| 9/06:45pm | 8.8 | -2.5 | 59 | 8.5 | 23.5 | 1009.96 | 0.0 | |
| 9/06:15pm | 9.3 | -3.3 | 54 | 8.5 | 27.8 | 1010.06 | 0.0 | |
| 9/05:45pm | 9.6 | -4.0 | 50 | 8.5 | 23.5 | 1009.99 | 0.0 | |
| 9/05:15pm | 9.8 | -3.8 | 50 | 8.5 | 23.5 | 1010.30 | 0.0 | |
| 9/04:45pm | 9.4 | -3.2 | 54 | 8.5 | 21.4 | 1010.84 | 0.0 | |
| 9/04:15pm | 9.2 | -3.0 | 55 | 8.5 | 23.5 | 1011.35 | 0.0 | |
| 9/03:45pm | 8.7 | -3.5 | 55 | 8.5 | 25.7 | 1011.92 | 0.0 | |
| 9/03:15pm | 9.0 | -3.9 | 53 | 10.6 | 27.8 | 1012.50 | 0.0 | |
| 9/02:45pm | 8.7 | -4.5 | 51 | 8.5 | 25.7 | 1013.01 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 9/03:15pm | 9.0 | -3.9 | 53 | 10.6 | 27.8 | 1012.50 | 0.0 | |
| 9/02:45pm | 8.7 | -4.5 | 51 | 8.5 | 25.7 | 1013.01 | 0.0 | |
| 9/02:15pm | 8.0 | -5.5 | 50 | 6.4 | 29.9 | 1013.82 | 0.0 | |
| 9/01:45pm | 7.3 | -5.5 | 53 | 8.5 | 25.7 | 1014.23 | 0.0 | |
| 9/01:15pm | 7.1 | -6.3 | 50 | 6.4 | 23.5 | 1014.46 | 0.0 | |
| 9/12:45pm | 6.3 | -6.6 | 51 | 8.5 | 25.7 | 1014.73 | 0.0 | |
| 9/12:15pm | 5.4 | -7.8 | 50 | 8.5 | 21.4 | 1014.70 | 0.0 | |
| 9/11:45am | 5.2 | -8.0 | 50 | 8.5 | 25.7 | 1014.80 | 0.0 | |
| 9/11:15am | 4.3 | -8.2 | 53 | 10.6 | 25.7 | 1014.73 | 0.0 | |
| 9/10:45am | 4.2 | -7.6 | 55 | 8.5 | 19.3 | 1014.80 | 0.0 | |
| 9/10:15am | 3.2 | -7.9 | 58 | 8.5 | 23.5 | 1014.57 | 0.0 | |
| 9/09:45am | 2.9 | -7.6 | 61 | 6.4 | 21.4 | 1014.70 | 0.0 | |
| 9/09:15am | 1.8 | -8.1 | 63 | 6.4 | 19.3 | 1014.33 | 0.0 | |
| 9/08:45am | 0.8 | -7.9 | 69 | 6.4 | 12.9 | 1013.75 | 0.0 | |
| 9/08:15am | -0.3 | -8.5 | 71 | 6.4 | 12.9 | 1013.31 | 0.0 | |
| 9/07:45am | -0.2 | -8.2 | 73 | 6.4 | 17.2 | 1012.97 | 0.0 | |
| 9/07:15am | -0.3 | -8.3 | 73 | 6.4 | 19.3 | 1012.57 | 0.0 | |
| 9/06:45am | -0.4 | -8.4 | 73 | 6.4 | 15.0 | 1012.40 | 0.0 | |
| 9/06:15am | -0.5 | -8.4 | 73 | 4.3 | 12.9 | 1012.26 | 0.0 | |
| 9/05:45am | -0.6 | -8.5 | 73 | 8.5 | 19.3 | 1011.96 | 0.0 | |
| 9/05:15am | -0.7 | -8.6 | 73 | 8.5 | 15.0 | 1011.82 | 0.0 | |
| 9/04:45am | -0.7 | -8.6 | 73 | 6.4 | 17.2 | 1011.69 | 0.0 | |
| 9/04:15am | -0.9 | -8.8 | 73 | 4.3 | 15.0 | 1011.42 | 0.0 | |
| 9/03:45am | -1.1 | -9.3 | 71 | 2.1 | 6.4 | 1011.52 | 0.0 | |
| 9/03:15am | -0.8 | -9.4 | 69 | 2.1 | 10.6 | 1011.75 | 0.0 | |
| 9/03:00am | -0.6 | -9.5 | 67 | 2.1 | 10.6 | 1011.96 | 0.0 | |
| 9/03:00am | -0.6 | -9.5 | 67 | 2.1 | 10.6 | 1011.96 | 0.0 | |
| 9/01:45am | -0.3 | -9.2 | 67 | 4.3 | 10.6 | 1012.06 | 0.0 | |
| 9/01:15am | -0.3 | -9.3 | 67 | 2.1 | 10.6 | 1012.23 | 0.0 | |
| 9/12:45am | -0.4 | -9.1 | 69 | 4.3 | 21.4 | 1012.19 | 0.0 | |
| 9/12:15am | -0.7 | -9.4 | 69 | 6.4 | 15.0 | 1012.40 | 0.0 | |
| 8/11:45pm | -0.8 | -9.2 | 70 | 2.1 | 8.5 | 1012.94 | 0.0 | |
| 8/11:15pm | -1.3 | -9.2 | 73 | 2.1 | 6.4 | 1013.72 | 0.0 | |
| 8/10:45pm | -1.7 | -9.4 | 74 | 4.3 | 8.5 | 1014.70 | 0.0 | |
| 8/10:15pm | -2.3 | -9.9 | 74 | 2.1 | 6.4 | 1015.31 | 0.0 | |
| 8/09:45pm | -2.6 | -10.2 | 74 | 4.3 | 10.6 | 1015.01 | 0.0 | |
| 8/09:15pm | -3.0 | -10.6 | 74 | 2.1 | 10.6 | 1015.21 | 0.0 | |
| 8/08:45pm | -2.9 | -10.5 | 74 | 2.1 | 10.6 | 1015.21 | 0.0 | |
| 8/08:15pm | -2.6 | -10.4 | 73 | 4.3 | 12.9 | 1015.48 | 0.0 | |
| 8/07:45pm | -2.1 | -10.9 | 67 | 6.4 | 21.4 | 1015.82 | 0.0 | |
| 8/07:15pm | -2.0 | -12.4 | 59 | 2.1 | 6.4 | 1015.78 | 0.0 | |
| 8/06:45pm | -1.4 | -12.1 | 58 | 4.3 | 10.6 | 1015.58 | 0.0 | |
| 8/06:15pm | -0.9 | -12.2 | 55 | 4.3 | 12.9 | 1015.62 | 0.0 | |
| 8/05:45pm | -0.7 | -11.7 | 57 | 2.1 | 12.9 | 1015.58 | 0.0 | |
| 8/05:15pm | -0.1 | -11.5 | 55 | 4.3 | 12.9 | 1015.82 | 0.0 | |
| 8/04:45pm | 0.0 | -11.4 | 55 | 6.4 | 21.4 | 1016.02 | 0.0 | |
| 8/04:15pm | -0.2 | -11.6 | 55 | 6.4 | 23.5 | 1016.09 | 0.0 | |
| 8/03:45pm | -0.8 | -11.9 | 57 | 6.4 | 23.5 | 1016.02 | 0.0 | |
| 8/03:15pm | -1.0 | -12.0 | 57 | 6.4 | 15.0 | 1016.16 | 0.0 | |
| 8/02:45pm | -2.2 | -12.3 | 61 | 10.6 | 25.7 | 1016.36 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Page updated 13/03/2025 3:15:02 PM
powered by
Cumulus
v1.9.4 (10992)