komoka village weather

 Latitude N 42° 57' 36"    Longitude W 81° 26' 18"    Elevation 827 ft


OBSERVATIONS  0 - 24  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
6/12:15am 1.4 -7.2 70 4.3 10.6 1020.93 0.0
5/11:45pm 1.4 -7.1 70 4.3 12.9 1020.56 0.0
5/11:15pm 1.5 -7.3 69 4.3 8.5 1020.49 0.0
5/10:45pm 1.6 -7.3 69 6.4 15.0 1020.46 0.0
5/10:15pm 1.6 -7.3 69 6.4 19.3 1020.36 0.0
5/09:45pm 1.6 -7.5 67 6.4 23.5 1020.32 0.0
5/09:15pm 1.6 -7.8 66 6.4 21.4 1019.78 0.0
5/08:45pm 1.6 -7.8 66 8.5 19.3 1019.34 0.0
5/08:15pm 1.7 -7.7 66 10.6 25.7 1018.70 0.0
5/07:45pm 1.8 -7.5 66 12.9 36.4 1018.02 0.0
5/07:15pm 2.1 -7.2 66 10.6 27.8 1017.58 0.0
5/06:45pm 2.3 -7.3 65 10.6 29.9 1017.11 0.0
5/06:15pm 2.5 -7.4 63 10.6 25.7 1016.63 0.0
5/05:45pm 2.6 -7.6 62 12.9 27.8 1016.22 0.0
5/05:15pm 2.6 -6.6 67 12.9 32.1 1015.62 0.0
5/04:45pm 2.3 -6.0 71 15.0 36.4 1015.21 0.0
5/04:15pm 2.3 -5.1 77 15.0 34.2 1014.80 0.0
5/03:45pm 2.8 -5.1 74 10.6 25.7 1014.53 0.0
5/03:15pm 3.8 -5.1 69 12.9 27.8 1014.16 0.0
5/02:50pm 4.2 -6.1 62 15.0 34.2 1013.68 0.0
5/02:20pm 4.6 -5.5 63 8.5 27.8 1013.52 0.0
5/01:50pm 4.7 -5.7 62 15.0 36.4 1013.24 0.0
5/01:20pm 4.6 -4.4 69 15.0 32.1 1013.21 0.0
5/12:50pm 4.6 -4.9 66 12.9 36.4 1013.41 0.0
5/12:20pm 4.9 -5.8 61 12.9 36.4 1013.04 0.0
5/11:50am 4.3 -6.0 62 10.6 32.1 1013.21 0.0
5/11:20am 4.3 -5.7 63 8.5 32.1 1012.87 0.0
5/10:50am 4.3 -6.3 61 10.6 32.1 1012.80 0.0
5/10:20am 4.3 -6.3 61 8.5 23.5 1012.60 0.0
5/09:50am 4.2 -5.8 63 8.5 29.9 1012.43 0.0
5/09:20am 4.3 -5.8 63 8.5 23.5 1012.19 0.0
5/08:50am 4.3 -6.0 62 8.5 25.7 1012.03 0.0
5/08:20am 4.3 -5.8 63 15.0 36.4 1011.82 0.0
5/07:50am 4.4 -5.4 65 6.4 27.8 1011.31 0.0
5/07:20am 4.4 -5.6 63 8.5 25.7 1011.01 0.0
5/06:50am 4.6 -5.8 62 8.5 25.7 1010.77 0.0
5/06:20am 4.7 -5.7 62 12.9 34.2 1010.60 0.0
5/05:50am 5.2 -4.7 65 12.9 36.4 1010.26 0.0
5/05:20am 5.4 -4.1 66 8.5 25.7 1010.03 0.0
5/04:50am 5.7 -3.6 67 10.6 40.7 1010.03 0.0
5/04:20am 6.1 -3.1 69 8.5 23.5 1009.76 0.0
5/03:50am 6.1 -3.3 67 6.4 19.3 1009.72 0.0
5/03:20am 6.6 -2.8 67 8.5 27.8 1009.69 0.0
5/02:50am 7.6 -1.9 67 6.4 23.5 1009.32 0.0
5/02:20am 7.5 -2.3 66 4.3 17.2 1009.52 0.0
5/01:50am 7.6 -2.2 66 6.4 15.0 1009.93 0.0
5/01:20am 8.0 -2.1 65 8.5 25.7 1010.03 0.0
5/12:50am 8.8 -1.6 63 8.5 23.5 1009.79 0.0
5/12:20am 9.7 -0.8 63 6.4 19.3 1009.32 0.0
4/11:50pm 10.7 0.4 65 12.9 27.8 1009.11 19.4

OBSERVATIONS  24 - 48  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
5/12:20am 9.7 -0.8 63 6.4 19.3 1009.32 0.0
4/11:50pm 10.7 0.4 65 12.9 27.8 1009.11 19.4
4/11:20pm 11.8 1.5 65 10.6 25.7 1008.91 19.2
4/10:50pm 13.3 3.1 66 2.1 8.5 1008.57 19.0
4/10:20pm 13.3 2.8 65 2.1 8.5 1008.44 19.0
4/09:50pm 13.4 2.9 65 4.3 10.6 1008.06 19.0
4/09:20pm 13.2 2.7 65 4.3 12.9 1008.06 19.0
4/08:50pm 13.2 2.7 65 6.4 21.4 1007.89 18.8
4/08:20pm 12.9 2.8 66 6.4 15.0 1007.42 18.0
4/07:50pm 13.4 3.5 67 12.9 29.9 1007.59 16.4
4/07:20pm 13.9 4.2 69 6.4 17.2 1007.56 13.0
4/06:50pm 14.6 4.8 69 10.6 19.3 1007.39 11.6
4/06:20pm 15.1 5.9 71 10.6 17.2 1008.47 11.2
4/05:50pm 15.3 6.3 73 2.1 6.4 1009.08 8.6
4/05:20pm 16.2 6.3 69 10.6 17.2 1008.64 7.0
4/04:50pm 16.8 6.9 69 12.9 21.4 1009.32 7.0
4/04:20pm 17.0 6.8 67 10.6 17.2 1010.30 7.0
4/03:50pm 17.3 6.8 66 10.6 19.3 1011.35 7.0
4/03:20pm 16.8 6.6 67 10.6 23.5 1012.06 7.0
4/02:50pm 15.9 5.2 65 17.2 27.8 1012.64 7.0
4/02:20pm 13.8 3.6 66 17.2 29.9 1013.11 7.0
4/01:50pm 12.3 2.2 66 19.3 29.9 1013.75 7.0
4/01:20pm 10.5 0.2 65 17.2 34.2 1014.33 7.0
4/12:50pm 8.4 -2.0 63 15.0 25.7 1014.94 7.0
4/12:20pm 6.6 -3.4 65 15.0 27.8 1015.82 7.0
4/11:50am 5.6 -3.8 67 15.0 27.8 1016.09 7.0
4/11:20am 4.7 -4.6 67 15.0 29.9 1016.77 7.0
4/10:50am 4.0 -5.0 69 17.2 29.9 1017.11 7.0
4/10:20am 3.7 -5.3 69 17.2 32.1 1017.24 7.0
4/09:50am 3.3 -5.2 71 17.2 29.9 1018.19 6.4
4/09:20am 3.5 -4.7 73 6.4 21.4 1019.78 3.8
4/08:50am 3.9 -4.1 74 12.9 27.8 1018.90 1.0
4/08:20am 3.9 -3.8 75 15.0 27.8 1018.80 0.4
4/07:50am 3.9 -3.6 77 8.5 19.3 1020.93 0.2
4/07:20am 4.0 -3.5 77 10.6 21.4 1020.15 0.2
4/06:50am 4.1 -3.4 77 12.9 21.4 1020.73 0.2
4/06:20am 4.3 -3.4 75 15.0 29.9 1021.03 0.0
4/05:50am 4.3 -3.7 74 12.9 21.4 1020.59 0.0
4/05:20am 4.1 -4.1 73 15.0 23.5 1020.02 0.0
4/04:50am 3.9 -4.1 74 15.0 25.7 1020.56 0.0
4/04:20am 3.7 -4.5 73 10.6 21.4 1021.27 0.0
4/03:50am 3.7 -4.5 73 12.9 25.7 1022.02 0.0
4/03:20am 3.8 -4.4 73 12.9 23.5 1022.52 0.0
4/02:50am 3.6 -4.7 73 10.6 25.7 1022.59 0.0
4/02:20am 3.5 -4.7 73 8.5 23.5 1023.27 0.0
4/01:50am 3.6 -4.7 73 6.4 15.0 1023.84 0.0
4/01:20am 3.7 -4.5 73 6.4 19.3 1023.88 0.0
4/12:50am 4.0 -4.0 74 4.3 10.6 1023.30 0.0
4/12:20am 4.3 -4.0 73 6.4 12.9 1023.20 0.0
3/11:50pm 5.0 -3.3 73 4.3 15.0 1023.23 3.2

OBSERVATIONS  48 - 72  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
4/12:20am 4.3 -4.0 73 6.4 12.9 1023.20 0.0
3/11:50pm 5.0 -3.3 73 4.3 15.0 1023.23 3.2
3/11:20pm 5.5 -2.8 73 4.3 19.3 1023.13 3.2
3/10:50pm 5.9 -2.5 73 4.3 17.2 1022.76 3.2
3/10:20pm 6.2 -2.0 74 6.4 19.3 1023.03 3.2
3/09:50pm 6.3 -1.8 74 8.5 17.2 1022.42 3.2
3/09:20pm 6.8 -1.6 73 6.4 21.4 1021.98 3.2
3/08:50pm 7.2 -1.2 73 8.5 21.4 1021.17 3.2
3/08:20pm 7.7 -1.0 71 8.5 23.5 1020.66 3.2
3/07:50pm 8.5 -0.3 71 10.6 27.8 1020.12 3.2
3/07:20pm 9.8 0.4 69 8.5 21.4 1019.65 3.2
3/06:50pm 11.2 1.4 67 8.5 25.7 1019.07 3.2
3/06:20pm 12.8 2.6 66 10.6 29.9 1018.53 3.2
3/05:50pm 13.6 3.0 65 8.5 25.7 1018.22 3.2
3/05:20pm 15.4 4.2 62 12.9 27.8 1017.95 3.2
3/04:50pm 16.5 4.8 61 12.9 27.8 1017.34 3.2
3/04:20pm 17.9 5.8 59 10.6 25.7 1017.00 3.2
3/03:50pm 19.1 6.5 58 12.9 29.9 1016.60 3.2
3/03:20pm 20.8 8.1 58 8.5 25.7 1016.19 3.2
3/02:50pm 21.8 8.6 57 12.9 29.9 1015.51 3.2
3/02:20pm 23.6 9.9 55 12.9 38.6 1015.14 3.2
3/01:50pm 22.8 7.7 50 17.2 42.8 1014.80 3.2
3/01:20pm 23.3 8.9 53 19.3 47.1 1014.43 3.2
3/12:50pm 22.4 9.2 57 19.3 51.3 1014.02 3.2
3/12:20pm 22.1 9.6 59 12.9 45.0 1014.06 3.2
3/11:50am 22.0 9.8 61 12.9 42.8 1013.79 3.2
3/11:20am 21.6 9.8 62 17.2 47.1 1013.41 3.2
3/10:50am 21.6 10.1 63 17.2 42.8 1013.24 3.2
3/10:20am 21.3 9.9 63 15.0 47.1 1012.97 3.2
3/09:50am 20.8 9.4 63 12.9 45.0 1012.80 3.2
3/09:20am 20.2 9.1 65 10.6 29.9 1012.77 3.2
3/08:50am 19.2 8.2 65 8.5 29.9 1012.80 3.2
3/08:20am 18.0 7.4 66 8.5 32.1 1012.53 3.2
3/07:50am 17.2 7.0 67 6.4 32.1 1012.40 3.2
3/07:20am 17.5 7.0 66 4.3 21.4 1012.43 3.2
3/06:50am 17.8 7.0 65 8.5 27.8 1012.19 3.2
3/06:20am 17.8 6.6 63 8.5 32.1 1012.26 3.2
3/05:50am 16.7 5.0 61 10.6 27.8 1012.16 3.2
3/05:20am 15.4 5.3 67 8.5 29.9 1011.69 3.2
3/04:50am 13.3 3.1 66 4.3 10.6 1011.52 3.2
3/04:20am 12.3 2.1 66 4.3 15.0 1011.65 3.2
3/03:50am 11.3 1.0 65 6.4 12.9 1011.82 3.2
3/03:20am 10.4 0.1 65 0.0 4.3 1012.30 3.2
3/02:50am 9.7 -0.5 65 4.3 8.5 1012.57 3.2
3/02:20am 9.5 -1.0 63 0.0 0.0 1013.89 0.6
3/01:50am 9.6 -0.9 63 2.1 6.4 1014.09 0.2
3/01:20am 9.3 -0.9 65 12.9 36.4 1015.14 0.0
3/12:50am 8.5 -1.6 65 8.5 19.3 1012.67 0.0
3/12:20am 8.1 -2.0 65 6.4 12.9 1013.11 0.0
2/11:50pm 7.2 -2.8 65 4.3 8.5 1013.38 1.8

OBSERVATIONS  72 - 96  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
3/12:20am 8.1 -2.0 65 6.4 12.9 1013.11 0.0
2/11:50pm 7.2 -2.8 65 4.3 8.5 1013.38 1.8
2/11:20pm 7.2 -2.8 65 8.5 15.0 1013.52 1.8
2/10:50pm 7.3 -2.7 65 8.5 12.9 1013.68 1.8
2/10:20pm 7.4 -2.4 66 10.6 19.3 1013.65 1.8
2/09:50pm 7.1 -2.6 66 10.6 19.3 1013.96 1.8
2/09:20pm 6.9 -2.8 66 8.5 19.3 1014.46 1.8
2/08:50pm 6.6 -3.1 66 6.4 15.0 1014.63 1.8
2/08:20pm 6.6 -3.4 65 6.4 15.0 1015.01 1.8
2/07:50pm 6.6 -3.4 65 8.5 17.2 1015.11 1.8
2/07:20pm 6.6 -3.4 65 8.5 15.0 1015.51 1.8
2/06:50pm 6.6 -3.4 65 10.6 21.4 1015.68 1.8
2/06:20pm 6.6 -3.1 66 10.6 25.7 1016.26 1.8
2/05:50pm 6.6 -3.1 66 10.6 21.4 1016.63 1.8
2/05:20pm 6.4 -3.3 66 17.2 29.9 1016.83 1.8
2/04:50pm 6.2 -3.5 66 15.0 32.1 1017.14 1.8
2/04:20pm 5.8 -3.8 66 15.0 29.9 1017.48 1.8
2/03:50pm 5.3 -4.3 66 17.2 29.9 1017.95 1.8
2/03:20pm 5.2 -4.4 66 17.2 34.2 1018.49 1.8
2/02:50pm 4.7 -4.8 66 19.3 32.1 1019.07 1.8
2/02:20pm 4.5 -5.0 66 17.2 27.8 1019.61 1.8
2/01:50pm 4.5 -5.0 66 12.9 23.5 1019.92 1.8
2/01:20pm 3.7 -5.5 67 12.9 25.7 1020.42 1.8
2/12:50pm 3.3 -5.6 69 19.3 34.2 1020.86 1.8
2/12:20pm 3.2 -5.8 69 21.4 32.1 1021.47 1.8
2/11:50am 2.9 -5.8 70 15.0 27.8 1022.32 1.4
2/11:20am 2.7 -5.7 71 17.2 29.9 1022.42 1.2
2/10:50am 2.5 -5.6 73 12.9 29.9 1022.93 0.6
2/10:20am 2.3 -5.3 75 12.9 25.7 1023.03 0.2
2/09:50am 2.3 -5.3 75 19.3 34.2 1023.00 0.0
2/09:20am 2.1 -5.5 75 17.2 36.4 1023.27 0.0
2/08:50am 1.8 -6.1 74 15.0 29.9 1023.61 0.0
2/08:20am 1.5 -2.8 73 15.0 42.8 1023.88 0.0
2/07:50am 1.3 -6.8 73 15.0 34.2 1024.15 0.0
2/07:20am 1.1 -6.9 73 17.2 32.1 1024.01 0.0
2/06:50am 1.1 -7.0 73 15.0 29.9 1024.45 0.0
2/06:20am 0.9 -7.1 73 17.2 32.1 1024.22 0.0
2/05:50am 0.9 -7.1 73 12.9 32.1 1024.49 0.0
2/05:20am 0.9 -7.1 73 17.2 32.1 1024.39 0.0
2/04:50am 1.1 -7.0 73 19.3 40.7 1024.18 0.0
2/04:20am 1.1 -6.7 74 17.2 40.7 1024.62 0.0
2/03:50am 1.3 -6.3 75 15.0 27.8 1025.10 0.0
2/03:20am 1.3 -6.3 75 21.4 40.7 1024.66 0.0
2/02:50am 1.5 -6.1 75 17.2 36.4 1025.27 0.0
2/02:20am 1.8 -6.0 74 15.0 29.9 1025.67 0.0
2/01:50am 2.4 -5.5 74 17.2 32.1 1025.64 0.0
2/01:20am 2.5 -5.2 75 17.2 27.8 1025.74 0.0
2/12:50am 2.0 -5.6 75 8.5 25.7 1025.98 0.0
2/12:20am 1.9 -5.7 75 10.6 23.5 1026.08 0.0
1/11:50pm 2.1 -5.8 74 6.4 15.0 1026.65 0.2

OBSERVATIONS  96 - 120  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
2/12:20am 1.9 -5.7 75 10.6 23.5 1026.08 0.0
1/11:50pm 2.1 -5.8 74 6.4 15.0 1026.65 0.2
1/11:20pm 2.4 -5.5 74 12.9 25.7 1026.42 0.2
1/10:50pm 2.4 -5.5 74 10.6 23.5 1026.55 0.2
1/10:20pm 2.3 -5.8 73 8.5 21.4 1026.89 0.2
1/09:50pm 2.1 -6.2 71 8.5 19.3 1026.93 0.2
1/09:20pm 2.4 -6.5 69 15.0 29.9 1026.65 0.2
1/08:50pm 3.6 -5.3 69 8.5 15.0 1026.28 0.2
1/08:20pm 3.8 -5.2 69 6.4 15.0 1025.94 0.2
1/07:50pm 3.9 -5.1 69 4.3 12.9 1025.61 0.2
1/07:20pm 4.1 -4.9 69 6.4 15.0 1025.27 0.2
1/06:50pm 4.3 -5.0 67 6.4 19.3 1025.03 0.2
1/06:20pm 4.4 -4.8 67 6.4 15.0 1024.89 0.2
1/05:50pm 4.6 -4.7 67 6.4 15.0 1024.76 0.2
1/05:20pm 4.7 -4.6 67 4.3 12.9 1024.62 0.2
1/04:50pm 4.4 -4.9 67 6.4 17.2 1024.45 0.2
1/04:20pm 4.3 -5.0 67 6.4 15.0 1024.45 0.2
1/03:50pm 3.7 -5.5 67 6.4 12.9 1024.66 0.2
1/03:20pm 3.3 -5.9 67 6.4 15.0 1024.49 0.2
1/02:50pm 3.0 -6.2 67 6.4 21.4 1024.72 0.2
1/02:20pm 2.7 -6.4 67 6.4 21.4 1025.13 0.2
1/01:50pm 2.7 -6.5 67 6.4 23.5 1025.23 0.2
1/01:20pm 2.6 -6.5 67 6.4 21.4 1025.06 0.2
1/12:50pm 2.4 -6.9 66 6.4 21.4 1024.96 0.2
1/12:20pm 2.1 -7.2 66 6.4 15.0 1025.13 0.2
1/11:50am 1.8 -7.5 66 6.4 23.5 1025.20 0.2
1/11:20am 1.4 -7.9 66 6.4 21.4 1025.03 0.2
1/10:50am 1.2 -8.1 66 4.3 17.2 1024.96 0.2
1/10:20am 1.1 -8.2 66 4.3 6.4 1024.56 0.2
1/09:50am 0.8 -8.5 66 6.4 15.0 1023.91 0.2
1/09:20am 0.7 -8.6 66 8.5 25.7 1023.61 0.2
1/08:50am 0.7 -8.3 67 8.5 27.8 1022.83 0.2
1/08:20am 0.8 -8.2 67 8.5 21.4 1022.22 0.2
1/07:50am 0.9 -8.1 67 8.5 21.4 1021.64 0.2
1/07:20am 0.9 -8.1 67 6.4 15.0 1021.03 0.2
1/06:50am 0.9 -8.1 67 8.5 23.5 1020.12 0.2
1/06:20am 1.1 -7.9 67 10.6 25.7 1019.41 0.2
1/05:50am 1.2 -7.8 67 10.6 25.7 1019.07 0.2
1/05:20am 1.4 -7.6 67 10.6 29.9 1018.73 0.2
1/04:50am 1.5 -7.6 67 10.6 34.2 1017.78 0.2
1/04:20am 1.7 -7.4 67 8.5 29.9 1017.51 0.2
1/03:50am 1.8 -7.3 67 8.5 25.7 1017.21 0.2
1/03:20am 2.2 -6.9 67 10.6 23.5 1016.70 0.2
1/02:50am 2.4 -6.7 67 8.5 21.4 1016.19 0.2
1/02:20am 2.9 -6.0 69 6.4 17.2 1015.31 0.2
1/01:50am 3.0 -5.9 69 6.4 21.4 1015.24 0.2
1/01:20am 3.0 -5.9 69 8.5 25.7 1014.73 0.2
1/12:50am 3.6 -5.3 69 10.6 23.5 1014.26 0.2
1/12:20am 5.1 -4.2 67 8.5 21.4 1013.38 0.0
31/11:50pm 7.1 -2.1 69 10.6 25.7 1012.13 17.8

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu


Page updated 06/04/2026 12:15:02 AM
powered by Cumulus v1.9.4 (10992)