komoka village weather

 Latitude N 42° 57' 36"    Longitude W 81° 26' 18"    Elevation 817 ft


OBSERVATIONS  0 - 24  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
30/12:00am 15.6 5.5 67 0.0 0.0 1009.59 0.0
29/11:30pm 15.7 5.9 69 2.1 6.4 1009.39 10.6
29/11:00pm 15.9 6.4 70 2.1 8.5 1010.07 10.2
29/10:30pm 16.1 7.1 73 0.0 2.1 1009.93 9.4
29/10:00pm 16.4 7.8 75 0.0 4.3 1010.14 7.0
29/09:30pm 16.9 8.6 77 2.1 10.6 1010.17 4.4
29/09:00pm 17.9 9.6 77 10.6 29.9 1011.12 1.2
29/08:30pm 19.1 9.0 69 2.1 8.5 1009.39 0.0
29/08:00pm 19.5 8.5 65 0.0 6.4 1009.25 0.0
29/07:30pm 19.8 8.5 63 6.4 12.9 1008.48 0.0
29/07:00pm 20.4 8.7 62 8.5 15.0 1008.44 0.0
29/06:30pm 21.3 8.9 59 12.9 23.5 1008.61 0.0
29/06:00pm 22.4 9.5 58 10.6 29.9 1008.61 0.0
29/05:30pm 22.8 9.6 57 15.0 32.1 1008.61 0.0
29/05:00pm 23.4 10.1 57 15.0 25.7 1008.34 0.0
29/04:30pm 23.6 9.6 54 17.2 34.2 1008.31 0.0
29/04:00pm 23.9 9.9 54 15.0 27.8 1008.92 0.0
29/03:30pm 23.4 9.8 55 15.0 25.7 1009.46 0.0
29/03:00pm 22.9 10.3 59 17.2 40.7 1010.30 0.0
29/02:30pm 21.6 10.1 63 15.0 29.9 1010.64 0.0
29/02:00pm 20.8 9.7 65 12.9 25.7 1011.15 0.0
29/01:30pm 22.1 10.6 63 12.9 29.9 1011.59 0.0
29/01:00pm 22.0 10.8 65 17.2 25.7 1011.66 0.0
29/12:30pm 21.6 11.3 69 15.0 23.5 1012.20 0.0
29/12:00pm 21.3 11.1 69 15.0 29.9 1012.71 0.0
29/11:30am 20.6 10.4 69 12.9 21.4 1012.78 0.0
29/11:00am 20.1 9.9 69 10.6 15.0 1012.74 0.0
29/10:30am 19.7 9.6 69 10.6 19.3 1012.98 0.0
29/10:00am 18.6 8.6 69 8.5 15.0 1013.05 0.0
29/09:30am 18.6 8.6 69 6.4 12.9 1013.15 0.0
29/09:00am 18.1 7.2 65 4.3 8.5 1012.84 0.0
29/08:30am 16.6 7.5 73 2.1 10.6 1012.74 0.0
29/08:00am 15.8 6.8 73 4.3 10.6 1012.74 0.0
29/07:30am 15.1 6.4 74 2.1 8.5 1012.57 0.0
29/07:00am 14.8 6.1 74 0.0 2.1 1012.40 0.0
29/06:30am 14.6 5.9 74 2.1 6.4 1012.34 0.0
29/06:00am 14.6 5.9 74 0.0 0.0 1012.17 0.0
29/05:30am 15.0 6.3 74 0.0 2.1 1012.13 0.0
29/05:00am 15.3 6.5 74 0.0 4.3 1012.17 0.0
29/04:30am 14.9 6.2 74 2.1 6.4 1012.20 0.0
29/04:00am 14.7 6.0 74 0.0 2.1 1012.13 0.0
29/03:30am 15.2 6.5 74 0.0 2.1 1012.30 0.0
29/03:00am 15.4 6.7 74 2.1 6.4 1012.54 0.0
29/02:30am 15.7 7.0 74 8.5 21.4 1012.67 0.0
29/02:00am 15.9 6.9 73 8.5 19.3 1012.78 0.0
29/01:30am 16.0 7.0 73 10.6 21.4 1012.71 0.0
29/01:00am 16.2 7.1 73 8.5 19.3 1012.91 0.0
29/12:30am 16.4 7.1 71 10.6 21.4 1012.95 0.0
29/12:00am 16.6 6.9 70 6.4 12.9 1013.28 0.0
28/11:30pm 16.4 6.5 69 2.1 6.4 1013.66 7.2

OBSERVATIONS  24 - 48  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
29/12:00am 16.6 6.9 70 6.4 12.9 1013.28 0.0
28/11:30pm 16.4 6.5 69 2.1 6.4 1013.66 7.2
28/11:00pm 16.3 6.1 67 2.1 10.6 1013.76 7.2
28/10:30pm 16.2 6.3 69 0.0 0.0 1013.79 7.2
28/10:00pm 16.9 7.3 70 0.0 0.0 1014.03 7.2
28/09:30pm 17.3 7.9 71 0.0 0.0 1013.83 7.2
28/09:00pm 17.5 8.1 71 0.0 0.0 1013.83 7.2
28/08:30pm 18.2 8.8 71 0.0 0.0 1013.89 7.2
28/08:00pm 18.9 9.1 70 0.0 0.0 1014.06 7.2
28/07:30pm 19.9 9.4 67 0.0 0.0 1013.93 7.2
28/07:00pm 20.2 9.8 67 2.1 6.4 1014.57 7.2
28/06:30pm 20.4 9.6 66 0.0 4.3 1014.61 7.2
28/06:00pm 20.3 9.6 66 0.0 6.4 1014.54 7.2
28/05:30pm 20.4 9.6 66 6.4 12.9 1014.74 7.2
28/05:00pm 19.9 9.2 66 4.3 12.9 1014.81 7.2
28/04:30pm 19.4 9.3 69 6.4 15.0 1014.84 7.2
28/04:00pm 19.0 8.9 69 6.4 21.4 1014.81 7.2
28/03:30pm 18.8 8.7 69 6.4 21.4 1014.94 7.2
28/03:00pm 18.7 8.7 69 6.4 23.5 1014.94 7.2
28/02:30pm 18.9 8.5 67 6.4 21.4 1015.11 7.2
28/02:00pm 19.8 8.8 65 4.3 15.0 1014.88 7.2
28/01:30pm 18.3 7.4 65 2.1 12.9 1014.71 7.2
28/01:00pm 17.7 7.4 67 8.5 23.5 1015.86 7.2
28/12:30pm 18.0 7.7 67 4.3 12.9 1015.35 7.2
28/12:00pm 17.4 7.2 67 4.3 10.6 1015.49 7.2
28/11:30am 17.2 7.5 70 2.1 12.9 1016.26 6.4
28/11:00am 17.5 8.1 71 6.4 21.4 1015.99 3.8
28/10:30am 17.9 8.7 73 4.3 17.2 1015.62 2.2
28/10:00am 18.5 9.3 73 6.4 29.9 1015.66 0.8
28/09:30am 18.9 9.4 71 4.3 12.9 1014.74 0.0
28/09:00am 19.3 9.2 69 6.4 17.2 1014.81 0.0
28/08:30am 19.4 9.0 67 4.3 12.9 1014.67 0.0
28/08:00am 17.8 8.1 70 2.1 8.5 1014.77 0.0
28/07:30am 17.2 7.8 71 4.3 12.9 1014.84 0.0
28/07:00am 16.2 7.4 74 0.0 12.9 1014.44 0.0
28/06:30am 15.6 7.9 79 0.0 0.0 1013.79 0.0
28/06:00am 16.3 8.0 77 0.0 0.0 1013.72 0.0
28/05:30am 16.7 8.4 77 0.0 2.1 1013.72 0.0
28/05:00am 17.0 8.4 75 0.0 0.0 1013.86 0.0
28/04:30am 17.3 8.5 74 0.0 4.3 1013.93 0.0
28/04:00am 17.3 8.7 75 2.1 8.5 1014.20 0.0
28/03:30am 17.1 8.8 77 2.1 8.5 1014.20 0.0
28/03:00am 16.9 8.4 75 0.0 8.5 1014.10 0.0
28/02:30am 17.3 8.7 75 2.1 6.4 1014.40 0.0
28/02:00am 17.7 8.8 74 0.0 4.3 1014.40 0.0
28/01:30am 18.7 8.9 70 0.0 8.5 1014.30 0.0
28/01:00am 19.6 9.1 67 2.1 10.6 1014.33 0.0
28/12:30am 19.9 9.4 67 4.3 21.4 1014.13 0.0
28/12:00am 19.6 9.5 69 4.3 10.6 1014.06 0.0
27/11:30pm 19.5 9.7 70 4.3 15.0 1013.96 4.0

OBSERVATIONS  48 - 72  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
28/12:00am 19.6 9.5 69 4.3 10.6 1014.06 0.0
27/11:30pm 19.5 9.7 70 4.3 15.0 1013.96 4.0
27/11:00pm 19.4 9.6 70 4.3 12.9 1013.93 4.0
27/10:30pm 19.7 9.3 67 4.3 12.9 1013.93 4.0
27/10:00pm 20.2 9.5 66 4.3 15.0 1014.00 4.0
27/09:30pm 21.2 9.7 63 2.1 15.0 1013.79 4.0
27/09:01pm 21.6 10.1 63 4.3 12.9 1013.39 4.0
27/08:30pm 22.2 10.4 62 4.3 19.3 1013.05 4.0
27/08:00pm 22.9 10.7 61 6.4 23.5 1012.78 4.0
27/07:30pm 23.3 11.4 62 6.4 19.3 1012.71 4.0
27/07:00pm 23.5 11.5 62 8.5 25.7 1012.61 4.0
27/06:30pm 24.1 11.4 59 8.5 23.5 1012.61 4.0
27/06:00pm 24.7 11.6 58 8.5 27.8 1012.88 4.0
27/05:30pm 24.1 11.4 59 8.5 27.8 1012.81 4.0
27/05:00pm 23.3 11.0 61 10.6 23.5 1013.08 4.0
27/04:30pm 23.2 10.9 61 10.6 27.8 1013.32 4.0
27/04:00pm 21.9 10.1 62 12.9 23.5 1013.39 4.0
27/03:30pm 20.9 9.5 63 12.9 23.5 1013.96 4.0
27/03:00pm 20.7 9.9 66 15.0 25.7 1014.40 4.0
27/02:30pm 19.1 9.0 69 12.9 25.7 1014.91 4.0
27/02:00pm 17.0 7.1 69 12.9 29.9 1015.21 4.0
27/01:30pm 16.6 6.4 67 12.9 27.8 1015.49 4.0
27/01:00pm 15.6 5.5 67 12.9 23.5 1015.69 4.0
27/12:30pm 15.5 5.1 66 12.9 27.8 1016.10 4.0
27/12:00pm 13.8 3.6 66 15.0 32.1 1016.43 4.0
27/11:30am 12.9 3.6 70 12.9 25.7 1016.47 4.0
27/11:00am 11.8 2.5 70 12.9 25.7 1016.87 4.0
27/10:30am 11.4 2.4 71 10.6 25.7 1016.60 4.0
27/10:00am 11.3 2.9 74 12.9 32.1 1017.01 3.6
27/09:30am 12.0 3.0 71 12.9 29.9 1018.09 1.0
27/09:00am 11.6 2.9 73 12.9 29.9 1017.11 1.0
27/08:30am 11.3 2.9 74 12.9 23.5 1017.42 1.0
27/08:00am 11.3 2.8 74 15.0 32.1 1017.42 1.0
27/07:30am 11.3 3.3 77 15.0 32.1 1017.65 1.0
27/07:00am 12.0 4.0 77 12.9 38.6 1017.69 0.0
27/06:30am 12.2 3.4 73 17.2 29.9 1016.87 0.0
27/06:00am 12.6 3.0 69 17.2 32.1 1017.08 0.0
27/05:30am 11.4 2.5 71 10.6 23.5 1017.35 0.0
27/05:00am 11.0 2.0 71 10.6 23.5 1017.82 0.0
27/04:30am 10.9 1.9 71 12.9 23.5 1017.86 0.0
27/04:00am 11.2 1.4 67 12.9 25.7 1018.13 0.0
27/03:30am 10.7 1.0 67 12.9 21.4 1018.03 0.0
27/03:00am 10.7 1.0 67 10.6 23.5 1018.84 0.0
27/02:30am 10.4 0.2 65 12.9 25.7 1019.01 0.0
27/02:00am 10.8 -0.3 61 10.6 32.1 1019.14 0.0
27/01:30am 10.6 -0.9 59 8.5 27.8 1019.35 0.0
27/01:00am 10.9 -1.8 54 8.5 23.5 1019.62 0.0
27/12:30am 10.6 -2.8 51 12.9 23.5 1019.58 0.0
27/12:00am 10.4 -3.3 50 17.2 25.7 1019.62 0.0
26/11:30pm 10.3 -3.8 49 15.0 32.1 1019.75 0.0

OBSERVATIONS  72 - 96  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
27/12:00am 10.4 -3.3 50 17.2 25.7 1019.62 0.0
26/11:30pm 10.3 -3.8 49 15.0 32.1 1019.75 0.0
26/11:00pm 10.3 -4.5 46 17.2 32.1 1019.75 0.0
26/10:30pm 10.2 -5.0 45 15.0 29.9 1019.82 0.0
26/10:00pm 10.2 -6.2 41 17.2 36.4 1020.50 0.0
26/09:30pm 10.3 -6.1 41 19.3 38.6 1020.63 0.0
26/09:00pm 10.8 -5.3 42 17.2 29.9 1020.73 0.0
26/08:30pm 11.6 -4.6 42 15.0 34.2 1021.01 0.0
26/08:00pm 12.8 -3.9 41 17.2 40.7 1021.17 0.0
26/07:30pm 13.9 -3.4 39 17.2 36.4 1021.21 0.0
26/07:00pm 15.0 -1.6 42 15.0 29.9 1021.58 0.0
26/06:30pm 16.1 -1.5 39 15.0 29.9 1021.85 0.0
26/06:00pm 16.8 -1.3 38 17.2 25.7 1022.09 0.0
26/05:30pm 17.9 -0.9 37 17.2 27.8 1022.06 0.0
26/05:00pm 17.9 -2.9 31 17.2 34.2 1022.12 0.0
26/04:30pm 17.9 -2.4 33 19.3 32.1 1022.39 0.0
26/04:00pm 18.0 -2.3 33 17.2 38.6 1022.77 0.0
26/03:30pm 17.6 -0.7 38 19.3 36.4 1023.31 0.0
26/03:00pm 17.6 -2.7 33 17.2 36.4 1023.68 0.0
26/02:30pm 17.1 -0.7 39 17.2 36.4 1023.99 0.0
26/02:00pm 16.4 -0.8 41 15.0 36.4 1024.46 0.0
26/01:30pm 16.1 -0.7 42 15.0 29.9 1025.61 0.0
26/01:00pm 15.5 -0.7 43 12.9 25.7 1025.95 0.0
26/12:30pm 15.5 -1.6 41 12.9 25.7 1025.98 0.0
26/12:00pm 14.2 -1.5 45 15.0 25.7 1025.98 0.0
26/11:30am 13.3 -3.5 41 15.0 25.7 1025.81 0.0
26/11:00am 12.6 -3.7 42 17.2 29.9 1025.54 0.0
26/10:30am 11.6 -7.3 34 17.2 29.9 1025.95 0.0
26/10:00am 10.4 -11.6 26 15.0 32.1 1025.92 0.0
26/09:30am 9.0 -12.2 27 15.0 25.7 1026.36 0.0
26/09:00am 7.6 -12.2 30 12.9 23.5 1026.56 0.0
26/08:30am 6.1 -12.5 33 12.9 25.7 1026.90 0.0
26/08:00am 4.1 -10.4 45 10.6 23.5 1026.80 0.0
26/07:30am 2.3 -9.9 53 8.5 12.9 1026.73 0.0
26/07:00am 1.1 -10.4 55 8.5 15.0 1026.56 0.0
26/06:30am 0.4 -9.9 61 8.5 15.0 1026.59 0.0
26/06:00am -0.3 -9.8 65 2.1 6.4 1027.13 0.0
26/05:30am -0.1 -10.3 61 0.0 2.1 1027.27 0.0
26/05:00am 0.8 -10.1 58 2.1 6.4 1027.41 0.0
26/04:30am 1.1 -9.2 61 6.4 12.9 1027.27 0.0
26/04:00am 0.3 -8.4 69 4.3 8.5 1027.20 0.0
26/03:30am -1.6 -9.0 75 0.0 0.0 1026.90 0.0
26/03:00am -0.6 -8.5 73 0.0 0.0 1027.17 0.0
26/02:30am -0.9 -8.6 74 0.0 0.0 1027.20 0.0
26/02:00am -1.1 -8.5 75 0.0 0.0 1027.34 0.0
26/01:30am -0.9 -8.4 75 0.0 0.0 1027.37 0.0
26/01:00am -0.6 -7.9 77 0.0 0.0 1027.41 0.0
26/12:30am -0.3 -7.4 78 0.0 0.0 1027.30 0.0
26/12:00am 0.4 -6.7 78 0.0 0.0 1027.24 0.0
25/11:30pm 0.9 -6.2 78 0.0 0.0 1027.07 0.0

OBSERVATIONS  96 - 120  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
26/12:00am 0.4 -6.7 78 0.0 0.0 1027.24 0.0
25/11:30pm 0.9 -6.2 78 0.0 0.0 1027.07 0.0
25/11:00pm 2.0 -5.4 77 0.0 0.0 1027.10 0.0
25/10:30pm 2.2 -5.7 74 0.0 2.1 1026.97 0.0
25/10:00pm 2.9 -5.2 73 0.0 0.0 1026.63 0.0
25/09:30pm 4.8 -5.9 61 0.0 0.0 1026.56 0.0
25/09:00pm 5.3 -5.1 62 0.0 0.0 1026.19 0.0
25/08:30pm 6.9 -4.5 58 0.0 2.1 1025.92 0.0
25/08:00pm 7.9 -3.9 57 4.3 8.5 1025.92 0.0
25/07:30pm 8.4 -3.8 55 4.3 10.6 1025.88 0.0
25/07:00pm 8.7 -3.5 55 8.5 15.0 1026.09 0.0
25/06:30pm 9.3 -3.6 53 8.5 19.3 1026.09 0.0
25/06:00pm 10.1 -3.6 50 6.4 19.3 1026.09 0.0
25/05:30pm 11.2 -3.7 46 2.1 12.9 1025.98 0.0
25/05:00pm 11.1 -5.9 39 6.4 12.9 1026.02 0.0
25/04:30pm 12.3 -4.8 39 6.4 23.5 1026.12 0.0
25/04:00pm 12.3 -5.7 37 2.1 8.5 1026.29 0.0
25/03:30pm 11.3 -6.1 38 4.3 12.9 1026.42 0.0
25/03:00pm 11.7 -5.3 39 8.5 19.3 1026.63 0.0
25/02:30pm 11.6 -5.4 39 6.4 12.9 1026.86 0.0
25/02:00pm 10.9 -6.9 37 6.4 15.0 1027.17 0.0
25/01:30pm 10.8 -3.7 47 6.4 17.2 1027.44 0.0
25/01:00pm 9.6 -5.9 43 8.5 15.0 1027.71 0.0
25/12:30pm 9.5 -5.2 46 6.4 21.4 1027.88 0.0
25/12:00pm 9.1 -5.3 47 4.3 12.9 1028.05 0.0
25/11:30am 7.8 -7.1 45 6.4 15.0 1028.25 0.0
25/11:00am 7.8 -5.6 50 10.6 19.3 1028.39 0.0
25/10:30am 7.5 -5.3 53 10.6 19.3 1028.25 0.0
25/10:00am 6.2 -6.1 54 10.6 21.4 1028.12 0.0
25/09:30am 5.3 -5.7 59 10.6 21.4 1028.15 0.0
25/09:00am 4.4 -6.0 62 8.5 15.0 1028.15 0.0
25/08:30am 2.8 -7.7 61 6.4 15.0 1027.98 0.0
25/08:00am 1.7 -8.2 63 4.3 10.6 1027.68 0.0
25/07:30am 0.3 -9.5 63 6.4 12.9 1027.30 0.0
25/07:00am -0.8 -9.7 67 4.3 10.6 1026.83 0.0
25/06:30am -1.1 -9.7 69 2.1 8.5 1026.53 0.0
25/06:00am -1.2 -9.8 69 0.0 4.3 1026.36 0.0
25/05:30am -1.1 -9.7 69 4.3 12.9 1025.95 0.0
25/05:00am -1.0 -9.6 69 4.3 10.6 1025.81 0.0
25/04:30am -1.3 -9.6 70 4.3 12.9 1025.48 0.0
25/04:00am -1.2 -9.6 70 2.1 8.5 1025.20 0.0
25/03:30am -1.5 -9.6 71 2.1 10.6 1024.97 0.0
25/03:00am -1.4 -9.6 71 0.0 6.4 1025.07 0.0
25/02:30am -1.2 -9.4 71 0.0 4.3 1025.17 0.0
25/02:00am -1.2 -8.8 74 0.0 8.5 1025.14 0.0
25/01:30am -1.3 -8.9 74 0.0 0.0 1025.14 0.0
25/01:00am -1.2 -8.7 75 0.0 0.0 1025.17 0.0
25/12:30am -0.8 -8.5 74 0.0 2.1 1025.04 0.0
25/12:00am -0.5 -8.2 74 0.0 2.1 1024.60 0.0
24/11:30pm 0.2 -7.6 74 0.0 4.3 1024.39 0.0

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu


Page updated 30/04/2024 12:00:06 AM
powered by Cumulus v1.9.4 (10992)