| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 5/09:55am | 10.9 | 1.7 | 70 | 6.4 | 23.5 | 1006.07 | 0.0 | |
| 5/09:25am | 10.9 | 1.7 | 70 | 6.4 | 25.7 | 1006.54 | 0.0 | |
| 5/08:55am | 10.9 | 1.4 | 69 | 6.4 | 21.4 | 1006.95 | 0.0 | |
| 5/08:25am | 10.8 | 1.4 | 69 | 4.3 | 19.3 | 1007.32 | 0.0 | |
| 5/07:55am | 10.9 | 1.1 | 67 | 4.3 | 12.9 | 1007.62 | 0.0 | |
| 5/07:25am | 10.8 | 1.1 | 67 | 6.4 | 12.9 | 1008.30 | 0.0 | |
| 5/06:55am | 10.7 | 1.2 | 69 | 6.4 | 19.3 | 1008.64 | 0.0 | |
| 5/06:25am | 10.5 | 1.0 | 69 | 8.5 | 17.2 | 1009.28 | 0.0 | |
| 5/05:55am | 10.2 | 0.7 | 69 | 8.5 | 19.3 | 1010.03 | 0.0 | |
| 5/05:25am | 9.8 | 0.9 | 71 | 6.4 | 17.2 | 1010.87 | 0.0 | |
| 5/04:55am | 9.1 | 0.5 | 73 | 6.4 | 8.5 | 1011.55 | 0.0 | |
| 5/04:25am | 7.9 | 0.1 | 77 | 4.3 | 10.6 | 1012.43 | 0.0 | |
| 5/03:55am | 6.7 | -1.2 | 75 | 2.1 | 10.6 | 1013.41 | 0.0 | |
| 5/03:30am | 5.9 | -1.9 | 75 | 0.0 | 0.0 | 1014.33 | 0.0 | |
| 5/03:00am | 5.7 | -2.2 | 75 | 0.0 | 0.0 | 1015.41 | 0.0 | |
| 5/02:30am | 5.3 | -2.5 | 75 | 0.0 | 0.0 | 1016.22 | 0.0 | |
| 5/02:00am | 5.2 | -2.7 | 75 | 0.0 | 0.0 | 1017.14 | 0.0 | |
| 5/01:30am | 4.7 | -3.3 | 74 | 0.0 | 0.0 | 1017.48 | 0.0 | |
| 5/01:00am | 4.6 | -3.4 | 74 | 0.0 | 0.0 | 1018.05 | 0.0 | |
| 5/12:30am | 4.6 | -3.5 | 74 | 0.0 | 0.0 | 1018.63 | 0.0 | |
| 5/12:00am | 4.6 | -3.7 | 73 | 0.0 | 0.0 | 1019.04 | 0.0 | |
| 4/11:30pm | 4.7 | -3.6 | 73 | 0.0 | 0.0 | 1019.04 | 0.0 | |
| 4/11:00pm | 4.8 | -3.8 | 71 | 0.0 | 0.0 | 1019.17 | 0.0 | |
| 4/10:30pm | 4.9 | -3.7 | 71 | 0.0 | 0.0 | 1019.75 | 0.0 | |
| 4/10:00pm | 4.9 | -3.9 | 70 | 0.0 | 0.0 | 1019.85 | 0.0 | |
| 4/09:30pm | 5.2 | -3.6 | 70 | 0.0 | 0.0 | 1020.09 | 0.0 | |
| 4/09:00pm | 5.3 | -3.5 | 70 | 0.0 | 0.0 | 1020.29 | 0.0 | |
| 4/08:30pm | 5.4 | -3.6 | 69 | 0.0 | 2.1 | 1020.46 | 0.0 | |
| 4/08:00pm | 5.4 | -4.2 | 66 | 0.0 | 0.0 | 1020.90 | 0.0 | |
| 4/07:30pm | 5.6 | -4.3 | 65 | 0.0 | 0.0 | 1021.14 | 0.0 | |
| 4/07:00pm | 5.7 | -5.1 | 61 | 2.1 | 12.9 | 1021.41 | 0.0 | |
| 4/06:30pm | 6.9 | -4.8 | 57 | 0.0 | 0.0 | 1021.27 | 0.0 | |
| 4/06:00pm | 9.2 | -4.4 | 50 | 0.0 | 0.0 | 1021.37 | 0.0 | |
| 4/05:30pm | 11.3 | -4.8 | 42 | 0.0 | 0.0 | 1021.24 | 0.0 | |
| 4/05:00pm | 12.7 | -5.4 | 37 | 0.0 | 6.4 | 1021.20 | 0.0 | |
| 4/04:30pm | 13.3 | -6.4 | 33 | 4.3 | 12.9 | 1020.90 | 0.0 | |
| 4/04:00pm | 13.9 | -5.8 | 33 | 4.3 | 10.6 | 1020.86 | 0.0 | |
| 4/03:30pm | 14.2 | -6.7 | 30 | 10.6 | 27.8 | 1020.76 | 0.0 | |
| 4/03:00pm | 14.1 | -6.7 | 30 | 10.6 | 25.7 | 1021.00 | 0.0 | |
| 4/02:30pm | 14.3 | -9.1 | 25 | 10.6 | 29.9 | 1021.10 | 0.0 | |
| 4/02:00pm | 14.7 | -7.4 | 27 | 12.9 | 34.2 | 1021.17 | 0.0 | |
| 4/01:30pm | 13.8 | -7.6 | 29 | 10.6 | 27.8 | 1021.44 | 0.0 | |
| 4/01:00pm | 13.3 | -4.8 | 37 | 12.9 | 32.1 | 1021.54 | 0.0 | |
| 4/12:30pm | 12.8 | -3.5 | 42 | 8.5 | 25.7 | 1021.91 | 0.0 | |
| 4/12:00pm | 12.7 | -3.2 | 43 | 10.6 | 32.1 | 1022.22 | 0.0 | |
| 4/11:30am | 13.4 | -2.2 | 45 | 8.5 | 25.7 | 1022.32 | 0.0 | |
| 4/11:00am | 12.2 | -1.4 | 51 | 8.5 | 21.4 | 1022.83 | 0.0 | |
| 4/10:30am | 10.8 | -2.0 | 54 | 8.5 | 23.5 | 1022.96 | 0.0 | |
| 4/10:00am | 9.7 | -2.6 | 55 | 8.5 | 21.4 | 1023.00 | 0.0 | |
| 4/09:30am | 8.2 | -4.0 | 55 | 8.5 | 21.4 | 1023.03 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 4/10:00am | 9.7 | -2.6 | 55 | 8.5 | 21.4 | 1023.00 | 0.0 | |
| 4/09:30am | 8.2 | -4.0 | 55 | 8.5 | 21.4 | 1023.03 | 0.0 | |
| 4/09:00am | 6.9 | -4.5 | 58 | 6.4 | 15.0 | 1023.00 | 0.0 | |
| 4/08:30am | 5.4 | -4.7 | 63 | 4.3 | 10.6 | 1022.79 | 0.0 | |
| 4/08:00am | 3.8 | -5.1 | 69 | 4.3 | 8.5 | 1022.42 | 0.0 | |
| 4/07:30am | 2.9 | -5.8 | 70 | 4.3 | 10.6 | 1022.05 | 0.0 | |
| 4/07:00am | 2.8 | -5.9 | 70 | 4.3 | 12.9 | 1021.71 | 0.0 | |
| 4/06:30am | 3.0 | -5.7 | 70 | 2.1 | 8.5 | 1021.58 | 0.0 | |
| 4/06:00am | 3.2 | -5.5 | 70 | 4.3 | 12.9 | 1021.44 | 0.0 | |
| 4/05:30am | 3.2 | -5.5 | 70 | 4.3 | 10.6 | 1021.41 | 0.0 | |
| 4/05:00am | 3.2 | -5.5 | 70 | 2.1 | 10.6 | 1021.07 | 0.0 | |
| 4/04:30am | 3.5 | -5.2 | 70 | 2.1 | 8.5 | 1021.03 | 0.0 | |
| 4/04:00am | 3.8 | -4.7 | 71 | 4.3 | 10.6 | 1020.86 | 0.0 | |
| 4/03:30am | 3.9 | -4.8 | 70 | 2.1 | 8.5 | 1020.83 | 0.0 | |
| 4/03:00am | 4.3 | -4.7 | 69 | 2.1 | 6.4 | 1020.56 | 0.0 | |
| 4/02:30am | 5.1 | -4.3 | 67 | 0.0 | 4.3 | 1020.42 | 0.0 | |
| 4/02:00am | 5.3 | -4.0 | 67 | 2.1 | 10.6 | 1020.22 | 0.0 | |
| 4/01:30am | 5.4 | -4.2 | 66 | 4.3 | 10.6 | 1019.78 | 0.0 | |
| 4/01:00am | 5.6 | -4.6 | 63 | 4.3 | 12.9 | 1019.54 | 0.0 | |
| 4/12:30am | 5.8 | -5.0 | 61 | 4.3 | 8.5 | 1019.54 | 0.0 | |
| 4/12:00am | 6.1 | -4.7 | 61 | 4.3 | 12.9 | 1019.14 | 0.0 | |
| 3/11:30pm | 6.3 | -4.8 | 59 | 4.3 | 12.9 | 1018.83 | 3.2 | |
| 3/11:00pm | 6.7 | -4.4 | 59 | 4.3 | 15.0 | 1018.60 | 3.2 | |
| 3/10:30pm | 6.8 | -4.3 | 59 | 6.4 | 10.6 | 1018.22 | 3.2 | |
| 3/10:00pm | 7.2 | -4.3 | 58 | 6.4 | 15.0 | 1018.05 | 3.2 | |
| 3/09:30pm | 7.5 | -4.6 | 55 | 4.3 | 19.3 | 1017.85 | 3.2 | |
| 3/09:00pm | 8.1 | -4.7 | 53 | 4.3 | 17.2 | 1017.44 | 3.2 | |
| 3/08:30pm | 8.4 | -4.4 | 53 | 6.4 | 25.7 | 1017.24 | 3.2 | |
| 3/08:00pm | 8.7 | -4.2 | 53 | 8.5 | 15.0 | 1016.87 | 3.2 | |
| 3/07:30pm | 9.0 | -3.9 | 53 | 6.4 | 23.5 | 1016.60 | 3.2 | |
| 3/07:00pm | 9.2 | -3.7 | 53 | 8.5 | 25.7 | 1016.06 | 3.2 | |
| 3/06:30pm | 9.6 | -3.4 | 53 | 8.5 | 23.5 | 1015.51 | 3.2 | |
| 3/06:00pm | 10.1 | -3.2 | 51 | 10.6 | 23.5 | 1014.77 | 3.2 | |
| 3/05:30pm | 10.8 | -3.3 | 49 | 8.5 | 21.4 | 1014.23 | 3.2 | |
| 3/05:00pm | 11.5 | -2.3 | 50 | 10.6 | 25.7 | 1013.62 | 3.2 | |
| 3/04:30pm | 12.1 | -1.9 | 50 | 10.6 | 25.7 | 1013.24 | 3.2 | |
| 3/04:00pm | 12.3 | -1.7 | 50 | 12.9 | 25.7 | 1012.70 | 3.2 | |
| 3/03:30pm | 11.9 | -0.6 | 55 | 10.6 | 23.5 | 1012.67 | 3.2 | |
| 3/03:00pm | 11.1 | 0.2 | 62 | 12.9 | 27.8 | 1012.77 | 3.2 | |
| 3/02:30pm | 10.3 | 0.3 | 66 | 8.5 | 25.7 | 1012.91 | 3.2 | |
| 3/02:00pm | 10.1 | 0.1 | 66 | 8.5 | 27.8 | 1012.77 | 3.2 | |
| 3/01:30pm | 10.1 | 0.4 | 67 | 15.0 | 38.6 | 1012.80 | 3.2 | |
| 3/01:00pm | 8.9 | -0.4 | 69 | 10.6 | 34.2 | 1012.87 | 3.2 | |
| 3/12:30pm | 7.3 | -1.2 | 73 | 10.6 | 27.8 | 1013.21 | 3.2 | |
| 3/12:00pm | 6.2 | -2.2 | 73 | 10.6 | 29.9 | 1013.52 | 3.2 | |
| 3/11:30am | 5.9 | -2.2 | 74 | 6.4 | 23.5 | 1013.79 | 3.2 | |
| 3/11:00am | 5.9 | -2.2 | 74 | 6.4 | 19.3 | 1013.72 | 3.2 | |
| 3/10:30am | 5.9 | -2.0 | 75 | 4.3 | 19.3 | 1014.23 | 2.6 | |
| 3/10:00am | 6.4 | -1.8 | 74 | 8.5 | 21.4 | 1014.90 | 1.4 | |
| 3/09:30am | 7.0 | -2.2 | 69 | 8.5 | 25.7 | 1015.01 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 3/10:00am | 6.4 | -1.8 | 74 | 8.5 | 21.4 | 1014.90 | 1.4 | |
| 3/09:30am | 7.0 | -2.2 | 69 | 8.5 | 25.7 | 1015.01 | 0.0 | |
| 3/09:00am | 6.7 | -2.7 | 67 | 8.5 | 23.5 | 1014.29 | 0.0 | |
| 3/08:30am | 6.5 | -2.7 | 69 | 6.4 | 15.0 | 1014.40 | 0.0 | |
| 3/08:00am | 6.5 | -2.7 | 69 | 6.4 | 15.0 | 1013.68 | 0.0 | |
| 3/07:30am | 6.4 | -2.8 | 69 | 4.3 | 15.0 | 1014.90 | 0.0 | |
| 3/07:00am | 6.3 | -2.8 | 69 | 2.1 | 15.0 | 1015.07 | 0.0 | |
| 3/06:30am | 6.3 | -2.9 | 69 | 4.3 | 10.6 | 1016.43 | 0.0 | |
| 3/06:00am | 6.3 | -2.9 | 69 | 4.3 | 21.4 | 1016.50 | 0.0 | |
| 3/05:30am | 6.2 | -2.9 | 69 | 2.1 | 15.0 | 1017.04 | 0.0 | |
| 3/05:00am | 6.1 | -3.0 | 69 | 4.3 | 15.0 | 1017.17 | 0.0 | |
| 3/04:30am | 5.7 | -3.4 | 69 | 2.1 | 12.9 | 1017.68 | 0.0 | |
| 3/04:00am | 5.5 | -3.3 | 70 | 0.0 | 12.9 | 1017.68 | 0.0 | |
| 3/03:30am | 5.6 | -3.3 | 70 | 0.0 | 6.4 | 1018.19 | 0.0 | |
| 3/03:00am | 5.6 | -3.3 | 70 | 0.0 | 6.4 | 1018.32 | 0.0 | |
| 3/02:30am | 5.3 | -3.0 | 73 | 2.1 | 8.5 | 1018.97 | 0.0 | |
| 3/02:00am | 4.7 | -3.6 | 73 | 0.0 | 0.0 | 1019.54 | 0.0 | |
| 3/01:30am | 2.9 | -4.8 | 75 | 0.0 | 0.0 | 1019.95 | 0.0 | |
| 3/01:00am | 2.0 | -5.2 | 78 | 0.0 | 0.0 | 1019.95 | 0.0 | |
| 3/12:30am | 2.2 | -5.3 | 77 | 0.0 | 0.0 | 1020.19 | 0.0 | |
| 3/12:00am | 2.7 | -4.7 | 77 | 0.0 | 0.0 | 1020.36 | 0.0 | |
| 2/11:30pm | 3.5 | -4.0 | 77 | 0.0 | 0.0 | 1020.22 | 0.0 | |
| 2/11:00pm | 4.1 | -3.4 | 77 | 0.0 | 0.0 | 1020.46 | 0.0 | |
| 2/10:30pm | 4.1 | -3.4 | 77 | 0.0 | 0.0 | 1020.80 | 0.0 | |
| 2/10:00pm | 4.6 | -3.5 | 74 | 0.0 | 0.0 | 1021.20 | 0.0 | |
| 2/09:30pm | 5.3 | -3.0 | 73 | 0.0 | 0.0 | 1021.20 | 0.0 | |
| 2/09:00pm | 5.9 | -2.7 | 71 | 0.0 | 0.0 | 1021.20 | 0.0 | |
| 2/08:30pm | 6.4 | -2.5 | 70 | 0.0 | 0.0 | 1021.41 | 0.0 | |
| 2/08:00pm | 6.7 | -2.7 | 67 | 0.0 | 0.0 | 1021.71 | 0.0 | |
| 2/07:30pm | 7.1 | -2.9 | 65 | 0.0 | 0.0 | 1021.95 | 0.0 | |
| 2/07:00pm | 7.5 | -3.1 | 62 | 0.0 | 0.0 | 1021.98 | 0.0 | |
| 2/06:30pm | 8.2 | -3.3 | 58 | 2.1 | 10.6 | 1021.85 | 0.0 | |
| 2/06:00pm | 9.6 | -2.4 | 57 | 0.0 | 0.0 | 1021.81 | 0.0 | |
| 2/05:30pm | 10.6 | -1.8 | 55 | 0.0 | 4.3 | 1021.85 | 0.0 | |
| 2/05:00pm | 11.3 | -1.8 | 53 | 4.3 | 12.9 | 1021.71 | 0.0 | |
| 2/04:30pm | 11.9 | -1.3 | 53 | 2.1 | 12.9 | 1021.68 | 0.0 | |
| 2/04:00pm | 12.8 | -1.2 | 50 | 2.1 | 15.0 | 1021.78 | 0.0 | |
| 2/03:30pm | 13.1 | -1.3 | 49 | 4.3 | 10.6 | 1021.88 | 0.0 | |
| 2/03:00pm | 13.1 | -1.0 | 50 | 4.3 | 15.0 | 1022.02 | 0.0 | |
| 2/02:30pm | 12.9 | -0.1 | 54 | 2.1 | 15.0 | 1022.02 | 0.0 | |
| 2/02:00pm | 12.8 | 0.5 | 57 | 4.3 | 12.9 | 1022.42 | 0.0 | |
| 2/01:30pm | 13.1 | 0.8 | 57 | 6.4 | 21.4 | 1022.66 | 0.0 | |
| 2/01:00pm | 12.6 | 2.2 | 65 | 4.3 | 19.3 | 1023.07 | 0.0 | |
| 2/12:30pm | 11.3 | 1.5 | 67 | 8.5 | 19.3 | 1023.51 | 0.0 | |
| 2/12:00pm | 10.8 | 1.1 | 67 | 8.5 | 12.9 | 1024.32 | 0.0 | |
| 2/11:30am | 9.3 | 0.0 | 69 | 6.4 | 10.6 | 1024.86 | 0.0 | |
| 2/11:00am | 6.8 | -2.6 | 67 | 0.0 | 6.4 | 1025.23 | 0.0 | |
| 2/10:30am | 6.0 | -3.1 | 69 | 4.3 | 8.5 | 1025.37 | 0.0 | |
| 2/10:00am | 4.3 | -4.7 | 69 | 0.0 | 0.0 | 1025.44 | 0.0 | |
| 2/09:30am | 3.3 | -5.4 | 70 | 0.0 | 4.3 | 1025.37 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 2/10:00am | 4.3 | -4.7 | 69 | 0.0 | 0.0 | 1025.44 | 0.0 | |
| 2/09:30am | 3.3 | -5.4 | 70 | 0.0 | 4.3 | 1025.37 | 0.0 | |
| 2/09:00am | 2.5 | -5.9 | 71 | 2.1 | 6.4 | 1025.47 | 0.0 | |
| 2/08:30am | 1.5 | -6.8 | 71 | 0.0 | 4.3 | 1025.33 | 0.0 | |
| 2/08:00am | 0.7 | -7.6 | 71 | 0.0 | 0.0 | 1025.00 | 0.0 | |
| 2/07:30am | -0.8 | -8.8 | 73 | 0.0 | 0.0 | 1024.72 | 0.0 | |
| 2/07:00am | -1.2 | -8.8 | 74 | 0.0 | 0.0 | 1024.28 | 0.0 | |
| 2/06:30am | -1.0 | -8.7 | 74 | 0.0 | 0.0 | 1024.08 | 0.0 | |
| 2/06:00am | -1.1 | -8.6 | 75 | 0.0 | 0.0 | 1023.91 | 0.0 | |
| 2/05:30am | -1.3 | -8.8 | 75 | 0.0 | 0.0 | 1023.74 | 0.0 | |
| 2/05:00am | -1.0 | -8.5 | 75 | 0.0 | 0.0 | 1023.37 | 0.0 | |
| 2/04:30am | -0.4 | -7.9 | 75 | 0.0 | 0.0 | 1023.07 | 0.0 | |
| 2/04:00am | -0.1 | -7.4 | 77 | 0.0 | 0.0 | 1022.96 | 0.0 | |
| 2/03:30am | -0.4 | -7.4 | 78 | 0.0 | 0.0 | 1022.59 | 0.0 | |
| 2/03:00am | 0.0 | -7.1 | 78 | 0.0 | 0.0 | 1022.42 | 0.0 | |
| 2/02:30am | 0.2 | -6.7 | 79 | 0.0 | 0.0 | 1022.56 | 0.0 | |
| 2/02:00am | 0.5 | -6.4 | 79 | 0.0 | 0.0 | 1022.29 | 0.0 | |
| 2/01:30am | 2.8 | -4.5 | 78 | 0.0 | 0.0 | 1021.81 | 0.0 | |
| 2/01:00am | 1.9 | -5.2 | 78 | 0.0 | 0.0 | 1022.22 | 0.0 | |
| 2/12:30am | 4.5 | -3.1 | 77 | 0.0 | 0.0 | 1021.37 | 0.0 | |
| 2/12:00am | 4.9 | -2.6 | 77 | 0.0 | 0.0 | 1021.20 | 0.0 | |
| 1/11:30pm | 5.2 | -2.4 | 77 | 0.0 | 0.0 | 1020.97 | 0.0 | |
| 1/11:00pm | 5.3 | -2.3 | 77 | 0.0 | 0.0 | 1021.00 | 0.0 | |
| 1/10:30pm | 5.5 | -2.1 | 77 | 0.0 | 0.0 | 1020.86 | 0.0 | |
| 1/10:00pm | 5.7 | -2.2 | 75 | 0.0 | 0.0 | 1020.49 | 0.0 | |
| 1/09:30pm | 5.8 | -2.1 | 75 | 0.0 | 0.0 | 1020.29 | 0.0 | |
| 1/09:00pm | 6.0 | -2.1 | 74 | 0.0 | 0.0 | 1020.02 | 0.0 | |
| 1/08:30pm | 6.2 | -2.2 | 73 | 0.0 | 6.4 | 1020.02 | 0.0 | |
| 1/08:00pm | 6.6 | -2.3 | 70 | 0.0 | 0.0 | 1019.68 | 0.0 | |
| 1/07:30pm | 7.2 | -2.0 | 69 | 0.0 | 0.0 | 1019.17 | 0.0 | |
| 1/07:00pm | 8.0 | -1.8 | 66 | 0.0 | 0.0 | 1018.70 | 0.0 | |
| 1/06:30pm | 8.6 | -1.2 | 66 | 0.0 | 0.0 | 1018.39 | 0.0 | |
| 1/06:00pm | 9.0 | -1.4 | 63 | 0.0 | 0.0 | 1018.12 | 0.0 | |
| 1/05:30pm | 9.4 | -1.6 | 61 | 0.0 | 8.5 | 1017.82 | 0.0 | |
| 1/05:00pm | 10.3 | -1.2 | 59 | 4.3 | 10.6 | 1017.65 | 0.0 | |
| 1/04:30pm | 10.4 | -0.7 | 61 | 4.3 | 15.0 | 1017.38 | 0.0 | |
| 1/04:00pm | 10.9 | -1.2 | 57 | 8.5 | 21.4 | 1017.17 | 0.0 | |
| 1/03:30pm | 11.5 | -1.0 | 55 | 8.5 | 19.3 | 1016.83 | 0.0 | |
| 1/03:00pm | 10.9 | -1.5 | 55 | 6.4 | 23.5 | 1016.63 | 0.0 | |
| 1/02:30pm | 9.6 | -1.2 | 62 | 2.1 | 8.5 | 1016.73 | 0.0 | |
| 1/02:00pm | 9.6 | -0.6 | 65 | 4.3 | 8.5 | 1016.80 | 0.0 | |
| 1/01:30pm | 9.9 | -0.9 | 62 | 6.4 | 12.9 | 1016.83 | 0.0 | |
| 1/01:00pm | 10.7 | -0.5 | 61 | 4.3 | 12.9 | 1016.87 | 0.0 | |
| 1/12:30pm | 11.2 | -0.6 | 58 | 4.3 | 12.9 | 1016.94 | 0.0 | |
| 1/12:00pm | 10.7 | -0.2 | 62 | 6.4 | 10.6 | 1016.97 | 0.0 | |
| 1/11:30am | 9.8 | 0.4 | 69 | 4.3 | 10.6 | 1016.80 | 0.0 | |
| 1/11:00am | 7.8 | -2.0 | 66 | 4.3 | 12.9 | 1016.60 | 0.0 | |
| 1/10:30am | 6.4 | -3.0 | 67 | 0.0 | 0.0 | 1016.36 | 0.0 | |
| 1/10:00am | 5.0 | -4.1 | 69 | 0.0 | 0.0 | 1016.22 | 0.0 | |
| 1/09:30am | 4.2 | -4.6 | 70 | 0.0 | 0.0 | 1016.02 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 1/10:00am | 5.0 | -4.1 | 69 | 0.0 | 0.0 | 1016.22 | 0.0 | |
| 1/09:30am | 4.2 | -4.6 | 70 | 0.0 | 0.0 | 1016.02 | 0.0 | |
| 1/09:00am | 3.8 | -0.9 | 71 | 0.0 | 4.3 | 1015.62 | 0.0 | |
| 1/08:30am | 3.7 | -4.8 | 71 | 0.0 | 2.1 | 1015.17 | 0.0 | |
| 1/08:00am | 3.6 | -4.7 | 73 | 0.0 | 0.0 | 1014.63 | 0.0 | |
| 1/07:30am | 3.2 | -5.0 | 73 | 0.0 | 6.4 | 1014.26 | 0.0 | |
| 1/07:00am | 3.2 | -4.7 | 74 | 0.0 | 0.0 | 1013.85 | 0.0 | |
| 1/06:30am | 3.6 | -4.4 | 74 | 0.0 | 0.0 | 1013.45 | 0.0 | |
| 1/06:00am | 3.8 | -4.2 | 74 | 0.0 | 0.0 | 1013.14 | 0.0 | |
| 1/05:30am | 3.3 | -4.4 | 75 | 0.0 | 0.0 | 1013.01 | 0.0 | |
| 1/05:00am | 2.7 | -4.5 | 78 | 0.0 | 0.0 | 1012.64 | 0.0 | |
| 1/04:30am | 3.0 | -4.0 | 79 | 0.0 | 0.0 | 1012.53 | 0.0 | |
| 1/04:00am | 3.6 | -3.7 | 78 | 0.0 | 0.0 | 1012.30 | 0.0 | |
| 1/03:30am | 4.4 | -2.9 | 78 | 0.0 | 0.0 | 1012.13 | 0.0 | |
| 1/03:00am | 5.2 | -2.2 | 78 | 0.0 | 0.0 | 1011.89 | 0.0 | |
| 1/02:30am | 5.8 | -1.6 | 78 | 0.0 | 4.3 | 1011.52 | 0.0 | |
| 1/02:00am | 6.1 | -1.3 | 78 | 4.3 | 10.6 | 1011.45 | 0.0 | |
| 1/01:30am | 6.4 | -1.3 | 77 | 4.3 | 10.6 | 1011.18 | 0.0 | |
| 1/01:00am | 6.9 | -1.2 | 74 | 6.4 | 12.9 | 1010.98 | 0.0 | |
| 1/12:30am | 7.3 | -1.2 | 73 | 4.3 | 15.0 | 1010.57 | 0.0 | |
| 1/12:00am | 7.4 | -1.6 | 70 | 4.3 | 15.0 | 1010.57 | 0.0 | |
| 31/11:30pm | 7.4 | -1.5 | 70 | 4.3 | 12.9 | 1010.43 | 3.2 | |
| 31/11:00pm | 7.5 | -1.7 | 69 | 6.4 | 12.9 | 1010.26 | 3.2 | |
| 31/10:30pm | 7.6 | -1.6 | 69 | 6.4 | 23.5 | 1009.99 | 3.2 | |
| 31/10:00pm | 7.7 | -1.6 | 69 | 8.5 | 23.5 | 1009.86 | 3.2 | |
| 31/09:30pm | 7.6 | -1.9 | 67 | 4.3 | 12.9 | 1009.66 | 3.2 | |
| 31/09:00pm | 7.7 | -1.6 | 69 | 0.0 | 6.4 | 1009.38 | 3.2 | |
| 31/08:30pm | 7.8 | -1.5 | 69 | 2.1 | 8.5 | 1009.08 | 3.2 | |
| 31/08:00pm | 7.9 | -1.6 | 67 | 4.3 | 8.5 | 1008.88 | 3.2 | |
| 31/07:30pm | 7.9 | -1.9 | 66 | 4.3 | 10.6 | 1008.57 | 3.2 | |
| 31/07:00pm | 7.9 | -1.9 | 66 | 4.3 | 10.6 | 1008.17 | 3.2 | |
| 31/06:30pm | 8.1 | -1.7 | 66 | 4.3 | 6.4 | 1007.72 | 3.2 | |
| 31/06:00pm | 8.3 | -2.1 | 63 | 8.5 | 19.3 | 1007.22 | 3.2 | |
| 31/05:30pm | 8.5 | -1.9 | 63 | 8.5 | 23.5 | 1006.78 | 3.2 | |
| 31/05:00pm | 8.6 | -1.3 | 66 | 10.6 | 23.5 | 1006.44 | 3.2 | |
| 31/04:30pm | 8.6 | -1.3 | 66 | 10.6 | 25.7 | 1006.03 | 3.2 | |
| 31/04:00pm | 8.7 | -1.5 | 65 | 15.0 | 34.2 | 1005.52 | 3.2 | |
| 31/03:30pm | 8.7 | -2.0 | 62 | 15.0 | 27.8 | 1004.95 | 3.2 | |
| 31/03:00pm | 8.9 | -1.8 | 62 | 17.2 | 36.4 | 1004.51 | 3.2 | |
| 31/02:30pm | 9.3 | -1.5 | 62 | 19.3 | 53.5 | 1003.59 | 3.2 | |
| 31/02:00pm | 9.1 | -1.1 | 65 | 19.3 | 49.2 | 1003.32 | 3.2 | |
| 31/01:30pm | 8.9 | -0.7 | 67 | 19.3 | 40.7 | 1003.12 | 3.2 | |
| 31/01:00pm | 8.6 | -0.8 | 69 | 19.3 | 36.4 | 1002.71 | 3.2 | |
| 31/12:30pm | 8.1 | -1.2 | 69 | 17.2 | 34.2 | 1002.92 | 3.2 | |
| 31/12:00pm | 7.8 | -1.5 | 69 | 15.0 | 34.2 | 1002.58 | 3.2 | |
| 31/11:30am | 7.6 | -1.6 | 69 | 15.0 | 34.2 | 1002.24 | 3.2 | |
| 31/11:00am | 7.3 | -2.2 | 67 | 12.9 | 32.1 | 1002.07 | 3.2 | |
| 31/10:30am | 6.9 | -2.6 | 67 | 10.6 | 32.1 | 1001.97 | 3.2 | |
| 31/10:00am | 6.7 | -2.8 | 67 | 10.6 | 25.7 | 1001.97 | 3.2 | |
| 31/09:30am | 6.6 | -2.6 | 69 | 8.5 | 34.2 | 1001.90 | 3.2 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Page updated 05/11/2025 9:55:03 AM
powered by
Cumulus
v1.9.4 (10992)