komoka village weather

 Latitude N 42° 57' 36"    Longitude W 81° 26' 18"    Elevation 827 ft


OBSERVATIONS  0 - 24  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
5/07:45am 10.8 1.1 67 4.3 17.2 1007.93 0.0
5/07:15am 10.7 1.3 69 4.3 12.9 1008.27 0.0
5/06:45am 10.7 1.2 69 6.4 15.0 1008.91 0.0
5/06:15am 10.4 0.9 69 8.5 23.5 1009.52 0.0
5/05:45am 10.1 1.0 70 8.5 12.9 1010.37 0.0
5/05:15am 9.6 0.7 71 6.4 12.9 1011.04 0.0
5/04:45am 8.8 0.5 74 4.3 8.5 1011.86 0.0
5/04:15am 7.4 -0.5 75 4.3 8.5 1012.67 0.0
5/03:45am 6.3 -1.6 75 0.0 4.3 1013.68 0.0
5/03:20am 5.9 -2.2 74 0.0 0.0 1014.90 0.0
5/02:50am 5.6 -2.3 75 0.0 0.0 1015.58 0.0
5/02:20am 5.3 -2.6 75 0.0 0.0 1016.70 0.0
5/01:50am 5.0 -2.8 75 0.0 0.0 1017.41 0.0
5/01:20am 4.7 -3.4 74 0.0 0.0 1017.51 0.0
5/12:50am 4.6 -3.5 74 0.0 0.0 1018.19 0.0
5/12:20am 4.6 -3.5 74 0.0 0.0 1018.87 0.0
4/11:50pm 4.6 -3.7 73 0.0 0.0 1019.10 0.0
4/11:20pm 4.8 -3.5 73 0.0 0.0 1019.04 0.0
4/10:50pm 4.8 -3.8 71 0.0 0.0 1019.31 0.0
4/10:20pm 4.9 -3.7 71 0.0 0.0 1019.78 0.0
4/09:50pm 5.0 -3.8 70 0.0 0.0 1019.88 0.0
4/09:20pm 5.2 -3.8 69 0.0 0.0 1020.12 0.0
4/08:50pm 5.4 -3.7 69 0.0 0.0 1020.46 0.0
4/08:20pm 5.5 -3.6 69 0.0 0.0 1020.56 0.0
4/07:50pm 5.5 -4.4 65 0.0 0.0 1021.00 0.0
4/07:20pm 5.7 -4.5 63 0.0 2.1 1021.27 0.0
4/06:50pm 6.0 -5.4 58 0.0 0.0 1021.44 0.0
4/06:20pm 7.7 -4.4 55 0.0 0.0 1021.44 0.0
4/05:50pm 10.1 -4.7 46 0.0 0.0 1021.30 0.0
4/05:20pm 11.8 -4.8 41 0.0 0.0 1021.10 0.0
4/04:50pm 13.0 -6.1 34 2.1 4.3 1021.14 0.0
4/04:20pm 13.4 -6.8 31 6.4 12.9 1020.86 0.0
4/03:50pm 14.1 -6.7 30 6.4 15.0 1020.83 0.0
4/03:20pm 14.1 -6.2 31 10.6 25.7 1020.80 0.0
4/02:50pm 14.2 -7.9 27 10.6 27.8 1020.86 0.0
4/02:20pm 14.2 -9.1 25 12.9 29.9 1021.14 0.0
4/01:50pm 14.7 -5.7 31 12.9 38.6 1021.30 0.0
4/01:20pm 13.4 -6.2 33 12.9 27.8 1021.41 0.0
4/12:50pm 13.2 -5.0 37 15.0 34.2 1021.61 0.0
4/12:20pm 12.5 -3.8 42 10.6 25.7 1022.05 0.0
4/11:50am 12.9 -3.0 43 8.5 23.5 1022.29 0.0
4/11:20am 13.2 -2.0 46 10.6 29.9 1022.59 0.0
4/10:50am 11.7 -1.5 53 8.5 25.7 1022.86 0.0
4/10:20am 10.4 -2.3 54 8.5 23.5 1023.00 0.0
4/09:50am 9.2 -3.0 55 6.4 19.3 1023.07 0.0
4/09:20am 7.8 -4.0 57 6.4 15.0 1023.03 0.0
4/08:50am 6.4 -4.7 59 6.4 12.9 1023.03 0.0
4/08:20am 4.9 -4.9 65 4.3 10.6 1022.69 0.0
4/07:50am 3.4 -5.6 69 4.3 10.6 1022.29 0.0
4/07:20am 2.8 -5.8 70 4.3 15.0 1021.91 0.0

OBSERVATIONS  24 - 48  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
4/07:50am 3.4 -5.6 69 4.3 10.6 1022.29 0.0
4/07:20am 2.8 -5.8 70 4.3 15.0 1021.91 0.0
4/06:50am 2.8 -5.9 70 4.3 8.5 1021.64 0.0
4/06:20am 3.1 -5.6 70 4.3 10.6 1021.47 0.0
4/05:50am 3.2 -5.5 70 6.4 15.0 1021.41 0.0
4/05:20am 3.2 -5.5 70 4.3 10.6 1021.34 0.0
4/04:50am 3.2 -5.5 70 2.1 10.6 1021.03 0.0
4/04:20am 3.7 -5.0 70 2.1 10.6 1020.97 0.0
4/03:50am 3.8 -4.7 71 2.1 12.9 1020.83 0.0
4/03:20am 4.0 -4.7 70 2.1 8.5 1020.63 0.0
4/02:50am 4.6 -4.7 67 0.0 6.4 1020.32 0.0
4/02:20am 5.2 -4.2 67 0.0 4.3 1020.25 0.0
4/01:50am 5.4 -3.9 67 4.3 10.6 1020.09 0.0
4/01:20am 5.5 -4.1 66 4.3 8.5 1019.54 0.0
4/12:50am 5.6 -4.6 63 4.3 6.4 1019.58 0.0
4/12:20am 5.9 -4.9 61 4.3 8.5 1019.44 0.0
3/11:50pm 6.1 -5.0 59 6.4 15.0 1018.93 3.2
3/11:20pm 6.4 -4.6 59 4.3 12.9 1018.80 3.2
3/10:50pm 6.7 -4.4 59 6.4 19.3 1018.46 3.2
3/10:20pm 7.0 -4.4 58 6.4 15.0 1018.09 3.2
3/09:50pm 7.3 -4.5 57 4.3 15.0 1017.99 3.2
3/09:20pm 7.7 -4.8 54 6.4 15.0 1017.75 3.2
3/08:50pm 8.3 -4.6 53 6.4 19.3 1017.38 3.2
3/08:20pm 8.5 -4.4 53 6.4 19.3 1017.11 3.2
3/07:50pm 8.8 -4.1 53 6.4 12.9 1016.77 3.2
3/07:20pm 9.0 -3.6 54 6.4 15.0 1016.39 3.2
3/06:50pm 9.3 -3.3 54 8.5 21.4 1015.89 3.2
3/06:20pm 9.8 -3.5 51 8.5 21.4 1015.34 3.2
3/05:50pm 10.3 -3.1 51 8.5 19.3 1014.67 3.2
3/05:20pm 11.1 -3.1 49 10.6 27.8 1014.06 3.2
3/04:50pm 11.7 -2.1 50 10.6 23.5 1013.41 3.2
3/04:20pm 12.1 -1.5 51 10.6 25.7 1013.11 3.2
3/03:50pm 12.4 -1.6 50 15.0 38.6 1012.67 3.2
3/03:20pm 11.5 -0.3 58 6.4 21.4 1012.77 3.2
3/02:50pm 10.9 0.9 66 6.4 21.4 1012.77 3.2
3/02:20pm 10.2 0.2 66 10.6 29.9 1012.87 3.2
3/01:50pm 10.0 0.3 67 8.5 25.7 1012.84 3.2
3/01:20pm 10.0 0.3 67 10.6 34.2 1012.97 3.2
3/12:50pm 8.3 -0.7 70 8.5 29.9 1013.08 3.2
3/12:20pm 6.7 -1.7 73 6.4 27.8 1013.24 3.2
3/11:50am 6.1 -2.3 73 10.6 25.7 1013.55 3.2
3/11:20am 5.9 -2.2 74 4.3 21.4 1013.72 3.2
3/10:50am 5.8 -2.3 74 4.3 15.0 1013.82 3.2
3/10:20am 6.0 -1.6 77 6.4 27.8 1014.33 2.2
3/09:50am 6.6 -1.8 73 10.6 29.9 1015.04 0.8
3/09:20am 6.9 -2.5 67 8.5 21.4 1014.97 0.0
3/08:50am 6.6 -2.8 67 8.5 25.7 1014.53 0.0
3/08:20am 6.5 -2.7 69 4.3 19.3 1014.36 0.0
3/07:50am 6.5 -2.7 69 4.3 19.3 1014.36 0.0
3/07:20am 6.4 -2.8 69 4.3 12.9 1015.41 0.0

OBSERVATIONS  48 - 72  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
3/07:50am 6.5 -2.7 69 4.3 19.3 1014.36 0.0
3/07:20am 6.4 -2.8 69 4.3 12.9 1015.41 0.0
3/06:50am 6.3 -2.9 69 4.3 12.9 1015.45 0.0
3/06:20am 6.3 -2.9 69 4.3 15.0 1016.53 0.0
3/05:50am 6.2 -2.9 69 4.3 15.0 1016.53 0.0
3/05:20am 6.2 -3.0 69 2.1 12.9 1016.94 0.0
3/04:50am 6.0 -3.1 69 4.3 19.3 1017.14 0.0
3/04:20am 5.6 -3.5 69 2.1 12.9 1017.65 0.0
3/03:50am 5.5 -3.3 70 0.0 6.4 1017.75 0.0
3/03:20am 5.5 -3.3 70 0.0 0.0 1018.22 0.0
3/02:50am 5.6 -3.0 71 2.1 8.5 1018.70 0.0
3/02:20am 5.2 -3.1 73 0.0 4.3 1019.41 0.0
3/01:50am 4.3 -3.7 74 0.0 2.1 1019.71 0.0
3/01:20am 2.3 -5.1 77 0.0 0.0 1019.95 0.0
3/12:50am 2.1 -5.1 78 0.0 0.0 1020.15 0.0
3/12:20am 2.3 -5.1 77 0.0 0.0 1020.42 0.0
2/11:50pm 3.0 -4.5 77 0.0 0.0 1020.32 0.0
2/11:20pm 3.8 -3.7 77 0.0 0.0 1020.36 0.0
2/10:50pm 4.2 -3.3 77 0.0 0.0 1020.53 0.0
2/10:20pm 4.2 -3.6 75 0.0 0.0 1021.03 0.0
2/09:50pm 4.8 -3.5 73 0.0 0.0 1021.17 0.0
2/09:20pm 5.6 -2.8 73 0.0 0.0 1021.24 0.0
2/08:50pm 6.1 -2.5 71 0.0 0.0 1021.30 0.0
2/08:20pm 6.5 -2.4 70 0.0 0.0 1021.61 0.0
2/07:50pm 6.8 -2.6 67 0.0 0.0 1021.85 0.0
2/07:20pm 7.2 -3.1 63 0.0 0.0 1021.91 0.0
2/06:50pm 7.7 -3.2 61 0.0 0.0 1021.91 0.0
2/06:20pm 8.6 -3.0 58 2.1 8.5 1021.88 0.0
2/05:50pm 9.9 -2.4 55 0.0 0.0 1021.88 0.0
2/05:20pm 10.8 -1.9 54 0.0 0.0 1021.74 0.0
2/04:50pm 11.6 -1.6 53 4.3 10.6 1021.68 0.0
2/04:20pm 12.2 -1.4 51 4.3 15.0 1021.71 0.0
2/03:50pm 12.9 -1.5 49 4.3 12.9 1021.71 0.0
2/03:20pm 13.1 -1.0 50 4.3 10.6 1021.88 0.0
2/02:50pm 13.0 -1.0 50 4.3 12.9 1021.98 0.0
2/02:20pm 12.7 0.4 57 4.3 15.0 1022.02 0.0
2/01:50pm 13.1 0.7 57 4.3 15.0 1022.59 0.0
2/01:20pm 12.8 1.2 59 6.4 19.3 1022.69 0.0
2/12:50pm 12.3 1.9 65 4.3 15.0 1023.27 0.0
2/12:20pm 10.9 0.9 66 6.4 12.9 1023.81 0.0
2/11:50am 10.2 0.5 67 6.4 12.9 1024.52 0.0
2/11:20am 8.7 -0.7 69 8.5 15.0 1024.96 0.0
2/10:50am 6.7 -2.8 67 2.1 6.4 1025.40 0.0
2/10:20am 5.7 -3.4 69 4.3 8.5 1025.33 0.0
2/09:50am 4.1 -4.7 70 2.1 4.3 1025.47 0.0
2/09:20am 3.1 -5.6 70 2.1 8.5 1025.37 0.0
2/08:50am 2.2 -6.1 71 0.0 4.3 1025.47 0.0
2/08:20am 1.2 -7.1 71 0.0 2.1 1025.33 0.0
2/07:50am 0.4 -7.9 71 0.0 0.0 1024.86 0.0
2/07:20am -1.3 -8.9 74 0.0 0.0 1024.72 0.0

OBSERVATIONS  72 - 96  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
2/07:50am 0.4 -7.9 71 0.0 0.0 1024.86 0.0
2/07:20am -1.3 -8.9 74 0.0 0.0 1024.72 0.0
2/06:50am -1.1 -8.8 74 0.0 0.0 1024.22 0.0
2/06:20am -1.0 -8.5 75 0.0 0.0 1024.05 0.0
2/05:50am -1.3 -8.8 75 0.0 0.0 1023.91 0.0
2/05:20am -1.2 -8.7 75 0.0 0.0 1023.54 0.0
2/04:50am -0.8 -8.2 75 0.0 0.0 1023.13 0.0
2/04:20am -0.3 -7.8 75 0.0 0.0 1022.96 0.0
2/03:50am -0.2 -7.4 77 0.0 0.0 1022.93 0.0
2/03:20am -0.2 -7.3 78 0.0 0.0 1022.59 0.0
2/02:50am 0.1 -7.0 78 0.0 0.0 1022.46 0.0
2/02:20am 0.2 -6.6 79 0.0 0.0 1022.49 0.0
2/01:50am 2.2 -5.0 78 0.0 0.0 1022.02 0.0
2/01:20am 1.4 -5.5 79 0.0 0.0 1022.18 0.0
2/12:50am 4.1 -3.5 77 0.0 0.0 1021.44 0.0
2/12:20am 4.7 -2.9 77 0.0 0.0 1021.30 0.0
1/11:50pm 5.1 -2.5 77 0.0 0.0 1021.03 0.0
1/11:20pm 5.3 -2.3 77 0.0 0.0 1020.97 0.0
1/10:50pm 5.3 -2.3 77 0.0 0.0 1020.93 0.0
1/10:20pm 5.6 -2.3 75 0.0 0.0 1020.80 0.0
1/09:50pm 5.7 -2.1 75 0.0 0.0 1020.46 0.0
1/09:20pm 5.9 -2.2 74 0.0 0.0 1020.15 0.0
1/08:50pm 6.1 -2.0 74 0.0 0.0 1020.05 0.0
1/08:20pm 6.3 -2.4 71 0.0 0.0 1019.81 0.0
1/07:50pm 6.9 -2.0 70 0.0 0.0 1019.41 0.0
1/07:20pm 7.5 -2.0 67 0.0 0.0 1019.04 0.0
1/06:50pm 8.3 -1.5 66 0.0 0.0 1018.63 0.0
1/06:20pm 8.7 -1.4 65 0.0 0.0 1018.19 0.0
1/05:50pm 9.1 -1.4 63 0.0 0.0 1017.99 0.0
1/05:20pm 9.7 -1.7 59 6.4 12.9 1017.71 0.0
1/04:50pm 10.4 -1.0 59 4.3 12.9 1017.51 0.0
1/04:20pm 10.3 -0.8 61 4.3 12.9 1017.31 0.0
1/03:50pm 11.3 -1.1 55 8.5 21.4 1017.04 0.0
1/03:20pm 11.3 -1.1 55 8.5 21.4 1016.70 0.0
1/02:50pm 10.3 -1.4 58 8.5 21.4 1016.66 0.0
1/02:20pm 9.6 -0.9 63 6.4 12.9 1016.70 0.0
1/01:50pm 9.7 -0.8 63 4.3 12.9 1016.77 0.0
1/01:20pm 10.1 -0.8 62 6.4 17.2 1016.90 0.0
1/12:50pm 10.9 -0.6 59 8.5 17.2 1016.87 0.0
1/12:20pm 11.1 -0.1 61 6.4 23.5 1016.97 0.0
1/11:50am 10.6 0.0 63 6.4 19.3 1017.04 0.0
1/11:20am 9.2 -0.2 69 4.3 10.6 1016.70 0.0
1/10:50am 7.4 -2.4 66 4.3 10.6 1016.46 0.0
1/10:20am 5.7 -3.4 69 0.0 0.0 1016.39 0.0
1/09:50am 4.7 -4.1 70 0.0 0.0 1016.12 0.0
1/09:30am 4.2 -4.6 70 0.0 0.0 1016.02 0.0
1/08:50am 3.7 -1.1 71 0.0 4.3 1015.38 0.0
1/08:20am 3.7 -4.8 71 0.0 4.3 1015.01 0.0
1/07:50am 3.4 -4.8 73 0.0 2.1 1014.60 0.0
1/07:20am 3.1 -5.1 73 0.0 0.0 1014.13 0.0

OBSERVATIONS  96 - 120  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
1/07:50am 3.4 -4.8 73 0.0 2.1 1014.60 0.0
1/07:20am 3.1 -5.1 73 0.0 0.0 1014.13 0.0
1/06:50am 3.3 -4.7 74 0.0 0.0 1013.65 0.0
1/06:20am 3.7 -4.3 74 0.0 0.0 1013.41 0.0
1/05:50am 3.7 -4.3 74 0.0 0.0 1013.14 0.0
1/05:20am 3.1 -4.4 77 0.0 0.0 1012.94 0.0
1/04:50am 2.7 -4.5 78 0.0 0.0 1012.57 0.0
1/04:20am 3.2 -4.1 78 0.0 0.0 1012.40 0.0
1/03:50am 3.9 -3.4 78 0.0 0.0 1012.16 0.0
1/03:20am 4.7 -2.7 78 0.0 0.0 1012.06 0.0
1/02:50am 5.4 -2.0 78 0.0 0.0 1011.75 0.0
1/02:20am 5.9 -1.5 78 2.1 8.5 1011.59 0.0
1/01:50am 6.2 -1.3 78 6.4 15.0 1011.35 0.0
1/01:20am 6.6 -1.3 75 4.3 10.6 1011.15 0.0
1/12:50am 7.2 -1.0 74 4.3 12.9 1010.74 0.0
1/12:20am 7.3 -1.4 71 6.4 15.0 1010.50 0.0
31/11:50pm 7.4 -1.6 70 4.3 12.9 1010.57 3.2
31/11:20pm 7.5 -1.5 70 6.4 15.0 1010.40 3.2
31/10:50pm 7.5 -1.7 69 6.4 15.0 1010.16 3.2
31/10:20pm 7.7 -1.6 69 6.4 17.2 1010.03 3.2
31/09:50pm 7.7 -1.6 69 6.4 12.9 1009.79 3.2
31/09:20pm 7.6 -1.9 67 2.1 8.5 1009.59 3.2
31/08:50pm 7.7 -1.6 69 0.0 4.3 1009.15 3.2
31/08:20pm 7.8 -1.4 69 2.1 8.5 1009.05 3.2
31/07:50pm 7.9 -1.6 67 4.3 10.6 1008.71 3.2
31/07:20pm 7.9 -1.9 66 4.3 10.6 1008.47 3.2
31/06:50pm 7.9 -1.9 66 4.3 8.5 1008.00 3.2
31/06:20pm 8.2 -1.9 65 4.3 12.9 1007.59 3.2
31/05:50pm 8.4 -2.0 63 8.5 23.5 1006.98 3.2
31/05:20pm 8.6 -1.8 63 12.9 29.9 1006.64 3.2
31/04:50pm 8.6 -1.2 66 8.5 21.4 1006.34 3.2
31/04:20pm 8.6 -1.2 66 12.9 27.8 1005.86 3.2
31/03:50pm 8.7 -1.7 63 15.0 36.4 1005.32 3.2
31/03:20pm 8.8 -1.9 62 15.0 42.8 1004.74 3.2
31/02:50pm 9.2 -1.5 62 19.3 42.8 1004.24 3.2
31/02:20pm 9.2 -1.0 65 15.0 45.0 1003.49 3.2
31/01:50pm 9.0 -1.2 65 19.3 42.8 1003.22 3.2
31/01:20pm 8.7 -0.9 67 17.2 38.6 1002.92 3.2
31/12:50pm 8.5 -0.8 69 15.0 40.7 1002.71 3.2
31/12:20pm 8.1 -1.2 69 17.2 38.6 1002.78 3.2
31/11:50am 7.7 -1.5 69 15.0 42.8 1002.48 3.2
31/11:20am 7.5 -1.7 69 12.9 34.2 1002.27 3.2
31/10:50am 7.2 -2.3 67 12.9 32.1 1002.07 3.2
31/10:20am 6.8 -2.7 67 8.5 25.7 1002.00 3.2
31/09:50am 6.6 -2.8 67 10.6 29.9 1002.00 3.2
31/09:20am 6.6 -2.6 69 8.5 21.4 1001.83 3.2
31/08:50am 6.3 -2.8 69 8.5 21.4 1001.63 3.2
31/08:20am 6.2 -2.9 69 8.5 21.4 1001.46 3.2
31/07:50am 6.2 -2.7 70 8.5 23.5 1001.26 3.2
31/07:20am 6.1 -2.8 70 6.4 19.3 1001.26 3.2

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu


Page updated 05/11/2025 7:45:02 AM
powered by Cumulus v1.9.4 (10992)