| Temperature and Humidity | |||
| Highest Temperature | 14.8 °C | 1:51 PM on 04 November | |
| Lowest Temperature | -1.4 °C | 5:32 AM on 02 November | |
| Highest Dew Point | 2.3 °C | 12:43 PM on 02 November | |
| Lowest Dew Point | -9.8 °C | 2:30 PM on 04 November | |
| Highest Apparent Temperature | 11.3 °C | 3:35 PM on 02 November | |
| Lowest Apparent Temperature | -4.0 °C | 5:32 AM on 02 November | |
| Lowest Wind Chill Temperature | -1.4 °C | 5:32 AM on 02 November | |
| Highest Heat Index | 14.8 °C | 1:51 PM on 04 November | |
| Highest Minimum | 2.8 °C | 04 November | |
| Lowest Maximum | 11.6 °C | 01 November | |
| Highest Humidity | 79 % | 4:24 AM on 01 November | |
| Lowest Humidity | 23 % | 2:30 PM on 04 November | |
| Highest Daily Range | 14.6 °C | 02 November | |
| Lowest Daily Range | 8.9 °C | 01 November | |
| Rainfall | |||
| Highest Rain Rate | 4.6 mm/hr | 9:50 AM on 03 November | |
| Highest Hourly Rainfall | 2.8 mm | 10:35 AM on 03 November | |
| Highest Daily Rainfall | 3.2 mm | 03 November | |
| Longest Dry Period | 2 days | to 02 November | |
| Longest Wet Period | 1 days | to 03 November | |
| Wind | |||
| Highest Wind Gust | 38.6 km/h | 1:23 PM on 03 November | |
| Highest Wind Speed 10-minute Average | 15.0 km/h | 1:11 PM on 03 November | |
| Highest Daily Wind Run | 143.0 km | 03 November | |
| Pressure | |||
| Lowest Pressure (sl) | 1008.13 hPa | 7:34 AM on 05 November | |
| Highest Pressure (sl) | 1025.54 hPa | 9:54 AM on 02 November | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 05/11/2025 7:40:00 AM
powered by
Cumulus v1.9.4 (10992)