| Temperature and Humidity | |||
| Highest Temperature | 8.3 °C | 3:09 PM on 17 February | |
| Lowest Temperature | -23.9 °C | 3:21 AM on 09 February | |
| Highest Dew Point | -2.0 °C | 12:04 PM on 20 February | |
| Lowest Dew Point | -30.2 °C | 2:44 AM on 09 February | |
| Highest Apparent Temperature | 6.4 °C | 3:09 PM on 17 February | |
| Lowest Apparent Temperature | -27.7 °C | 3:21 AM on 09 February | |
| Lowest Wind Chill Temperature | -28.2 °C | 7:50 AM on 02 February | |
| Highest Heat Index | 8.3 °C | 3:09 PM on 17 February | |
| Highest Minimum | 0.2 °C | 17 February | |
| Lowest Maximum | -9.0 °C | 07 February | |
| Highest Humidity | 79 % | 8:13 AM on 13 February | |
| Lowest Humidity | 51 % | 2:05 PM on 14 February | |
| Highest Daily Range | 20.9 °C | 13 February | |
| Lowest Daily Range | 1.9 °C | 21 February | |
| Rainfall | |||
| Highest Rain Rate | 25.6 mm/hr | 8:25 PM on 18 February | |
| Highest Hourly Rainfall | 2.2 mm | 12:58 PM on 10 February | |
| Highest Daily Rainfall | 7.6 mm | 18 February | |
| Longest Dry Period | 17 days | to 03 February | |
| Longest Wet Period | 6 days | to 22 February | |
| Wind | |||
| Highest Wind Gust | 66.4 km/h | 10:00 PM on 06 February | |
| Highest Wind Speed 10-minute Average | 25.7 km/h | 7:03 PM on 06 February | |
| Highest Daily Wind Run | 325.4 km | 18 February | |
| Pressure | |||
| Lowest Pressure (sl) | 994.38 hPa | 10:30 AM on 20 February | |
| Highest Pressure (sl) | 1034.24 hPa | 7:41 PM on 08 February | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 24/02/2026 5:35:01 AM
powered by
Cumulus v1.9.4 (10992)