| Temperature and Humidity | |||
| Highest Temperature | 23.6 °C | 2:16 PM on 03 April | |
| Lowest Temperature | 0.6 °C | 9:18 AM on 01 April | |
| Highest Dew Point | 10.4 °C | 11:42 AM on 03 April | |
| Lowest Dew Point | -8.6 °C | 9:09 AM on 01 April | |
| Highest Apparent Temperature | 22.8 °C | 2:22 PM on 03 April | |
| Lowest Apparent Temperature | -6.0 °C | 4:55 AM on 02 April | |
| Lowest Wind Chill Temperature | -5.1 °C | 4:47 AM on 02 April | |
| Highest Heat Index | 23.6 °C | 2:16 PM on 03 April | |
| Highest Minimum | 4.7 °C | 03 April | |
| Lowest Maximum | 6.6 °C | 01 April | |
| Highest Humidity | 78 % | 6:59 AM on 04 April | |
| Lowest Humidity | 49 % | 1:59 PM on 03 April | |
| Highest Daily Range | 18.9 °C | 03 April | |
| Lowest Daily Range | 6.0 °C | 01 April | |
| Rainfall | |||
| Highest Rain Rate | 77.8 mm/hr | 7:32 PM on 04 April | |
| Highest Hourly Rainfall | 6.0 mm | 9:37 AM on 04 April | |
| Highest Daily Rainfall | 19.4 mm | 04 April | |
| Longest Dry Period | 0 days | to 01 April | |
| Longest Wet Period | 5 days | to 04 April | |
| Wind | |||
| Highest Wind Gust | 60.0 km/h | 12:53 PM on 03 April | |
| Highest Wind Speed 10-minute Average | 23.5 km/h | 4:54 AM on 02 April | |
| Highest Daily Wind Run | 334.9 km | 02 April | |
| Pressure | |||
| Lowest Pressure (sl) | 1006.84 hPa | 7:09 PM on 04 April | |
| Highest Pressure (sl) | 1026.93 hPa | 9:48 PM on 01 April | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 05/04/2026 10:40:00 PM
powered by
Cumulus v1.9.4 (10992)