| Today February 24, 2026 07:39:42 | Last day a ... (Since October 23, 2008) | Difference | |||
| Minimum temperature so far: | -9.2 °C | ... lower temperature was measured: | -19.0 °C | February 13, 2026 | 9.8 °C |
| Current wind chill: | -9.2 °C | ... lower wind chill was measured: | -13.4 °C | February 23, 2026 | 4.2 °C |
| Maximum temperature so far: | -7.3 °C | ... higher temperature was measured: | -1.9 °C | February 23, 2026 | -5.4 °C |
| Current heat index: | -9.2 °C | ... higher heat index was measured: | -1.9 °C | February 23, 2026 | -7.3 °C |
| Current apparent temperature: | -13.3 °C | ... lower apparent temperature was measured: | -22.6 °C | February 13, 2026 | 9.3 °C |
| Current apparent temperature: | -13.3 °C | ... higher apparent temperature was measured: | -5.1 °C | February 23, 2026 | -8.2 °C |
| Current dew point: | -15.9 °C | ... lower dew point was measured: | -21.9 °C | February 13, 2026 | 6 °C |
| Current dew point: | -15.9 °C | ... higher dew point was measured: | -5.8 °C | February 23, 2026 | -10.1 °C |
| Current humidity: | 77% | ... lower humidity was measured: | 59% | February 23, 2026 | 18% |
| Current humidity: | 77% | ... higher humidity was measured: | 78% | February 15, 2026 | -1% |
| Minimum pressure so far: | 1019.71 hPa | ... lower pressure was measured: | 1015.6 hPa | February 23, 2026 | 4.11 hPa |
| Maximum pressure so far: | 1021.74 hPa | ... higher pressure was measured: | 1022.4 hPa | February 23, 2026 | -0.66 hPa |
| Maximum wind gust so far: | 32.1 km/h | ... higher wind gust was measured: | 57.8 km/h | February 23, 2026 | -25.7 km/h |
| Wind run so far: | 43.8 kms | ... higher wind run was measured: | 265.9 kms | February 23, 2026 | -222.1 kms |
| Rainfall so far: | 0.0 mm | ... higher rain fall was measured: | 1.4 mm | February 22, 2026 | -1.4 mm |
| Sunshine so far: | 0.6 hours | ... higher sunshine was measured: | 2.50 hours | February 23, 2026 | -1.9 hours |
Powered by Cumulus