KomokaWeather Station

Today's Minimum/Maximum Comparison to Station Historical



Today   April 6, 2026   00:32:03 Last day a ...        (Since October 23, 2008) Difference
Minimum temperature so far: 1.2 °C ... lower temperature was measured: 0.9 °C April 2, 2026 0.3 °C
Current wind chill: 0.7 °C ... lower wind chill was measured: -1.9 °C April 5, 2026 2.6 °C
Maximum temperature so far: 1.4 °C ... higher temperature was measured: 10.4 °C April 5, 2026 -9 °C
Current heat index: 1.2 °C ... higher heat index was measured: 10.4 °C April 5, 2026 -9.2 °C
Current apparent temperature: -1.7 °C ... lower apparent temperature was measured: -3.3 °C April 5, 2026 1.6 °C
Current apparent temperature: -1.7 °C ... higher apparent temperature was measured: 7.5 °C April 5, 2026 -9.2 °C
Current dew point: -7.1 °C ... lower dew point was measured: -11.5 °C March 28, 2026 4.4 °C
Current dew point: -7.1 °C ... higher dew point was measured: 4.1 °C April 5, 2026 -11.2 °C
Current humidity: 71% ... lower humidity was measured: 61% April 5, 2026 10%
Current humidity: 71% ... higher humidity was measured: 77% April 5, 2026 -6%
Minimum pressure so far: 1020.66 hPa ... lower pressure was measured: 1008.2 hPa April 5, 2026 12.46 hPa
Maximum pressure so far: 1021.03 hPa  ... higher pressure was measured: 1023.5 hPa  April 4, 2026 -2.47 hPa
Maximum wind gust so far: 10.6 km/h ... higher wind gust was measured: 44.9 km/h April 5, 2026 -34.3 km/h
Wind run so far: 1.8 kms ... higher wind run was measured: 226.5 kms April 5, 2026 -224.7 kms
Rainfall so far: 0.0 mm ... higher rain fall was measured: 19.4 mm April 4, 2026 -19.4 mm
Sunshine so far: 0.0 hours ... higher sunshine was measured: 2.27 hours April 4, 2026 -2.3 hours


:now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :webcam


Powered by Cumulus