This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | -4.2 °C | at 10:15 | -5.5 °C | at 12:46 |
| Low Temperature | -10.4 °C | at 23:43 | -22.7 °C | at 06:19 |
| Temperature Range | 6.2 °C | 17.2 °C | ||
| High Apparent Temperature | -7.7 °C | at 10:07 | -9.8 °C | at 17:04 |
| Low Apparent Temperature | -13.7 °C | at 23:43 | -26.7 °C | at 07:51 |
| Low Wind Chill | -14.7 °C | at 17:11 | -28.2 °C | at 07:50 |
| High Heat Index | -4.2 °C | at 10:15 | -5.5 °C | at 12:46 |
| High Humidity | 75 % | at 00:00 | 78 % | at 07:54 |
| Low Humidity | 65 % | at 15:09 | 63 % | at 12:51 |
| Hours of Sunshine | 2.9 | 5.5 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 0.0 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 16 | |||
| Wind | ||||
| Highest Gust | 34.2 km/h | at 15:53 | 27.8 km/h | at 14:38 |
| Highest Speed (10 minute average) and Beaufort scale number | 12.9 km/h (F3 on Beaufort scale) | at 13:43 | 12.9 km/h (F3 on Beaufort scale) | at 13:08 |
| Wind Run | 111.6 km | 86.4 km | ||
| Dominant Direction | 2° N | 1° N | ||
| Pressure (Sea level) | ||||
| High Pressure | 1025.44 hPa | at 23:44 | 1024.45 hPa | at 00:00 |
| Low Pressure | 1021.07 hPa | at 00:38 | 1020.32 hPa | at 14:22 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 03/02/2026 11:45:01 PM
powered by
Cumulus
v1.9.4 (10992)