This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 12.9 °C | at 08:59 | 15.2 °C | at 14:54 |
| Low Temperature | 7.5 °C | at 07:31 | -0.9 °C | at 04:40 |
| Temperature Range | 5.4 °C | 16.1 °C | ||
| High Apparent Temperature | 11.6 °C | at 08:51 | 13.7 °C | at 14:54 |
| Low Apparent Temperature | 6.1 °C | at 07:31 | -3.2 °C | at 05:44 |
| Low Wind Chill | 7.5 °C | at 07:31 | -1.3 °C | at 05:01 |
| High Heat Index | 12.9 °C | at 08:59 | 15.2 °C | at 14:54 |
| High Humidity | 88 % | at 01:10 | 95 % | at 09:21 |
| Low Humidity | 75 % | at 08:52 | 49 % | at 13:38 |
| Hours of Sunshine | 1.7 | 4.9 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 0.0 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 15 | |||
| Wind | ||||
| Highest Gust | 12.9 km/h | at 08:52 | 19.3 km/h | at 11:35 |
| Highest Speed (10 minute average) and Beaufort scale number | 6.4 km/h (F2 on Beaufort scale) | at 08:57 | 6.4 km/h (F2 on Beaufort scale) | at 11:29 |
| Wind Run | 9.9 km | 26.7 km | ||
| Dominant Direction | 129° SE | 170° S | ||
| Pressure (Sea level) | ||||
| High Pressure | 1032.01 hPa | at 00:00 | 1033.70 hPa | at 10:16 |
| Low Pressure | 1030.65 hPa | at 06:30 | 1030.35 hPa | at 00:00 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 01/11/2026 9:00:02 AM
powered by
Cumulus
v1.9.4 (10992)