This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 19.8 °C | at 00:00 | 29.0 °C | at 14:50 |
| Low Temperature | 12.4 °C | at 01:46 | 17.1 °C | at 04:49 |
| Temperature Range | 7.4 °C | 11.9 °C | ||
| High Apparent Temperature | 20.1 °C | at 00:03 | 30.6 °C | at 14:51 |
| Low Apparent Temperature | 9.8 °C | at 01:34 | 16.7 °C | at 05:47 |
| Low Wind Chill | 9.7 °C | at 01:42 | 17.1 °C | at 04:49 |
| High Heat Index | 19.8 °C | at 00:00 | 30.3 °C | at 14:51 |
| High Humidity | 67 % | at 00:00 | 74 % | at 17:29 |
| Low Humidity | 63 % | at 00:52 | 53 % | at 14:16 |
| Hours of Sunshine | 0.0 | 6.5 | ||
| Rainfall | ||||
| Rainfall | 0.4 mm | 22.6 mm | ||
| High Rainfall Rate | 2.0 mm/hr | at 00:09 | 480.0 mm/hr | at 17:40 |
| High Hourly Rainfall | 0.4 mm | at 00:10 | 22.2 mm | at 17:55 |
| Days Since Last Dry Day | 4 | |||
| Days Since It Last Rained | 0 | |||
| Wind | ||||
| Highest Gust | 29.9 km/h | at 00:57 | 57.9 km/h | at 17:40 |
| Highest Speed (10 minute average) and Beaufort scale number | 10.6 km/h (F2 on Beaufort scale) | at 00:57 | 17.2 km/h (F3 on Beaufort scale) | at 13:25 |
| Wind Run | 15.1 km | 99.9 km | ||
| Dominant Direction | 345° NNW | 237° WSW | ||
| Pressure (Sea level) | ||||
| High Pressure | 1015.51 hPa | at 01:52 | 1014.87 hPa | at 03:19 |
| Low Pressure | 1013.21 hPa | at 00:03 | 1010.98 hPa | at 17:32 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 20/05/2026 1:55:02 AM
powered by
Cumulus
v1.9.4 (10992)