This page shows a summary of the data since midnight local time yesterday.
Today | Yesterday | |||
Temperature and Humidity | ||||
High Temperature | 22.2 °C | at 16:43 | 26.2 °C | at 16:02 |
Low Temperature | 16.1 °C | at 03:22 | 16.6 °C | at 23:38 |
Temperature Range | 6.1 °C | 9.6 °C | ||
High Apparent Temperature | 24.0 °C | at 16:43 | 27.5 °C | at 14:44 |
Low Apparent Temperature | 16.3 °C | at 03:22 | 16.9 °C | at 23:38 |
Low Wind Chill | 16.1 °C | at 03:22 | 16.6 °C | at 23:38 |
High Heat Index | 22.2 °C | at 16:43 | 26.2 °C | at 16:02 |
High Humidity | 74 % | at 08:45 | 75 % | at 18:24 |
Low Humidity | 65 % | at 17:36 | 50 % | at 16:03 |
Hours of Sunshine | 0.8 | 3.5 | ||
Rainfall | ||||
Rainfall | 2.4 mm | 10.0 mm | ||
High Rainfall Rate | 6.8 mm/hr | at 18:04 | 47.4 mm/hr | at 17:53 |
High Hourly Rainfall | 1.4 mm | at 18:45 | 10.0 mm | at 18:29 |
Days Since Last Dry Day | 3 | |||
Days Since It Last Rained | 0 | |||
Wind | ||||
Highest Gust | 21.4 km/h | at 17:52 | 34.2 km/h | at 17:20 |
Highest Speed (10 minute average) and Beaufort scale number | 6.4 km/h (F2 on Beaufort scale) | at 10:58 | 15.0 km/h (F3 on Beaufort scale) | at 17:24 |
Wind Run | 24.0 km | 34.6 km | ||
Dominant Direction | 94° E | 233° SW | ||
Pressure (Sea level) | ||||
High Pressure | 1015.89 hPa | at 11:08 | 1015.48 hPa | at 23:54 |
Low Pressure | 1013.24 hPa | at 16:47 | 1011.89 hPa | at 04:53 |
:now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: |
Page updated 24/09/2025 6:55:05 PM
powered by
Cumulus
v1.9.4 (10992)