This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 11.4 °C | at 00:00 | 20.9 °C | at 17:33 |
| Low Temperature | 8.9 °C | at 04:43 | 11.4 °C | at 23:49 |
| Temperature Range | 2.5 °C | 9.5 °C | ||
| High Apparent Temperature | 10.7 °C | at 00:00 | 19.9 °C | at 14:34 |
| Low Apparent Temperature | 6.3 °C | at 07:03 | 8.6 °C | at 08:59 |
| Low Wind Chill | 7.7 °C | at 06:21 | 8.4 °C | at 08:49 |
| High Heat Index | 11.4 °C | at 00:00 | 20.9 °C | at 17:33 |
| High Humidity | 77 % | at 00:38 | 75 % | at 05:53 |
| Low Humidity | 67 % | at 06:04 | 49 % | at 00:00 |
| Hours of Sunshine | 0.0 | 2.5 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 1.0 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 0.4 mm | at 06:27 |
| Days Since Last Dry Day | 1 | |||
| Days Since It Last Rained | 0 | |||
| Wind | ||||
| Highest Gust | 15.0 km/h | at 03:10 | 49.2 km/h | at 08:49 |
| Highest Speed (10 minute average) and Beaufort scale number | 6.4 km/h (F2 on Beaufort scale) | at 07:03 | 21.4 km/h (F4 on Beaufort scale) | at 01:21 |
| Wind Run | 7.1 km | 232.0 km | ||
| Dominant Direction | 36° NE | 351° N | ||
| Pressure (Sea level) | ||||
| High Pressure | 1012.77 hPa | at 00:36 | 1013.08 hPa | at 21:41 |
| Low Pressure | 1011.11 hPa | at 07:04 | 1006.13 hPa | at 04:49 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 29/04/2026 7:05:02 AM
powered by
Cumulus
v1.9.4 (10992)