This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 16.8 °C | at 13:47 | 20.6 °C | at 17:26 |
| Low Temperature | 9.9 °C | at 07:20 | 13.5 °C | at 07:02 |
| Temperature Range | 6.9 °C | 7.1 °C | ||
| High Apparent Temperature | 17.1 °C | at 14:04 | 23.2 °C | at 17:26 |
| Low Apparent Temperature | 9.0 °C | at 08:06 | 13.9 °C | at 02:47 |
| Low Wind Chill | 7.4 °C | at 07:40 | 12.7 °C | at 00:04 |
| High Heat Index | 16.8 °C | at 13:47 | 20.6 °C | at 17:26 |
| High Humidity | 100 % | at 00:00 | 100 % | at 00:26 |
| Low Humidity | 83 % | at 13:51 | 69 % | at 14:17 |
| Hours of Sunshine | 3.7 | 1.8 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 0.0 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 1 | |||
| Wind | ||||
| Highest Gust | 32.1 km/h | at 10:01 | 19.3 km/h | at 00:04 |
| Highest Speed (10 minute average) and Beaufort scale number | 15.0 km/h (F3 on Beaufort scale) | at 09:20 | 6.4 km/h (F2 on Beaufort scale) | at 00:00 |
| Wind Run | 118.2 km | 36.8 km | ||
| Dominant Direction | 98° E | 81° E | ||
| Pressure (Sea level) | ||||
| High Pressure | 1022.86 hPa | at 11:02 | 1019.75 hPa | at 23:49 |
| Low Pressure | 1019.65 hPa | at 00:00 | 1013.58 hPa | at 04:47 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 21/09/2026 7:55:06 PM
powered by
Cumulus
v1.9.4 (10992)