This page shows a summary of the data since midnight local time yesterday.
Today | Yesterday | |||
Temperature and Humidity | ||||
High Temperature | 10.9 °C | at 03:41 | 20.3 °C | at 12:57 |
Low Temperature | 10.2 °C | at 00:00 | 5.4 °C | at 07:19 |
Temperature Range | 0.7 °C | 14.9 °C | ||
High Apparent Temperature | 10.1 °C | at 04:26 | 20.8 °C | at 12:54 |
Low Apparent Temperature | 8.4 °C | at 00:27 | 3.6 °C | at 07:19 |
Low Wind Chill | 8.1 °C | at 02:28 | 5.4 °C | at 07:19 |
High Heat Index | 10.9 °C | at 03:41 | 20.3 °C | at 12:57 |
High Humidity | 75 % | at 00:00 | 78 % | at 20:25 |
Low Humidity | 71 % | at 02:23 | 55 % | at 17:51 |
Hours of Sunshine | 0.0 | 7.3 | ||
Rainfall | ||||
Rainfall | 0.0 mm | 0.0 mm | ||
High Rainfall Rate | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |||
Days Since It Last Rained | 2 | |||
Wind | ||||
Highest Gust | 21.4 km/h | at 02:28 | 34.2 km/h | at 16:39 |
Highest Speed (10 minute average) and Beaufort scale number | 4.3 km/h (F1 on Beaufort scale) | at 00:27 | 12.9 km/h (F3 on Beaufort scale) | at 16:44 |
Wind Run | 14.1 km | 74.4 km | ||
Dominant Direction | 2° N | 2° N | ||
Pressure (Sea level) | ||||
High Pressure | 1024.28 hPa | at 00:25 | 1025.20 hPa | at 09:59 |
Low Pressure | 1023.23 hPa | at 05:35 | 1021.44 hPa | at 00:03 |
:now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: |
Page updated 15/10/2025 5:50:02 AM
powered by
Cumulus
v1.9.4 (10992)