This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 12.2 °C | at 05:23 | 12.9 °C | at 21:55 |
| Low Temperature | 0.8 °C | at 17:15 | -3.0 °C | at 05:24 |
| Temperature Range | 11.4 °C | 15.9 °C | ||
| High Apparent Temperature | 8.2 °C | at 06:25 | 7.3 °C | at 21:38 |
| Low Apparent Temperature | -5.3 °C | at 16:49 | -10.7 °C | at 05:51 |
| Low Wind Chill | -6.1 °C | at 17:24 | -10.6 °C | at 05:41 |
| High Heat Index | 12.2 °C | at 05:23 | 12.9 °C | at 21:55 |
| High Humidity | 75 % | at 05:33 | 77 % | at 04:48 |
| Low Humidity | 55 % | at 16:40 | 54 % | at 21:30 |
| Hours of Sunshine | 0.0 | 1.8 | ||
| Rainfall | ||||
| Rainfall | 2.0 mm | 0.4 mm | ||
| High Rainfall Rate | 2.8 mm/hr | at 06:58 | 0.8 mm/hr | at 11:34 |
| High Hourly Rainfall | 1.4 mm | at 07:15 | 0.4 mm | at 11:35 |
| Days Since Last Dry Day | 1 | |||
| Days Since It Last Rained | 0 | |||
| Wind | ||||
| Highest Gust | 62.1 km/h | at 04:03 | 62.1 km/h | at 09:14 |
| Highest Speed (10 minute average) and Beaufort scale number | 27.8 km/h (F4 on Beaufort scale) | at 02:40 | 29.9 km/h (F5 on Beaufort scale) | at 08:20 |
| Wind Run | 305.0 km | 421.9 km | ||
| Dominant Direction | 217° SW | 128° SE | ||
| Pressure (Sea level) | ||||
| High Pressure | 995.87 hPa | at 00:00 | 1025.81 hPa | at 00:00 |
| Low Pressure | 987.75 hPa | at 08:28 | 995.80 hPa | at 23:54 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 16/03/2026 5:25:02 PM
powered by
Cumulus
v1.9.4 (10992)