This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 27.3 °C | at 12:39 | 26.8 °C | at 12:49 |
| Low Temperature | 19.9 °C | at 00:05 | 9.6 °C | at 06:24 |
| Temperature Range | 7.4 °C | 17.2 °C | ||
| High Apparent Temperature | 29.9 °C | at 12:39 | 27.9 °C | at 15:14 |
| Low Apparent Temperature | 20.4 °C | at 00:05 | 8.5 °C | at 06:24 |
| Low Wind Chill | 19.3 °C | at 02:28 | 9.6 °C | at 06:24 |
| High Heat Index | 29.0 °C | at 12:39 | 27.5 °C | at 15:52 |
| High Humidity | 77 % | at 00:16 | 77 % | at 00:15 |
| Low Humidity | 66 % | at 12:29 | 50 % | at 11:17 |
| Hours of Sunshine | 1.9 | 7.1 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 0.0 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 2 | |||
| Wind | ||||
| Highest Gust | 36.4 km/h | at 04:15 | 27.8 km/h | at 17:31 |
| Highest Speed (10 minute average) and Beaufort scale number | 10.6 km/h (F2 on Beaufort scale) | at 04:00 | 12.9 km/h (F3 on Beaufort scale) | at 17:39 |
| Wind Run | 58.3 km | 80.3 km | ||
| Dominant Direction | 358° N | 351° N | ||
| Pressure (Sea level) | ||||
| High Pressure | 1007.25 hPa | at 00:00 | 1015.75 hPa | at 00:19 |
| Low Pressure | 999.12 hPa | at 12:37 | 1007.25 hPa | at 23:58 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 21/07/2026 12:40:03 PM
powered by
Cumulus
v1.9.4 (10992)