This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | -1.1 °C | at 00:00 | 3.1 °C | at 12:25 |
| Low Temperature | -3.1 °C | at 08:23 | -2.1 °C | at 05:12 |
| Temperature Range | 2.0 °C | 5.2 °C | ||
| High Apparent Temperature | -4.9 °C | at 01:28 | 0.2 °C | at 00:00 |
| Low Apparent Temperature | -8.9 °C | at 08:24 | -6.8 °C | at 23:29 |
| Low Wind Chill | -10.7 °C | at 07:42 | -7.7 °C | at 23:24 |
| High Heat Index | -1.1 °C | at 00:00 | 3.1 °C | at 12:25 |
| High Humidity | 70 % | at 03:28 | 75 % | at 18:36 |
| Low Humidity | 58 % | at 05:53 | 62 % | at 00:07 |
| Hours of Sunshine | 0.3 | 0.8 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 1.4 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 1.0 mm/hr | at 16:38 |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 0.6 mm | at 16:58 |
| Days Since Last Dry Day | 6 | |||
| Days Since It Last Rained | 0 | |||
| Wind | ||||
| Highest Gust | 49.2 km/h | at 07:42 | 47.1 km/h | at 21:52 |
| Highest Speed (10 minute average) and Beaufort scale number | 15.0 km/h (F3 on Beaufort scale) | at 08:06 | 17.2 km/h (F3 on Beaufort scale) | at 23:20 |
| Wind Run | 61.8 km | 137.4 km | ||
| Dominant Direction | 2° N | 2° N | ||
| Pressure (Sea level) | ||||
| High Pressure | 1012.09 hPa | at 08:22 | 1024.35 hPa | at 00:00 |
| Low Pressure | 1010.98 hPa | at 01:15 | 1007.62 hPa | at 16:46 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 11/01/2026 8:25:02 AM
powered by
Cumulus
v1.9.4 (10992)