This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 21.9 °C | at 05:06 | 24.3 °C | at 17:18 |
| Low Temperature | 21.2 °C | at 02:56 | 17.7 °C | at 00:00 |
| Temperature Range | 0.7 °C | 6.6 °C | ||
| High Apparent Temperature | 23.5 °C | at 04:19 | 26.9 °C | at 11:09 |
| Low Apparent Temperature | 22.3 °C | at 03:55 | 18.1 °C | at 00:02 |
| Low Wind Chill | 21.2 °C | at 02:56 | 17.7 °C | at 00:00 |
| High Heat Index | 21.9 °C | at 05:06 | 24.3 °C | at 17:18 |
| High Humidity | 67 % | at 00:00 | 71 % | at 04:59 |
| Low Humidity | 66 % | at 04:13 | 62 % | at 15:12 |
| Hours of Sunshine | 0.0 | 1.7 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 7.0 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 93.6 mm/hr | at 02:20 |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 3.0 mm | at 02:47 |
| Days Since Last Dry Day | 2 | |||
| Days Since It Last Rained | 0 | |||
| Wind | ||||
| Highest Gust | 12.9 km/h | at 05:09 | 19.3 km/h | at 17:19 |
| Highest Speed (10 minute average) and Beaufort scale number | 4.3 km/h (F1 on Beaufort scale) | at 03:55 | 8.5 km/h (F2 on Beaufort scale) | at 16:54 |
| Wind Run | 5.7 km | 39.3 km | ||
| Dominant Direction | 286° WNW | 9° N | ||
| Pressure (Sea level) | ||||
| High Pressure | 1013.96 hPa | at 00:02 | 1017.75 hPa | at 12:28 |
| Low Pressure | 1012.36 hPa | at 03:38 | 1013.92 hPa | at 23:58 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 01/09/2026 5:45:05 AM
powered by
Cumulus
v1.9.4 (10992)