This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 22.3 °C | at 09:24 | 29.7 °C | at 15:51 |
| Low Temperature | 19.3 °C | at 06:59 | 19.7 °C | at 05:31 |
| Temperature Range | 3.0 °C | 10.0 °C | ||
| High Apparent Temperature | 23.5 °C | at 09:22 | 33.1 °C | at 17:33 |
| Low Apparent Temperature | 19.9 °C | at 08:27 | 20.3 °C | at 09:25 |
| Low Wind Chill | 19.3 °C | at 06:59 | 19.7 °C | at 05:31 |
| High Heat Index | 22.3 °C | at 09:24 | 31.2 °C | at 17:33 |
| High Humidity | 73 % | at 00:00 | 75 % | at 21:49 |
| Low Humidity | 61 % | at 08:33 | 50 % | at 15:10 |
| Hours of Sunshine | 1.6 | 7.6 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 2.4 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 2.0 mm/hr | at 08:20 |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 1.8 mm | at 08:51 |
| Days Since Last Dry Day | 1 | |||
| Days Since It Last Rained | 0 | |||
| Wind | ||||
| Highest Gust | 10.6 km/h | at 08:18 | 25.7 km/h | at 15:12 |
| Highest Speed (10 minute average) and Beaufort scale number | 6.4 km/h (F2 on Beaufort scale) | at 08:27 | 6.4 km/h (F2 on Beaufort scale) | at 12:23 |
| Wind Run | 3.3 km | 27.4 km | ||
| Dominant Direction | 36° NE | 292° WNW | ||
| Pressure (Sea level) | ||||
| High Pressure | 1013.65 hPa | at 08:48 | 1014.97 hPa | at 00:51 |
| Low Pressure | 1012.30 hPa | at 03:22 | 1011.79 hPa | at 18:58 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 11/08/2026 9:25:02 AM
powered by
Cumulus
v1.9.4 (10992)