This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 34.1 °C | at 13:54 | 29.9 °C | at 15:56 |
| Low Temperature | 21.8 °C | at 02:17 | 16.1 °C | at 04:08 |
| Temperature Range | 12.3 °C | 13.8 °C | ||
| High Apparent Temperature | 38.5 °C | at 13:31 | 32.7 °C | at 15:56 |
| Low Apparent Temperature | 23.4 °C | at 00:30 | 16.3 °C | at 04:31 |
| Low Wind Chill | 21.8 °C | at 02:17 | 16.1 °C | at 04:08 |
| High Heat Index | 40.2 °C | at 13:51 | 32.8 °C | at 13:49 |
| High Humidity | 74 % | at 05:08 | 75 % | at 00:00 |
| Low Humidity | 51 % | at 13:56 | 57 % | at 17:49 |
| Hours of Sunshine | 5.4 | 9.1 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 0.0 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 4 | |||
| Wind | ||||
| Highest Gust | 25.7 km/h | at 13:58 | 27.8 km/h | at 12:00 |
| Highest Speed (10 minute average) and Beaufort scale number | 8.5 km/h (F2 on Beaufort scale) | at 11:52 | 15.0 km/h (F3 on Beaufort scale) | at 13:57 |
| Wind Run | 33.9 km | 121.0 km | ||
| Dominant Direction | 255° WSW | 165° SSE | ||
| Pressure (Sea level) | ||||
| High Pressure | 1016.06 hPa | at 01:17 | 1017.92 hPa | at 07:47 |
| Low Pressure | 1012.67 hPa | at 13:58 | 1015.01 hPa | at 20:09 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 30/06/2026 2:00:03 PM
powered by
Cumulus
v1.9.4 (10992)