This page shows a summary of the data since midnight local time yesterday.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 17.3 °C | at 13:38 | 16.9 °C | at 13:16 |
| Low Temperature | -0.2 °C | at 07:00 | 0.8 °C | at 23:59 |
| Temperature Range | 17.5 °C | 16.1 °C | ||
| High Apparent Temperature | 15.2 °C | at 13:11 | 15.1 °C | at 13:17 |
| Low Apparent Temperature | -2.3 °C | at 07:00 | -1.2 °C | at 23:59 |
| Low Wind Chill | -0.7 °C | at 07:02 | 0.8 °C | at 23:59 |
| High Heat Index | 17.3 °C | at 13:38 | 16.9 °C | at 13:16 |
| High Humidity | 95 % | at 03:12 | 92 % | at 22:31 |
| Low Humidity | 52 % | at 13:38 | 46 % | at 13:25 |
| Hours of Sunshine | 6.4 | 7.8 | ||
| Rainfall | ||||
| Rainfall | 0.0 mm | 0.0 mm | ||
| High Rainfall Rate | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 6 | |||
| Wind | ||||
| Highest Gust | 27.8 km/h | at 12:44 | 23.5 km/h | at 14:14 |
| Highest Speed (10 minute average) and Beaufort scale number | 10.6 km/h (F2 on Beaufort scale) | at 11:38 | 6.4 km/h (F2 on Beaufort scale) | at 10:07 |
| Wind Run | 37.3 km | 39.0 km | ||
| Dominant Direction | 184° S | 287° WNW | ||
| Pressure (Sea level) | ||||
| High Pressure | 1025.47 hPa | at 00:18 | 1028.01 hPa | at 10:41 |
| Low Pressure | 1021.34 hPa | at 13:38 | 1025.10 hPa | at 00:12 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | ||||
Page updated 21/11/2026 1:40:02 PM
powered by
Cumulus
v1.9.4 (10992)