00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
24/05:15pm | 21.9 | 11.3 | 67 | 0.0 | 0.0 | 1013.24 | 1.0 | |
24/04:45pm | 22.1 | 11.2 | 66 | 0.0 | 4.3 | 1013.28 | 1.0 | |
24/04:15pm | 22.0 | 11.4 | 67 | 0.0 | 0.0 | 1013.52 | 1.0 | |
24/03:57pm | 21.7 | 11.1 | 67 | 0.0 | 0.0 | 1013.85 | 1.0 | |
24/03:20pm | 21.2 | 10.7 | 67 | 0.0 | 0.0 | 1013.96 | 1.0 | |
24/02:50pm | 20.6 | 10.1 | 67 | 2.1 | 4.3 | 1014.16 | 1.0 | |
24/02:20pm | 20.4 | 9.9 | 67 | 4.3 | 10.6 | 1014.53 | 1.0 | |
24/01:50pm | 19.9 | 10.3 | 71 | 6.4 | 12.9 | 1014.70 | 1.0 | |
24/01:20pm | 19.4 | 10.2 | 73 | 6.4 | 10.6 | 1015.21 | 1.0 | |
24/12:50pm | 19.4 | 10.1 | 73 | 4.3 | 10.6 | 1015.55 | 1.0 | |
24/12:20pm | 19.4 | 10.4 | 74 | 6.4 | 10.6 | 1015.75 | 1.0 | |
24/11:50am | 19.2 | 10.2 | 74 | 2.1 | 8.5 | 1015.72 | 0.8 | |
24/11:20am | 19.2 | 10.2 | 74 | 4.3 | 8.5 | 1015.85 | 0.8 | |
24/10:50am | 19.0 | 10.0 | 74 | 4.3 | 10.6 | 1015.68 | 0.8 | |
24/10:20am | 18.9 | 9.9 | 74 | 0.0 | 6.4 | 1015.82 | 0.8 | |
24/09:50am | 18.7 | 9.8 | 74 | 2.1 | 8.5 | 1015.65 | 0.8 | |
24/09:20am | 18.5 | 9.3 | 73 | 4.3 | 8.5 | 1015.55 | 0.8 | |
24/08:50am | 18.1 | 9.2 | 74 | 0.0 | 4.3 | 1015.58 | 0.6 | |
24/08:20am | 17.7 | 8.5 | 73 | 0.0 | 0.0 | 1015.51 | 0.6 | |
24/07:50am | 17.3 | 8.1 | 73 | 0.0 | 0.0 | 1015.41 | 0.6 | |
24/07:20am | 17.3 | 8.1 | 73 | 0.0 | 0.0 | 1015.28 | 0.6 | |
24/06:50am | 17.3 | 8.2 | 73 | 0.0 | 0.0 | 1015.14 | 0.6 | |
24/06:20am | 17.3 | 8.1 | 73 | 0.0 | 0.0 | 1014.97 | 0.4 | |
24/05:50am | 17.2 | 7.8 | 71 | 0.0 | 2.1 | 1015.07 | 0.4 | |
24/05:20am | 16.6 | 7.3 | 71 | 0.0 | 0.0 | 1015.01 | 0.2 | |
24/04:50am | 16.3 | 7.0 | 71 | 0.0 | 0.0 | 1014.90 | 0.2 | |
24/04:20am | 16.4 | 7.1 | 71 | 0.0 | 0.0 | 1014.87 | 0.2 | |
24/03:50am | 16.2 | 6.6 | 70 | 0.0 | 0.0 | 1014.77 | 0.2 | |
24/03:20am | 16.2 | 6.6 | 70 | 0.0 | 0.0 | 1014.77 | 0.0 | |
24/02:50am | 16.3 | 6.7 | 70 | 0.0 | 0.0 | 1014.97 | 0.0 | |
24/02:20am | 16.3 | 6.7 | 70 | 0.0 | 2.1 | 1015.31 | 0.0 | |
24/01:50am | 16.3 | 6.4 | 69 | 0.0 | 0.0 | 1015.11 | 0.0 | |
24/01:20am | 16.4 | 6.6 | 69 | 0.0 | 0.0 | 1015.14 | 0.0 | |
24/12:50am | 16.6 | 6.7 | 69 | 0.0 | 0.0 | 1015.07 | 0.0 | |
24/12:20am | 16.6 | 6.7 | 69 | 0.0 | 0.0 | 1015.34 | 0.0 | |
23/11:50pm | 16.6 | 6.7 | 69 | 0.0 | 0.0 | 1015.38 | 10.0 | |
23/11:20pm | 16.8 | 6.9 | 69 | 0.0 | 0.0 | 1015.38 | 10.0 | |
23/10:50pm | 16.9 | 7.3 | 70 | 0.0 | 0.0 | 1015.11 | 10.0 | |
23/10:20pm | 17.2 | 7.5 | 70 | 0.0 | 4.3 | 1014.84 | 10.0 | |
23/09:50pm | 17.4 | 8.0 | 71 | 0.0 | 0.0 | 1014.84 | 10.0 | |
23/09:20pm | 17.5 | 8.1 | 71 | 0.0 | 0.0 | 1014.73 | 10.0 | |
23/08:50pm | 17.7 | 8.5 | 73 | 0.0 | 0.0 | 1014.70 | 10.0 | |
23/08:20pm | 17.9 | 9.0 | 74 | 0.0 | 0.0 | 1014.40 | 10.0 | |
23/07:50pm | 18.4 | 9.5 | 74 | 0.0 | 0.0 | 1014.33 | 10.0 | |
23/07:20pm | 18.8 | 9.9 | 74 | 0.0 | 0.0 | 1013.79 | 10.0 | |
23/06:50pm | 19.1 | 10.3 | 75 | 2.1 | 8.5 | 1013.38 | 10.0 | |
23/06:20pm | 19.2 | 10.2 | 74 | 2.1 | 6.4 | 1013.82 | 9.6 | |
23/05:50pm | 20.4 | 10.0 | 67 | 4.3 | 19.3 | 1014.29 | 0.4 | |
23/05:20pm | 23.7 | 9.7 | 54 | 6.4 | 27.8 | 1013.89 | 0.0 | |
23/04:50pm | 24.7 | 11.6 | 58 | 6.4 | 12.9 | 1013.24 | 0.0 |
00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
23/05:20pm | 23.7 | 9.7 | 54 | 6.4 | 27.8 | 1013.89 | 0.0 | |
23/04:50pm | 24.7 | 11.6 | 58 | 6.4 | 12.9 | 1013.24 | 0.0 | |
23/04:20pm | 25.5 | 11.6 | 55 | 8.5 | 19.3 | 1012.87 | 0.0 | |
23/03:50pm | 25.6 | 11.0 | 53 | 4.3 | 10.6 | 1013.08 | 0.0 | |
23/03:20pm | 25.4 | 10.8 | 53 | 2.1 | 8.5 | 1012.97 | 0.0 | |
23/02:50pm | 25.3 | 11.8 | 57 | 0.0 | 8.5 | 1013.14 | 0.0 | |
23/02:20pm | 25.1 | 11.3 | 55 | 0.0 | 0.0 | 1013.31 | 0.0 | |
23/01:50pm | 24.8 | 11.7 | 58 | 2.1 | 8.5 | 1013.72 | 0.0 | |
23/01:20pm | 24.2 | 12.5 | 63 | 0.0 | 8.5 | 1013.96 | 0.0 | |
23/12:50pm | 23.4 | 12.4 | 66 | 4.3 | 12.9 | 1014.13 | 0.0 | |
23/12:20pm | 22.2 | 11.9 | 69 | 4.3 | 15.0 | 1014.40 | 0.0 | |
23/11:50am | 20.9 | 10.1 | 66 | 4.3 | 8.5 | 1014.33 | 0.0 | |
23/11:20am | 20.4 | 9.9 | 67 | 2.1 | 6.4 | 1014.23 | 0.0 | |
23/10:50am | 19.5 | 9.7 | 70 | 4.3 | 10.6 | 1014.13 | 0.0 | |
23/10:20am | 19.2 | 9.4 | 70 | 2.1 | 8.5 | 1013.92 | 0.0 | |
23/09:50am | 19.1 | 9.3 | 70 | 0.0 | 6.4 | 1013.92 | 0.0 | |
23/09:20am | 18.8 | 9.3 | 71 | 2.1 | 4.3 | 1013.82 | 0.0 | |
23/08:50am | 18.4 | 8.7 | 70 | 0.0 | 4.3 | 1013.85 | 0.0 | |
23/08:20am | 18.3 | 8.5 | 70 | 0.0 | 0.0 | 1013.65 | 0.0 | |
23/07:50am | 18.2 | 8.4 | 70 | 0.0 | 4.3 | 1013.31 | 0.0 | |
23/07:20am | 18.4 | 8.6 | 70 | 0.0 | 2.1 | 1013.28 | 0.0 | |
23/06:50am | 18.5 | 8.7 | 70 | 0.0 | 4.3 | 1013.04 | 0.0 | |
23/06:20am | 18.5 | 8.7 | 70 | 0.0 | 4.3 | 1012.74 | 0.0 | |
23/05:50am | 18.5 | 8.7 | 70 | 0.0 | 0.0 | 1012.13 | 0.0 | |
23/05:20am | 18.5 | 8.7 | 70 | 0.0 | 4.3 | 1012.06 | 0.0 | |
23/04:50am | 18.6 | 8.8 | 70 | 0.0 | 6.4 | 1012.03 | 0.0 | |
23/04:20am | 18.7 | 8.9 | 70 | 0.0 | 6.4 | 1012.09 | 0.0 | |
23/03:50am | 18.7 | 8.7 | 69 | 0.0 | 8.5 | 1012.13 | 0.0 | |
23/03:20am | 18.7 | 8.7 | 69 | 0.0 | 8.5 | 1012.03 | 0.0 | |
23/02:50am | 18.7 | 8.7 | 69 | 0.0 | 6.4 | 1012.16 | 0.0 | |
23/02:20am | 18.8 | 8.8 | 69 | 0.0 | 0.0 | 1012.50 | 0.0 | |
23/01:50am | 18.9 | 8.9 | 69 | 0.0 | 2.1 | 1012.40 | 0.0 | |
23/01:20am | 19.0 | 8.9 | 69 | 0.0 | 4.3 | 1012.23 | 0.0 | |
23/12:50am | 18.9 | 8.9 | 69 | 2.1 | 10.6 | 1012.26 | 0.0 | |
23/12:20am | 18.9 | 8.8 | 69 | 0.0 | 6.4 | 1012.30 | 0.0 | |
22/11:50pm | 18.9 | 9.1 | 70 | 2.1 | 8.5 | 1012.06 | 4.0 | |
22/11:20pm | 19.2 | 9.4 | 70 | 4.3 | 10.6 | 1012.03 | 4.0 | |
22/10:50pm | 19.6 | 9.7 | 70 | 2.1 | 8.5 | 1012.06 | 4.0 | |
22/10:20pm | 19.7 | 10.1 | 71 | 2.1 | 6.4 | 1011.79 | 4.0 | |
22/09:50pm | 20.0 | 10.7 | 73 | 4.3 | 12.9 | 1011.99 | 4.0 | |
22/09:20pm | 20.2 | 10.9 | 73 | 2.1 | 12.9 | 1011.75 | 4.0 | |
22/08:50pm | 20.4 | 11.3 | 74 | 0.0 | 4.3 | 1011.59 | 4.0 | |
22/08:20pm | 20.6 | 11.5 | 74 | 2.1 | 6.4 | 1011.42 | 4.0 | |
22/07:50pm | 20.7 | 11.6 | 74 | 0.0 | 6.4 | 1011.21 | 4.0 | |
22/07:20pm | 21.0 | 11.6 | 73 | 2.1 | 6.4 | 1011.18 | 4.0 | |
22/06:50pm | 21.4 | 11.7 | 71 | 2.1 | 6.4 | 1011.25 | 4.0 | |
22/06:20pm | 21.8 | 11.8 | 70 | 0.0 | 6.4 | 1011.28 | 4.0 | |
22/05:50pm | 21.8 | 11.8 | 70 | 2.1 | 4.3 | 1011.31 | 4.0 | |
22/05:20pm | 21.6 | 11.9 | 71 | 0.0 | 6.4 | 1011.72 | 4.0 | |
22/04:50pm | 21.2 | 11.8 | 73 | 2.1 | 8.5 | 1011.72 | 4.0 |
00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
22/05:20pm | 21.6 | 11.9 | 71 | 0.0 | 6.4 | 1011.72 | 4.0 | |
22/04:50pm | 21.2 | 11.8 | 73 | 2.1 | 8.5 | 1011.72 | 4.0 | |
22/04:20pm | 20.9 | 11.8 | 74 | 0.0 | 6.4 | 1011.96 | 4.0 | |
22/03:50pm | 20.6 | 11.5 | 74 | 2.1 | 8.5 | 1011.92 | 4.0 | |
22/03:20pm | 20.3 | 11.5 | 75 | 2.1 | 6.4 | 1011.86 | 3.8 | |
22/02:50pm | 20.7 | 11.9 | 75 | 2.1 | 8.5 | 1012.43 | 3.6 | |
22/02:20pm | 21.6 | 12.2 | 73 | 0.0 | 0.0 | 1012.64 | 3.4 | |
22/01:50pm | 23.4 | 12.7 | 67 | 2.1 | 10.6 | 1013.14 | 2.0 | |
22/01:20pm | 24.5 | 11.8 | 59 | 2.1 | 12.9 | 1012.94 | 1.6 | |
22/12:50pm | 25.7 | 11.4 | 54 | 2.1 | 8.5 | 1012.80 | 1.6 | |
22/12:20pm | 25.1 | 11.2 | 55 | 6.4 | 19.3 | 1012.64 | 1.6 | |
22/11:50am | 22.8 | 12.1 | 67 | 2.1 | 21.4 | 1012.67 | 1.6 | |
22/11:20am | 21.2 | 11.8 | 73 | 2.1 | 10.6 | 1012.77 | 1.6 | |
22/10:50am | 20.7 | 11.6 | 74 | 2.1 | 12.9 | 1013.18 | 1.6 | |
22/10:20am | 20.3 | 11.2 | 74 | 2.1 | 15.0 | 1013.21 | 1.6 | |
22/09:50am | 20.0 | 11.0 | 74 | 2.1 | 8.5 | 1013.18 | 1.6 | |
22/09:20am | 19.4 | 10.4 | 74 | 2.1 | 8.5 | 1013.14 | 1.6 | |
22/08:50am | 19.4 | 10.4 | 74 | 0.0 | 6.4 | 1013.01 | 1.6 | |
22/08:20am | 18.5 | 9.6 | 74 | 0.0 | 0.0 | 1012.84 | 1.6 | |
22/07:50am | 18.2 | 9.3 | 74 | 0.0 | 0.0 | 1012.67 | 1.6 | |
22/07:20am | 18.2 | 9.2 | 74 | 0.0 | 0.0 | 1012.47 | 1.6 | |
22/06:50am | 18.0 | 9.1 | 74 | 0.0 | 0.0 | 1012.64 | 1.6 | |
22/06:20am | 18.1 | 9.1 | 74 | 0.0 | 0.0 | 1012.03 | 1.6 | |
22/05:50am | 17.9 | 9.0 | 74 | 0.0 | 2.1 | 1012.26 | 1.6 | |
22/05:20am | 17.7 | 8.8 | 74 | 0.0 | 4.3 | 1012.33 | 1.6 | |
22/04:50am | 17.6 | 8.4 | 73 | 4.3 | 6.4 | 1012.30 | 1.6 | |
22/04:20am | 17.2 | 8.0 | 73 | 2.1 | 6.4 | 1012.60 | 1.6 | |
22/03:50am | 17.2 | 7.8 | 71 | 2.1 | 6.4 | 1012.57 | 1.6 | |
22/03:20am | 17.6 | 8.4 | 73 | 2.1 | 6.4 | 1013.04 | 1.4 | |
22/02:50am | 17.6 | 8.2 | 71 | 4.3 | 8.5 | 1013.28 | 1.2 | |
22/02:20am | 17.6 | 8.1 | 71 | 2.1 | 6.4 | 1013.75 | 0.2 | |
22/01:50am | 17.6 | 8.1 | 71 | 0.0 | 0.0 | 1013.79 | 0.2 | |
22/01:20am | 17.7 | 8.0 | 70 | 0.0 | 0.0 | 1013.72 | 0.0 | |
22/12:50am | 18.1 | 8.3 | 70 | 2.1 | 6.4 | 1013.82 | 0.0 | |
22/12:20am | 18.3 | 8.3 | 69 | 0.0 | 4.3 | 1013.96 | 0.0 | |
21/11:50pm | 18.4 | 8.4 | 69 | 4.3 | 8.5 | 1014.02 | 18.2 | |
21/11:20pm | 18.5 | 8.2 | 67 | 0.0 | 0.0 | 1014.43 | 18.0 | |
21/10:50pm | 18.7 | 8.3 | 67 | 2.1 | 6.4 | 1014.70 | 14.8 | |
21/10:20pm | 18.7 | 8.3 | 67 | 0.0 | 4.3 | 1014.63 | 9.4 | |
21/09:50pm | 18.8 | 8.4 | 67 | 0.0 | 0.0 | 1014.36 | 9.4 | |
21/09:20pm | 18.8 | 9.0 | 70 | 0.0 | 0.0 | 1014.19 | 9.4 | |
21/08:50pm | 18.9 | 9.4 | 71 | 0.0 | 0.0 | 1014.02 | 9.4 | |
21/08:20pm | 18.9 | 9.4 | 71 | 0.0 | 0.0 | 1014.19 | 9.4 | |
21/07:50pm | 19.1 | 9.8 | 73 | 0.0 | 0.0 | 1014.23 | 7.4 | |
21/07:20pm | 19.4 | 10.4 | 74 | 0.0 | 4.3 | 1014.29 | 7.4 | |
21/06:50pm | 20.4 | 12.1 | 78 | 2.1 | 8.5 | 1014.36 | 7.2 | |
21/06:20pm | 22.7 | 12.9 | 71 | 0.0 | 6.4 | 1015.11 | 5.4 | |
21/05:50pm | 24.5 | 12.1 | 61 | 0.0 | 6.4 | 1014.90 | 0.0 | |
21/05:20pm | 24.9 | 12.1 | 59 | 8.5 | 12.9 | 1014.50 | 0.0 | |
21/04:50pm | 25.0 | 12.2 | 59 | 6.4 | 15.0 | 1014.73 | 0.0 |
00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
21/05:20pm | 24.9 | 12.1 | 59 | 8.5 | 12.9 | 1014.50 | 0.0 | |
21/04:50pm | 25.0 | 12.2 | 59 | 6.4 | 15.0 | 1014.73 | 0.0 | |
21/04:20pm | 25.6 | 12.4 | 58 | 6.4 | 19.3 | 1015.17 | 0.0 | |
21/03:50pm | 25.7 | 12.6 | 58 | 8.5 | 21.4 | 1015.55 | 0.0 | |
21/03:20pm | 26.0 | 12.8 | 58 | 8.5 | 17.2 | 1015.99 | 0.0 | |
21/02:50pm | 26.7 | 13.1 | 57 | 6.4 | 15.0 | 1016.22 | 0.0 | |
21/02:20pm | 26.7 | 13.1 | 57 | 10.6 | 19.3 | 1016.46 | 0.0 | |
21/01:50pm | 26.4 | 12.9 | 57 | 10.6 | 19.3 | 1016.70 | 0.0 | |
21/01:20pm | 25.5 | 12.0 | 57 | 8.5 | 19.3 | 1017.14 | 0.0 | |
21/12:50pm | 25.3 | 12.2 | 58 | 10.6 | 21.4 | 1017.55 | 0.0 | |
21/12:20pm | 24.9 | 12.2 | 59 | 8.5 | 19.3 | 1017.78 | 0.0 | |
21/11:50am | 24.6 | 12.2 | 61 | 8.5 | 21.4 | 1018.05 | 0.0 | |
21/11:20am | 24.7 | 11.9 | 59 | 10.6 | 21.4 | 1018.02 | 0.0 | |
21/10:50am | 23.4 | 11.8 | 63 | 8.5 | 27.8 | 1018.05 | 0.0 | |
21/10:20am | 21.6 | 10.7 | 66 | 12.9 | 21.4 | 1018.26 | 0.0 | |
21/09:50am | 19.8 | 10.0 | 70 | 10.6 | 21.4 | 1018.53 | 0.0 | |
21/09:20am | 18.4 | 8.9 | 71 | 10.6 | 19.3 | 1018.63 | 0.0 | |
21/08:50am | 16.8 | 7.7 | 73 | 8.5 | 17.2 | 1018.56 | 0.0 | |
21/08:20am | 14.5 | 5.8 | 74 | 4.3 | 6.4 | 1018.83 | 0.0 | |
21/07:50am | 13.1 | 4.5 | 74 | 2.1 | 6.4 | 1018.90 | 0.0 | |
21/07:20am | 12.9 | 4.1 | 73 | 4.3 | 6.4 | 1018.87 | 0.0 | |
21/06:50am | 12.9 | 3.5 | 70 | 4.3 | 8.5 | 1018.83 | 0.0 | |
21/06:20am | 12.9 | 3.3 | 69 | 6.4 | 10.6 | 1018.76 | 0.0 | |
21/05:50am | 12.9 | 3.0 | 67 | 8.5 | 17.2 | 1018.76 | 0.0 | |
21/05:20am | 13.1 | 3.2 | 67 | 6.4 | 15.0 | 1018.90 | 0.0 | |
21/04:50am | 13.2 | 3.0 | 66 | 6.4 | 12.9 | 1018.73 | 0.0 | |
21/04:20am | 13.2 | 2.7 | 65 | 8.5 | 15.0 | 1019.07 | 0.0 | |
21/03:50am | 13.3 | 2.5 | 63 | 8.5 | 19.3 | 1019.20 | 0.0 | |
21/03:20am | 13.5 | 2.4 | 62 | 8.5 | 15.0 | 1019.51 | 0.0 | |
21/02:50am | 13.6 | 2.2 | 61 | 8.5 | 17.2 | 1019.65 | 0.0 | |
21/02:20am | 13.7 | 2.3 | 61 | 6.4 | 15.0 | 1019.85 | 0.0 | |
21/01:50am | 13.8 | 2.1 | 59 | 8.5 | 12.9 | 1019.78 | 0.0 | |
21/01:20am | 13.9 | 2.2 | 59 | 10.6 | 15.0 | 1020.02 | 0.0 | |
21/12:50am | 14.1 | 2.3 | 59 | 10.6 | 23.5 | 1020.29 | 0.0 | |
21/12:20am | 14.2 | 2.4 | 59 | 10.6 | 21.4 | 1020.73 | 0.0 | |
20/11:50pm | 14.3 | 2.5 | 59 | 12.9 | 25.7 | 1020.93 | 0.0 | |
20/11:20pm | 14.2 | 2.4 | 59 | 10.6 | 23.5 | 1021.07 | 0.0 | |
20/10:50pm | 14.2 | 2.4 | 59 | 8.5 | 21.4 | 1021.30 | 0.0 | |
20/10:20pm | 14.3 | 2.5 | 59 | 8.5 | 23.5 | 1021.51 | 0.0 | |
20/09:50pm | 14.7 | 2.6 | 58 | 6.4 | 17.2 | 1021.44 | 0.0 | |
20/09:20pm | 15.5 | 3.3 | 58 | 10.6 | 27.8 | 1021.24 | 0.0 | |
20/08:50pm | 16.4 | 3.8 | 57 | 8.5 | 19.3 | 1021.41 | 0.0 | |
20/08:20pm | 17.2 | 4.8 | 58 | 12.9 | 29.9 | 1021.30 | 0.0 | |
20/07:50pm | 18.0 | 5.2 | 57 | 10.6 | 21.4 | 1021.27 | 0.0 | |
20/07:20pm | 19.1 | 5.9 | 55 | 8.5 | 21.4 | 1021.14 | 0.0 | |
20/06:50pm | 20.3 | 5.9 | 51 | 8.5 | 19.3 | 1021.07 | 0.0 | |
20/06:20pm | 21.5 | 5.0 | 45 | 10.6 | 23.5 | 1021.20 | 0.0 | |
20/05:50pm | 22.4 | 4.9 | 42 | 8.5 | 23.5 | 1021.17 | 0.0 | |
20/05:20pm | 22.8 | 4.3 | 39 | 12.9 | 29.9 | 1021.27 | 0.0 | |
20/04:50pm | 23.5 | 3.4 | 35 | 8.5 | 23.5 | 1021.41 | 0.0 |
00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
20/05:20pm | 22.8 | 4.3 | 39 | 12.9 | 29.9 | 1021.27 | 0.0 | |
20/04:50pm | 23.5 | 3.4 | 35 | 8.5 | 23.5 | 1021.41 | 0.0 | |
20/04:20pm | 24.2 | 2.4 | 31 | 10.6 | 25.7 | 1021.58 | 0.0 | |
20/03:50pm | 24.1 | 2.2 | 31 | 10.6 | 27.8 | 1021.78 | 0.0 | |
20/03:20pm | 23.7 | 2.5 | 33 | 15.0 | 32.1 | 1022.02 | 0.0 | |
20/02:50pm | 23.4 | 2.2 | 33 | 12.9 | 25.7 | 1022.29 | 0.0 | |
20/02:20pm | 23.6 | 1.8 | 31 | 12.9 | 27.8 | 1022.42 | 0.0 | |
20/01:50pm | 23.7 | 1.9 | 31 | 15.0 | 25.7 | 1022.69 | 0.0 | |
20/01:20pm | 22.6 | 2.7 | 35 | 10.6 | 23.5 | 1022.90 | 0.0 | |
20/12:50pm | 22.7 | 3.2 | 37 | 12.9 | 23.5 | 1022.96 | 0.0 | |
20/12:20pm | 21.4 | 3.1 | 39 | 15.0 | 32.1 | 1023.17 | 0.0 | |
20/11:50am | 20.8 | 3.9 | 43 | 12.9 | 27.8 | 1023.20 | 0.0 | |
20/11:20am | 20.2 | 4.3 | 46 | 12.9 | 25.7 | 1023.27 | 0.0 | |
20/10:50am | 19.2 | 4.2 | 49 | 15.0 | 27.8 | 1023.37 | 0.0 | |
20/10:20am | 17.9 | 3.7 | 51 | 15.0 | 29.9 | 1023.34 | 0.0 | |
20/09:50am | 16.9 | 3.6 | 54 | 15.0 | 29.9 | 1023.47 | 0.0 | |
20/09:20am | 16.0 | 3.1 | 55 | 12.9 | 25.7 | 1023.47 | 0.0 | |
20/08:50am | 14.7 | 3.2 | 61 | 10.6 | 23.5 | 1023.10 | 0.0 | |
20/08:20am | 13.7 | 3.5 | 66 | 10.6 | 23.5 | 1023.13 | 0.0 | |
20/07:50am | 12.9 | 3.3 | 69 | 10.6 | 19.3 | 1022.90 | 0.0 | |
20/07:20am | 12.8 | 3.5 | 70 | 10.6 | 25.7 | 1022.46 | 0.0 | |
20/06:50am | 12.8 | 3.4 | 70 | 10.6 | 23.5 | 1022.25 | 0.0 | |
20/06:20am | 12.3 | 3.0 | 70 | 8.5 | 12.9 | 1022.22 | 0.0 | |
20/05:50am | 12.3 | 3.0 | 70 | 8.5 | 23.5 | 1021.98 | 0.0 | |
20/05:20am | 11.9 | 2.6 | 70 | 4.3 | 10.6 | 1021.95 | 0.0 | |
20/04:50am | 11.9 | 2.6 | 70 | 2.1 | 8.5 | 1021.68 | 0.0 | |
20/04:20am | 12.2 | 2.9 | 70 | 2.1 | 6.4 | 1021.61 | 0.0 | |
20/03:50am | 12.4 | 3.1 | 70 | 0.0 | 6.4 | 1021.64 | 0.0 | |
20/03:20am | 12.7 | 3.1 | 69 | 0.0 | 8.5 | 1021.71 | 0.0 | |
20/02:50am | 12.9 | 3.6 | 70 | 4.3 | 8.5 | 1021.81 | 0.0 | |
20/02:20am | 13.7 | 4.3 | 70 | 0.0 | 0.0 | 1021.98 | 0.0 | |
20/01:50am | 13.7 | 4.5 | 71 | 4.3 | 15.0 | 1021.91 | 0.0 | |
20/01:20am | 12.2 | 3.9 | 75 | 0.0 | 0.0 | 1021.74 | 0.0 | |
20/12:50am | 12.3 | 4.0 | 75 | 0.0 | 0.0 | 1021.61 | 0.0 | |
20/12:20am | 12.9 | 4.8 | 77 | 0.0 | 0.0 | 1021.41 | 0.0 | |
19/11:50pm | 13.1 | 5.0 | 77 | 0.0 | 0.0 | 1021.27 | 0.0 | |
19/11:20pm | 13.7 | 5.8 | 78 | 0.0 | 0.0 | 1021.07 | 0.0 | |
19/10:50pm | 14.3 | 6.4 | 78 | 0.0 | 0.0 | 1020.73 | 0.0 | |
19/10:20pm | 14.9 | 6.4 | 75 | 0.0 | 0.0 | 1020.56 | 0.0 | |
19/09:50pm | 15.7 | 7.0 | 74 | 0.0 | 0.0 | 1020.46 | 0.0 | |
19/09:20pm | 16.6 | 7.2 | 71 | 0.0 | 0.0 | 1020.25 | 0.0 | |
19/08:50pm | 17.4 | 7.5 | 69 | 0.0 | 0.0 | 1020.05 | 0.0 | |
19/08:20pm | 18.4 | 7.5 | 65 | 0.0 | 0.0 | 1019.65 | 0.0 | |
19/07:50pm | 19.2 | 7.9 | 63 | 0.0 | 0.0 | 1019.27 | 0.0 | |
19/07:20pm | 20.1 | 8.1 | 61 | 6.4 | 15.0 | 1019.10 | 0.0 | |
19/06:50pm | 21.4 | 9.0 | 59 | 8.5 | 21.4 | 1018.90 | 0.0 | |
19/06:20pm | 22.8 | 9.6 | 57 | 4.3 | 15.0 | 1018.73 | 0.0 | |
19/05:50pm | 24.1 | 10.0 | 54 | 6.4 | 21.4 | 1018.66 | 0.0 | |
19/05:20pm | 25.9 | 10.1 | 49 | 6.4 | 19.3 | 1018.53 | 0.0 | |
19/04:50pm | 26.3 | 9.6 | 46 | 4.3 | 8.5 | 1018.56 | 0.0 |
00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Page updated 24/09/2025 5:15:05 PM
powered by
Cumulus
v1.9.4 (10992)