| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 16/04:00pm | 1.8 | -8.9 | 59 | 12.9 | 38.6 | 994.28 | 2.0 | |
| 16/03:30pm | 2.2 | -8.5 | 59 | 8.5 | 25.7 | 993.81 | 2.0 | |
| 16/03:00pm | 2.1 | -8.3 | 61 | 12.9 | 40.7 | 994.15 | 2.0 | |
| 16/02:30pm | 2.4 | -8.0 | 61 | 15.0 | 36.4 | 994.25 | 2.0 | |
| 16/02:00pm | 2.3 | -7.6 | 63 | 10.6 | 29.9 | 994.38 | 2.0 | |
| 16/01:30pm | 2.2 | -7.4 | 65 | 12.9 | 29.9 | 994.35 | 2.0 | |
| 16/01:00pm | 1.9 | -7.1 | 67 | 15.0 | 47.1 | 994.38 | 2.0 | |
| 16/12:30pm | 2.7 | -6.4 | 67 | 12.9 | 42.8 | 993.57 | 2.0 | |
| 16/12:00pm | 2.9 | -6.3 | 67 | 17.2 | 49.2 | 993.74 | 2.0 | |
| 16/11:30am | 3.1 | -6.3 | 66 | 15.0 | 40.7 | 993.03 | 2.0 | |
| 16/11:00am | 3.5 | -6.0 | 66 | 10.6 | 32.1 | 992.66 | 2.0 | |
| 16/10:30am | 4.1 | -5.4 | 66 | 10.6 | 36.4 | 992.08 | 2.0 | |
| 16/10:00am | 5.6 | -4.1 | 66 | 12.9 | 40.7 | 991.30 | 2.0 | |
| 16/09:30am | 7.4 | -2.6 | 65 | 12.9 | 32.1 | 990.18 | 2.0 | |
| 16/09:00am | 10.4 | 0.1 | 65 | 17.2 | 45.0 | 988.96 | 2.0 | |
| 16/08:30am | 11.4 | 1.4 | 66 | 17.2 | 34.2 | 987.75 | 1.8 | |
| 16/08:00am | 11.4 | 1.6 | 67 | 17.2 | 27.8 | 988.49 | 1.4 | |
| 16/07:30am | 11.4 | 1.9 | 69 | 15.0 | 36.4 | 989.20 | 1.4 | |
| 16/07:00am | 11.8 | 2.5 | 70 | 19.3 | 38.6 | 989.74 | 1.0 | |
| 16/06:30am | 11.8 | 3.0 | 73 | 17.2 | 32.1 | 989.88 | 0.2 | |
| 16/06:00am | 11.6 | 3.4 | 75 | 17.2 | 38.6 | 990.15 | 0.0 | |
| 16/05:30am | 12.1 | 3.5 | 74 | 25.7 | 45.0 | 990.45 | 0.0 | |
| 16/05:00am | 11.9 | 3.1 | 73 | 23.5 | 40.7 | 990.56 | 0.0 | |
| 16/04:30am | 12.0 | 2.7 | 70 | 19.3 | 42.8 | 990.89 | 0.0 | |
| 16/04:00am | 12.0 | 2.4 | 69 | 25.7 | 45.0 | 991.23 | 0.0 | |
| 16/03:30am | 11.7 | 1.9 | 67 | 25.7 | 45.0 | 992.22 | 0.0 | |
| 16/03:00am | 11.7 | 1.6 | 66 | 25.7 | 51.3 | 993.16 | 0.0 | |
| 16/02:30am | 11.9 | 1.5 | 65 | 25.7 | 51.3 | 993.77 | 0.0 | |
| 16/02:00am | 11.7 | 1.3 | 65 | 21.4 | 38.6 | 994.01 | 0.0 | |
| 16/01:30am | 11.6 | 1.2 | 65 | 23.5 | 45.0 | 994.79 | 0.0 | |
| 16/01:00am | 11.6 | 0.9 | 63 | 23.5 | 42.8 | 995.16 | 0.0 | |
| 16/12:30am | 11.9 | 0.6 | 61 | 21.4 | 45.0 | 995.40 | 0.0 | |
| 16/12:00am | 12.1 | 0.8 | 61 | 23.5 | 47.1 | 995.87 | 0.0 | |
| 15/11:30pm | 11.9 | 0.6 | 61 | 23.5 | 51.3 | 996.08 | 0.4 | |
| 15/11:00pm | 11.6 | 0.4 | 61 | 21.4 | 34.2 | 996.99 | 0.4 | |
| 15/10:30pm | 11.9 | 0.0 | 58 | 19.3 | 38.6 | 997.43 | 0.4 | |
| 15/10:00pm | 12.8 | -0.1 | 54 | 23.5 | 47.1 | 997.63 | 0.4 | |
| 15/09:30pm | 12.1 | -0.5 | 55 | 19.3 | 40.7 | 998.21 | 0.4 | |
| 15/09:00pm | 7.8 | -1.7 | 67 | 6.4 | 15.0 | 998.65 | 0.4 | |
| 15/08:30pm | 7.4 | -2.4 | 66 | 8.5 | 15.0 | 999.16 | 0.4 | |
| 15/08:00pm | 7.5 | -2.5 | 65 | 12.9 | 21.4 | 999.67 | 0.4 | |
| 15/07:30pm | 7.6 | -2.7 | 63 | 15.0 | 25.7 | 1000.55 | 0.4 | |
| 15/07:00pm | 7.5 | -2.8 | 63 | 12.9 | 25.7 | 1000.99 | 0.4 | |
| 15/06:30pm | 7.8 | -3.1 | 61 | 12.9 | 23.5 | 1001.56 | 0.4 | |
| 15/06:00pm | 8.2 | -3.0 | 59 | 15.0 | 34.2 | 1002.10 | 0.4 | |
| 15/05:30pm | 8.4 | -3.1 | 58 | 17.2 | 27.8 | 1003.25 | 0.4 | |
| 15/05:00pm | 8.4 | -3.1 | 58 | 17.2 | 29.9 | 1003.93 | 0.4 | |
| 15/04:30pm | 8.7 | -3.2 | 57 | 15.0 | 27.8 | 1004.41 | 0.4 | |
| 15/04:00pm | 8.7 | -3.2 | 57 | 17.2 | 32.1 | 1005.12 | 0.4 | |
| 15/03:30pm | 8.6 | -3.6 | 55 | 17.2 | 32.1 | 1005.52 | 0.4 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 15/04:00pm | 8.7 | -3.2 | 57 | 17.2 | 32.1 | 1005.12 | 0.4 | |
| 15/03:30pm | 8.6 | -3.6 | 55 | 17.2 | 32.1 | 1005.52 | 0.4 | |
| 15/03:00pm | 7.5 | -4.0 | 58 | 17.2 | 34.2 | 1006.10 | 0.4 | |
| 15/02:30pm | 7.1 | -4.3 | 58 | 19.3 | 36.4 | 1006.98 | 0.4 | |
| 15/02:00pm | 6.3 | -4.8 | 59 | 23.5 | 36.4 | 1007.89 | 0.4 | |
| 15/01:30pm | 5.7 | -5.1 | 61 | 17.2 | 34.2 | 1009.01 | 0.4 | |
| 15/01:00pm | 5.1 | -5.0 | 63 | 21.4 | 38.6 | 1009.69 | 0.4 | |
| 15/12:30pm | 4.4 | -5.1 | 66 | 21.4 | 36.4 | 1011.08 | 0.4 | |
| 15/12:00pm | 2.9 | -6.5 | 66 | 21.4 | 38.6 | 1011.92 | 0.4 | |
| 15/11:30am | 1.9 | -7.2 | 67 | 23.5 | 40.7 | 1012.64 | 0.2 | |
| 15/11:00am | 1.1 | -8.2 | 66 | 27.8 | 51.3 | 1013.62 | 0.0 | |
| 15/10:30am | 0.4 | -8.5 | 67 | 23.5 | 45.0 | 1014.43 | 0.0 | |
| 15/10:00am | 0.0 | -9.2 | 66 | 27.8 | 47.1 | 1015.58 | 0.0 | |
| 15/09:30am | -0.5 | -9.4 | 67 | 27.8 | 47.1 | 1016.56 | 0.0 | |
| 15/09:00am | -0.9 | -9.8 | 67 | 23.5 | 45.0 | 1017.11 | 0.0 | |
| 15/08:30am | -1.4 | -10.0 | 69 | 25.7 | 51.3 | 1018.12 | 0.0 | |
| 15/08:00am | -1.8 | -10.4 | 69 | 23.5 | 45.0 | 1018.70 | 0.0 | |
| 15/07:30am | -2.1 | -10.7 | 69 | 23.5 | 49.2 | 1019.37 | 0.0 | |
| 15/07:00am | -2.3 | -10.6 | 70 | 19.3 | 38.6 | 1020.39 | 0.0 | |
| 15/06:30am | -2.6 | -10.9 | 70 | 21.4 | 34.2 | 1020.49 | 0.0 | |
| 15/06:00am | -2.9 | -10.9 | 71 | 23.5 | 38.6 | 1021.03 | 0.0 | |
| 15/05:30am | -2.9 | -10.7 | 73 | 19.3 | 36.4 | 1022.12 | 0.0 | |
| 15/05:00am | -2.6 | -9.7 | 77 | 17.2 | 29.9 | 1023.13 | 0.0 | |
| 15/04:30am | -1.7 | -10.2 | 69 | 12.9 | 34.2 | 1023.81 | 0.0 | |
| 15/04:00am | -1.6 | -10.9 | 65 | 8.5 | 15.0 | 1023.81 | 0.0 | |
| 15/03:30am | -1.6 | -11.2 | 63 | 10.6 | 25.7 | 1024.12 | 0.0 | |
| 15/03:00am | -1.7 | -11.3 | 63 | 10.6 | 21.4 | 1024.25 | 0.0 | |
| 15/02:30am | -1.6 | -10.9 | 65 | 8.5 | 15.0 | 1024.52 | 0.0 | |
| 15/02:00am | -1.7 | -10.8 | 66 | 10.6 | 21.4 | 1024.79 | 0.0 | |
| 15/01:30am | -1.8 | -10.6 | 67 | 8.5 | 15.0 | 1024.79 | 0.0 | |
| 15/01:00am | -1.9 | -10.5 | 69 | 8.5 | 15.0 | 1025.06 | 0.0 | |
| 15/12:30am | -1.9 | -10.2 | 70 | 8.5 | 12.9 | 1025.33 | 0.0 | |
| 15/12:00am | -1.9 | -10.2 | 70 | 10.6 | 19.3 | 1025.77 | 0.0 | |
| 14/11:30pm | -2.0 | -10.3 | 70 | 6.4 | 12.9 | 1026.28 | 0.0 | |
| 14/11:00pm | -2.1 | -10.4 | 70 | 6.4 | 15.0 | 1026.21 | 0.0 | |
| 14/10:30pm | -2.1 | -10.4 | 70 | 10.6 | 19.3 | 1026.49 | 0.0 | |
| 14/10:00pm | -2.2 | -10.5 | 70 | 8.5 | 17.2 | 1026.52 | 0.0 | |
| 14/09:30pm | -2.2 | -10.5 | 70 | 8.5 | 12.9 | 1026.55 | 0.0 | |
| 14/09:00pm | -2.3 | -10.8 | 69 | 4.3 | 8.5 | 1026.38 | 0.0 | |
| 14/08:30pm | -2.1 | -10.9 | 67 | 4.3 | 8.5 | 1026.18 | 0.0 | |
| 14/08:00pm | -1.6 | -10.6 | 66 | 4.3 | 8.5 | 1026.15 | 0.0 | |
| 14/07:30pm | -0.8 | -11.0 | 61 | 6.4 | 10.6 | 1026.08 | 0.0 | |
| 14/07:00pm | 0.0 | -11.1 | 57 | 0.0 | 0.0 | 1026.15 | 0.0 | |
| 14/06:30pm | 0.6 | -11.2 | 54 | 2.1 | 8.5 | 1026.08 | 0.0 | |
| 14/06:00pm | 1.6 | -10.6 | 53 | 2.1 | 10.6 | 1025.47 | 0.0 | |
| 14/05:30pm | 2.0 | -10.5 | 51 | 2.1 | 10.6 | 1025.64 | 0.0 | |
| 14/05:00pm | 2.9 | -10.0 | 50 | 4.3 | 12.9 | 1025.44 | 0.0 | |
| 14/04:30pm | 2.7 | -10.5 | 49 | 4.3 | 15.0 | 1025.23 | 0.0 | |
| 14/04:00pm | 2.4 | -10.8 | 49 | 6.4 | 19.3 | 1025.06 | 0.0 | |
| 14/03:30pm | 1.8 | -11.3 | 49 | 6.4 | 19.3 | 1024.86 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 14/04:00pm | 2.4 | -10.8 | 49 | 6.4 | 19.3 | 1025.06 | 0.0 | |
| 14/03:30pm | 1.8 | -11.3 | 49 | 6.4 | 19.3 | 1024.86 | 0.0 | |
| 14/03:00pm | 1.7 | -11.2 | 50 | 6.4 | 15.0 | 1024.83 | 0.0 | |
| 14/02:30pm | 1.1 | -12.0 | 49 | 8.5 | 27.8 | 1024.93 | 0.0 | |
| 14/02:00pm | 0.4 | -12.3 | 50 | 10.6 | 23.5 | 1024.96 | 0.0 | |
| 14/01:30pm | -0.1 | -12.8 | 50 | 10.6 | 23.5 | 1024.86 | 0.0 | |
| 14/01:10pm | -0.1 | -12.4 | 51 | 10.6 | 23.5 | 1024.59 | 0.0 | |
| 14/12:30pm | -0.9 | -12.5 | 54 | 10.6 | 27.8 | 1024.56 | 0.0 | |
| 14/12:00pm | -1.3 | -12.6 | 55 | 10.6 | 25.7 | 1024.15 | 0.0 | |
| 14/11:30am | -1.8 | -13.1 | 55 | 12.9 | 34.2 | 1023.81 | 0.0 | |
| 14/11:00am | -2.0 | -12.4 | 59 | 10.6 | 25.7 | 1023.13 | 0.0 | |
| 14/10:30am | -2.6 | -11.9 | 65 | 8.5 | 27.8 | 1022.83 | 0.0 | |
| 14/10:00am | -2.6 | -11.6 | 66 | 10.6 | 25.7 | 1021.64 | 0.0 | |
| 14/09:30am | -2.6 | -11.4 | 67 | 10.6 | 27.8 | 1021.00 | 0.0 | |
| 14/09:00am | -2.6 | -11.3 | 67 | 12.9 | 32.1 | 1020.36 | 0.0 | |
| 14/08:30am | -2.6 | -10.9 | 70 | 10.6 | 27.8 | 1019.65 | 0.0 | |
| 14/08:00am | -2.6 | -11.4 | 67 | 10.6 | 25.7 | 1018.83 | 0.0 | |
| 14/07:30am | -2.4 | -11.4 | 66 | 12.9 | 27.8 | 1018.19 | 0.0 | |
| 14/07:00am | -2.3 | -11.3 | 66 | 12.9 | 34.2 | 1017.38 | 0.0 | |
| 14/06:30am | -2.2 | -11.0 | 67 | 15.0 | 34.2 | 1016.73 | 0.0 | |
| 14/06:00am | -2.2 | -11.2 | 66 | 12.9 | 32.1 | 1016.06 | 0.0 | |
| 14/05:30am | -2.2 | -11.7 | 63 | 17.2 | 36.4 | 1015.14 | 0.0 | |
| 14/05:00am | -2.0 | -11.6 | 63 | 17.2 | 32.1 | 1014.26 | 0.0 | |
| 14/04:30am | -2.0 | -11.6 | 63 | 19.3 | 40.7 | 1013.35 | 0.0 | |
| 14/04:00am | -1.9 | -11.8 | 62 | 21.4 | 36.4 | 1012.47 | 0.0 | |
| 14/03:30am | -1.7 | -11.6 | 62 | 23.5 | 57.9 | 1011.59 | 0.0 | |
| 14/03:00am | -1.4 | -11.1 | 63 | 21.4 | 53.5 | 1010.74 | 0.0 | |
| 14/02:30am | -1.2 | -10.5 | 65 | 19.3 | 45.0 | 1009.82 | 0.0 | |
| 14/02:00am | -1.0 | -10.4 | 65 | 21.4 | 47.1 | 1008.77 | 0.0 | |
| 14/01:30am | -0.8 | -10.2 | 65 | 19.3 | 38.6 | 1008.03 | 0.0 | |
| 14/01:00am | -0.4 | -10.6 | 61 | 21.4 | 45.0 | 1007.25 | 0.0 | |
| 14/12:30am | 0.1 | -10.2 | 61 | 23.5 | 55.6 | 1006.44 | 0.0 | |
| 14/12:00am | 0.3 | -9.4 | 63 | 25.7 | 47.1 | 1005.49 | 0.0 | |
| 13/11:30pm | 0.9 | -8.6 | 65 | 19.3 | 45.0 | 1004.61 | 0.2 | |
| 13/11:00pm | 1.4 | -8.9 | 61 | 21.4 | 64.2 | 1003.80 | 0.2 | |
| 13/10:30pm | 1.4 | -7.7 | 67 | 19.3 | 55.6 | 1002.98 | 0.2 | |
| 13/10:00pm | 1.8 | -6.7 | 70 | 17.2 | 55.6 | 1002.51 | 0.2 | |
| 13/09:30pm | 1.9 | -7.1 | 67 | 15.0 | 42.8 | 1002.07 | 0.2 | |
| 13/09:00pm | 1.4 | -6.6 | 73 | 15.0 | 42.8 | 1001.56 | 0.2 | |
| 13/08:30pm | 1.4 | -6.2 | 75 | 15.0 | 42.8 | 1001.26 | 0.2 | |
| 13/08:00pm | 1.7 | -6.1 | 74 | 12.9 | 36.4 | 1001.05 | 0.2 | |
| 13/07:30pm | 1.8 | -6.1 | 74 | 15.0 | 38.6 | 1000.24 | 0.2 | |
| 13/07:00pm | 1.7 | -5.9 | 75 | 12.9 | 40.7 | 999.43 | 0.2 | |
| 13/06:30pm | 2.1 | -5.8 | 74 | 15.0 | 34.2 | 998.68 | 0.2 | |
| 13/06:00pm | 2.4 | -5.9 | 71 | 10.6 | 32.1 | 998.14 | 0.2 | |
| 13/05:30pm | 3.1 | -6.1 | 67 | 15.0 | 53.5 | 997.67 | 0.2 | |
| 13/05:00pm | 3.3 | -5.9 | 67 | 15.0 | 51.3 | 997.19 | 0.2 | |
| 13/04:30pm | 3.1 | -5.3 | 71 | 8.5 | 27.8 | 996.58 | 0.2 | |
| 13/04:00pm | 2.9 | -5.3 | 73 | 6.4 | 25.7 | 996.38 | 0.2 | |
| 13/03:30pm | 2.8 | -5.1 | 74 | 6.4 | 23.5 | 995.87 | 0.2 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 13/04:00pm | 2.9 | -5.3 | 73 | 6.4 | 25.7 | 996.38 | 0.2 | |
| 13/03:30pm | 2.8 | -5.1 | 74 | 6.4 | 23.5 | 995.87 | 0.2 | |
| 13/03:00pm | 2.5 | -5.4 | 74 | 15.0 | 51.3 | 995.53 | 0.2 | |
| 13/02:30pm | 3.1 | -6.4 | 66 | 6.4 | 25.7 | 994.59 | 0.2 | |
| 13/02:00pm | 2.3 | -7.1 | 66 | 17.2 | 36.4 | 994.65 | 0.2 | |
| 13/01:30pm | 1.5 | -7.6 | 67 | 21.4 | 38.6 | 996.21 | 0.2 | |
| 13/01:00pm | 1.1 | -8.2 | 66 | 19.3 | 36.4 | 997.60 | 0.2 | |
| 13/12:30pm | 0.6 | -8.1 | 69 | 17.2 | 29.9 | 998.62 | 0.2 | |
| 13/12:00pm | 0.4 | -8.3 | 69 | 15.0 | 32.1 | 1000.04 | 0.2 | |
| 13/11:30am | 0.2 | -8.5 | 69 | 15.0 | 29.9 | 1001.19 | 0.0 | |
| 13/11:00am | 0.2 | -8.5 | 69 | 15.0 | 32.1 | 1002.71 | 0.0 | |
| 13/10:30am | 0.2 | -8.5 | 69 | 19.3 | 32.1 | 1003.90 | 0.0 | |
| 13/10:00am | 0.2 | -8.5 | 69 | 19.3 | 34.2 | 1005.46 | 0.0 | |
| 13/09:30am | 0.3 | -8.4 | 69 | 15.0 | 29.9 | 1006.95 | 0.0 | |
| 13/09:00am | -0.1 | -8.8 | 69 | 17.2 | 36.4 | 1006.54 | 0.0 | |
| 13/08:30am | 0.1 | -8.8 | 67 | 19.3 | 45.0 | 1008.64 | 0.0 | |
| 13/08:00am | -0.7 | -9.3 | 69 | 8.5 | 19.3 | 1010.33 | 0.0 | |
| 13/07:30am | -0.9 | -9.6 | 69 | 8.5 | 21.4 | 1011.38 | 0.0 | |
| 13/07:00am | -1.3 | -9.7 | 70 | 8.5 | 15.0 | 1011.72 | 0.0 | |
| 13/06:30am | -1.6 | -9.9 | 70 | 10.6 | 15.0 | 1012.33 | 0.0 | |
| 13/06:00am | -1.9 | -10.0 | 71 | 8.5 | 15.0 | 1013.28 | 0.0 | |
| 13/05:30am | -2.3 | -10.1 | 73 | 6.4 | 12.9 | 1013.48 | 0.0 | |
| 13/05:00am | -3.2 | -11.0 | 73 | 6.4 | 10.6 | 1013.96 | 0.0 | |
| 13/04:30am | -4.6 | -12.0 | 74 | 0.0 | 0.0 | 1014.87 | 0.0 | |
| 13/04:00am | -5.0 | -12.2 | 75 | 0.0 | 4.3 | 1015.62 | 0.0 | |
| 13/03:30am | -5.6 | -12.6 | 77 | 0.0 | 0.0 | 1016.26 | 0.0 | |
| 13/03:00am | -5.7 | -12.7 | 77 | 0.0 | 0.0 | 1017.24 | 0.0 | |
| 13/02:30am | -5.6 | -12.8 | 75 | 0.0 | 0.0 | 1017.65 | 0.0 | |
| 13/02:00am | -5.3 | -12.5 | 75 | 0.0 | 0.0 | 1017.71 | 0.0 | |
| 13/01:30am | -5.0 | -12.4 | 74 | 0.0 | 0.0 | 1018.29 | 0.0 | |
| 13/01:00am | -4.7 | -12.1 | 74 | 0.0 | 0.0 | 1019.00 | 0.0 | |
| 13/12:30am | -4.3 | -12.0 | 73 | 0.0 | 0.0 | 1019.20 | 0.0 | |
| 13/12:00am | -3.8 | -11.7 | 71 | 0.0 | 0.0 | 1019.37 | 0.0 | |
| 12/11:30pm | -3.3 | -11.5 | 70 | 0.0 | 0.0 | 1019.54 | 0.0 | |
| 12/11:00pm | -2.8 | -11.6 | 67 | 0.0 | 0.0 | 1019.37 | 0.0 | |
| 12/10:30pm | -2.2 | -11.7 | 63 | 0.0 | 0.0 | 1019.31 | 0.0 | |
| 12/10:00pm | -1.3 | -11.2 | 62 | 0.0 | 0.0 | 1019.24 | 0.0 | |
| 12/09:30pm | -0.6 | -10.8 | 61 | 0.0 | 0.0 | 1019.07 | 0.0 | |
| 12/09:00pm | -0.2 | -10.5 | 61 | 0.0 | 6.4 | 1019.34 | 0.0 | |
| 12/08:30pm | -0.1 | -10.9 | 58 | 0.0 | 0.0 | 1019.10 | 0.0 | |
| 12/08:00pm | 0.2 | -11.2 | 55 | 0.0 | 0.0 | 1018.93 | 0.0 | |
| 12/07:30pm | 0.6 | -11.5 | 53 | 0.0 | 0.0 | 1018.56 | 0.0 | |
| 12/07:00pm | 0.9 | -11.5 | 51 | 4.3 | 15.0 | 1018.49 | 0.0 | |
| 12/06:30pm | 1.7 | -11.5 | 49 | 6.4 | 12.9 | 1018.43 | 0.0 | |
| 12/06:00pm | 2.5 | -10.7 | 49 | 6.4 | 12.9 | 1018.36 | 0.0 | |
| 12/05:30pm | 2.5 | -10.7 | 49 | 8.5 | 23.5 | 1018.53 | 0.0 | |
| 12/05:00pm | 1.9 | -11.2 | 49 | 8.5 | 27.8 | 1018.70 | 0.0 | |
| 12/04:30pm | 2.4 | -10.8 | 49 | 10.6 | 23.5 | 1018.66 | 0.0 | |
| 12/04:00pm | 2.2 | -10.7 | 50 | 10.6 | 29.9 | 1018.49 | 0.0 | |
| 12/03:30pm | 1.8 | -11.3 | 49 | 10.6 | 29.9 | 1018.43 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 12/04:00pm | 2.2 | -10.7 | 50 | 10.6 | 29.9 | 1018.49 | 0.0 | |
| 12/03:30pm | 1.8 | -11.3 | 49 | 10.6 | 29.9 | 1018.43 | 0.0 | |
| 12/03:00pm | 1.6 | -11.5 | 49 | 10.6 | 25.7 | 1018.36 | 0.0 | |
| 12/02:30pm | 0.9 | -11.8 | 50 | 10.6 | 25.7 | 1018.32 | 0.0 | |
| 12/02:00pm | 1.4 | -11.7 | 49 | 10.6 | 34.2 | 1018.39 | 0.0 | |
| 12/01:30pm | 1.3 | -13.3 | 43 | 12.9 | 29.9 | 1018.76 | 0.0 | |
| 12/01:00pm | 0.9 | -13.2 | 45 | 15.0 | 27.8 | 1018.73 | 0.0 | |
| 12/12:30pm | 0.5 | -13.6 | 45 | 12.9 | 32.1 | 1019.00 | 0.0 | |
| 12/12:00pm | 0.1 | -13.9 | 45 | 12.9 | 32.1 | 1019.10 | 0.0 | |
| 12/11:30am | 0.2 | -14.2 | 43 | 12.9 | 29.9 | 1019.10 | 0.0 | |
| 12/11:00am | -0.3 | -14.3 | 45 | 12.9 | 29.9 | 1018.90 | 0.0 | |
| 12/10:30am | -0.8 | -13.7 | 49 | 12.9 | 32.1 | 1018.87 | 0.0 | |
| 12/10:00am | -1.2 | -13.4 | 51 | 10.6 | 32.1 | 1018.80 | 0.0 | |
| 12/09:30am | -1.3 | -12.9 | 54 | 8.5 | 25.7 | 1018.53 | 0.0 | |
| 12/09:00am | -1.6 | -12.6 | 57 | 12.9 | 29.9 | 1018.02 | 0.0 | |
| 12/08:30am | -1.6 | -12.3 | 58 | 10.6 | 29.9 | 1017.44 | 0.0 | |
| 12/08:00am | -1.6 | -12.5 | 57 | 10.6 | 23.5 | 1016.97 | 0.0 | |
| 12/07:30am | -1.3 | -11.8 | 59 | 10.6 | 32.1 | 1016.53 | 0.0 | |
| 12/07:00am | -1.2 | -11.3 | 61 | 8.5 | 12.9 | 1015.78 | 0.0 | |
| 12/06:30am | -1.1 | -11.2 | 61 | 8.5 | 21.4 | 1015.58 | 0.0 | |
| 12/06:00am | -1.0 | -11.5 | 59 | 8.5 | 23.5 | 1015.28 | 0.0 | |
| 12/05:30am | -0.9 | -11.1 | 61 | 8.5 | 23.5 | 1015.04 | 0.0 | |
| 12/05:00am | -0.9 | -11.1 | 61 | 10.6 | 25.7 | 1014.29 | 0.0 | |
| 12/04:30am | -0.8 | -10.7 | 62 | 12.9 | 27.8 | 1013.52 | 0.0 | |
| 12/04:00am | -0.7 | -10.6 | 62 | 12.9 | 32.1 | 1013.45 | 0.0 | |
| 12/03:30am | -0.5 | -10.7 | 61 | 12.9 | 32.1 | 1013.21 | 0.0 | |
| 12/03:00am | -0.4 | -10.6 | 61 | 12.9 | 47.1 | 1012.97 | 0.0 | |
| 12/02:30am | -0.5 | -10.7 | 61 | 17.2 | 42.8 | 1012.60 | 0.0 | |
| 12/02:00am | -0.6 | -10.5 | 62 | 12.9 | 40.7 | 1012.16 | 0.0 | |
| 12/01:30am | -0.8 | -10.4 | 63 | 15.0 | 34.2 | 1012.03 | 0.0 | |
| 12/01:00am | -1.0 | -10.4 | 65 | 17.2 | 40.7 | 1011.11 | 0.0 | |
| 12/12:30am | -0.8 | -9.7 | 67 | 19.3 | 49.2 | 1010.54 | 0.0 | |
| 12/12:00am | -0.6 | -9.0 | 70 | 17.2 | 34.2 | 1009.99 | 0.0 | |
| 11/11:30pm | -0.3 | -8.5 | 71 | 15.0 | 32.1 | 1009.25 | 26.0 | |
| 11/11:00pm | 0.1 | -7.9 | 73 | 15.0 | 32.1 | 1008.50 | 26.0 | |
| 11/10:30pm | -0.2 | -8.2 | 73 | 12.9 | 34.2 | 1007.62 | 26.0 | |
| 11/10:00pm | -0.2 | -8.2 | 73 | 10.6 | 27.8 | 1007.18 | 26.0 | |
| 11/09:30pm | -0.2 | -8.1 | 73 | 15.0 | 32.1 | 1006.61 | 26.0 | |
| 11/09:00pm | 0.2 | -7.8 | 73 | 10.6 | 29.9 | 1005.52 | 26.0 | |
| 11/08:30pm | 0.3 | -7.7 | 73 | 12.9 | 34.2 | 1005.02 | 26.0 | |
| 11/08:00pm | 0.8 | -7.3 | 73 | 17.2 | 40.7 | 1004.58 | 26.0 | |
| 11/07:30pm | 1.6 | -6.5 | 73 | 12.9 | 29.9 | 1003.90 | 26.0 | |
| 11/07:00pm | 2.9 | -5.5 | 71 | 15.0 | 36.4 | 1003.36 | 26.0 | |
| 11/06:30pm | 4.1 | -4.4 | 71 | 12.9 | 34.2 | 1002.51 | 25.6 | |
| 11/06:00pm | 6.1 | -2.3 | 73 | 15.0 | 34.2 | 1001.63 | 25.6 | |
| 11/05:30pm | 7.6 | -0.9 | 73 | 8.5 | 32.1 | 1001.49 | 25.6 | |
| 11/05:00pm | 8.3 | -0.2 | 73 | 10.6 | 32.1 | 1000.27 | 25.6 | |
| 11/04:30pm | 9.7 | 1.1 | 73 | 12.9 | 32.1 | 1000.17 | 25.6 | |
| 11/04:00pm | 12.6 | 3.8 | 73 | 15.0 | 32.1 | 999.77 | 25.6 | |
| 11/03:30pm | 14.2 | 5.2 | 73 | 10.6 | 36.4 | 998.65 | 25.6 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Page updated 16/03/2026 4:00:02 PM
powered by
Cumulus
v1.9.4 (10992)