komoka village weather

 Latitude N 42° 57' 36"    Longitude W 81° 26' 18"    Elevation 827 ft


OBSERVATIONS  0 - 24  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
3/08:10pm -8.4 -16.1 71 4.3 12.9 1024.83 0.0
3/07:40pm -8.4 -16.3 70 4.3 12.9 1024.93 0.0
3/07:10pm -8.4 -16.3 70 6.4 15.0 1024.96 0.0
3/06:40pm -8.4 -16.5 69 6.4 12.9 1024.69 0.0
3/06:10pm -8.3 -16.6 67 6.4 12.9 1024.32 0.0
3/05:40pm -8.1 -16.7 66 8.5 21.4 1024.01 0.0
3/05:10pm -7.6 -16.3 66 6.4 17.2 1023.74 0.0
3/04:40pm -7.1 -15.8 66 8.5 21.4 1023.54 0.0
3/04:10pm -6.7 -15.7 65 10.6 23.5 1023.30 0.0
3/03:40pm -6.2 -15.2 65 10.6 21.4 1023.00 0.0
3/03:10pm -5.9 -14.9 65 8.5 27.8 1022.79 0.0
3/02:40pm -5.6 -14.3 66 10.6 23.5 1022.59 0.0
3/02:10pm -5.5 -14.1 67 8.5 23.5 1022.42 0.0
3/01:40pm -5.6 -13.9 69 10.6 27.8 1022.35 0.0
3/01:10pm -5.7 -14.0 69 10.6 23.5 1022.39 0.0
3/12:40pm -5.9 -14.2 69 8.5 25.7 1022.25 0.0
3/12:10pm -6.6 -14.8 69 10.6 27.8 1022.25 0.0
3/11:40am -6.1 -14.3 69 10.6 23.5 1022.25 0.0
3/11:10am -5.6 -13.9 69 10.6 25.7 1022.15 0.0
3/10:40am -4.3 -12.4 70 8.5 21.4 1021.68 0.0
3/10:10am -4.3 -12.5 70 2.1 10.6 1021.71 0.0
3/09:40am -4.7 -12.9 70 4.3 12.9 1021.61 0.0
3/09:10am -5.2 -13.3 70 2.1 12.9 1021.51 0.0
3/08:40am -5.7 -13.6 71 0.0 4.3 1021.37 0.0
3/08:10am -5.9 -13.8 71 0.0 4.3 1021.30 0.0
3/07:40am -5.9 -13.8 71 0.0 4.3 1021.27 0.0
3/07:10am -5.9 -13.7 71 0.0 6.4 1021.14 0.0
3/06:40am -5.8 -13.7 71 2.1 8.5 1021.20 0.0
3/06:10am -5.7 -13.6 71 2.1 10.6 1021.17 0.0
3/05:40am -5.6 -13.5 71 2.1 8.5 1021.24 0.0
3/05:10am -5.7 -13.5 71 2.1 10.6 1021.24 0.0
3/04:40am -5.7 -13.6 71 2.1 10.6 1021.27 0.0
3/04:10am -5.7 -13.3 73 2.1 6.4 1021.34 0.0
3/03:40am -5.7 -13.3 73 2.1 8.5 1021.47 0.0
3/03:10am -5.7 -13.3 73 4.3 10.6 1021.44 0.0
3/02:40am -5.7 -13.3 73 2.1 12.9 1021.44 0.0
3/02:10am -5.8 -13.4 73 4.3 12.9 1021.44 0.0
3/01:40am -5.9 -13.3 74 2.1 10.6 1021.10 0.0
3/01:10am -6.0 -13.4 74 4.3 8.5 1021.14 0.0
3/12:40am -6.2 -13.6 74 4.3 10.6 1021.07 0.0
3/12:10am -6.4 -13.8 74 2.1 6.4 1021.27 0.0
2/11:40pm -6.6 -13.9 74 2.1 8.5 1021.20 0.0
2/11:10pm -6.7 -13.8 75 2.1 8.5 1021.20 0.0
2/10:40pm -6.8 -13.9 75 2.1 12.9 1021.27 0.0
2/10:10pm -6.9 -14.0 75 2.1 10.6 1021.20 0.0
2/09:40pm -7.1 -14.1 75 2.1 8.5 1021.34 0.0
2/09:10pm -7.2 -14.3 75 2.1 8.5 1021.30 0.0
2/08:40pm -7.3 -14.1 77 2.1 6.4 1021.41 0.0
2/08:10pm -7.3 -14.1 77 2.1 8.5 1021.61 0.0
2/07:40pm -7.2 -14.1 77 2.1 10.6 1021.58 0.0

OBSERVATIONS  24 - 48  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
2/08:10pm -7.3 -14.1 77 2.1 8.5 1021.61 0.0
2/07:40pm -7.2 -14.1 77 2.1 10.6 1021.58 0.0
2/07:10pm -7.1 -13.9 77 4.3 10.6 1021.47 0.0
2/06:40pm -6.9 -13.8 77 2.1 8.5 1021.30 0.0
2/06:10pm -6.8 -13.7 77 4.3 15.0 1021.10 0.0
2/05:40pm -6.6 -13.5 77 4.3 12.9 1020.90 0.0
2/05:10pm -6.3 -13.5 75 4.3 15.0 1020.97 0.0
2/04:40pm -6.2 -13.3 75 8.5 15.0 1020.66 0.0
2/04:10pm -6.2 -13.3 75 6.4 21.4 1020.73 0.0
2/03:40pm -6.1 -13.4 74 8.5 19.3 1020.63 0.0
2/03:10pm -5.9 -13.3 74 10.6 21.4 1020.90 0.0
2/02:40pm -5.9 -14.0 70 10.6 25.7 1020.69 0.0
2/02:10pm -5.8 -14.4 67 12.9 21.4 1020.49 0.0
2/01:40pm -5.7 -14.7 65 10.6 21.4 1020.90 0.0
2/01:10pm -5.7 -15.0 63 12.9 23.5 1021.37 0.0
2/12:40pm -5.8 -14.6 66 10.6 21.4 1021.91 0.0
2/12:10pm -6.1 -14.6 67 10.6 19.3 1022.35 0.0
2/11:40am -6.4 -14.7 69 8.5 17.2 1022.69 0.0
2/11:10am -7.1 -15.0 70 8.5 15.0 1023.17 0.0
2/10:40am -9.4 -16.8 73 8.5 15.0 1023.37 0.0
2/10:10am -11.4 -18.2 75 6.4 10.6 1023.40 0.0
2/09:40am -15.4 -21.9 77 2.1 4.3 1023.57 0.0
2/09:10am -18.9 -25.1 77 0.0 0.0 1023.67 0.0
2/08:40am -20.6 -26.5 78 0.0 0.0 1023.57 0.0
2/08:10am -21.8 -27.7 78 0.0 0.0 1023.64 0.0
2/07:40am -22.6 -28.6 77 0.0 0.0 1023.57 0.0
2/07:10am -22.7 -28.7 77 0.0 0.0 1023.74 0.0
2/06:40am -22.6 -28.6 77 0.0 0.0 1023.67 0.0
2/06:10am -22.6 -28.6 77 0.0 0.0 1023.71 0.0
2/05:40am -22.6 -28.6 77 0.0 0.0 1023.78 0.0
2/05:10am -22.5 -28.5 77 0.0 0.0 1023.74 0.0
2/04:40am -22.4 -28.4 77 0.0 0.0 1023.61 0.0
2/04:10am -22.3 -28.4 77 0.0 0.0 1023.67 0.0
2/03:40am -22.1 -28.3 75 0.0 0.0 1023.64 0.0
2/03:10am -22.1 -28.3 75 0.0 0.0 1023.67 0.0
2/02:40am -21.7 -28.0 75 0.0 0.0 1024.05 0.0
2/02:10am -21.4 -27.7 75 0.0 0.0 1024.05 0.0
2/01:40am -21.1 -27.4 75 0.0 0.0 1024.08 0.0
2/01:10am -21.0 -27.3 75 0.0 0.0 1024.08 0.0
2/12:40am -20.5 -27.0 74 0.0 0.0 1024.12 0.0
2/12:10am -19.8 -26.4 74 0.0 0.0 1024.35 0.0
1/11:40pm -19.4 -26.0 74 0.0 0.0 1024.49 0.0
1/11:10pm -19.2 -25.8 74 0.0 0.0 1024.62 0.0
1/10:40pm -18.5 -25.3 73 0.0 0.0 1024.79 0.0
1/10:10pm -17.9 -24.8 73 0.0 0.0 1024.83 0.0
1/09:40pm -17.1 -24.0 73 0.0 0.0 1024.83 0.0
1/09:10pm -15.9 -22.9 73 0.0 0.0 1024.86 0.0
1/08:40pm -14.7 -21.8 73 0.0 0.0 1024.83 0.0
1/08:10pm -13.8 -20.9 73 0.0 0.0 1024.93 0.0
1/07:40pm -12.2 -19.4 73 0.0 0.0 1024.79 0.0

OBSERVATIONS  48 - 72  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
1/08:10pm -13.8 -20.9 73 0.0 0.0 1024.93 0.0
1/07:40pm -12.2 -19.4 73 0.0 0.0 1024.79 0.0
1/07:10pm -10.8 -18.1 73 0.0 0.0 1024.72 0.0
1/06:40pm -10.3 -17.8 71 0.0 2.1 1024.62 0.0
1/06:10pm -9.3 -17.2 70 0.0 4.3 1024.62 0.0
1/05:40pm -8.4 -16.6 69 0.0 4.3 1024.62 0.0
1/05:20pm -7.7 -16.1 67 4.3 6.4 1024.39 0.0
1/04:40pm -6.8 -15.8 65 4.3 10.6 1024.28 0.0
1/04:10pm -6.1 -15.1 65 4.3 10.6 1024.32 0.0
1/03:40pm -6.3 -15.8 62 4.3 10.6 1024.35 0.0
1/03:10pm -5.9 -15.9 59 4.3 12.9 1024.62 0.0
1/02:40pm -5.3 -16.0 57 6.4 15.0 1024.76 0.0
1/02:10pm -5.1 -16.0 55 6.4 15.0 1025.06 0.0
1/01:40pm -5.6 -16.5 55 6.4 12.9 1025.47 0.0
1/01:10pm -5.9 -16.8 55 4.3 15.0 1026.05 0.0
1/12:40pm -6.9 -17.4 57 4.3 12.9 1026.25 0.0
1/12:10pm -7.7 -17.8 58 6.4 21.4 1026.72 0.0
1/11:40am -8.7 -18.0 62 4.3 12.9 1027.03 0.0
1/11:10am -9.7 -18.4 65 6.4 19.3 1026.89 0.0
1/10:40am -10.7 -18.9 67 8.5 23.5 1026.72 0.0
1/10:10am -11.4 -19.1 70 6.4 23.5 1026.35 0.0
1/09:40am -12.6 -19.5 74 6.4 15.0 1026.42 0.0
1/09:10am -13.2 -19.8 77 6.4 10.6 1026.18 0.0
1/08:40am -14.9 -21.4 77 2.1 6.4 1026.05 0.0
1/08:10am -16.4 -22.8 77 2.1 6.4 1026.08 0.0
1/07:40am -17.1 -23.4 77 4.3 8.5 1025.84 0.0
1/07:10am -17.5 -23.8 77 2.1 6.4 1026.05 0.0
1/06:40am -17.7 -23.9 77 2.1 4.3 1025.98 0.0
1/06:10am -18.8 -24.9 78 2.1 6.4 1026.08 0.0
1/05:40am -20.1 -26.2 77 2.1 8.5 1026.21 0.0
1/05:10am -20.8 -26.9 77 0.0 4.3 1026.18 0.0
1/04:40am -21.1 -27.2 77 0.0 6.4 1026.42 0.0
1/04:10am -21.2 -27.3 77 0.0 2.1 1026.38 0.0
1/03:40am -21.1 -27.4 75 0.0 2.1 1026.18 0.0
1/03:10am -20.4 -26.7 75 0.0 4.3 1026.28 0.0
1/02:40am -19.3 -25.7 75 0.0 0.0 1026.35 0.0
1/02:10am -18.0 -24.3 77 0.0 0.0 1026.25 0.0
1/01:40am -16.7 -23.1 77 0.0 2.1 1026.21 0.0
1/01:10am -16.2 -22.6 77 2.1 6.4 1026.01 0.0
1/12:40am -15.9 -22.3 77 2.1 6.4 1026.42 0.0
1/12:10am -16.3 -22.6 77 4.3 12.9 1026.55 0.0
31/11:40pm -16.5 -23.0 75 0.0 4.3 1026.86 0.0
31/11:10pm -15.7 -22.3 75 0.0 2.1 1027.10 0.0
31/10:40pm -15.2 -21.8 75 2.1 6.4 1027.20 0.0
31/10:10pm -14.5 -21.4 74 2.1 4.3 1027.50 0.0
31/09:40pm -13.9 -20.6 75 4.3 10.6 1027.84 0.0
31/09:10pm -13.1 -19.8 75 4.3 19.3 1027.74 0.0
31/08:40pm -11.7 -18.3 77 6.4 17.2 1027.50 0.0
31/08:10pm -12.3 -18.9 77 2.1 8.5 1027.54 0.0
31/07:40pm -12.6 -19.3 75 2.1 4.3 1027.50 0.0

OBSERVATIONS  72 - 96  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
31/08:10pm -12.3 -18.9 77 2.1 8.5 1027.54 0.0
31/07:40pm -12.6 -19.3 75 2.1 4.3 1027.50 0.0
31/07:10pm -12.5 -19.3 75 0.0 4.3 1027.54 0.0
31/06:40pm -12.3 -19.1 75 0.0 6.4 1027.57 0.0
31/06:10pm -12.1 -19.1 74 2.1 4.3 1027.70 0.0
31/05:40pm -11.8 -19.1 73 4.3 10.6 1027.60 0.0
31/05:10pm -11.6 -19.2 70 4.3 10.6 1027.64 0.0
31/04:40pm -11.2 -19.1 69 4.3 12.9 1027.43 0.0
31/04:10pm -10.7 -18.9 67 4.3 15.0 1027.33 0.0
31/03:40pm -10.3 -19.0 65 6.4 10.6 1027.43 0.0
31/03:10pm -9.8 -19.3 61 4.3 12.9 1027.50 0.0
31/02:40pm -9.7 -19.5 59 4.3 15.0 1027.47 0.0
31/02:10pm -9.7 -19.7 58 6.4 15.0 1027.50 0.0
31/01:40pm -9.9 -19.9 58 6.4 19.3 1027.60 0.0
31/01:10pm -10.5 -19.9 61 6.4 19.3 1027.91 0.0
31/12:40pm -10.9 -20.0 62 6.4 21.4 1028.14 0.0
31/12:10pm -11.9 -20.9 62 8.5 15.0 1028.42 0.0
31/11:40am -12.0 -20.8 63 6.4 10.6 1028.55 0.0
31/11:10am -13.3 -21.5 66 12.9 25.7 1028.55 0.0
31/10:40am -13.3 -21.3 67 8.5 23.5 1028.52 0.0
31/10:10am -13.9 -21.9 67 6.4 21.4 1028.55 0.0
31/09:40am -13.9 -21.5 70 6.4 10.6 1028.59 0.0
31/09:10am -14.6 -21.5 74 4.3 15.0 1028.55 0.0
31/08:40am -16.2 -22.9 74 2.1 6.4 1028.28 0.0
31/08:10am -16.4 -23.1 74 2.1 6.4 1027.94 0.0
31/07:40am -16.2 -23.0 74 4.3 10.6 1027.67 0.0
31/07:10am -15.8 -22.6 74 2.1 8.5 1027.64 0.0
31/06:40am -15.4 -22.0 75 4.3 8.5 1027.50 0.0
31/06:10am -14.7 -21.4 75 4.3 15.0 1027.37 0.0
31/05:40am -14.1 -20.7 75 2.1 6.4 1027.26 0.0
31/05:10am -13.8 -20.3 77 2.1 6.4 1027.16 0.0
31/04:40am -13.2 -19.8 77 4.3 10.6 1026.99 0.0
31/04:10am -12.9 -19.4 77 2.1 6.4 1027.06 0.0
31/03:40am -12.7 -19.2 77 4.3 10.6 1027.13 0.0
31/03:10am -12.8 -19.4 77 2.1 6.4 1027.10 0.0
31/02:40am -13.0 -19.7 75 2.1 6.4 1027.03 0.0
31/02:10am -13.2 -20.1 74 4.3 8.5 1026.82 0.0
31/01:40am -13.3 -20.2 74 4.3 10.6 1026.65 0.0
31/01:10am -13.4 -20.5 73 4.3 12.9 1026.76 0.0
31/12:40am -13.4 -20.5 73 6.4 15.0 1026.86 0.0
31/12:10am -13.4 -20.7 71 6.4 21.4 1026.93 0.0
30/11:40pm -13.4 -20.8 71 6.4 19.3 1027.06 0.0
30/11:10pm -13.4 -20.7 71 6.4 19.3 1027.13 0.0
30/10:40pm -13.3 -20.6 71 6.4 17.2 1027.30 0.0
30/10:10pm -13.3 -20.6 71 4.3 15.0 1027.60 0.0
30/09:40pm -13.3 -20.4 73 4.3 19.3 1027.87 0.0
30/09:10pm -13.4 -20.5 73 4.3 17.2 1027.98 0.0
30/08:40pm -13.6 -20.7 73 6.4 21.4 1028.18 0.0
30/08:10pm -13.6 -20.9 71 6.4 12.9 1028.28 0.0
30/07:40pm -13.7 -21.4 69 6.4 12.9 1028.48 0.0

OBSERVATIONS  96 - 120  HOURS

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu

Date/Time
EST
temperature
°C
Dew Point
°C
Humidity
%
Wind Speed
km/h
Wind Gust
km/h
Wind
Direction
Barometer
mb
Rain Today
mm
30/08:10pm -13.6 -20.9 71 6.4 12.9 1028.28 0.0
30/07:40pm -13.7 -21.4 69 6.4 12.9 1028.48 0.0
30/07:10pm -13.8 -21.8 67 6.4 15.0 1028.75 0.0
30/06:40pm -13.8 -22.0 66 6.4 15.0 1028.89 0.0
30/06:10pm -13.7 -21.7 67 6.4 19.3 1028.86 0.0
30/05:40pm -13.4 -21.4 67 6.4 19.3 1028.86 0.0
30/05:10pm -13.2 -21.4 66 6.4 15.0 1028.72 0.0
30/04:40pm -12.8 -21.1 66 8.5 19.3 1028.75 0.0
30/04:10pm -12.1 -20.4 66 8.5 23.5 1028.86 0.0
30/03:40pm -12.2 -20.5 66 10.6 27.8 1028.62 0.0
30/03:10pm -11.9 -20.5 65 10.6 21.4 1028.65 0.0
30/02:40pm -11.4 -20.0 65 10.6 23.5 1028.69 0.0
30/02:10pm -11.0 -19.6 65 12.9 29.9 1028.75 0.0
30/01:40pm -10.6 -19.3 65 10.6 25.7 1028.92 0.0
30/01:10pm -11.0 -19.2 67 12.9 34.2 1029.09 0.0
30/12:40pm -10.7 -18.6 69 12.9 29.9 1029.36 0.0
30/12:10pm -9.9 -17.9 69 10.6 25.7 1029.47 0.0
30/11:40am -10.9 -18.4 71 4.3 10.6 1029.94 0.0
30/11:10am -12.7 -19.7 74 4.3 10.6 1030.08 0.0
30/10:40am -14.6 -21.2 75 4.3 6.4 1030.18 0.0
30/10:10am -16.2 -22.7 75 4.3 6.4 1030.14 0.0
30/09:40am -17.5 -23.8 77 2.1 4.3 1030.08 0.0
30/09:10am -19.4 -25.6 77 2.1 4.3 1029.84 0.0
30/08:40am -20.4 -26.6 77 0.0 0.0 1029.77 0.0
30/08:10am -21.1 -27.4 75 0.0 2.1 1029.63 0.0
30/07:40am -20.9 -27.2 75 0.0 0.0 1029.23 0.0
30/07:10am -20.4 -26.8 75 0.0 0.0 1028.92 0.0
30/06:40am -20.2 -26.4 77 0.0 4.3 1028.59 0.0
30/06:10am -20.8 -27.1 75 0.0 0.0 1028.62 0.0
30/05:40am -21.5 -27.8 75 0.0 2.1 1028.65 0.0
30/05:10am -22.6 -28.8 75 0.0 4.3 1028.79 0.0
30/04:40am -22.7 -29.1 74 0.0 0.0 1028.62 0.0
30/04:10am -22.1 -28.5 74 0.0 0.0 1028.59 0.0
30/03:40am -21.2 -27.6 74 0.0 0.0 1028.48 0.0
30/03:10am -20.3 -26.9 74 0.0 0.0 1028.69 0.0
30/02:40am -19.5 -25.9 75 0.0 4.3 1028.28 0.0
30/02:10am -20.4 -26.9 74 0.0 0.0 1028.01 0.0
30/01:40am -20.1 -26.6 74 0.0 0.0 1028.01 0.0
30/01:10am -18.9 -25.5 74 0.0 0.0 1028.21 0.0
30/12:40am -18.6 -25.2 74 0.0 0.0 1028.18 0.0
30/12:10am -18.2 -24.9 74 0.0 0.0 1028.18 0.0
29/11:40pm -17.4 -24.1 74 0.0 0.0 1028.31 0.0
29/11:10pm -16.8 -23.5 74 0.0 6.4 1028.28 0.0
29/10:40pm -16.1 -22.9 74 2.1 4.3 1028.35 0.0
29/10:10pm -15.3 -22.1 74 0.0 4.3 1028.42 0.0
29/09:40pm -14.3 -21.2 74 2.1 6.4 1028.18 0.0
29/09:10pm -13.9 -20.6 75 4.3 8.5 1028.21 0.0
29/08:40pm -13.7 -20.4 75 4.3 12.9 1028.18 0.0
29/08:10pm -13.7 -20.4 75 4.3 10.6 1028.25 0.0
29/07:40pm -13.6 -20.5 74 0.0 4.3 1027.98 0.0

00-24 HOURS 24-48 HOURS 48-72 HOURS 72-96 HOURS 96-120 HOURS Navigation Menu


Page updated 03/02/2026 8:10:02 PM
powered by Cumulus v1.9.4 (10992)