| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 30/02:00pm | 33.9 | 18.0 | 51 | 6.4 | 25.7 | 1012.70 | 0.0 | |
| 30/01:30pm | 33.4 | 19.2 | 57 | 4.3 | 15.0 | 1013.01 | 0.0 | |
| 30/01:00pm | 32.7 | 18.1 | 55 | 4.3 | 17.2 | 1012.87 | 0.0 | |
| 30/12:30pm | 32.5 | 18.3 | 57 | 6.4 | 21.4 | 1012.77 | 0.0 | |
| 30/12:00pm | 32.1 | 18.7 | 59 | 6.4 | 19.3 | 1013.01 | 0.0 | |
| 30/11:30am | 31.6 | 18.9 | 62 | 6.4 | 17.2 | 1013.28 | 0.0 | |
| 30/11:00am | 31.6 | 18.9 | 62 | 4.3 | 21.4 | 1013.62 | 0.0 | |
| 30/10:30am | 30.5 | 18.6 | 65 | 6.4 | 19.3 | 1013.85 | 0.0 | |
| 30/10:00am | 30.3 | 18.4 | 65 | 6.4 | 19.3 | 1013.92 | 0.0 | |
| 30/09:30am | 29.7 | 17.9 | 65 | 4.3 | 19.3 | 1013.89 | 0.0 | |
| 30/09:00am | 28.6 | 16.5 | 63 | 2.1 | 8.5 | 1014.09 | 0.0 | |
| 30/08:30am | 27.1 | 14.8 | 62 | 0.0 | 8.5 | 1014.53 | 0.0 | |
| 30/08:00am | 25.4 | 13.9 | 65 | 0.0 | 6.4 | 1014.50 | 0.0 | |
| 30/07:30am | 24.1 | 13.0 | 66 | 0.0 | 0.0 | 1014.50 | 0.0 | |
| 30/07:00am | 23.0 | 12.3 | 67 | 0.0 | 0.0 | 1014.33 | 0.0 | |
| 30/06:30am | 22.4 | 12.0 | 69 | 0.0 | 0.0 | 1014.43 | 0.0 | |
| 30/06:00am | 22.4 | 12.4 | 70 | 0.0 | 4.3 | 1014.33 | 0.0 | |
| 30/05:30am | 22.4 | 12.9 | 73 | 2.1 | 10.6 | 1014.26 | 0.0 | |
| 30/05:00am | 22.4 | 12.9 | 73 | 0.0 | 2.1 | 1014.97 | 0.0 | |
| 30/04:30am | 22.6 | 13.1 | 73 | 2.1 | 8.5 | 1014.97 | 0.0 | |
| 30/04:00am | 22.6 | 12.8 | 71 | 0.0 | 4.3 | 1015.31 | 0.0 | |
| 30/03:30am | 22.5 | 12.4 | 70 | 4.3 | 6.4 | 1015.14 | 0.0 | |
| 30/03:00am | 22.3 | 12.2 | 70 | 0.0 | 0.0 | 1015.62 | 0.0 | |
| 30/02:30am | 22.0 | 12.0 | 70 | 2.1 | 10.6 | 1015.75 | 0.0 | |
| 30/02:00am | 21.9 | 11.9 | 70 | 0.0 | 0.0 | 1015.62 | 0.0 | |
| 30/01:30am | 22.2 | 11.9 | 69 | 0.0 | 0.0 | 1015.85 | 0.0 | |
| 30/01:00am | 22.5 | 12.2 | 69 | 2.1 | 8.5 | 1015.78 | 0.0 | |
| 30/12:30am | 22.4 | 12.6 | 71 | 4.3 | 12.9 | 1015.62 | 0.0 | |
| 30/12:00am | 22.4 | 12.9 | 73 | 6.4 | 10.6 | 1015.75 | 0.0 | |
| 29/11:30pm | 22.6 | 13.1 | 73 | 6.4 | 12.9 | 1016.06 | 0.0 | |
| 29/11:00pm | 22.7 | 13.8 | 75 | 4.3 | 8.5 | 1016.22 | 0.0 | |
| 29/10:30pm | 23.1 | 14.1 | 75 | 0.0 | 0.0 | 1016.16 | 0.0 | |
| 29/10:00pm | 23.7 | 14.4 | 74 | 2.1 | 6.4 | 1015.89 | 0.0 | |
| 29/09:30pm | 24.2 | 14.6 | 73 | 2.1 | 12.9 | 1015.82 | 0.0 | |
| 29/09:00pm | 24.9 | 14.7 | 70 | 6.4 | 15.0 | 1015.45 | 0.0 | |
| 29/08:30pm | 25.8 | 15.2 | 69 | 6.4 | 12.9 | 1015.11 | 0.0 | |
| 29/08:00pm | 26.5 | 14.9 | 65 | 6.4 | 19.3 | 1015.28 | 0.0 | |
| 29/07:30pm | 27.3 | 15.3 | 63 | 6.4 | 15.0 | 1015.38 | 0.0 | |
| 29/07:00pm | 28.1 | 15.0 | 59 | 6.4 | 15.0 | 1015.68 | 0.0 | |
| 29/06:30pm | 28.4 | 15.4 | 59 | 10.6 | 27.8 | 1015.65 | 0.0 | |
| 29/06:00pm | 28.4 | 15.4 | 59 | 10.6 | 21.4 | 1016.22 | 0.0 | |
| 29/05:30pm | 29.0 | 15.9 | 59 | 8.5 | 21.4 | 1016.87 | 0.0 | |
| 29/05:00pm | 28.6 | 15.9 | 61 | 6.4 | 19.3 | 1017.41 | 0.0 | |
| 29/04:30pm | 28.7 | 15.6 | 59 | 6.4 | 17.2 | 1017.61 | 0.0 | |
| 29/04:00pm | 29.8 | 16.3 | 58 | 8.5 | 23.5 | 1017.21 | 0.0 | |
| 29/03:30pm | 29.1 | 16.6 | 62 | 10.6 | 23.5 | 1017.44 | 0.0 | |
| 29/03:00pm | 29.1 | 16.0 | 59 | 8.5 | 19.3 | 1017.41 | 0.0 | |
| 29/02:30pm | 28.8 | 16.3 | 62 | 10.6 | 21.4 | 1017.24 | 0.0 | |
| 29/02:00pm | 29.2 | 16.7 | 62 | 15.0 | 23.5 | 1017.14 | 0.0 | |
| 29/01:30pm | 28.7 | 17.0 | 65 | 10.6 | 21.4 | 1017.65 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 29/02:00pm | 29.2 | 16.7 | 62 | 15.0 | 23.5 | 1017.14 | 0.0 | |
| 29/01:30pm | 28.7 | 17.0 | 65 | 10.6 | 21.4 | 1017.65 | 0.0 | |
| 29/01:00pm | 28.4 | 16.0 | 62 | 10.6 | 25.7 | 1017.85 | 0.0 | |
| 29/12:30pm | 28.2 | 16.2 | 63 | 8.5 | 19.3 | 1017.68 | 0.0 | |
| 29/12:00pm | 28.1 | 16.3 | 65 | 8.5 | 17.2 | 1017.51 | 0.0 | |
| 29/11:30am | 27.4 | 15.8 | 65 | 8.5 | 17.2 | 1017.71 | 0.0 | |
| 29/11:00am | 26.8 | 15.2 | 65 | 8.5 | 12.9 | 1017.82 | 0.0 | |
| 29/10:30am | 26.3 | 14.4 | 63 | 8.5 | 15.0 | 1017.51 | 0.0 | |
| 29/10:00am | 25.6 | 13.7 | 63 | 6.4 | 12.9 | 1017.68 | 0.0 | |
| 29/09:30am | 24.2 | 12.5 | 63 | 8.5 | 12.9 | 1017.58 | 0.0 | |
| 29/09:00am | 23.1 | 10.8 | 61 | 8.5 | 15.0 | 1017.44 | 0.0 | |
| 29/08:30am | 21.9 | 10.4 | 63 | 6.4 | 10.6 | 1017.82 | 0.0 | |
| 29/08:00am | 20.6 | 9.2 | 63 | 4.3 | 12.9 | 1017.71 | 0.0 | |
| 29/07:30am | 19.1 | 8.4 | 66 | 4.3 | 8.5 | 1017.41 | 0.0 | |
| 29/07:00am | 17.9 | 7.6 | 67 | 0.0 | 4.3 | 1017.31 | 0.0 | |
| 29/06:30am | 16.6 | 6.7 | 69 | 0.0 | 0.0 | 1017.07 | 0.0 | |
| 29/06:00am | 16.6 | 6.7 | 69 | 0.0 | 0.0 | 1016.77 | 0.0 | |
| 29/05:30am | 16.6 | 6.7 | 69 | 0.0 | 2.1 | 1016.66 | 0.0 | |
| 29/05:00am | 16.6 | 7.0 | 70 | 0.0 | 0.0 | 1016.66 | 0.0 | |
| 29/04:30am | 16.4 | 7.1 | 71 | 0.0 | 6.4 | 1016.39 | 0.0 | |
| 29/04:00am | 16.2 | 7.2 | 73 | 0.0 | 0.0 | 1016.29 | 0.0 | |
| 29/03:30am | 16.6 | 7.5 | 73 | 0.0 | 0.0 | 1016.53 | 0.0 | |
| 29/03:00am | 17.0 | 8.2 | 74 | 0.0 | 0.0 | 1016.43 | 0.0 | |
| 29/02:30am | 17.4 | 8.6 | 74 | 0.0 | 0.0 | 1016.39 | 0.0 | |
| 29/02:00am | 17.9 | 9.0 | 74 | 0.0 | 0.0 | 1016.46 | 0.0 | |
| 29/01:30am | 18.3 | 9.4 | 74 | 0.0 | 0.0 | 1016.33 | 0.0 | |
| 29/01:00am | 18.8 | 10.1 | 75 | 0.0 | 0.0 | 1016.60 | 0.0 | |
| 29/12:30am | 19.2 | 10.5 | 75 | 0.0 | 0.0 | 1016.39 | 0.0 | |
| 29/12:00am | 19.6 | 10.9 | 75 | 0.0 | 0.0 | 1016.06 | 0.0 | |
| 28/11:30pm | 20.4 | 11.4 | 74 | 0.0 | 0.0 | 1016.06 | 0.0 | |
| 28/11:00pm | 21.4 | 11.7 | 71 | 0.0 | 0.0 | 1015.82 | 0.0 | |
| 28/10:30pm | 22.6 | 12.2 | 69 | 0.0 | 0.0 | 1015.38 | 0.0 | |
| 28/10:00pm | 23.8 | 13.3 | 69 | 0.0 | 0.0 | 1014.80 | 0.0 | |
| 28/09:30pm | 24.3 | 12.9 | 65 | 0.0 | 0.0 | 1014.77 | 0.0 | |
| 28/09:00pm | 24.6 | 12.2 | 61 | 2.1 | 8.5 | 1014.73 | 0.0 | |
| 28/08:30pm | 25.8 | 14.3 | 65 | 2.1 | 4.3 | 1014.43 | 0.0 | |
| 28/08:00pm | 26.1 | 13.9 | 62 | 0.0 | 0.0 | 1014.73 | 0.0 | |
| 28/07:30pm | 26.2 | 13.0 | 58 | 0.0 | 0.0 | 1014.63 | 0.0 | |
| 28/07:00pm | 26.6 | 13.3 | 58 | 0.0 | 0.0 | 1014.50 | 0.0 | |
| 28/06:30pm | 26.8 | 13.2 | 57 | 0.0 | 0.0 | 1014.50 | 0.0 | |
| 28/06:00pm | 26.9 | 13.3 | 57 | 2.1 | 10.6 | 1014.43 | 0.0 | |
| 28/05:30pm | 27.4 | 13.0 | 54 | 6.4 | 12.9 | 1014.43 | 0.0 | |
| 28/05:00pm | 28.3 | 13.8 | 54 | 8.5 | 15.0 | 1014.36 | 0.0 | |
| 28/04:30pm | 29.8 | 14.3 | 51 | 6.4 | 17.2 | 1014.26 | 0.0 | |
| 28/04:00pm | 28.5 | 14.0 | 54 | 6.4 | 21.4 | 1014.43 | 0.0 | |
| 28/03:30pm | 27.5 | 13.1 | 54 | 2.1 | 6.4 | 1014.70 | 0.0 | |
| 28/03:00pm | 28.0 | 13.9 | 55 | 6.4 | 10.6 | 1014.53 | 0.0 | |
| 28/02:30pm | 28.9 | 14.0 | 53 | 6.4 | 17.2 | 1014.23 | 0.0 | |
| 28/02:00pm | 28.7 | 14.2 | 54 | 6.4 | 21.4 | 1014.43 | 0.0 | |
| 28/01:30pm | 28.2 | 14.1 | 55 | 8.5 | 21.4 | 1015.14 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 28/02:00pm | 28.7 | 14.2 | 54 | 6.4 | 21.4 | 1014.43 | 0.0 | |
| 28/01:30pm | 28.2 | 14.1 | 55 | 8.5 | 21.4 | 1015.14 | 0.0 | |
| 28/01:00pm | 27.4 | 13.8 | 57 | 8.5 | 21.4 | 1015.24 | 0.0 | |
| 28/12:30pm | 27.3 | 14.7 | 61 | 8.5 | 19.3 | 1015.11 | 0.0 | |
| 28/12:00pm | 27.1 | 14.5 | 61 | 10.6 | 21.4 | 1014.73 | 0.0 | |
| 28/11:30am | 26.1 | 13.5 | 61 | 10.6 | 19.3 | 1014.77 | 0.0 | |
| 28/11:01am | 25.3 | 13.5 | 63 | 8.5 | 19.3 | 1014.80 | 0.0 | |
| 28/10:30am | 23.9 | 12.3 | 63 | 10.6 | 19.3 | 1014.67 | 0.0 | |
| 28/10:00am | 23.2 | 11.6 | 63 | 10.6 | 21.4 | 1015.01 | 0.0 | |
| 28/09:30am | 22.8 | 10.9 | 62 | 15.0 | 23.5 | 1015.07 | 0.0 | |
| 28/09:00am | 22.0 | 10.5 | 63 | 8.5 | 15.0 | 1015.17 | 0.0 | |
| 28/08:30am | 20.4 | 9.3 | 65 | 6.4 | 12.9 | 1015.24 | 0.0 | |
| 28/08:00am | 18.4 | 7.5 | 65 | 6.4 | 15.0 | 1015.14 | 0.0 | |
| 28/07:30am | 16.6 | 5.8 | 65 | 4.3 | 10.6 | 1015.17 | 0.0 | |
| 28/07:00am | 15.6 | 5.4 | 67 | 0.0 | 0.0 | 1015.31 | 0.0 | |
| 28/06:30am | 14.6 | 4.5 | 67 | 0.0 | 0.0 | 1015.31 | 0.0 | |
| 28/06:00am | 14.2 | 4.4 | 69 | 0.0 | 0.0 | 1015.11 | 0.0 | |
| 28/05:30am | 14.1 | 4.4 | 69 | 0.0 | 0.0 | 1015.04 | 0.0 | |
| 28/05:00am | 14.0 | 4.6 | 70 | 0.0 | 0.0 | 1014.67 | 0.0 | |
| 28/04:30am | 14.0 | 4.6 | 70 | 0.0 | 0.0 | 1014.67 | 0.0 | |
| 28/04:00am | 13.9 | 4.7 | 71 | 0.0 | 0.0 | 1014.57 | 0.0 | |
| 28/03:30am | 14.2 | 5.0 | 71 | 0.0 | 0.0 | 1014.67 | 0.0 | |
| 28/03:00am | 14.4 | 5.2 | 71 | 0.0 | 0.0 | 1014.84 | 0.0 | |
| 28/02:30am | 14.8 | 5.8 | 73 | 0.0 | 0.0 | 1014.97 | 0.0 | |
| 28/02:00am | 15.1 | 6.1 | 73 | 0.0 | 0.0 | 1015.04 | 0.0 | |
| 28/01:30am | 15.6 | 6.8 | 74 | 0.0 | 0.0 | 1015.24 | 0.0 | |
| 28/01:00am | 15.9 | 7.4 | 75 | 0.0 | 0.0 | 1015.31 | 0.0 | |
| 28/12:30am | 16.5 | 7.9 | 75 | 0.0 | 0.0 | 1015.24 | 0.0 | |
| 28/12:00am | 17.4 | 8.8 | 75 | 0.0 | 0.0 | 1015.01 | 0.0 | |
| 27/11:30pm | 18.3 | 9.3 | 74 | 0.0 | 0.0 | 1015.21 | 0.0 | |
| 27/11:00pm | 19.1 | 9.6 | 71 | 0.0 | 0.0 | 1015.24 | 0.0 | |
| 27/10:30pm | 19.9 | 10.1 | 70 | 0.0 | 0.0 | 1015.11 | 0.0 | |
| 27/10:00pm | 20.8 | 10.6 | 69 | 0.0 | 0.0 | 1014.84 | 0.0 | |
| 27/09:30pm | 21.9 | 11.0 | 66 | 0.0 | 0.0 | 1014.67 | 0.0 | |
| 27/09:00pm | 23.1 | 11.5 | 63 | 0.0 | 0.0 | 1014.67 | 0.0 | |
| 27/08:30pm | 24.3 | 10.9 | 57 | 0.0 | 0.0 | 1014.50 | 0.0 | |
| 27/08:00pm | 25.0 | 10.1 | 51 | 0.0 | 0.0 | 1014.40 | 0.0 | |
| 27/07:30pm | 25.7 | 9.9 | 49 | 4.3 | 8.5 | 1014.26 | 0.0 | |
| 27/07:00pm | 26.3 | 10.4 | 49 | 4.3 | 10.6 | 1014.13 | 0.0 | |
| 27/06:30pm | 25.9 | 10.1 | 49 | 0.0 | 0.0 | 1013.96 | 0.0 | |
| 27/06:00pm | 27.1 | 10.8 | 47 | 2.1 | 10.6 | 1014.40 | 0.0 | |
| 27/05:30pm | 25.9 | 10.1 | 49 | 2.1 | 8.5 | 1014.70 | 0.0 | |
| 27/05:00pm | 26.7 | 10.4 | 47 | 4.3 | 15.0 | 1014.87 | 0.0 | |
| 27/04:30pm | 26.4 | 10.5 | 49 | 4.3 | 10.6 | 1014.87 | 0.0 | |
| 27/04:00pm | 26.5 | 10.6 | 49 | 2.1 | 8.5 | 1015.17 | 0.0 | |
| 27/03:30pm | 25.9 | 10.1 | 49 | 2.1 | 8.5 | 1016.02 | 0.0 | |
| 27/03:00pm | 26.0 | 11.0 | 51 | 2.1 | 8.5 | 1016.09 | 0.0 | |
| 27/02:30pm | 25.5 | 9.7 | 49 | 0.0 | 6.4 | 1016.19 | 0.0 | |
| 27/02:00pm | 24.8 | 10.3 | 53 | 4.3 | 10.6 | 1016.33 | 0.0 | |
| 27/01:30pm | 24.6 | 9.3 | 50 | 6.4 | 15.0 | 1016.22 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 27/02:00pm | 24.8 | 10.3 | 53 | 4.3 | 10.6 | 1016.33 | 0.0 | |
| 27/01:30pm | 24.6 | 9.3 | 50 | 6.4 | 15.0 | 1016.22 | 0.0 | |
| 27/01:00pm | 24.3 | 9.5 | 51 | 6.4 | 12.9 | 1016.19 | 0.0 | |
| 27/12:30pm | 23.9 | 9.8 | 54 | 6.4 | 21.4 | 1016.43 | 0.0 | |
| 27/12:00pm | 23.8 | 10.1 | 55 | 2.1 | 10.6 | 1016.66 | 0.0 | |
| 27/11:30am | 23.2 | 9.5 | 55 | 8.5 | 15.0 | 1016.73 | 0.0 | |
| 27/11:00am | 23.8 | 11.1 | 59 | 6.4 | 15.0 | 1016.90 | 0.0 | |
| 27/10:30am | 22.0 | 10.5 | 63 | 6.4 | 15.0 | 1016.97 | 0.0 | |
| 27/10:00am | 20.9 | 10.1 | 66 | 8.5 | 15.0 | 1017.11 | 0.0 | |
| 27/09:30am | 19.6 | 8.8 | 66 | 4.3 | 10.6 | 1017.41 | 0.0 | |
| 27/09:00am | 17.6 | 6.1 | 62 | 6.4 | 12.9 | 1017.61 | 0.0 | |
| 27/08:30am | 16.1 | 5.6 | 66 | 2.1 | 8.5 | 1017.65 | 0.0 | |
| 27/08:00am | 15.3 | 4.9 | 66 | 6.4 | 10.6 | 1017.61 | 0.0 | |
| 27/07:30am | 14.7 | 4.6 | 67 | 2.1 | 8.5 | 1017.58 | 0.0 | |
| 27/07:00am | 13.9 | 3.6 | 66 | 0.0 | 0.0 | 1017.55 | 0.0 | |
| 27/06:30am | 12.1 | 2.3 | 67 | 0.0 | 0.0 | 1017.41 | 0.0 | |
| 27/06:00am | 11.5 | 1.7 | 67 | 0.0 | 0.0 | 1017.24 | 0.0 | |
| 27/05:30am | 10.8 | 1.8 | 71 | 0.0 | 0.0 | 1017.24 | 0.0 | |
| 27/05:00am | 11.1 | 2.1 | 71 | 0.0 | 0.0 | 1017.21 | 0.0 | |
| 27/04:30am | 11.4 | 2.5 | 71 | 0.0 | 0.0 | 1017.44 | 0.0 | |
| 27/04:00am | 11.9 | 2.9 | 71 | 0.0 | 0.0 | 1017.41 | 0.0 | |
| 27/03:30am | 12.1 | 3.3 | 73 | 0.0 | 0.0 | 1017.58 | 0.0 | |
| 27/03:00am | 12.4 | 3.6 | 73 | 0.0 | 0.0 | 1017.78 | 0.0 | |
| 27/02:30am | 12.8 | 4.0 | 73 | 0.0 | 0.0 | 1017.78 | 0.0 | |
| 27/02:00am | 13.3 | 4.4 | 73 | 0.0 | 0.0 | 1018.19 | 0.0 | |
| 27/01:30am | 13.2 | 4.6 | 74 | 0.0 | 0.0 | 1018.32 | 0.0 | |
| 27/01:00am | 13.3 | 4.9 | 75 | 0.0 | 0.0 | 1018.43 | 0.0 | |
| 27/12:30am | 13.9 | 5.5 | 75 | 0.0 | 0.0 | 1018.76 | 0.0 | |
| 27/12:00am | 14.2 | 6.1 | 77 | 0.0 | 0.0 | 1018.63 | 0.0 | |
| 26/11:30pm | 14.7 | 6.5 | 77 | 0.0 | 0.0 | 1018.53 | 0.0 | |
| 26/11:00pm | 15.1 | 6.9 | 77 | 0.0 | 2.1 | 1018.53 | 0.0 | |
| 26/10:30pm | 15.7 | 6.9 | 74 | 0.0 | 4.3 | 1018.80 | 0.0 | |
| 26/10:00pm | 16.7 | 7.3 | 71 | 0.0 | 0.0 | 1018.46 | 0.0 | |
| 26/09:30pm | 17.8 | 7.6 | 67 | 0.0 | 0.0 | 1018.22 | 0.0 | |
| 26/09:00pm | 18.8 | 8.1 | 66 | 0.0 | 6.4 | 1018.09 | 0.0 | |
| 26/08:30pm | 19.4 | 8.1 | 63 | 2.1 | 8.5 | 1018.02 | 0.0 | |
| 26/08:00pm | 20.1 | 8.1 | 61 | 4.3 | 8.5 | 1018.05 | 0.0 | |
| 26/07:30pm | 20.8 | 7.7 | 57 | 4.3 | 12.9 | 1018.05 | 0.0 | |
| 26/07:00pm | 20.6 | 8.5 | 61 | 4.3 | 12.9 | 1018.09 | 0.0 | |
| 26/06:30pm | 20.4 | 9.3 | 65 | 4.3 | 12.9 | 1018.12 | 0.0 | |
| 26/06:00pm | 20.7 | 8.9 | 62 | 4.3 | 10.6 | 1018.05 | 0.0 | |
| 26/05:30pm | 21.1 | 8.3 | 58 | 4.3 | 12.9 | 1018.12 | 0.0 | |
| 26/05:00pm | 21.3 | 8.2 | 57 | 6.4 | 12.9 | 1018.26 | 0.0 | |
| 26/04:30pm | 21.9 | 8.8 | 57 | 4.3 | 12.9 | 1018.16 | 0.0 | |
| 26/04:00pm | 22.8 | 9.2 | 55 | 8.5 | 15.0 | 1018.16 | 0.0 | |
| 26/03:30pm | 23.1 | 9.4 | 55 | 4.3 | 15.0 | 1018.19 | 0.0 | |
| 26/03:00pm | 22.7 | 9.4 | 57 | 8.5 | 21.4 | 1018.29 | 0.0 | |
| 26/02:30pm | 22.9 | 9.3 | 55 | 6.4 | 17.2 | 1018.36 | 0.0 | |
| 26/02:00pm | 22.6 | 9.4 | 57 | 4.3 | 15.0 | 1018.49 | 0.0 | |
| 26/01:30pm | 22.3 | 9.8 | 59 | 4.3 | 12.9 | 1018.70 | 0.0 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
| Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
| 26/02:00pm | 22.6 | 9.4 | 57 | 4.3 | 15.0 | 1018.49 | 0.0 | |
| 26/01:30pm | 22.3 | 9.8 | 59 | 4.3 | 12.9 | 1018.70 | 0.0 | |
| 26/01:00pm | 21.3 | 9.5 | 62 | 4.3 | 12.9 | 1018.76 | 0.0 | |
| 26/12:30pm | 20.6 | 8.9 | 62 | 4.3 | 12.9 | 1018.63 | 0.0 | |
| 26/12:00pm | 20.2 | 9.1 | 65 | 4.3 | 12.9 | 1018.53 | 0.0 | |
| 26/11:30am | 19.7 | 8.9 | 66 | 6.4 | 15.0 | 1018.53 | 0.0 | |
| 26/11:00am | 18.5 | 7.6 | 65 | 6.4 | 15.0 | 1018.53 | 0.0 | |
| 26/10:30am | 17.3 | 5.9 | 62 | 4.3 | 12.9 | 1018.56 | 0.0 | |
| 26/10:00am | 16.6 | 5.8 | 65 | 4.3 | 10.6 | 1018.53 | 0.0 | |
| 26/09:30am | 16.6 | 6.7 | 69 | 4.3 | 8.5 | 1018.29 | 0.0 | |
| 26/09:00am | 16.4 | 6.8 | 70 | 4.3 | 10.6 | 1017.95 | 0.0 | |
| 26/08:30am | 16.1 | 6.5 | 70 | 6.4 | 12.9 | 1017.65 | 0.0 | |
| 26/08:00am | 15.8 | 6.2 | 70 | 4.3 | 10.6 | 1017.44 | 0.0 | |
| 26/07:30am | 15.5 | 5.7 | 69 | 4.3 | 12.9 | 1017.11 | 0.0 | |
| 26/07:00am | 15.5 | 5.7 | 69 | 2.1 | 8.5 | 1016.33 | 0.0 | |
| 26/06:30am | 15.5 | 5.7 | 69 | 2.1 | 8.5 | 1016.02 | 0.0 | |
| 26/06:00am | 15.6 | 5.7 | 69 | 2.1 | 10.6 | 1015.65 | 0.0 | |
| 26/05:30am | 15.7 | 5.6 | 67 | 4.3 | 12.9 | 1015.31 | 0.0 | |
| 26/05:00am | 15.8 | 5.7 | 67 | 6.4 | 25.7 | 1014.97 | 0.0 | |
| 26/04:30am | 15.9 | 5.5 | 66 | 6.4 | 19.3 | 1014.36 | 0.0 | |
| 26/04:00am | 15.4 | 4.8 | 65 | 2.1 | 12.9 | 1014.09 | 0.0 | |
| 26/03:30am | 14.9 | 4.3 | 65 | 0.0 | 4.3 | 1013.82 | 0.0 | |
| 26/03:00am | 14.6 | 4.2 | 66 | 0.0 | 8.5 | 1013.72 | 0.0 | |
| 26/02:30am | 13.4 | 4.0 | 70 | 0.0 | 0.0 | 1013.68 | 0.0 | |
| 26/02:00am | 13.2 | 4.1 | 71 | 0.0 | 2.1 | 1013.65 | 0.0 | |
| 26/01:30am | 13.6 | 4.1 | 70 | 0.0 | 0.0 | 1013.65 | 0.0 | |
| 26/01:00am | 14.2 | 4.7 | 70 | 0.0 | 0.0 | 1013.85 | 0.0 | |
| 26/12:30am | 14.7 | 5.5 | 71 | 0.0 | 0.0 | 1013.99 | 0.0 | |
| 26/12:00am | 15.0 | 5.8 | 71 | 0.0 | 4.3 | 1014.09 | 0.0 | |
| 25/11:30pm | 15.6 | 6.3 | 71 | 0.0 | 0.0 | 1013.35 | 4.0 | |
| 25/11:00pm | 16.1 | 6.8 | 71 | 0.0 | 0.0 | 1012.91 | 4.0 | |
| 25/10:30pm | 16.5 | 7.2 | 71 | 0.0 | 0.0 | 1012.74 | 4.0 | |
| 25/10:00pm | 16.8 | 7.1 | 70 | 0.0 | 2.1 | 1012.70 | 4.0 | |
| 25/09:30pm | 17.2 | 7.6 | 70 | 0.0 | 0.0 | 1012.26 | 4.0 | |
| 25/09:00pm | 17.8 | 8.1 | 70 | 0.0 | 4.3 | 1011.59 | 4.0 | |
| 25/08:30pm | 18.8 | 9.0 | 70 | 6.4 | 19.3 | 1012.23 | 4.0 | |
| 25/08:00pm | 19.1 | 9.9 | 73 | 2.1 | 10.6 | 1012.26 | 3.6 | |
| 25/07:30pm | 19.3 | 10.0 | 73 | 2.1 | 8.5 | 1011.59 | 3.6 | |
| 25/07:00pm | 19.5 | 10.2 | 73 | 6.4 | 10.6 | 1011.38 | 3.6 | |
| 25/06:30pm | 19.8 | 10.7 | 74 | 4.3 | 8.5 | 1011.72 | 3.6 | |
| 25/06:00pm | 20.1 | 11.0 | 74 | 6.4 | 15.0 | 1011.62 | 3.6 | |
| 25/05:30pm | 20.1 | 11.1 | 74 | 4.3 | 10.6 | 1011.89 | 3.6 | |
| 25/05:00pm | 20.5 | 11.1 | 73 | 8.5 | 19.3 | 1011.92 | 3.6 | |
| 25/04:30pm | 21.3 | 11.3 | 70 | 10.6 | 21.4 | 1011.69 | 3.6 | |
| 25/04:00pm | 22.2 | 11.8 | 69 | 10.6 | 23.5 | 1011.89 | 3.6 | |
| 25/03:30pm | 21.5 | 11.2 | 69 | 6.4 | 19.3 | 1012.26 | 3.6 | |
| 25/03:00pm | 20.9 | 10.1 | 66 | 8.5 | 21.4 | 1012.64 | 3.6 | |
| 25/02:30pm | 20.4 | 9.3 | 65 | 10.6 | 25.7 | 1012.94 | 3.6 | |
| 25/02:00pm | 18.8 | 7.5 | 63 | 8.5 | 12.9 | 1013.21 | 3.6 | |
| 25/01:30pm | 18.3 | 6.8 | 62 | 6.4 | 12.9 | 1013.38 | 3.6 |
| 00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Page updated 30/06/2026 2:00:03 PM
powered by
Cumulus
v1.9.4 (10992)