00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
14/11:55pm | 10.2 | 2.1 | 75 | 4.3 | 15.0 | 1024.39 | 0.0 | |
14/11:25pm | 10.1 | 2.2 | 77 | 4.3 | 15.0 | 1024.69 | 0.0 | |
14/10:55pm | 10.2 | 2.3 | 77 | 4.3 | 15.0 | 1024.69 | 0.0 | |
14/10:25pm | 10.4 | 2.8 | 78 | 4.3 | 19.3 | 1024.86 | 0.0 | |
14/09:55pm | 10.7 | 3.0 | 78 | 4.3 | 15.0 | 1025.03 | 0.0 | |
14/09:25pm | 10.9 | 3.2 | 78 | 6.4 | 19.3 | 1024.83 | 0.0 | |
14/08:55pm | 11.3 | 3.5 | 78 | 4.3 | 12.9 | 1024.79 | 0.0 | |
14/08:25pm | 11.8 | 3.8 | 77 | 4.3 | 15.0 | 1024.62 | 0.0 | |
14/07:55pm | 12.3 | 4.0 | 75 | 4.3 | 19.3 | 1024.52 | 0.0 | |
14/07:25pm | 13.2 | 4.1 | 71 | 4.3 | 15.0 | 1024.52 | 0.0 | |
14/06:55pm | 14.1 | 4.1 | 67 | 6.4 | 17.2 | 1024.69 | 0.0 | |
14/06:25pm | 15.4 | 4.4 | 63 | 6.4 | 21.4 | 1024.39 | 0.0 | |
14/05:55pm | 16.8 | 4.1 | 57 | 8.5 | 21.4 | 1024.22 | 0.0 | |
14/05:25pm | 17.4 | 5.1 | 58 | 8.5 | 23.5 | 1024.08 | 0.0 | |
14/04:55pm | 18.0 | 5.9 | 59 | 12.9 | 27.8 | 1023.84 | 0.0 | |
14/04:25pm | 18.9 | 6.4 | 58 | 8.5 | 23.5 | 1023.61 | 0.0 | |
14/03:55pm | 18.8 | 7.6 | 63 | 8.5 | 29.9 | 1023.74 | 0.0 | |
14/03:25pm | 18.4 | 8.4 | 69 | 6.4 | 19.3 | 1023.78 | 0.0 | |
14/02:55pm | 18.5 | 8.2 | 67 | 8.5 | 21.4 | 1023.95 | 0.0 | |
14/02:25pm | 19.1 | 8.4 | 66 | 4.3 | 19.3 | 1023.95 | 0.0 | |
14/01:55pm | 19.4 | 8.4 | 65 | 8.5 | 25.7 | 1024.01 | 0.0 | |
14/01:25pm | 20.2 | 8.2 | 61 | 4.3 | 19.3 | 1024.35 | 0.0 | |
14/12:55pm | 20.2 | 7.9 | 59 | 0.0 | 12.9 | 1024.79 | 0.0 | |
14/12:25pm | 19.2 | 7.6 | 62 | 4.3 | 19.3 | 1025.03 | 0.0 | |
14/11:55am | 18.7 | 8.0 | 66 | 4.3 | 21.4 | 1024.89 | 0.0 | |
14/11:25am | 17.7 | 7.4 | 67 | 6.4 | 21.4 | 1025.13 | 0.0 | |
14/10:55am | 16.6 | 6.1 | 66 | 4.3 | 19.3 | 1025.20 | 0.0 | |
14/10:25am | 15.3 | 4.9 | 66 | 2.1 | 10.6 | 1025.03 | 0.0 | |
14/09:55am | 13.6 | 3.9 | 69 | 0.0 | 0.0 | 1025.06 | 0.0 | |
14/09:25am | 11.2 | 1.7 | 69 | 0.0 | 0.0 | 1024.86 | 0.0 | |
14/08:55am | 8.7 | -0.7 | 69 | 0.0 | 0.0 | 1024.86 | 0.0 | |
14/08:25am | 6.0 | -2.9 | 70 | 0.0 | 0.0 | 1024.69 | 0.0 | |
14/07:55am | 5.5 | -2.8 | 73 | 0.0 | 0.0 | 1024.39 | 0.0 | |
14/07:25am | 5.4 | -2.9 | 73 | 0.0 | 0.0 | 1023.91 | 0.0 | |
14/06:55am | 5.6 | -2.7 | 73 | 0.0 | 0.0 | 1023.74 | 0.0 | |
14/06:25am | 5.7 | -2.6 | 73 | 0.0 | 0.0 | 1023.51 | 0.0 | |
14/05:55am | 5.9 | -2.2 | 74 | 0.0 | 0.0 | 1023.20 | 0.0 | |
14/05:25am | 6.1 | -2.3 | 73 | 0.0 | 0.0 | 1022.93 | 0.0 | |
14/04:55am | 6.4 | -1.8 | 74 | 0.0 | 0.0 | 1022.93 | 0.0 | |
14/04:25am | 6.6 | -1.6 | 74 | 0.0 | 0.0 | 1022.66 | 0.0 | |
14/03:55am | 6.8 | -1.3 | 74 | 0.0 | 0.0 | 1022.32 | 0.0 | |
14/03:25am | 7.0 | -1.2 | 74 | 0.0 | 0.0 | 1022.35 | 0.0 | |
14/02:55am | 7.2 | -1.0 | 74 | 0.0 | 0.0 | 1022.22 | 0.0 | |
14/02:25am | 7.5 | -0.5 | 75 | 0.0 | 0.0 | 1022.29 | 0.0 | |
14/01:55am | 7.5 | -0.5 | 75 | 0.0 | 0.0 | 1022.18 | 0.0 | |
14/01:25am | 7.9 | -0.1 | 75 | 0.0 | 0.0 | 1021.95 | 0.0 | |
14/12:55am | 8.4 | 0.4 | 75 | 0.0 | 0.0 | 1021.71 | 0.0 | |
14/12:25am | 9.0 | 0.9 | 75 | 0.0 | 0.0 | 1021.58 | 0.0 | |
13/11:55pm | 9.4 | 1.6 | 77 | 0.0 | 0.0 | 1021.41 | 0.0 | |
13/11:25pm | 9.8 | 2.0 | 77 | 0.0 | 0.0 | 1021.68 | 0.0 |
00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
13/11:55pm | 9.4 | 1.6 | 77 | 0.0 | 0.0 | 1021.41 | 0.0 | |
13/11:25pm | 9.8 | 2.0 | 77 | 0.0 | 0.0 | 1021.68 | 0.0 | |
13/10:55pm | 10.1 | 2.4 | 78 | 0.0 | 0.0 | 1021.64 | 0.0 | |
13/10:25pm | 10.6 | 2.9 | 78 | 0.0 | 0.0 | 1021.41 | 0.0 | |
13/09:55pm | 11.3 | 3.3 | 77 | 0.0 | 0.0 | 1021.17 | 0.0 | |
13/09:25pm | 12.1 | 4.1 | 77 | 0.0 | 0.0 | 1020.86 | 0.0 | |
13/08:55pm | 13.1 | 4.7 | 75 | 0.0 | 0.0 | 1020.83 | 0.0 | |
13/08:25pm | 13.9 | 5.6 | 75 | 0.0 | 0.0 | 1020.39 | 0.0 | |
13/07:55pm | 14.6 | 6.2 | 75 | 0.0 | 0.0 | 1020.25 | 0.0 | |
13/07:25pm | 15.1 | 6.4 | 74 | 0.0 | 10.6 | 1020.09 | 0.0 | |
13/06:55pm | 15.8 | 6.2 | 70 | 2.1 | 10.6 | 1020.05 | 0.0 | |
13/06:25pm | 16.6 | 6.4 | 67 | 6.4 | 21.4 | 1020.09 | 0.0 | |
13/05:55pm | 17.4 | 6.6 | 65 | 10.6 | 29.9 | 1019.98 | 0.0 | |
13/05:25pm | 18.7 | 7.1 | 62 | 6.4 | 15.0 | 1019.71 | 0.0 | |
13/04:55pm | 18.9 | 6.7 | 59 | 8.5 | 23.5 | 1019.44 | 0.0 | |
13/04:25pm | 19.0 | 7.1 | 61 | 8.5 | 21.4 | 1019.51 | 0.0 | |
13/03:55pm | 19.9 | 6.9 | 57 | 10.6 | 25.7 | 1019.27 | 0.0 | |
13/03:25pm | 20.6 | 6.2 | 51 | 2.1 | 10.6 | 1019.31 | 0.0 | |
13/02:55pm | 20.5 | 6.1 | 51 | 4.3 | 12.9 | 1019.27 | 0.0 | |
13/02:25pm | 20.7 | 6.3 | 51 | 2.1 | 15.0 | 1019.37 | 0.0 | |
13/01:55pm | 20.0 | 5.6 | 51 | 6.4 | 19.3 | 1019.44 | 0.0 | |
13/01:25pm | 19.9 | 5.2 | 50 | 6.4 | 23.5 | 1019.85 | 0.0 | |
13/12:55pm | 19.8 | 5.8 | 53 | 8.5 | 19.3 | 1020.05 | 0.0 | |
13/12:25pm | 19.1 | 5.5 | 54 | 6.4 | 19.3 | 1020.56 | 0.0 | |
13/11:55am | 18.2 | 5.0 | 55 | 2.1 | 10.6 | 1021.03 | 0.0 | |
13/11:25am | 16.8 | 4.5 | 58 | 8.5 | 21.4 | 1020.97 | 0.0 | |
13/10:55am | 15.7 | 4.4 | 62 | 10.6 | 19.3 | 1020.97 | 0.0 | |
13/10:25am | 14.4 | 4.1 | 66 | 8.5 | 15.0 | 1020.86 | 0.0 | |
13/09:55am | 13.3 | 3.6 | 69 | 10.6 | 27.8 | 1020.93 | 0.0 | |
13/09:25am | 12.1 | 2.5 | 69 | 10.6 | 27.8 | 1020.93 | 0.0 | |
13/08:55am | 10.9 | 1.9 | 71 | 4.3 | 10.6 | 1020.76 | 0.0 | |
13/08:25am | 9.6 | 1.2 | 74 | 2.1 | 6.4 | 1020.39 | 0.0 | |
13/07:55am | 8.8 | 0.5 | 74 | 2.1 | 8.5 | 1020.02 | 0.0 | |
13/07:25am | 9.1 | 0.8 | 74 | 0.0 | 0.0 | 1020.02 | 0.0 | |
13/06:55am | 9.5 | 1.1 | 74 | 0.0 | 0.0 | 1019.81 | 0.0 | |
13/06:25am | 9.8 | 1.5 | 74 | 2.1 | 8.5 | 1019.71 | 0.0 | |
13/05:55am | 9.9 | 1.8 | 75 | 2.1 | 10.6 | 1019.48 | 0.0 | |
13/05:25am | 10.1 | 2.0 | 75 | 2.1 | 8.5 | 1019.00 | 0.0 | |
13/04:55am | 10.4 | 2.3 | 75 | 4.3 | 10.6 | 1018.76 | 0.0 | |
13/04:25am | 10.6 | 2.9 | 78 | 2.1 | 10.6 | 1018.46 | 0.0 | |
13/03:55am | 10.7 | 2.8 | 77 | 2.1 | 8.5 | 1018.53 | 0.0 | |
13/03:25am | 11.2 | 3.3 | 77 | 4.3 | 12.9 | 1018.66 | 0.0 | |
13/02:55am | 11.2 | 3.2 | 77 | 6.4 | 15.0 | 1018.83 | 0.0 | |
13/02:25am | 11.4 | 3.2 | 75 | 6.4 | 10.6 | 1018.97 | 0.0 | |
13/01:55am | 11.6 | 3.4 | 75 | 2.1 | 8.5 | 1018.83 | 0.0 | |
13/01:25am | 12.0 | 4.0 | 77 | 2.1 | 6.4 | 1018.83 | 0.0 | |
13/12:55am | 12.1 | 4.1 | 77 | 0.0 | 6.4 | 1018.76 | 0.0 | |
13/12:25am | 12.3 | 4.5 | 78 | 2.1 | 12.9 | 1018.87 | 0.0 | |
12/11:55pm | 12.6 | 4.8 | 78 | 4.3 | 10.6 | 1018.76 | 0.2 | |
12/11:25pm | 12.9 | 5.1 | 78 | 6.4 | 12.9 | 1018.70 | 0.2 |
00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
12/11:55pm | 12.6 | 4.8 | 78 | 4.3 | 10.6 | 1018.76 | 0.2 | |
12/11:25pm | 12.9 | 5.1 | 78 | 6.4 | 12.9 | 1018.70 | 0.2 | |
12/10:55pm | 13.1 | 5.3 | 78 | 4.3 | 10.6 | 1018.80 | 0.2 | |
12/10:25pm | 13.5 | 5.6 | 78 | 4.3 | 10.6 | 1018.87 | 0.2 | |
12/09:55pm | 13.8 | 5.7 | 77 | 6.4 | 12.9 | 1018.90 | 0.2 | |
12/09:25pm | 14.3 | 6.1 | 77 | 6.4 | 15.0 | 1018.87 | 0.2 | |
12/08:56pm | 14.7 | 6.5 | 77 | 6.4 | 12.9 | 1018.70 | 0.2 | |
12/08:25pm | 15.2 | 6.8 | 75 | 6.4 | 21.4 | 1018.76 | 0.2 | |
12/07:55pm | 16.0 | 7.2 | 74 | 15.0 | 25.7 | 1018.73 | 0.2 | |
12/07:25pm | 16.9 | 7.2 | 70 | 15.0 | 29.9 | 1018.63 | 0.2 | |
12/06:55pm | 17.8 | 6.9 | 65 | 0.0 | 0.0 | 1018.29 | 0.2 | |
12/06:25pm | 18.5 | 7.0 | 62 | 2.1 | 10.6 | 1018.12 | 0.2 | |
12/05:55pm | 19.0 | 7.1 | 61 | 6.4 | 19.3 | 1018.16 | 0.2 | |
12/05:25pm | 19.3 | 7.4 | 61 | 6.4 | 21.4 | 1017.92 | 0.2 | |
12/04:55pm | 19.3 | 7.4 | 61 | 10.6 | 23.5 | 1018.09 | 0.2 | |
12/04:25pm | 20.1 | 7.1 | 57 | 10.6 | 21.4 | 1018.12 | 0.2 | |
12/03:55pm | 19.9 | 6.2 | 54 | 10.6 | 27.8 | 1018.39 | 0.2 | |
12/03:25pm | 19.8 | 6.8 | 57 | 8.5 | 23.5 | 1018.66 | 0.2 | |
12/02:55pm | 19.8 | 6.9 | 57 | 4.3 | 17.2 | 1018.66 | 0.2 | |
12/02:25pm | 19.2 | 7.3 | 61 | 6.4 | 19.3 | 1018.93 | 0.2 | |
12/01:55pm | 17.6 | 7.0 | 66 | 12.9 | 27.8 | 1019.37 | 0.2 | |
12/01:25pm | 17.3 | 6.8 | 66 | 12.9 | 23.5 | 1019.48 | 0.2 | |
12/12:55pm | 16.6 | 6.4 | 67 | 15.0 | 23.5 | 1020.02 | 0.2 | |
12/12:30pm | 16.4 | 6.0 | 66 | 12.9 | 29.9 | 1020.05 | 0.2 | |
12/12:00pm | 15.9 | 5.8 | 67 | 17.2 | 27.8 | 1020.19 | 0.2 | |
12/11:30am | 15.8 | 5.7 | 67 | 12.9 | 23.5 | 1020.09 | 0.0 | |
12/11:00am | 14.2 | 3.9 | 66 | 15.0 | 25.7 | 1020.09 | 0.0 | |
12/10:30am | 13.3 | 3.4 | 67 | 8.5 | 19.3 | 1020.15 | 0.0 | |
12/10:00am | 12.2 | 2.6 | 69 | 8.5 | 15.0 | 1020.15 | 0.0 | |
12/09:30am | 11.5 | 2.2 | 70 | 8.5 | 21.4 | 1019.92 | 0.0 | |
12/09:00am | 10.8 | 1.6 | 70 | 6.4 | 12.9 | 1019.68 | 0.0 | |
12/08:30am | 10.4 | 1.2 | 70 | 4.3 | 17.2 | 1019.51 | 0.0 | |
12/08:00am | 9.8 | 0.6 | 70 | 8.5 | 19.3 | 1019.34 | 0.0 | |
12/07:30am | 9.3 | 0.2 | 70 | 4.3 | 10.6 | 1019.27 | 0.0 | |
12/07:00am | 9.2 | 0.1 | 70 | 8.5 | 12.9 | 1019.07 | 0.0 | |
12/06:30am | 8.9 | -0.2 | 70 | 2.1 | 10.6 | 1019.10 | 0.0 | |
12/06:00am | 8.7 | -0.3 | 70 | 2.1 | 4.3 | 1019.10 | 0.0 | |
12/05:30am | 9.0 | -0.1 | 70 | 0.0 | 6.4 | 1019.07 | 0.0 | |
12/05:00am | 9.3 | 0.2 | 70 | 0.0 | 4.3 | 1019.04 | 0.0 | |
12/04:30am | 9.6 | 0.5 | 70 | 2.1 | 6.4 | 1019.17 | 0.0 | |
12/04:00am | 9.6 | 0.5 | 70 | 6.4 | 19.3 | 1019.24 | 0.0 | |
12/03:30am | 9.1 | -0.2 | 69 | 4.3 | 8.5 | 1019.24 | 0.0 | |
12/03:00am | 9.0 | -0.6 | 67 | 0.0 | 2.1 | 1019.65 | 0.0 | |
12/02:30am | 9.3 | -0.3 | 67 | 0.0 | 2.1 | 1019.81 | 0.0 | |
12/02:00am | 9.5 | -0.1 | 67 | 2.1 | 8.5 | 1019.61 | 0.0 | |
12/01:30am | 9.6 | 0.0 | 67 | 2.1 | 8.5 | 1019.58 | 0.0 | |
12/01:00am | 9.4 | 0.1 | 69 | 4.3 | 8.5 | 1019.65 | 0.0 | |
12/12:30am | 9.2 | 0.4 | 71 | 0.0 | 0.0 | 1019.78 | 0.0 | |
12/12:00am | 9.2 | 0.3 | 71 | 2.1 | 8.5 | 1019.75 | 0.0 | |
11/11:30pm | 8.8 | 0.5 | 74 | 0.0 | 0.0 | 1020.05 | 0.6 |
00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
12/12:00am | 9.2 | 0.3 | 71 | 2.1 | 8.5 | 1019.75 | 0.0 | |
11/11:30pm | 8.8 | 0.5 | 74 | 0.0 | 0.0 | 1020.05 | 0.6 | |
11/11:00pm | 9.2 | 0.9 | 74 | 2.1 | 6.4 | 1020.19 | 0.6 | |
11/10:30pm | 9.0 | 0.9 | 75 | 0.0 | 0.0 | 1020.15 | 0.6 | |
11/10:00pm | 9.8 | 1.7 | 75 | 0.0 | 0.0 | 1020.02 | 0.6 | |
11/09:30pm | 9.8 | 1.9 | 77 | 0.0 | 4.3 | 1020.05 | 0.6 | |
11/09:00pm | 10.2 | 2.3 | 77 | 0.0 | 0.0 | 1020.02 | 0.6 | |
11/08:30pm | 10.0 | 2.1 | 77 | 0.0 | 0.0 | 1019.88 | 0.6 | |
11/08:00pm | 10.7 | 2.3 | 74 | 0.0 | 0.0 | 1019.58 | 0.6 | |
11/07:30pm | 11.7 | 2.4 | 70 | 0.0 | 0.0 | 1019.24 | 0.6 | |
11/07:00pm | 12.9 | 3.0 | 67 | 0.0 | 0.0 | 1019.17 | 0.6 | |
11/06:30pm | 13.8 | 3.5 | 66 | 0.0 | 0.0 | 1019.07 | 0.6 | |
11/06:00pm | 14.4 | 3.8 | 65 | 0.0 | 0.0 | 1019.00 | 0.6 | |
11/05:30pm | 15.0 | 4.4 | 65 | 0.0 | 0.0 | 1018.73 | 0.6 | |
11/05:00pm | 15.2 | 4.0 | 62 | 4.3 | 8.5 | 1018.60 | 0.6 | |
11/04:30pm | 15.3 | 4.1 | 62 | 4.3 | 8.5 | 1018.53 | 0.6 | |
11/04:00pm | 15.6 | 4.3 | 62 | 4.3 | 15.0 | 1018.70 | 0.6 | |
11/03:30pm | 16.1 | 3.5 | 57 | 4.3 | 19.3 | 1018.63 | 0.6 | |
11/03:00pm | 17.0 | 2.9 | 51 | 2.1 | 10.6 | 1018.53 | 0.6 | |
11/02:30pm | 17.1 | 2.6 | 50 | 4.3 | 15.0 | 1018.29 | 0.6 | |
11/02:00pm | 17.3 | 2.8 | 50 | 4.3 | 12.9 | 1018.29 | 0.6 | |
11/01:30pm | 16.9 | 3.6 | 54 | 2.1 | 8.5 | 1018.49 | 0.6 | |
11/01:00pm | 16.5 | 4.5 | 59 | 2.1 | 12.9 | 1018.76 | 0.6 | |
11/12:30pm | 15.7 | 5.3 | 66 | 4.3 | 15.0 | 1019.07 | 0.6 | |
11/12:00pm | 14.0 | 3.7 | 66 | 2.1 | 15.0 | 1018.83 | 0.6 | |
11/11:30am | 12.9 | 2.8 | 66 | 2.1 | 8.5 | 1018.87 | 0.4 | |
11/11:00am | 12.2 | 2.0 | 66 | 2.1 | 6.4 | 1018.70 | 0.4 | |
11/10:30am | 11.8 | 1.7 | 66 | 2.1 | 8.5 | 1018.66 | 0.2 | |
11/10:00am | 11.7 | 1.6 | 66 | 2.1 | 12.9 | 1018.32 | 0.0 | |
11/09:30am | 11.3 | 1.5 | 67 | 4.3 | 10.6 | 1018.22 | 0.0 | |
11/09:00am | 10.3 | 0.6 | 67 | 2.1 | 10.6 | 1018.09 | 0.0 | |
11/08:30am | 8.6 | -0.4 | 70 | 0.0 | 0.0 | 1018.19 | 0.0 | |
11/08:00am | 8.3 | -0.5 | 71 | 0.0 | 0.0 | 1018.19 | 0.0 | |
11/07:30am | 8.2 | -0.5 | 71 | 0.0 | 0.0 | 1017.85 | 0.0 | |
11/07:00am | 8.2 | -0.5 | 71 | 0.0 | 0.0 | 1018.09 | 0.0 | |
11/06:30am | 8.4 | -0.4 | 71 | 0.0 | 0.0 | 1018.02 | 0.0 | |
11/06:00am | 8.6 | -0.2 | 71 | 0.0 | 0.0 | 1017.92 | 0.0 | |
11/05:30am | 8.8 | -0.2 | 70 | 0.0 | 0.0 | 1017.71 | 0.0 | |
11/05:00am | 9.3 | 0.2 | 70 | 0.0 | 0.0 | 1017.48 | 0.0 | |
11/04:30am | 9.8 | 0.6 | 70 | 0.0 | 0.0 | 1017.44 | 0.0 | |
11/04:00am | 10.6 | 1.4 | 70 | 0.0 | 0.0 | 1017.38 | 0.0 | |
11/03:30am | 11.3 | 2.0 | 70 | 0.0 | 0.0 | 1017.48 | 0.0 | |
11/03:00am | 11.7 | 2.4 | 70 | 0.0 | 0.0 | 1017.38 | 0.0 | |
11/02:30am | 11.7 | 2.4 | 70 | 0.0 | 0.0 | 1017.68 | 0.0 | |
11/02:00am | 11.8 | 2.8 | 71 | 0.0 | 0.0 | 1018.16 | 0.0 | |
11/01:30am | 11.8 | 2.8 | 71 | 2.1 | 10.6 | 1018.19 | 0.0 | |
11/01:00am | 11.9 | 2.9 | 71 | 0.0 | 2.1 | 1017.71 | 0.0 | |
11/12:30am | 11.9 | 2.9 | 71 | 0.0 | 2.1 | 1018.02 | 0.0 | |
11/12:00am | 11.9 | 3.1 | 73 | 0.0 | 2.1 | 1018.43 | 0.0 | |
10/11:30pm | 12.1 | 3.3 | 73 | 0.0 | 2.1 | 1018.63 | 3.4 |
00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Date/Time EST |
temperature °C |
Dew Point °C |
Humidity % |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Barometer mb |
Rain Today mm |
11/12:00am | 11.9 | 3.1 | 73 | 0.0 | 2.1 | 1018.43 | 0.0 | |
10/11:30pm | 12.1 | 3.3 | 73 | 0.0 | 2.1 | 1018.63 | 3.4 | |
10/11:00pm | 11.9 | 3.2 | 73 | 0.0 | 8.5 | 1019.34 | 3.2 | |
10/10:30pm | 11.8 | 3.3 | 74 | 0.0 | 0.0 | 1019.54 | 3.2 | |
10/10:00pm | 12.1 | 3.8 | 75 | 0.0 | 0.0 | 1019.75 | 3.0 | |
10/09:30pm | 12.1 | 4.1 | 77 | 0.0 | 4.3 | 1019.17 | 2.6 | |
10/09:00pm | 12.7 | 4.4 | 75 | 0.0 | 0.0 | 1019.24 | 2.6 | |
10/08:30pm | 13.8 | 4.1 | 69 | 0.0 | 4.3 | 1019.71 | 1.4 | |
10/08:00pm | 14.2 | 2.7 | 61 | 4.3 | 10.6 | 1019.61 | 0.0 | |
10/07:30pm | 14.3 | 1.9 | 57 | 6.4 | 12.9 | 1019.44 | 0.0 | |
10/07:00pm | 14.6 | 2.2 | 57 | 6.4 | 17.2 | 1019.07 | 0.0 | |
10/06:30pm | 14.9 | 1.4 | 53 | 4.3 | 12.9 | 1019.51 | 0.0 | |
10/06:00pm | 15.8 | 2.5 | 54 | 6.4 | 19.3 | 1019.85 | 0.0 | |
10/05:30pm | 15.9 | 2.7 | 54 | 8.5 | 21.4 | 1020.22 | 0.0 | |
10/05:00pm | 16.4 | 2.4 | 51 | 15.0 | 29.9 | 1020.46 | 0.0 | |
10/04:30pm | 17.2 | 3.1 | 51 | 12.9 | 27.8 | 1020.53 | 0.0 | |
10/04:00pm | 18.3 | 3.8 | 50 | 8.5 | 21.4 | 1021.07 | 0.0 | |
10/03:30pm | 18.4 | 4.6 | 53 | 10.6 | 27.8 | 1021.37 | 0.0 | |
10/03:00pm | 18.8 | 4.2 | 50 | 10.6 | 23.5 | 1021.64 | 0.0 | |
10/02:30pm | 18.5 | 3.9 | 50 | 6.4 | 27.8 | 1021.98 | 0.0 | |
10/02:00pm | 18.3 | 3.4 | 49 | 8.5 | 23.5 | 1022.59 | 0.0 | |
10/01:30pm | 18.8 | 3.8 | 49 | 6.4 | 27.8 | 1023.00 | 0.0 | |
10/01:00pm | 18.4 | 3.5 | 49 | 8.5 | 21.4 | 1023.54 | 0.0 | |
10/12:30pm | 17.8 | 2.5 | 47 | 10.6 | 25.7 | 1024.32 | 0.0 | |
10/12:00pm | 17.7 | 2.8 | 49 | 6.4 | 19.3 | 1024.62 | 0.0 | |
10/11:30am | 16.7 | 1.9 | 49 | 4.3 | 15.0 | 1024.93 | 0.0 | |
10/11:00am | 15.3 | 1.8 | 53 | 6.4 | 12.9 | 1025.44 | 0.0 | |
10/10:30am | 13.0 | 2.2 | 63 | 6.4 | 10.6 | 1025.77 | 0.0 | |
10/10:00am | 10.2 | 0.5 | 67 | 2.1 | 6.4 | 1026.32 | 0.0 | |
10/09:30am | 7.9 | -1.1 | 70 | 4.3 | 8.5 | 1026.72 | 0.0 | |
10/09:00am | 5.9 | -2.2 | 74 | 0.0 | 0.0 | 1027.03 | 0.0 | |
10/08:30am | 4.6 | -3.2 | 75 | 2.1 | 6.4 | 1027.40 | 0.0 | |
10/08:00am | 3.5 | -3.8 | 78 | 0.0 | 0.0 | 1027.54 | 0.0 | |
10/07:30am | 3.6 | -3.9 | 77 | 0.0 | 0.0 | 1027.98 | 0.0 | |
10/07:00am | 3.9 | -3.6 | 77 | 0.0 | 0.0 | 1028.08 | 0.0 | |
10/06:30am | 4.2 | -3.6 | 75 | 0.0 | 0.0 | 1028.35 | 0.0 | |
10/06:00am | 4.6 | -3.7 | 73 | 0.0 | 6.4 | 1028.31 | 0.0 | |
10/05:30am | 4.9 | -3.7 | 71 | 0.0 | 0.0 | 1028.72 | 0.0 | |
10/05:00am | 5.0 | -3.5 | 71 | 2.1 | 8.5 | 1028.92 | 0.0 | |
10/04:30am | 4.8 | -3.8 | 71 | 2.1 | 8.5 | 1028.89 | 0.0 | |
10/04:00am | 4.0 | -4.2 | 73 | 0.0 | 0.0 | 1029.13 | 0.0 | |
10/03:30am | 3.6 | -4.7 | 73 | 0.0 | 0.0 | 1029.36 | 0.0 | |
10/03:00am | 3.4 | -4.6 | 74 | 0.0 | 0.0 | 1029.80 | 0.0 | |
10/02:30am | 3.4 | -4.3 | 75 | 0.0 | 0.0 | 1029.91 | 0.0 | |
10/02:00am | 2.8 | -4.7 | 77 | 0.0 | 0.0 | 1030.21 | 0.0 | |
10/01:30am | 2.3 | -5.6 | 74 | 0.0 | 0.0 | 1030.35 | 0.0 | |
10/01:00am | 2.8 | -5.3 | 73 | 0.0 | 0.0 | 1030.65 | 0.0 | |
10/12:30am | 3.6 | -4.9 | 71 | 0.0 | 0.0 | 1030.62 | 0.0 | |
10/12:00am | 4.4 | -4.6 | 69 | 0.0 | 0.0 | 1030.75 | 0.0 | |
9/11:30pm | 5.4 | -4.0 | 67 | 0.0 | 0.0 | 1030.75 | 0.0 |
00-24 HOURS | 24-48 HOURS | 48-72 HOURS | 72-96 HOURS | 96-120 HOURS | Navigation Menu |
Page updated 14/10/2025 11:55:02 PM
powered by
Cumulus
v1.9.4 (10992)