| Temperature and Humidity | |||
| Highest Temperature | 34.1 °C | 1:54 PM on 30 June | |
| Lowest Temperature | 6.0 °C | 6:17 AM on 01 June | |
| Highest Dew Point | 20.2 °C | 12:30 PM on 09 June | |
| Lowest Dew Point | -4.1 °C | 4:25 PM on 04 June | |
| Highest Apparent Temperature | 38.5 °C | 1:31 PM on 30 June | |
| Lowest Apparent Temperature | 4.3 °C | 6:17 AM on 01 June | |
| Lowest Wind Chill Temperature | 6.0 °C | 6:17 AM on 01 June | |
| Highest Heat Index | 40.2 °C | 1:51 PM on 30 June | |
| Highest Minimum | 21.8 °C | 10 June | |
| Lowest Maximum | 21.6 °C | 18 June | |
| Highest Humidity | 78 % | 12:12 AM on 19 June | |
| Lowest Humidity | 13 % | 4:24 PM on 04 June | |
| Highest Daily Range | 23.1 °C | 04 June | |
| Lowest Daily Range | 7.4 °C | 18 June | |
| Rainfall | |||
| Highest Rain Rate | 180.0 mm/hr | 4:11 PM on 20 June | |
| Highest Hourly Rainfall | 18.6 mm | 4:57 PM on 20 June | |
| Highest Daily Rainfall | 20.0 mm | 20 June | |
| Longest Dry Period | 11 days | to 04 June | |
| Longest Wet Period | 4 days | to 12 June | |
| Wind | |||
| Highest Wind Gust | 55.6 km/h | 9:19 AM on 18 June | |
| Highest Wind Speed 10-minute Average | 19.3 km/h | 8:38 AM on 18 June | |
| Highest Daily Wind Run | 241.9 km | 18 June | |
| Pressure | |||
| Lowest Pressure (sl) | 990.89 hPa | 4:56 AM on 18 June | |
| Highest Pressure (sl) | 1028.11 hPa | 7:56 AM on 03 June | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 30/06/2026 2:00:01 PM
powered by
Cumulus v1.9.4 (10992)