Temperature and Humidity | |||
Highest Temperature | 29.3 °C | 12:57 PM on 05 October | |
Lowest Temperature | -0.2 °C | 7:49 AM on 09 October | |
Highest Dew Point | 17.3 °C | 3:30 PM on 05 October | |
Lowest Dew Point | -7.7 °C | 7:49 AM on 09 October | |
Highest Apparent Temperature | 31.0 °C | 12:13 PM on 05 October | |
Lowest Apparent Temperature | -2.7 °C | 7:49 AM on 09 October | |
Lowest Wind Chill Temperature | -0.2 °C | 7:49 AM on 09 October | |
Highest Heat Index | 29.7 °C | 12:57 PM on 05 October | |
Highest Minimum | 12.7 °C | 05 October | |
Lowest Maximum | 16.0 °C | 08 October | |
Highest Humidity | 78 % | 11:52 PM on 02 October | |
Lowest Humidity | 27 % | 2:41 PM on 03 October | |
Highest Daily Range | 21.7 °C | 03 October | |
Lowest Daily Range | 8.3 °C | 07 October | |
Rainfall | |||
Highest Rain Rate | 7.2 mm/hr | 8:26 PM on 10 October | |
Highest Hourly Rainfall | 2.6 mm | 8:46 PM on 10 October | |
Highest Daily Rainfall | 3.4 mm | 10 October | |
Longest Dry Period | 10 days | to 06 October | |
Longest Wet Period | 3 days | to 12 October | |
Wind | |||
Highest Wind Gust | 38.6 km/h | 12:42 PM on 06 October | |
Highest Wind Speed 10-minute Average | 17.2 km/h | 11:16 AM on 12 October | |
Highest Daily Wind Run | 151.9 km | 12 October | |
Pressure | |||
Lowest Pressure (sl) | 1013.35 hPa | 2:28 PM on 07 October | |
Highest Pressure (sl) | 1035.26 hPa | 10:08 AM on 09 October | |
:now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: |
Page updated 15/10/2025 12:10:00 AM
powered by
Cumulus v1.9.4 (10992)