| Temperature and Humidity | |||
| Highest Temperature | 24.2 °C | 2:13 PM on 07 October | |
| Lowest Temperature | 1.3 °C | 3:58 AM on 06 October | |
| Highest Dew Point | 18.7 °C | 5:34 PM on 01 October | |
| Lowest Dew Point | 0.3 °C | 3:58 AM on 06 October | |
| Highest Apparent Temperature | 24.8 °C | 2:51 PM on 01 October | |
| Lowest Apparent Temperature | -0.6 °C | 3:58 AM on 06 October | |
| Lowest Wind Chill Temperature | 1.3 °C | 3:58 AM on 06 October | |
| Highest Heat Index | 24.2 °C | 2:13 PM on 07 October | |
| Highest Minimum | 15.9 °C | 01 October | |
| Lowest Maximum | 15.5 °C | 05 October | |
| Highest Humidity | 95 % | 7:50 AM on 03 October | |
| Lowest Humidity | 36 % | 1:38 PM on 09 October | |
| Highest Daily Range | 17.9 °C | 09 October | |
| Lowest Daily Range | 6.3 °C | 01 October | |
| Rainfall | |||
| Highest Rain Rate | 51.4 mm/hr | 3:16 PM on 01 October | |
| Highest Hourly Rainfall | 10.0 mm | 11:08 AM on 11 October | |
| Highest Daily Rainfall | 22.6 mm | 11 October | |
| Longest Dry Period | 6 days | to 10 October | |
| Longest Wet Period | 3 days | to 02 October | |
| Wind | |||
| Highest Wind Gust | 47.1 km/h | 11:04 AM on 05 October | |
| Highest Wind Speed 10-minute Average | 17.2 km/h | 9:28 AM on 05 October | |
| Highest Daily Wind Run | 169.5 km | 10 October | |
| Pressure | |||
| Lowest Pressure (sl) | 1004.64 hPa | 5:10 PM on 07 October | |
| Highest Pressure (sl) | 1028.69 hPa | 10:24 AM on 03 October | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 11/10/2026 6:55:01 PM
powered by
Cumulus v1.9.4 (10992)