| Temperature and Humidity | |||
| Highest Temperature | 33.1 °C | 4:41 PM on 01 September | |
| Lowest Temperature | 9.4 °C | 1:47 AM on 15 September | |
| Highest Dew Point | 19.8 °C | 1:41 PM on 16 September | |
| Lowest Dew Point | 0.1 °C | 1:51 AM on 15 September | |
| Highest Apparent Temperature | 37.0 °C | 3:53 PM on 02 September | |
| Lowest Apparent Temperature | 8.1 °C | 2:00 AM on 15 September | |
| Lowest Wind Chill Temperature | 9.4 °C | 1:47 AM on 15 September | |
| Highest Heat Index | 36.6 °C | 3:18 PM on 02 September | |
| Highest Minimum | 21.2 °C | 01 September | |
| Lowest Maximum | 16.6 °C | 19 September | |
| Highest Humidity | 100 % | 8:12 PM on 15 September | |
| Lowest Humidity | 38 % | 4:44 PM on 01 September | |
| Highest Daily Range | 16.4 °C | 15 September | |
| Lowest Daily Range | 2.8 °C | 19 September | |
| Rainfall | |||
| Highest Rain Rate | 360.0 mm/hr | 4:38 PM on 03 September | |
| Highest Hourly Rainfall | 28.4 mm | 5:16 PM on 03 September | |
| Highest Daily Rainfall | 30.4 mm | 03 September | |
| Longest Dry Period | 6 days | to 16 September | |
| Longest Wet Period | 3 days | to 04 September | |
| Wind | |||
| Highest Wind Gust | 64.2 km/h | 4:37 PM on 03 September | |
| Highest Wind Speed 10-minute Average | 21.4 km/h | 4:41 PM on 03 September | |
| Highest Daily Wind Run | 141.8 km | 19 September | |
| Pressure | |||
| Lowest Pressure (sl) | 1010.20 hPa | 5:20 PM on 02 September | |
| Highest Pressure (sl) | 1026.15 hPa | 11:31 AM on 16 September | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 20/09/2026 7:15:01 PM
powered by
Cumulus v1.9.4 (10992)