| Temperature and Humidity | |||
| Highest Temperature | 30.9 °C | 3:07 PM on 08 August | |
| Lowest Temperature | 9.2 °C | 6:32 AM on 04 August | |
| Highest Dew Point | 17.3 °C | 1:31 PM on 06 August | |
| Lowest Dew Point | 0.1 °C | 6:45 AM on 04 August | |
| Highest Apparent Temperature | 33.7 °C | 1:04 PM on 01 August | |
| Lowest Apparent Temperature | 7.9 °C | 6:45 AM on 04 August | |
| Lowest Wind Chill Temperature | 8.8 °C | 8:06 AM on 24 August | |
| Highest Heat Index | 32.4 °C | 1:04 PM on 01 August | |
| Highest Minimum | 20.2 °C | 07 August | |
| Lowest Maximum | 18.4 °C | 24 August | |
| Highest Humidity | 77 % | 11:01 PM on 17 August | |
| Lowest Humidity | 30 % | 3:41 PM on 04 August | |
| Highest Daily Range | 19.6 °C | 04 August | |
| Lowest Daily Range | 2.2 °C | 30 August | |
| Rainfall | |||
| Highest Rain Rate | 147.6 mm/hr | 5:07 PM on 22 August | |
| Highest Hourly Rainfall | 20.2 mm | 5:23 PM on 22 August | |
| Highest Daily Rainfall | 40.6 mm | 02 August | |
| Longest Dry Period | 4 days | to 29 August | |
| Longest Wet Period | 4 days | to 25 August | |
| Wind | |||
| Highest Wind Gust | 42.8 km/h | 3:46 PM on 23 August | |
| Highest Wind Speed 10-minute Average | 17.2 km/h | 2:44 PM on 23 August | |
| Highest Daily Wind Run | 119.0 km | 23 August | |
| Pressure | |||
| Lowest Pressure (sl) | 1004.88 hPa | 5:24 PM on 02 August | |
| Highest Pressure (sl) | 1022.32 hPa | 8:45 AM on 29 August | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 31/08/2026 3:20:01 AM
powered by
Cumulus v1.9.4 (10992)