| Temperature and Humidity | |||
| Highest Temperature | 31.5 °C | 3:57 PM on 04 June | |
| Lowest Temperature | 6.0 °C | 6:17 AM on 01 June | |
| Highest Dew Point | 20.2 °C | 12:30 PM on 09 June | |
| Lowest Dew Point | -4.1 °C | 4:25 PM on 04 June | |
| Highest Apparent Temperature | 30.6 °C | 2:24 PM on 05 June | |
| Lowest Apparent Temperature | 4.3 °C | 6:17 AM on 01 June | |
| Lowest Wind Chill Temperature | 6.0 °C | 6:17 AM on 01 June | |
| Highest Heat Index | 30.5 °C | 2:02 PM on 09 June | |
| Highest Minimum | 18.4 °C | 06 June | |
| Lowest Maximum | 25.2 °C | 01 June | |
| Highest Humidity | 77 % | 6:21 AM on 01 June | |
| Lowest Humidity | 13 % | 4:24 PM on 04 June | |
| Highest Daily Range | 23.1 °C | 04 June | |
| Lowest Daily Range | 9.8 °C | 06 June | |
| Rainfall | |||
| Highest Rain Rate | 33.6 mm/hr | 1:33 AM on 06 June | |
| Highest Hourly Rainfall | 12.4 mm | 1:56 AM on 06 June | |
| Highest Daily Rainfall | 15.6 mm | 06 June | |
| Longest Dry Period | 11 days | to 04 June | |
| Longest Wet Period | 2 days | to 06 June | |
| Wind | |||
| Highest Wind Gust | 40.7 km/h | 9:15 AM on 06 June | |
| Highest Wind Speed 10-minute Average | 17.2 km/h | 5:43 PM on 02 June | |
| Highest Daily Wind Run | 147.3 km | 06 June | |
| Pressure | |||
| Lowest Pressure (sl) | 1004.30 hPa | 6:13 AM on 06 June | |
| Highest Pressure (sl) | 1028.11 hPa | 7:56 AM on 03 June | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 09/06/2026 2:10:00 PM
powered by
Cumulus v1.9.4 (10992)