| Temperature and Humidity | |||
| Highest Temperature | -4.2 °C | 10:15 AM on 03 February | |
| Lowest Temperature | -22.7 °C | 6:19 AM on 02 February | |
| Highest Dew Point | -12.3 °C | 10:18 AM on 03 February | |
| Lowest Dew Point | -28.7 °C | 6:19 AM on 02 February | |
| Highest Apparent Temperature | -7.7 °C | 10:07 AM on 03 February | |
| Lowest Apparent Temperature | -26.7 °C | 7:51 AM on 02 February | |
| Lowest Wind Chill Temperature | -28.2 °C | 7:50 AM on 02 February | |
| Highest Heat Index | -4.2 °C | 10:15 AM on 03 February | |
| Highest Minimum | -21.3 °C | 01 February | |
| Lowest Maximum | -5.5 °C | 02 February | |
| Highest Humidity | 78 % | 5:18 AM on 01 February | |
| Lowest Humidity | 55 % | 1:00 PM on 01 February | |
| Highest Daily Range | 17.2 °C | 02 February | |
| Lowest Daily Range | 16.4 °C | 01 February | |
| Rainfall | |||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 February | |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 February | |
| Highest Daily Rainfall | 0.0 mm | 01 February | |
| Longest Dry Period | 16 days | to 02 February | |
| Longest Wet Period | 0 days | to 01 February | |
| Wind | |||
| Highest Wind Gust | 34.2 km/h | 3:53 PM on 03 February | |
| Highest Wind Speed 10-minute Average | 12.9 km/h | 1:08 PM on 02 February | |
| Highest Daily Wind Run | 108.0 km | 03 February | |
| Pressure | |||
| Lowest Pressure (sl) | 1020.32 hPa | 2:22 PM on 02 February | |
| Highest Pressure (sl) | 1027.06 hPa | 11:40 AM on 01 February | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 03/02/2026 9:50:00 PM
powered by
Cumulus v1.9.4 (10992)