| Temperature and Humidity | |||
| Highest Temperature | 25.8 °C | 4:11 PM on 13 April | |
| Lowest Temperature | -8.8 °C | 3:39 AM on 08 April | |
| Highest Dew Point | 12.1 °C | 4:50 PM on 15 April | |
| Lowest Dew Point | -16.5 °C | 2:20 PM on 08 April | |
| Highest Apparent Temperature | 25.8 °C | 7:07 PM on 13 April | |
| Lowest Apparent Temperature | -12.0 °C | 7:55 AM on 07 April | |
| Lowest Wind Chill Temperature | -14.2 °C | 6:13 AM on 07 April | |
| Highest Heat Index | 25.8 °C | 4:11 PM on 13 April | |
| Highest Minimum | 14.8 °C | 13 April | |
| Lowest Maximum | 0.2 °C | 07 April | |
| Highest Humidity | 78 % | 6:59 AM on 04 April | |
| Lowest Humidity | 21 % | 2:19 PM on 08 April | |
| Highest Daily Range | 20.2 °C | 23 April | |
| Lowest Daily Range | 5.5 °C | 16 April | |
| Rainfall | |||
| Highest Rain Rate | 1645.8 mm/hr | 8:11 AM on 20 April | |
| Highest Hourly Rainfall | 8.2 mm | 3:50 AM on 15 April | |
| Highest Daily Rainfall | 19.4 mm | 04 April | |
| Longest Dry Period | 2 days | to 23 April | |
| Longest Wet Period | 5 days | to 04 April | |
| Wind | |||
| Highest Wind Gust | 62.1 km/h | 4:50 AM on 13 April | |
| Highest Wind Speed 10-minute Average | 27.8 km/h | 12:37 PM on 21 April | |
| Highest Daily Wind Run | 334.9 km | 02 April | |
| Pressure | |||
| Lowest Pressure (sl) | 1003.22 hPa | 9:57 AM on 18 April | |
| Highest Pressure (sl) | 1035.73 hPa | 12:58 AM on 08 April | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 29/04/2026 5:55:00 AM
powered by
Cumulus v1.9.4 (10992)