| Temperature and Humidity | |||
| Highest Temperature | 30.9 °C | 3:07 PM on 08 August | |
| Lowest Temperature | 9.2 °C | 6:32 AM on 04 August | |
| Highest Dew Point | 17.3 °C | 1:31 PM on 06 August | |
| Lowest Dew Point | 0.1 °C | 6:45 AM on 04 August | |
| Highest Apparent Temperature | 33.7 °C | 1:04 PM on 01 August | |
| Lowest Apparent Temperature | 7.9 °C | 6:45 AM on 04 August | |
| Lowest Wind Chill Temperature | 9.2 °C | 6:32 AM on 04 August | |
| Highest Heat Index | 32.4 °C | 1:04 PM on 01 August | |
| Highest Minimum | 20.2 °C | 07 August | |
| Lowest Maximum | 21.0 °C | 02 August | |
| Highest Humidity | 75 % | 9:21 PM on 01 August | |
| Lowest Humidity | 30 % | 3:41 PM on 04 August | |
| Highest Daily Range | 19.6 °C | 04 August | |
| Lowest Daily Range | 3.3 °C | 02 August | |
| Rainfall | |||
| Highest Rain Rate | 106.6 mm/hr | 3:42 PM on 08 August | |
| Highest Hourly Rainfall | 7.0 mm | 9:49 AM on 02 August | |
| Highest Daily Rainfall | 40.6 mm | 02 August | |
| Longest Dry Period | 2 days | to 05 August | |
| Longest Wet Period | 3 days | to 03 August | |
| Wind | |||
| Highest Wind Gust | 40.7 km/h | 3:12 PM on 08 August | |
| Highest Wind Speed 10-minute Average | 12.9 km/h | 5:38 PM on 08 August | |
| Highest Daily Wind Run | 100.9 km | 03 August | |
| Pressure | |||
| Lowest Pressure (sl) | 1004.88 hPa | 5:24 PM on 02 August | |
| Highest Pressure (sl) | 1019.81 hPa | 8:36 AM on 07 August | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 10/08/2026 7:40:00 AM
powered by
Cumulus v1.9.4 (10992)