Temperature and Humidity | |||
Highest Temperature | 30.2 °C | 4:55 PM on 16 September | |
Lowest Temperature | 4.3 °C | 6:43 AM on 08 September | |
Highest Dew Point | 14.1 °C | 5:10 PM on 18 September | |
Lowest Dew Point | -3.7 °C | 7:17 AM on 08 September | |
Highest Apparent Temperature | 31.5 °C | 3:15 PM on 18 September | |
Lowest Apparent Temperature | 2.3 °C | 7:17 AM on 08 September | |
Lowest Wind Chill Temperature | 4.3 °C | 6:43 AM on 08 September | |
Highest Heat Index | 30.8 °C | 3:15 PM on 18 September | |
Highest Minimum | 17.1 °C | 22 September | |
Lowest Maximum | 19.1 °C | 04 September | |
Highest Humidity | 79 % | 4:30 AM on 07 September | |
Lowest Humidity | 29 % | 3:04 PM on 11 September | |
Highest Daily Range | 21.1 °C | 18 September | |
Lowest Daily Range | 8.7 °C | 22 September | |
Rainfall | |||
Highest Rain Rate | 81.2 mm/hr | 10:43 PM on 21 September | |
Highest Hourly Rainfall | 10.0 mm | 6:29 PM on 23 September | |
Highest Daily Rainfall | 18.2 mm | 21 September | |
Longest Dry Period | 16 days | to 20 September | |
Longest Wet Period | 3 days | to 23 September | |
Wind | |||
Highest Wind Gust | 47.1 km/h | 2:19 PM on 05 September | |
Highest Wind Speed 10-minute Average | 19.3 km/h | 11:01 AM on 20 September | |
Highest Daily Wind Run | 221.3 km | 20 September | |
Pressure | |||
Lowest Pressure (sl) | 1003.05 hPa | 6:26 AM on 04 September | |
Highest Pressure (sl) | 1027.81 hPa | 11:02 AM on 08 September | |
:now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: |
Page updated 24/09/2025 5:15:01 PM
powered by
Cumulus v1.9.4 (10992)