| Temperature and Humidity | |||
| Highest Temperature | 10.3 °C | 2:05 AM on 01 November | |
| Lowest Temperature | 7.5 °C | 7:31 AM on 01 November | |
| Highest Dew Point | 7.7 °C | 1:57 AM on 01 November | |
| Lowest Dew Point | 5.4 °C | 7:26 AM on 01 November | |
| Highest Apparent Temperature | 9.6 °C | 2:37 AM on 01 November | |
| Lowest Apparent Temperature | 6.1 °C | 7:31 AM on 01 November | |
| Lowest Wind Chill Temperature | 7.5 °C | 7:31 AM on 01 November | |
| Highest Heat Index | 10.3 °C | 2:05 AM on 01 November | |
| Highest Minimum | -- °C | ------ | |
| Lowest Maximum | -- °C | ------ | |
| Highest Humidity | 88 % | 1:10 AM on 01 November | |
| Lowest Humidity | 83 % | 4:44 AM on 01 November | |
| Highest Daily Range | -- °C | ------ | |
| Lowest Daily Range | -- °C | ------ | |
| Rainfall | |||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 November | |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 November | |
| Highest Daily Rainfall | 0.0 mm | 01 November | |
| Longest Dry Period | 0 days | to 01 November | |
| Longest Wet Period | 0 days | to 01 November | |
| Wind | |||
| Highest Wind Gust | 6.4 km/h | 1:40 AM on 01 November | |
| Highest Wind Speed 10-minute Average | 4.3 km/h | 2:02 AM on 01 November | |
| Highest Daily Wind Run | 8.4 km | 01 November | |
| Pressure | |||
| Lowest Pressure (sl) | 1030.65 hPa | 6:30 AM on 01 November | |
| Highest Pressure (sl) | 1032.01 hPa | 12:00 AM on 01 November | |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :forum::webcam: | |||
Page updated 01/11/2026 7:35:01 AM
powered by
Cumulus v1.9.4 (10992)