This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -4.2 °C | at 10:15 |
| Low Temperature | -8.4 °C | at 18:24 |
| Temperature Range | 4.2 °C | |
| High Apparent Temperature | -7.7 °C | at 10:07 |
| Low Apparent Temperature | -13.3 °C | at 19:12 |
| Low Wind Chill | -14.7 °C | at 17:11 |
| High Heat Index | -4.2 °C | at 10:15 |
| High Humidity | 75 % | at 00:00 |
| Low Humidity | 65 % | at 15:09 |
| Hours of Sunshine | 2.9 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 16 | |
| Wind | ||
| Highest Gust | 34.2 km/h | at 15:53 |
| Highest Speed (10 minute average) | 12.9 km/h (F3) | at 13:43 |
| Wind Run | 101.3 km | |
| Dominant Direction | 2° N | |
| Pressure | ||
| High Pressure (SL) | 1025.00 hPa | at 19:03 |
| Low Pressure (SL) | 1021.07 hPa | at 00:38 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 03/02/2026 8:15:01 PM
powered by
Cumulus
v1.9.4 (10992)