This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.4 °C | at 00:00 |
| Low Temperature | 8.9 °C | at 04:43 |
| Temperature Range | 2.5 °C | |
| High Apparent Temperature | 10.7 °C | at 00:00 |
| Low Apparent Temperature | 6.6 °C | at 06:22 |
| Low Wind Chill | 7.7 °C | at 06:21 |
| High Heat Index | 11.4 °C | at 00:00 |
| High Humidity | 77 % | at 00:38 |
| Low Humidity | 67 % | at 06:04 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 15.0 km/h | at 03:10 |
| Highest Speed (10 minute average) | 4.3 km/h (F1) | at 03:08 |
| Wind Run | 5.1 km | |
| Dominant Direction | 25° NNE | |
| Pressure | ||
| High Pressure (SL) | 1012.77 hPa | at 00:36 |
| Low Pressure (SL) | 1011.72 hPa | at 01:49 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 29/04/2026 6:25:00 AM
powered by
Cumulus
v1.9.4 (10992)