This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.3 °C | at 13:38 |
| Low Temperature | -0.2 °C | at 07:00 |
| Temperature Range | 17.5 °C | |
| High Apparent Temperature | 15.2 °C | at 13:11 |
| Low Apparent Temperature | -2.3 °C | at 07:00 |
| Low Wind Chill | -0.7 °C | at 07:02 |
| High Heat Index | 17.3 °C | at 13:38 |
| High Humidity | 95 % | at 03:12 |
| Low Humidity | 52 % | at 13:38 |
| Hours of Sunshine | 6.4 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 27.8 km/h | at 12:44 |
| Highest Speed (10 minute average) | 10.6 km/h (F2) | at 11:38 |
| Wind Run | 37.3 km | |
| Dominant Direction | 184° S | |
| Pressure | ||
| High Pressure (SL) | 1025.47 hPa | at 00:18 |
| Low Pressure (SL) | 1021.34 hPa | at 13:38 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 21/11/2026 1:40:00 PM
powered by
Cumulus
v1.9.4 (10992)