This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.1 °C | at 12:25 |
| Low Temperature | -2.1 °C | at 05:12 |
| Temperature Range | 5.2 °C | |
| High Apparent Temperature | 0.2 °C | at 00:00 |
| Low Apparent Temperature | -6.0 °C | at 23:09 |
| Low Wind Chill | -6.9 °C | at 23:01 |
| High Heat Index | 3.1 °C | at 12:25 |
| High Humidity | 75 % | at 18:36 |
| Low Humidity | 62 % | at 00:07 |
| Hours of Sunshine | 0.8 | |
| Rainfall | ||
| Rainfall Today | 1.4 mm | |
| Rainfall Rate Max | 1.0 mm/hr | at 16:38 |
| High Hourly Rainfall | 0.6 mm | at 16:58 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 47.1 km/h | at 21:52 |
| Highest Speed (10 minute average) | 15.0 km/h (F3) | at 12:10 |
| Wind Run | 127.3 km | |
| Dominant Direction | 2° N | |
| Pressure | ||
| High Pressure (SL) | 1024.35 hPa | at 00:00 |
| Low Pressure (SL) | 1007.62 hPa | at 16:46 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 10/01/2026 11:15:00 PM
powered by
Cumulus
v1.9.4 (10992)