This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.8 °C | at 00:00 |
| Low Temperature | 18.1 °C | at 00:44 |
| Temperature Range | 1.7 °C | |
| High Apparent Temperature | 20.1 °C | at 00:03 |
| Low Apparent Temperature | 17.0 °C | at 00:44 |
| Low Wind Chill | 18.1 °C | at 00:35 |
| High Heat Index | 19.8 °C | at 00:00 |
| High Humidity | 67 % | at 00:00 |
| Low Humidity | 66 % | at 00:41 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.4 mm | |
| Rainfall Rate Max | 2.0 mm/hr | at 00:09 |
| High Hourly Rainfall | 0.4 mm | at 00:10 |
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 27.8 km/h | at 00:34 |
| Highest Speed (10 minute average) | 8.5 km/h (F2) | at 00:39 |
| Wind Run | 4.4 km | |
| Dominant Direction | 300° WNW | |
| Pressure | ||
| High Pressure (SL) | 1014.36 hPa | at 00:44 |
| Low Pressure (SL) | 1013.21 hPa | at 00:03 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 20/05/2026 12:45:00 AM
powered by
Cumulus
v1.9.4 (10992)