This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28.4 °C | at 14:02 |
| Low Temperature | 18.6 °C | at 02:59 |
| Temperature Range | 9.8 °C | |
| High Apparent Temperature | 30.3 °C | at 13:22 |
| Low Apparent Temperature | 18.6 °C | at 03:17 |
| Low Wind Chill | 18.6 °C | at 02:59 |
| High Heat Index | 30.5 °C | at 14:02 |
| High Humidity | 75 % | at 04:14 |
| Low Humidity | 62 % | at 14:02 |
| Hours of Sunshine | 2.4 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 32.1 km/h | at 13:53 |
| Highest Speed (10 minute average) | 15.0 km/h (F3) | at 13:33 |
| Wind Run | 105.0 km | |
| Dominant Direction | 2° N | |
| Pressure | ||
| High Pressure (SL) | 1018.93 hPa | at 00:00 |
| Low Pressure (SL) | 1012.67 hPa | at 17:03 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 09/06/2026 5:05:00 PM
powered by
Cumulus
v1.9.4 (10992)