This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.7 °C | at 00:00 |
| Low Temperature | 21.5 °C | at 00:26 |
| Temperature Range | 0.2 °C | |
| High Apparent Temperature | 23.3 °C | at 00:11 |
| Low Apparent Temperature | 22.7 °C | at 01:15 |
| Low Wind Chill | 21.5 °C | at 00:26 |
| High Heat Index | 21.7 °C | at 00:00 |
| High Humidity | 67 % | at 00:00 |
| Low Humidity | 67 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 8.5 km/h | at 00:12 |
| Highest Speed (10 minute average) | 2.1 km/h (F1) | at 00:00 |
| Wind Run | 1.0 km | |
| Dominant Direction | 166° SSE | |
| Pressure | ||
| High Pressure (SL) | 1013.96 hPa | at 00:02 |
| Low Pressure (SL) | 1013.31 hPa | at 01:52 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 01/09/2026 2:00:01 AM
powered by
Cumulus
v1.9.4 (10992)