This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 10.2 °C | at 00:00 |
Low Temperature | 10.2 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | 8.9 °C | at 00:00 |
Low Apparent Temperature | 8.9 °C | at 00:00 |
Low Wind Chill | 10.2 °C | at 00:00 |
High Heat Index | 10.2 °C | at 00:00 |
High Humidity | 75 % | at 00:00 |
Low Humidity | 75 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 0.0 km/h | at 00:00 |
Highest Speed (10 minute average) | 2.1 km/h (F1) | at 00:00 |
Wind Run | 0.0 km | |
Dominant Direction | 1° N | |
Pressure | ||
High Pressure (SL) | 1024.25 hPa | at 00:00 |
Low Pressure (SL) | 1024.25 hPa | at 00:00 |
:now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: |
Page updated 15/10/2025 12:00:02 AM
powered by
Cumulus
v1.9.4 (10992)