This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 34.1 °C | at 13:54 |
| Low Temperature | 21.8 °C | at 02:17 |
| Temperature Range | 12.3 °C | |
| High Apparent Temperature | 38.5 °C | at 13:31 |
| Low Apparent Temperature | 23.4 °C | at 00:30 |
| Low Wind Chill | 21.8 °C | at 02:17 |
| High Heat Index | 40.2 °C | at 13:51 |
| High Humidity | 74 % | at 05:08 |
| Low Humidity | 51 % | at 13:56 |
| Hours of Sunshine | 5.4 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 25.7 km/h | at 13:58 |
| Highest Speed (10 minute average) | 8.5 km/h (F2) | at 11:52 |
| Wind Run | 33.9 km | |
| Dominant Direction | 255° WSW | |
| Pressure | ||
| High Pressure (SL) | 1016.06 hPa | at 01:17 |
| Low Pressure (SL) | 1012.67 hPa | at 13:58 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 30/06/2026 2:00:01 PM
powered by
Cumulus
v1.9.4 (10992)