This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.0 °C | at 00:00 |
| Low Temperature | 13.9 °C | at 00:00 |
| Temperature Range | 0.1 °C | |
| High Apparent Temperature | 14.9 °C | at 00:00 |
| Low Apparent Temperature | 14.8 °C | at 00:00 |
| Low Wind Chill | 13.9 °C | at 00:00 |
| High Heat Index | 14.0 °C | at 00:00 |
| High Humidity | 94 % | at 00:00 |
| Low Humidity | 94 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1013.31 hPa | at 00:08 |
| Low Pressure (SL) | 1013.01 hPa | at 00:00 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 12/10/2026 12:10:01 AM
powered by
Cumulus
v1.9.4 (10992)