This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.8 °C | at 13:47 |
| Low Temperature | 9.9 °C | at 07:20 |
| Temperature Range | 6.9 °C | |
| High Apparent Temperature | 17.1 °C | at 14:04 |
| Low Apparent Temperature | 9.0 °C | at 08:06 |
| Low Wind Chill | 7.4 °C | at 07:40 |
| High Heat Index | 16.8 °C | at 13:47 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 83 % | at 13:51 |
| Hours of Sunshine | 3.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 32.1 km/h | at 10:01 |
| Highest Speed (10 minute average) | 15.0 km/h (F3) | at 09:20 |
| Wind Run | 112.5 km | |
| Dominant Direction | 98° E | |
| Pressure | ||
| High Pressure (SL) | 1022.86 hPa | at 11:02 |
| Low Pressure (SL) | 1019.65 hPa | at 00:00 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 21/09/2026 6:40:01 PM
powered by
Cumulus
v1.9.4 (10992)