This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.0 °C | at 04:03 |
| Low Temperature | 19.3 °C | at 06:59 |
| Temperature Range | 1.7 °C | |
| High Apparent Temperature | 22.7 °C | at 00:00 |
| Low Apparent Temperature | 19.9 °C | at 06:59 |
| Low Wind Chill | 19.3 °C | at 06:59 |
| High Heat Index | 21.0 °C | at 04:03 |
| High Humidity | 73 % | at 00:00 |
| Low Humidity | 62 % | at 03:49 |
| Hours of Sunshine | 1.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 8.5 km/h | at 03:39 |
| Highest Speed (10 minute average) | 2.1 km/h (F1) | at 03:54 |
| Wind Run | 0.4 km | |
| Dominant Direction | 2° N | |
| Pressure | ||
| High Pressure (SL) | 1013.55 hPa | at 07:21 |
| Low Pressure (SL) | 1012.30 hPa | at 03:22 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 11/08/2026 7:55:00 AM
powered by
Cumulus
v1.9.4 (10992)