This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.3 °C | at 02:05 |
| Low Temperature | 8.1 °C | at 00:53 |
| Temperature Range | 2.2 °C | |
| High Apparent Temperature | 9.6 °C | at 02:37 |
| Low Apparent Temperature | 7.1 °C | at 01:33 |
| Low Wind Chill | 8.1 °C | at 00:53 |
| High Heat Index | 10.3 °C | at 02:05 |
| High Humidity | 88 % | at 01:10 |
| Low Humidity | 83 % | at 04:44 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 15 | |
| Wind | ||
| Highest Gust | 6.4 km/h | at 01:40 |
| Highest Speed (10 minute average) | 4.3 km/h (F1) | at 02:02 |
| Wind Run | 6.9 km | |
| Dominant Direction | 136° SE | |
| Pressure | ||
| High Pressure (SL) | 1032.01 hPa | at 00:00 |
| Low Pressure (SL) | 1030.82 hPa | at 06:17 |
| :now::forecast::gauges::gauges-ss::today::yesterday::month::year::records::monthly::trends::forum::webcam: | ||
Page updated 01/11/2026 6:20:02 AM
powered by
Cumulus
v1.9.4 (10992)