This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29.0 °C | at 14:50 |
| Low Temperature | 17.1 °C | at 04:49 |
| Temperature Range | 11.9 °C | |
| High Apparent Temperature | 30.6 °C | at 14:51 |
| Low Apparent Temperature | 16.7 °C | at 05:47 |
| Low Wind Chill | 17.1 °C | at 04:49 |
| High Heat Index | 30.3 °C | at 14:51 |
| High Humidity | 74 % | at 17:29 |
| Low Humidity | 53 % | at 14:16 |
| Hours of Sunshine | 6.5 | |
| Rainfall | ||
| Rainfall Yesterday | 22.6 mm | |
| Rainfall Rate Max | 480.0 mm/hr | at 17:40 |
| High Hourly Rainfall | 22.2 mm | at 17:55 |
| Wind | ||
| Highest Gust | 57.9 km/h | at 17:40 |
| Highest Speed (10 minute average) | 17.2 km/h (F3) | at 13:25 |
| Wind Run | 99.9 km | |
| Dominant Direction | 237° WSW | |
| Pressure | ||
| High Pressure (SL) | 1014.87 hPa | at 03:19 |
| Low Pressure (SL) | 1010.98 hPa | at 17:32 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 20/05/2026 12:50:00 AM
powered by
Cumulus v1.9.4 (10992)