This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -5.5 °C | at 12:46 |
| Low Temperature | -22.7 °C | at 06:19 |
| Temperature Range | 17.2 °C | |
| High Apparent Temperature | -9.8 °C | at 17:04 |
| Low Apparent Temperature | -26.7 °C | at 07:51 |
| Low Wind Chill | -28.2 °C | at 07:50 |
| High Heat Index | -5.5 °C | at 12:46 |
| High Humidity | 78 % | at 07:54 |
| Low Humidity | 63 % | at 12:51 |
| Hours of Sunshine | 5.5 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 27.8 km/h | at 14:38 |
| Highest Speed (10 minute average) | 12.9 km/h (F3) | at 13:08 |
| Wind Run | 86.4 km | |
| Dominant Direction | 1° N | |
| Pressure | ||
| High Pressure (SL) | 1024.45 hPa | at 00:00 |
| Low Pressure (SL) | 1020.32 hPa | at 14:22 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 03/02/2026 8:15:01 PM
powered by
Cumulus v1.9.4 (10992)