This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.2 °C | at 14:54 |
| Low Temperature | -0.9 °C | at 04:40 |
| Temperature Range | 16.1 °C | |
| High Apparent Temperature | 13.7 °C | at 14:54 |
| Low Apparent Temperature | -3.2 °C | at 05:44 |
| Low Wind Chill | -1.3 °C | at 05:01 |
| High Heat Index | 15.2 °C | at 14:54 |
| High Humidity | 95 % | at 09:21 |
| Low Humidity | 49 % | at 13:38 |
| Hours of Sunshine | 4.9 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 19.3 km/h | at 11:35 |
| Highest Speed (10 minute average) | 6.4 km/h (F2) | at 11:29 |
| Wind Run | 26.7 km | |
| Dominant Direction | 170° S | |
| Pressure | ||
| High Pressure (SL) | 1033.70 hPa | at 10:16 |
| Low Pressure (SL) | 1030.35 hPa | at 00:00 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 01/11/2026 6:15:01 AM
powered by
Cumulus v1.9.4 (10992)