This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29.7 °C | at 15:51 |
| Low Temperature | 19.7 °C | at 05:31 |
| Temperature Range | 10.0 °C | |
| High Apparent Temperature | 33.1 °C | at 17:33 |
| Low Apparent Temperature | 20.3 °C | at 09:25 |
| Low Wind Chill | 19.7 °C | at 05:31 |
| High Heat Index | 31.2 °C | at 17:33 |
| High Humidity | 75 % | at 21:49 |
| Low Humidity | 50 % | at 15:10 |
| Hours of Sunshine | 7.6 | |
| Rainfall | ||
| Rainfall Yesterday | 2.4 mm | |
| Rainfall Rate Max | 2.0 mm/hr | at 08:20 |
| High Hourly Rainfall | 1.8 mm | at 08:51 |
| Wind | ||
| Highest Gust | 25.7 km/h | at 15:12 |
| Highest Speed (10 minute average) | 6.4 km/h (F2) | at 12:23 |
| Wind Run | 27.4 km | |
| Dominant Direction | 292° WNW | |
| Pressure | ||
| High Pressure (SL) | 1014.97 hPa | at 00:51 |
| Low Pressure (SL) | 1011.79 hPa | at 18:58 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 11/08/2026 7:55:00 AM
powered by
Cumulus v1.9.4 (10992)