This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.3 °C | at 17:18 |
| Low Temperature | 17.7 °C | at 00:00 |
| Temperature Range | 6.6 °C | |
| High Apparent Temperature | 26.9 °C | at 11:09 |
| Low Apparent Temperature | 18.1 °C | at 00:02 |
| Low Wind Chill | 17.7 °C | at 00:00 |
| High Heat Index | 24.3 °C | at 17:18 |
| High Humidity | 71 % | at 04:59 |
| Low Humidity | 62 % | at 15:12 |
| Hours of Sunshine | 1.7 | |
| Rainfall | ||
| Rainfall Yesterday | 7.0 mm | |
| Rainfall Rate Max | 93.6 mm/hr | at 02:20 |
| High Hourly Rainfall | 3.0 mm | at 02:47 |
| Wind | ||
| Highest Gust | 19.3 km/h | at 17:19 |
| Highest Speed (10 minute average) | 8.5 km/h (F2) | at 16:54 |
| Wind Run | 39.3 km | |
| Dominant Direction | 9° N | |
| Pressure | ||
| High Pressure (SL) | 1017.75 hPa | at 12:28 |
| Low Pressure (SL) | 1013.92 hPa | at 23:58 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 01/09/2026 4:00:02 AM
powered by
Cumulus v1.9.4 (10992)