This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.9 °C | at 17:33 |
| Low Temperature | 11.4 °C | at 23:49 |
| Temperature Range | 9.5 °C | |
| High Apparent Temperature | 19.9 °C | at 14:34 |
| Low Apparent Temperature | 8.6 °C | at 08:59 |
| Low Wind Chill | 8.4 °C | at 08:49 |
| High Heat Index | 20.9 °C | at 17:33 |
| High Humidity | 75 % | at 05:53 |
| Low Humidity | 49 % | at 00:00 |
| Hours of Sunshine | 2.5 | |
| Rainfall | ||
| Rainfall Yesterday | 1.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.4 mm | at 06:27 |
| Wind | ||
| Highest Gust | 49.2 km/h | at 08:49 |
| Highest Speed (10 minute average) | 21.4 km/h (F4) | at 01:21 |
| Wind Run | 232.0 km | |
| Dominant Direction | 351° N | |
| Pressure | ||
| High Pressure (SL) | 1013.08 hPa | at 21:41 |
| Low Pressure (SL) | 1006.13 hPa | at 04:49 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 29/04/2026 6:25:00 AM
powered by
Cumulus v1.9.4 (10992)