This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.9 °C | at 21:55 |
| Low Temperature | -3.0 °C | at 05:24 |
| Temperature Range | 15.9 °C | |
| High Apparent Temperature | 7.3 °C | at 21:38 |
| Low Apparent Temperature | -10.7 °C | at 05:51 |
| Low Wind Chill | -10.6 °C | at 05:41 |
| High Heat Index | 12.9 °C | at 21:55 |
| High Humidity | 77 % | at 04:48 |
| Low Humidity | 54 % | at 21:30 |
| Hours of Sunshine | 1.8 | |
| Rainfall | ||
| Rainfall Yesterday | 0.4 mm | |
| Rainfall Rate Max | 0.8 mm/hr | at 11:34 |
| High Hourly Rainfall | 0.4 mm | at 11:35 |
| Wind | ||
| Highest Gust | 62.1 km/h | at 09:14 |
| Highest Speed (10 minute average) | 29.9 km/h (F5) | at 08:20 |
| Wind Run | 421.9 km | |
| Dominant Direction | 128° SE | |
| Pressure | ||
| High Pressure (SL) | 1025.81 hPa | at 00:00 |
| Low Pressure (SL) | 995.80 hPa | at 23:54 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 16/03/2026 4:00:00 PM
powered by
Cumulus v1.9.4 (10992)