This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29.8 °C | at 15:24 |
| Low Temperature | 11.9 °C | at 05:21 |
| Temperature Range | 17.9 °C | |
| High Apparent Temperature | 30.1 °C | at 15:16 |
| Low Apparent Temperature | 11.0 °C | at 05:52 |
| Low Wind Chill | 11.9 °C | at 05:21 |
| High Heat Index | 29.8 °C | at 15:16 |
| High Humidity | 77 % | at 00:00 |
| Low Humidity | 25 % | at 18:31 |
| Hours of Sunshine | 12.5 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 29.9 km/h | at 09:26 |
| Highest Speed (10 minute average) | 15.0 km/h (F3) | at 09:26 |
| Wind Run | 129.7 km | |
| Dominant Direction | 7° N | |
| Pressure | ||
| High Pressure (SL) | 1021.61 hPa | at 09:05 |
| Low Pressure (SL) | 1018.02 hPa | at 19:25 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 09/06/2026 5:05:00 PM
powered by
Cumulus v1.9.4 (10992)