This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.9 °C | at 13:16 |
| Low Temperature | 0.8 °C | at 23:59 |
| Temperature Range | 16.1 °C | |
| High Apparent Temperature | 15.1 °C | at 13:17 |
| Low Apparent Temperature | -1.2 °C | at 23:59 |
| Low Wind Chill | 0.8 °C | at 23:59 |
| High Heat Index | 16.9 °C | at 13:16 |
| High Humidity | 92 % | at 22:31 |
| Low Humidity | 46 % | at 13:25 |
| Hours of Sunshine | 7.8 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 23.5 km/h | at 14:14 |
| Highest Speed (10 minute average) | 6.4 km/h (F2) | at 10:07 |
| Wind Run | 39.0 km | |
| Dominant Direction | 287° WNW | |
| Pressure | ||
| High Pressure (SL) | 1028.01 hPa | at 10:41 |
| Low Pressure (SL) | 1025.10 hPa | at 00:12 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 21/11/2026 1:40:00 PM
powered by
Cumulus v1.9.4 (10992)