This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.6 °C | at 17:26 |
| Low Temperature | 13.5 °C | at 07:02 |
| Temperature Range | 7.1 °C | |
| High Apparent Temperature | 23.2 °C | at 17:26 |
| Low Apparent Temperature | 13.9 °C | at 02:47 |
| Low Wind Chill | 12.7 °C | at 00:04 |
| High Heat Index | 20.6 °C | at 17:26 |
| High Humidity | 100 % | at 00:26 |
| Low Humidity | 69 % | at 14:17 |
| Hours of Sunshine | 1.8 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 19.3 km/h | at 00:04 |
| Highest Speed (10 minute average) | 6.4 km/h (F2) | at 00:00 |
| Wind Run | 36.8 km | |
| Dominant Direction | 81° E | |
| Pressure | ||
| High Pressure (SL) | 1019.75 hPa | at 23:49 |
| Low Pressure (SL) | 1013.58 hPa | at 04:47 |
| :now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :sys-status: :forum::webcam: | ||
Page updated 21/09/2026 6:40:01 PM
powered by
Cumulus v1.9.4 (10992)