Today September 24, 2025 19:29:46 | Last day a ... (Since October 23, 2008) | Difference | |||
Minimum temperature so far: | 16.1 °C | ... lower temperature was measured: | 12.9 °C | September 21, 2025 | 3.2 °C |
Current wind chill: | 18.6 °C | ... lower wind chill was measured: | 16.6 °C | September 23, 2025 | 2 °C |
Maximum temperature so far: | 22.2 °C | ... higher temperature was measured: | 26.2 °C | September 23, 2025 | -4 °C |
Current heat index: | 18.6 °C | ... higher heat index was measured: | 26.2 °C | September 23, 2025 | -7.6 °C |
Current apparent temperature: | 19.8 °C | ... lower apparent temperature was measured: | 16.9 °C | September 23, 2025 | 2.9 °C |
Current apparent temperature: | 19.8 °C | ... higher apparent temperature was measured: | 27.4 °C | September 23, 2025 | -7.6 °C |
Current dew point: | 9.3 °C | ... lower dew point was measured: | 6.0 °C | September 21, 2025 | 3.3 °C |
Current dew point: | 9.3 °C | ... higher dew point was measured: | 16.9 °C | September 23, 2025 | -7.6 °C |
Current humidity: | 73% | ... lower humidity was measured: | 50% | September 23, 2025 | 23% |
Current humidity: | 73% | ... higher humidity was measured: | 75% | September 23, 2025 | -2% |
Minimum pressure so far: | 1013.24 hPa | ... lower pressure was measured: | 1011.4 hPa | September 23, 2025 | 1.84 hPa |
Maximum pressure so far: | 1015.89 hPa | ... higher pressure was measured: | 1020.0 hPa | September 21, 2025 | -4.11 hPa |
Maximum wind gust so far: | 21.4 km/h | ... higher wind gust was measured: | 24.1 km/h | September 23, 2025 | -2.7 km/h |
Wind run so far: | 24.6 kms | ... higher wind run was measured: | 34.4 kms | September 23, 2025 | -9.8 kms |
Rainfall so far: | 2.4 mm | ... higher rain fall was measured: | 10.0 mm | September 23, 2025 | -7.6 mm |
Sunshine so far: | 1.0 hours | ... higher sunshine was measured: | 2.32 hours | September 23, 2025 | -1.3 hours |
Powered by Cumulus