| Today March 16, 2026 17:59:43 | Last day a ... (Since October 23, 2008) | Difference | |||
| Minimum temperature so far: | 0.3 °C | ... lower temperature was measured: | -2.9 °C | March 15, 2026 | 3.2 °C |
| Current wind chill: | -1.1 °C | ... lower wind chill was measured: | -9.4 °C | March 15, 2026 | 8.3 °C |
| Maximum temperature so far: | 12.2 °C | ... higher temperature was measured: | 12.9 °C | March 15, 2026 | -0.7 °C |
| Current heat index: | 0.4 °C | ... higher heat index was measured: | 12.9 °C | March 15, 2026 | -12.5 °C |
| Current apparent temperature: | -4.9 °C | ... lower apparent temperature was measured: | -10.3 °C | March 15, 2026 | 5.4 °C |
| Current apparent temperature: | -4.9 °C | ... higher apparent temperature was measured: | 7.8 °C | March 15, 2026 | -12.7 °C |
| Current dew point: | -10.8 °C | ... lower dew point was measured: | -11.0 °C | March 12, 2026 | 0.2 °C |
| Current dew point: | -10.8 °C | ... higher dew point was measured: | 4.9 °C | March 15, 2026 | -15.7 °C |
| Current humidity: | 57% | ... lower humidity was measured: | 54% | March 15, 2026 | 3% |
| Current humidity: | 57% | ... higher humidity was measured: | 77% | March 15, 2026 | -20% |
| Minimum pressure so far: | 987.75 hPa | ... lower pressure was measured: | 986.4 hPa | December 29, 2025 | 1.35 hPa |
| Maximum pressure so far: | 995.87 hPa | ... higher pressure was measured: | 1025.0 hPa | March 15, 2026 | -29.13 hPa |
| Maximum wind gust so far: | 62.1 km/h | ... higher wind gust was measured: | 79.2 km/h | March 13, 2026 | -17.1 km/h |
| Wind run so far: | 311.6 kms | ... higher wind run was measured: | 400.0 kms | March 15, 2026 | -88.4 kms |
| Rainfall so far: | 2.0 mm | ... higher rain fall was measured: | 26.0 mm | March 11, 2026 | -24 mm |
| Sunshine so far: | 0.0 hours | ... higher sunshine was measured: | 0.82 hours | March 15, 2026 | -0.8 hours |
Powered by Cumulus