| Today January 11, 2026 08:43:45 | Last day a ... (Since October 23, 2008) | Difference | |||
| Minimum temperature so far: | -3.5 °C | ... lower temperature was measured: | -5.3 °C | January 5, 2026 | 1.8 °C |
| Current wind chill: | -6.2 °C | ... lower wind chill was measured: | -8.2 °C | January 5, 2026 | 2 °C |
| Maximum temperature so far: | -1.1 °C | ... higher temperature was measured: | 3.2 °C | January 10, 2026 | -4.3 °C |
| Current heat index: | -3.5 °C | ... higher heat index was measured: | 3.2 °C | January 10, 2026 | -6.7 °C |
| Current apparent temperature: | -8.9 °C | ... lower apparent temperature was measured: | -9.2 °C | January 5, 2026 | 0.3 °C |
| Current apparent temperature: | -8.9 °C | ... higher apparent temperature was measured: | 0.3 °C | January 10, 2026 | -9.2 °C |
| Current dew point: | -11.3 °C | ... lower dew point was measured: | -15.6 °C | January 3, 2026 | 4.3 °C |
| Current dew point: | -11.3 °C | ... higher dew point was measured: | -2.3 °C | January 10, 2026 | -9 °C |
| Current humidity: | 73% | ... lower humidity was measured: | 62% | January 10, 2026 | 11% |
| Current humidity: | 73% | ... higher humidity was measured: | 75% | January 10, 2026 | -2% |
| Minimum pressure so far: | 1010.98 hPa | ... lower pressure was measured: | 1006.8 hPa | January 10, 2026 | 4.18 hPa |
| Maximum pressure so far: | 1012.23 hPa | ... higher pressure was measured: | 1023.6 hPa | January 10, 2026 | -11.37 hPa |
| Maximum wind gust so far: | 49.2 km/h | ... higher wind gust was measured: | 49.9 km/h | December 29, 2025 | -0.7 km/h |
| Wind run so far: | 65.2 kms | ... higher wind run was measured: | 135.6 kms | January 10, 2026 | -70.4 kms |
| Rainfall so far: | 0.0 mm | ... higher rain fall was measured: | 1.4 mm | January 10, 2026 | -1.4 mm |
| Sunshine so far: | 0.6 hours | ... higher sunshine was measured: | 1.98 hours | January 9, 2026 | -1.4 hours |
Powered by Cumulus