| Today October 12, 2026 21:28:38 | Last day a ... (Since October 23, 2008) | Difference | |||
| Minimum temperature so far: | 11.8 °C | ... lower temperature was measured: | 7.3 °C | October 10, 2026 | 4.5 °C |
| Current wind chill: | 14.1 °C | ... lower wind chill was measured: | 7.3 °C | October 10, 2026 | 6.8 °C |
| Maximum temperature so far: | 15.8 °C | ... higher temperature was measured: | 21.3 °C | October 10, 2026 | -5.5 °C |
| Current heat index: | 14.1 °C | ... higher heat index was measured: | 21.3 °C | October 10, 2026 | -7.2 °C |
| Current apparent temperature: | 15.1 °C | ... lower apparent temperature was measured: | 6.0 °C | October 10, 2026 | 9.1 °C |
| Current apparent temperature: | 15.1 °C | ... higher apparent temperature was measured: | 18.9 °C | October 10, 2026 | -3.8 °C |
| Current dew point: | 13.1 °C | ... lower dew point was measured: | 2.1 °C | October 10, 2026 | 11 °C |
| Current dew point: | 13.1 °C | ... higher dew point was measured: | 14.2 °C | October 7, 2026 | -1.1 °C |
| Current humidity: | 94% | ... lower humidity was measured: | 44% | October 10, 2026 | 50% |
| Current humidity: | 94% | ... higher humidity was measured: | 95% | October 7, 2026 | -1% |
| Minimum pressure so far: | 1013.38 hPa | ... lower pressure was measured: | 1007.4 hPa | October 8, 2026 | 5.98 hPa |
| Maximum pressure so far: | 1023.71 hPa | ... higher pressure was measured: | 1026.8 hPa | October 10, 2026 | -3.09 hPa |
| Maximum wind gust so far: | 23.5 km/h | ... higher wind gust was measured: | 32.1 km/h | October 10, 2026 | -8.6 km/h |
| Wind run so far: | 82.6 kms | ... higher wind run was measured: | 165.3 kms | October 10, 2026 | -82.7 kms |
| Rainfall so far: | 22.6 mm | ... higher rain fall was measured: | 30.4 mm | September 3, 2026 | -7.8 mm |
| Sunshine so far: | 0.6 hours | ... higher sunshine was measured: | 4.83 hours | October 10, 2026 | -4.2 hours |
Powered by Cumulus