| Today April 29, 2026 08:58:26 | Last day a ... (Since October 23, 2008) | Difference | |||
| Minimum temperature so far: | 8.9 °C | ... lower temperature was measured: | 4.9 °C | April 27, 2026 | 4 °C |
| Current wind chill: | 9.4 °C | ... lower wind chill was measured: | 4.9 °C | April 27, 2026 | 4.5 °C |
| Maximum temperature so far: | 11.4 °C | ... higher temperature was measured: | 20.9 °C | April 28, 2026 | -9.5 °C |
| Current heat index: | 9.4 °C | ... higher heat index was measured: | 20.9 °C | April 28, 2026 | -11.5 °C |
| Current apparent temperature: | 7.7 °C | ... lower apparent temperature was measured: | 2.6 °C | April 27, 2026 | 5.1 °C |
| Current apparent temperature: | 7.7 °C | ... higher apparent temperature was measured: | 19.9 °C | April 28, 2026 | -12.2 °C |
| Current dew point: | 0.3 °C | ... lower dew point was measured: | -0.3 °C | April 27, 2026 | 0.6 °C |
| Current dew point: | 0.3 °C | ... higher dew point was measured: | 13.5 °C | April 28, 2026 | -13.2 °C |
| Current humidity: | 70% | ... lower humidity was measured: | 49% | April 28, 2026 | 21% |
| Current humidity: | 70% | ... higher humidity was measured: | 75% | April 28, 2026 | -5% |
| Minimum pressure so far: | 1010.98 hPa | ... lower pressure was measured: | 1005.4 hPa | April 28, 2026 | 5.58 hPa |
| Maximum pressure so far: | 1012.87 hPa | ... higher pressure was measured: | 1021.9 hPa | April 27, 2026 | -9.03 hPa |
| Maximum wind gust so far: | 15.0 km/h | ... higher wind gust was measured: | 47.1 km/h | April 28, 2026 | -32.1 km/h |
| Wind run so far: | 11.8 kms | ... higher wind run was measured: | 225.1 kms | April 28, 2026 | -213.3 kms |
| Rainfall so far: | 0.2 mm | ... higher rain fall was measured: | 1.0 mm | April 28, 2026 | -0.8 mm |
| Sunshine so far: | 0.0 hours | ... higher sunshine was measured: | 1.58 hours | April 28, 2026 | -1.6 hours |
Powered by Cumulus