Today October 15, 2025 06:59:45 | Last day a ... (Since October 23, 2008) | Difference | |||
Minimum temperature so far: | 10.2 °C | ... lower temperature was measured: | 5.4 °C | October 14, 2025 | 4.8 °C |
Current wind chill: | 10.2 °C | ... lower wind chill was measured: | 5.4 °C | October 14, 2025 | 4.8 °C |
Maximum temperature so far: | 10.9 °C | ... higher temperature was measured: | 20.4 °C | October 14, 2025 | -9.5 °C |
Current heat index: | 10.2 °C | ... higher heat index was measured: | 20.4 °C | October 14, 2025 | -10.2 °C |
Current apparent temperature: | 9.2 °C | ... lower apparent temperature was measured: | 3.6 °C | October 14, 2025 | 5.6 °C |
Current apparent temperature: | 9.2 °C | ... higher apparent temperature was measured: | 21.0 °C | October 14, 2025 | -11.8 °C |
Current dew point: | 1.8 °C | ... lower dew point was measured: | 0.8 °C | October 14, 2025 | 1 °C |
Current dew point: | 1.8 °C | ... higher dew point was measured: | 12.8 °C | October 14, 2025 | -11 °C |
Current humidity: | 74% | ... lower humidity was measured: | 55% | October 14, 2025 | 19% |
Current humidity: | 74% | ... higher humidity was measured: | 78% | October 14, 2025 | -4% |
Minimum pressure so far: | 1023.20 hPa | ... lower pressure was measured: | 1020.7 hPa | October 14, 2025 | 2.5 hPa |
Maximum pressure so far: | 1024.28 hPa | ... higher pressure was measured: | 1024.6 hPa | October 14, 2025 | -0.32 hPa |
Maximum wind gust so far: | 21.4 km/h | ... higher wind gust was measured: | 24.1 km/h | October 14, 2025 | -2.7 km/h |
Wind run so far: | 14.1 kms | ... higher wind run was measured: | 73.8 kms | October 14, 2025 | -59.7 kms |
Rainfall so far: | 0.2 mm | ... higher rain fall was measured: | 0.6 mm | October 11, 2025 | -0.4 mm |
Sunshine so far: | 0.0 hours | ... higher sunshine was measured: | 6.02 hours | October 14, 2025 | -6 hours |
Powered by Cumulus