Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 14-Oct-2025 23:41:12 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 km NNW of Chazy, New York | 2.6 | 419 mi | Mon, 13-Oct-2025 20:39:25 PDT | map |
3 km SE of Meno, Oklahoma | 2.1 | 996 mi | Mon, 13-Oct-2025 05:34:25 PDT | map |
3 km NW of Ridgely, Tennessee | 2.4 | 630 mi | Sun, 12-Oct-2025 19:43:00 PDT | map |
11 km SW of Pleasant Plains, Arkansas | 2.1 | 754 mi | Sun, 12-Oct-2025 09:42:06 PDT | map |
7 km NW of Weaverville, North Carolina | 2.1 | 503 mi | Sat, 11-Oct-2025 02:52:46 PDT | map |
4 km ENE of Steele, Missouri | 2.9 | 650 mi | Sat, 11-Oct-2025 01:28:45 PDT | map |
9 km NW of Olive Hill, Kentucky | 2.4 | 331 mi | Fri, 10-Oct-2025 22:23:45 PDT | map |
2 km S of Caruthersville, Missouri | 2.0 | 641 mi | Fri, 10-Oct-2025 10:43:01 PDT | map |
13 km SW of La Malbaie, Canada | 2.2 | 628 mi | Fri, 10-Oct-2025 06:02:21 PDT | map |
5 km E of Marston, Missouri | 2.0 | 620 mi | Wed, 08-Oct-2025 04:47:30 PDT | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.