Wind Run Report (kilometers)
Report for Year 2026
Note: Data is updated after midnight each day.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 182 | 60 | 110 | 190 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 154 | 86 | 166 | 334 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 77 | 113 | 91 | 223 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 77 | 60 | 58 | 259 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 118 | 115 | 269 | 230 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 144 | 235 | 226 | 89 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 55 | 158 | 154 | 226 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 178 | 29 | 187 | 216 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 331 | 115 | 158 | 154 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 134 | 120 | 65 | 98 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 209 | 247 | 252 | 70 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 127 | 118 | 221 | 228 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 168 | 50 | 269 | 180 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 173 | 2 | 271 | 134 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 226 | 120 | 422 | 79 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 149 | 149 | 408 | 77 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 170 | 12 | 245 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 120 | 322 | 180 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 230 | 286 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 166 | 266 | 139 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 173 | 91 | 180 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 182 | 58 | 101 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 242 | 276 | 214 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 84 | 214 | 72 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 247 | 154 | 142 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 130 | 65 | 96 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 190 | 103 | 163 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 79 | 178 | 127 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 154 | | 86 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 108 | | 77 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 98 | | 173 | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 331 | 322 | 422 | 334 | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 157 | 136 | 174 | 174 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 55 | 2 | 58 | 70 | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |