Wind Run Report (kilometers)
Report for Year 2026
Note: Data is updated after midnight each day.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 182 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 154 | 86 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 77 | 113 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 77 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 118 | 115 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 144 | 235 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 55 | 158 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 178 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 331 | 115 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 134 | 120 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 209 | 247 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 127 | 118 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 168 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 173 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 226 | 120 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 149 | 149 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 170 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 120 | 322 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 230 | 286 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 166 | 266 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 173 | 91 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 182 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 242 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 84 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 247 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 130 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 190 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 79 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 154 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 108 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 98 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 331 | 322 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 157 | 131 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 55 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |