Trends as of 29/04/2026 at 02:25

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29/04/2026 02:25. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 9.2 0.0 2.1 --- 77 1.4 1012.40 0.0
5 minutes ago 9.2 0.0 2.1 N 77 1.4 1012.40 0.0
10 minutes ago 9.3 0.0 0.0 N 77 1.4 1012.23 0.0
15 minutes ago 9.3 0.0 0.0 N 77 1.5 1012.19 0.0
20 minutes ago 9.5 0.0 0.0 N 77 1.6 1012.09 0.0
30 minutes ago 9.7 0.0 0.0 N 77 1.8 1011.86 0.0
45 minutes ago 10.1 0.0 0.0 N 77 2.2 1011.89 0.0
60 minutes ago 10.4 0.0 0.0 N 77 2.5 1012.03 0.0
75 minutes ago 10.7 0.0 0.0 N 77 2.8 1012.03 0.0
90 minutes ago 10.8 0.0 0.0 N 77 2.9 1012.33 0.0
105 minutes ago 10.9 0.0 0.0 N 77 2.9 1012.70 0.0
120 minutes ago 11.1 0.0 0.0 N 75 2.9 1012.53 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 1 day since last rain on 28/04/2026 10:37
Yest. 1.0 mm    
Month  88.2 mm    
Year 239.4 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 11.4 °C at 00:00 Today 9.2 °C at 02:16
Yest. 20.9 °C at 17:33 Yest. 11.4 °C at 23:49
Month  25.8 °C on 13/04/2026 Month  -8.8 °C on 08/04/2026
Year 25.8 °C on 13/04/2026 Year -24.1 °C on 24/01/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 11.4 °C at 00:00 Today 9.2 °C at 02:16
Yest. 20.9 °C at 17:33 Yest. 8.4 °C at 08:49
Month  25.8 °C on 13/04/2026 Month  -14.2 °C on 07/04/2026
Year 25.8 °C on 13/04/2026 Year -31.1 °C on 23/01/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1012.77 hPa at 00:36 Today 1011.72 hPa at 01:49
Yest. 1013.08 hPa at 21:41 Yest. 1006.13 hPa at 04:49
Month  1035.73 hPa on 08/04/2026 Month  1003.22 hPa on 18/04/2026
Year  1043.32 hPa on 24/01/2026 Year  987.75 hPa on 16/03/2026
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 00:00 Today 0.0 index at 00:00
Yest. 997 W/m2 at 12:27 Yest. 5.9 index at 12:30

Wind Data

CURRENT Wind direction plot
Now 0.0 km/h ---
Gust 2.1 km/h ---
WIND GUST HIGHS
Today 2.1 km/h N at 02:18
Yest. 49.2 km/h at 08:49
Month  62.1 km/h on 13/04/2026
Year 79.1 km/h on 13/03/2026