Today's & Yesterday's Weather Data
| Weather data since midnight | Weather data for the 24 hours previous to midnight | ||
| Today | Yesterday | ||
| Temperature | |||
| High Temperature | 12.8°C at 00:00 | High Temperature | 18.3°C at 12:06 |
| Low Temperature | 6.6°C at 05:35 | Low Temperature | 12.8°C at 23:16 |
| Humidity | |||
| High Humidity | 70% at 06:42 | High Humidity | 71% at 07:46 |
| Low Humidity | 67% at 00:00 | Low Humidity | 62% at 13:11 |
| Rainfall | |||
| Today's Rain | 0.0 mm | Yesterday's Rain | 11.6 mm |
| Rainfall Rate Max | 0.0 mm/hr at 00:00 | Rainfall Rate Max | 31.4 mm/hr at 15:48 |
| Wind | |||
| Highest Gust | 21.4 km/h at 03:30 | Highest Gust | 32.1 km/h at 03:42 |
| High Speed (10 min avg) | 4.3 km/h (F1) at 00:04 | High Speed (10 min avg) | 15.0 km/h (F3) at 03:44 |
| Wind Run | 16.1 km | Wind Run | 77.5 km |
| Barometric Pressure (sea level) | |||
| High Pressure | 1015.41 hPa at 07:22 | High Pressure | 1011.55 hPa at 23:54 |
| Low Pressure | 1011.55 hPa at 00:00 | Low Pressure | 1007.12 hPa at 12:29 |
Extreme Weather Data This Month
| Temperature | |||
| Highest Temperature | 25.8°C | at 4:11 PM on 13 April | |
| Lowest Temperature | -8.8°C | at 3:39 AM on 08 April | |
| Lowest Wind Chill | -14.2°C | at 6:13 AM on 07 April | |
| Highest Minimum Temperature | 14.8°C | on 13 April | |
| Lowest Maximum Temperature | 0.2°C | on 07 April | |
| Rainfall | |||
| Highest Rain Rate | 1440.0 mm/hr | at 11:22 AM on 07 April | |
| Highest Hourly Rainfall | 8.2 mm | at 3:50 AM on 15 April | |
| Highest Daily Rainfall | 19.4 mm | on 04 April | |
| Wind | |||
| Highest Wind Gust | 62.1 km/h | at 4:50 AM on 13 April | |
| Highest Wind Speed Average | 23.5 km/h | at 4:54 AM on 02 April | |
| Barometric Pressure (sea level) | |||
| Highest Pressure | 1035.73 hPa | at 7:09 PM on 08 April | |
| Lowest Pressure | 1006.84 hPa | at 7:09 PM on 04 April | |
Extreme Weather Data This Year
| Temperature | |||
| Highest Temperature | 25.8°C | at 4:11 PM on 13 April | |
| Lowest Temperature | -24.1°C | at 8:20 AM on 24 January | |
| Lowest Wind Chill | -31.1°C | at 9:59 PM on 23 January | |
| Highest Minimum Temperature | 14.8°C | on 13 April | |
| Lowest Maximum Temperature | -10.9°C | on 25 January | |
| Rainfall | |||
| Highest Rain Rate | 1645.8 mm/hr | at 11:54 AM on 17 January | |
| Highest Hourly Rainfall | 11.8 mm | at 5:19 AM on 11 March | |
| Highest Daily Rainfall | 26.0 mm | on 11 March | |
| Wind | |||
| Highest Wind Gust | 79.1 km/h | at 10:34 PM on 13 March | |
| Highest Wind Speed Average | 29.9 km/h | at 8:20 AM on 15 March | |
| Barometric Pressure (sea level) | |||
| Highest Pressure | 1043.32 hPa | at 8:28 AM on 24 January | |
| Lowest Pressure | 987.75 hPa | at 8:28 AM on 16 March | |
Weather Data Records
| Records history began on 25 July 2008. Here are the extremes recorded since then. | |||
| Temperature / Humidity | |||
| Highest Temperature | 35.8°C | at 16:44 on 21 July 2011 | |
| Lowest Temperature | -29.8°C | at 06:55 on 20 February 2015 | |
| Lowest Wind Chill | -38.2°C | at 01:08 on 01 July 2014 | |
| Highest Minimum Temperature | 25.1°C | at 04:07 on 22 June 2025 | |
| Lowest Maximum Temperature | -17.2°C | at 23:06 on 01 July 2014 | |
| Rainfall | |||
| Highest Rain Rate | 1645.8 mm/hr | at 07:21 on 11 July 2024 | |
| Highest Hourly Rainfall | 55.4 mm | at 02:28 on 23 June 2015 | |
| Highest Daily Rainfall | 79.8 mm | on 22 September 2021 | |
| Highest Monthly Rainfall | 198.2 mm | in July 2023 | |
| Wind | |||
| Highest Wind Gust | 85.7 km/h | at 10:03 on 03 August 2017 | |
| Highest Wind Speed Average | 40.7 km/h | at 15:56 on 04 May 2018 | |
| Barometric Pressure (sea level) | |||
| Lowest Pressure | 975.93 hPa | at 22:43 on 09 January 2024 | |
| Highest Pressure | 1046.70 hPa | at 06:02 on 14 December 2024 | |