| DATE and TIME |
| day | 17 |
dayname | Friday |
| shortdayname | Fri |
month | 04 |
| monthname | April |
shortmonthname | Apr |
| year | 2026 |
shortyear | 26 |
| date | 17/04/2026 |
metdate | 17/04/2026 |
| minute | 30 |
hour | 07 |
| time | 07:30 on 17 April 2026 |
timehhmm | 07:30 |
| timehhmmss | 07:30:02 |
timeUTC | 11:30 on 17 April 2026 |
| yesterday | 16/04/2026 |
metdateyesterday | 16/04/2026 |
| TEMPERATURE |
| tempunit | °C |
tempunitnodeg | C |
| temptrend | -0.3 |
temptrendenglish | Falling |
| temptrendtext | Falling |
intemp | 25.2 |
| RCintemp | 25.2 |
temp | 6.8 |
| RCtemp | 6.8 |
RecentOutsideTemp | 6.8 |
| RCRecentOutsideTemp | 6.8 |
temprange | 6.2 |
| avgtemp | 8.9 |
avgtempY | 16.1 |
| temprangeY | 5.5 |
TempChangeLastHour | +0.1 |
| TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
| TempRecordSet | 0 |
| |
| TEMPERATURE:- Low - High |
| tempTL | 6.6 |
tempTH | 12.8 |
| TtempTL | 05:35 |
TtempTH | 00:00 |
| RCtempTL | 6.6 |
RCtempTH | 12.8 |
| tempYL | 12.8 |
tempYH | 18.3 |
| TtempYL | 23:16 |
TtempYH | 12:06 |
| MonthTempL | -8.8 |
MonthTempH | 25.8 |
| MonthTempLT | 3:39 AM |
MonthTempHT | 4:11 PM |
| MonthTempLD | 08 April |
MonthTempHD | 13 April |
| MonthLowDailyTempRange | 5.5 |
MonthHighDailyTempRange | 18.9 |
| MonthLowDailyTempRangeD | 16 April |
MonthHighDailyTempRangeD | 03 April |
| MonthMaxTempL | 0.2 |
MonthMinTempH | 14.8 |
| MonthMaxTempLD | 07 April |
MonthMinTempHD | 13 April |
| ByMonthLowDailyTempRange | 1.7 |
ByMonthHighDailyTempRange | 23.7 |
| ByMonthLowDailyTempRangeT | on 16 April 2021 |
ByMonthHighDailyTempRangeT | on 15 April 2010 |
| ByMonthTempL | -9.8 |
MonthMinTempH | 16.6 |
| ByMonthTempLT | at 6:22 AM on 16 April 2014 |
ByMonthMinTempHT | at 10:30 PM on 25 April 2009 |
| ByMonthMaxTempL | -1.2 |
ByMonthTempH | 28.8 |
| ByMonthMaxTempLT | at 12:53 PM on 03 April 2016 |
ByMonthTempHT | at 2:01 PM on 15 April 2023 |
| YearTempL | -24.1 |
YearTempH | 25.8 |
| YearTempLT | 8:20 AM |
YearTempHT | 4:11 PM |
| YearTempLD | 24 January |
YearTempHD | 13 April |
| YearLowDailyTempRange | 1.9 |
YearHighDailyTempRange | 23.3 |
| YearLowDailyTempRangeD | 21 February |
YearHighDailyTempRangeD | 30 March |
| YearMaxTempL | -10.9 |
YearMinTempH | 14.8 |
| YearMaxTempLD | 25 January |
YearMinTempHD | 13 April |
| LowDailyTempRange | 0.9 |
HighDailyTempRange | 26.4 |
| TLowDailyTempRange | on 26 November 2008 |
THighDailyTempRange | on 01 July 2018 |
| tempL | -29.8 |
tempH | 35.8 |
| TtempL | at 6:55 AM on 20 February 2015 |
TtempH | at 4:44 PM on 21 July 2011 |
| maxtempL | -17.2 |
mintempH | 25.1 |
| TmaxtempL | at 11:06 PM on 01 July 2014 |
mintempH | at 4:07 AM on 22 June 2025 |
| LowTempAlarm | 0 |
HighTempAlarm | 0 |
| LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
| LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
| TEMPERATURE:- Apparent |
| apptemp | 5.1 |
| |
| apptempL | -33.7 |
apptempH | 43.4 |
| apptempTL | 4.4 |
apptempTH | 11.6 |
| apptempYL | 11.0 |
apptempYH | 18.3 |
| TapptempL | at 6:55 AM on 20 February 2015 |
TapptempH | at 4:39 PM on 26 August 2009 |
| TapptempTL | 05:35 |
TapptempTH | 00:00 |
| TapptempYL | 23:32 |
TapptempYH | 12:06 |
| MonthAppTempL | -12.0 |
MonthAppTempH | 25.8 |
| MonthAppTempLD | 07 April |
MonthAppTempHD | 13 April |
| MonthAppTempLT | 7:55 AM |
MonthAppTempHT | 7:07 PM |
| ByMonthAppTempL | -13.0 |
ByMonthAppTempH | 27.9 |
| ByMonthAppTempLT | at 6:22 AM on 16 April 2014 |
ByMonthAppTempHT | at 3:05 PM on 29 April 2025 |
| YearAppTempL | -28.0 |
YearAppTempH | 25.8 |
| YearAppTempLD | 24 January |
YearAppTempHD | 13 April |
| YearAppTempLT | 8:11 AM |
YearAppTempHT | 7:07 PM |
| RCapptempTL | 4.4 |
RCapptempTH | 11.6 |
| LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
| TEMPERATURE:- Wind Chill |
| humidex | 6.8 |
| |
| wchill | 6.8 |
RCwchill | 6.8 |
| wchillTL | 4.7 |
wchillH | -38.2 |
| TwchillTL | 06:30 |
TwchillH | at 1:08 AM on 01 July 2014 |
| RCwchillTL | 4.7 |
| |
| wchillYL | 11.9 |
TwchillYL | 22:21 |
| MonthWChillL | -14.2 |
MonthWChillLT | 6:13 AM |
| | | MonthWChillLD | 07 April |
| ByMonthWChillL | -14.2 |
ByMonthWChillLT | at 6:13 AM on 07 April 2026 |
| YearWChillL | -31.1 |
YearWChillLT | 9:59 PM |
| | | YearWChillLD | 23 January |
| RecentWindChill | 6.8 |
RCRecentWindChill | 6.8 |
| LowWindChillRecordSet | 0 |
| |
| TEMPERATURE:- Heat Index |
| heatindex | 6.8 |
| |
| heatindexH | 48.7 |
TheatindexH | at 2:59 PM on 26 August 2009 |
| heatindexTH | 12.8 |
TheatindexTH | 00:00 |
| RCheatindex | 6.8 |
RCheatindexTH | 12.8 |
| heatindexYH | 18.3 |
TheatindexYH | 12:06 |
| MonthHeatIndexH | 25.8 |
MonthHeatIndexHT | 4:11 PM |
| | | MonthHeatIndexHD | 13 April |
| ByMonthHeatIndexH | 28.1 |
ByMonthHeatIndexHT | at 1:32 PM on 29 April 2025 |
| YearHeatIndexH | 25.8 |
YearHeatIndexHT | 4:11 PM |
| | | YearHeatIndexHD | 13 April |
| RecentHeatIndex | 6.8 |
RCRecentHeatIndex | 6.8 |
| HighHeatIndexRecordSet | 0 |
| |
| |
| TEMPERATURE:- Extra |
| chillhours | 3598.0 |
cooldegdays | 0.0 |
| cooldegdays | 0.0 |
cooldegdaysY | 0.0 |
| heatdegdays | 2.9 |
heatdegdaysY | 2.2 |
| IsFreezing | 0 |
wetbulb | 3.5 |
| THSWindex | 0.0 |
THWindex | 6.2 |
| LeafTemp1 | 0.0 |
LeafTemp2 | 0.0 |
| ExtraTemp1 | 0.0 |
ExtraTemp2 | 0.0 |
| ExtraTemp3 | 0.0 |
ExtraTemp4 | 0.0 |
| ExtraTemp5 | 0.0 |
ExtraTemp6 | 0.0 |
| ExtraTemp7 | 0.0 |
ExtraTemp8 | 0.0 |
| ExtraTemp9 | 0.0 |
ExtraTemp10 | 0.0 |
| SoilTemp1 | 0.0 |
SoilTemp2 | 0.0 |
| SoilTemp3 | 0.0 |
SoilTemp4 | 0.0 |
| DEW |
| dew | -2.1 |
RCdew | -2.1 |
| RecentDewPoint | -2.1 |
RCRecentDewPoint | -2.1 |
| DEW:- Low - High |
| dewpointTL | -2.6 |
dewpointTH | 2.9 |
| TdewpointTL | 05:04 |
TdewpointTH | 00:00 |
| RCdewpointTL | -2.6 |
RCdewpointTH | 2.9 |
| dewpointYL | 2.9 |
dewpointYH | 8.5 |
| TdewpointYL | 23:44 |
TdewpointYH | 12:01 |
| MonthDewPointL | -16.5 |
MonthDewPointH | 12.1 |
| MonthDewPointLT | 2:20 PM |
MonthDewPointHT | 4:50 PM |
| MonthDewPointLD | 08 April |
MonthDewPointHD | 15 April |
| ByMonthDewPointL | -18.4 |
ByMonthDewPointH | 22.3 |
| ByMonthDewPointLT | at 5:04 PM on 02 April 2021 |
ByMonthDewPointHT | at 1:33 PM on 24 April 2009 |
| YearDewPointL | -31.6 |
YearDewPointH | 12.1 |
| YearDewPointLT | 8:20 AM |
YearDewPointHT | 4:50 PM |
| YearDewPointLD | 24 January |
YearDewPointHD | 15 April |
| dewpointL | -32.4 |
dewpointH | 28.2 |
| TdewpointL | at 4:24 AM on 22 January 2025 |
TdewpointH | at 3:45 PM on 07 April 2012 |
| LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
| |
| DEW:- Extra |
| ExtraDP1 | 0.0 |
ExtraDP2 | 0.0 |
| ExtraDP3 | 0.0 |
ExtraDP4 | 0.0 |
| ExtraDP5 | 0.0 |
ExtraDP6 | 0.0 |
| ExtraDP7 | 0.0 |
ExtraDP8 | 0.0 |
| ExtraDP9 | 0.0 |
ExtraDP10 | 0.0 |
| HUMIDITY |
| hum | 70 |
inhum | 37 |
| RChum | 70 |
RCinhum | 37 |
| RecentHumidity | 70 |
HumidityRecordSet | 0 |
| HUMIDITY:- Low - High |
| humTL | 67 |
humTH | 70 |
| ThumTL | 00:00 |
ThumTH | 06:42 |
| humYL | 62 |
humYH | 71 |
| ThumYL | 13:11 |
ThumYH | 07:46 |
| MonthHumL | 21 |
MonthHumH | 78 |
| MonthHumLT | 2:19 PM |
MonthHumHT | 6:59 AM |
| MonthHumLD | 08 April |
MonthHumHD | 04 April |
| ByMonthHumL | 11 |
ByMonthHumH | 100 |
| ByMonthHumLT | at 4:55 PM on 28 April 2025 |
ByMonthHumHT | at 3:30 AM on 26 April 2009 |
| YearHumL | 21 |
YearHumH | 79 |
| YearHumLT | 2:19 PM |
YearHumHT | 8:13 AM |
| YearHumLD | 08 April |
YearHumHD | 13 February |
| humL | 5 |
humH | 100 |
| ThumL | at 7:26 PM on 18 May 2023 |
ThumH | at 6:56 AM on 30 March 2011 |
| LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
| HUMIDITY:- Extra |
| ExtraHum1 | 0 |
ExtraHum2 | 0 |
| ExtraHum3 | 0 |
ExtraHum4 | 0 |
| ExtraHum5 | 0 |
ExtraHum6 | 0 |
| ExtraHum7 | 0 |
ExtraHum8 | 0 |
| ExtraHum9 | 0 |
ExtraHum10 | 0 |
| WIND - DIRECTION |
| windunit | km/h |
| |
| bearing | 360 |
avgbearing | 0 |
| BearingRangeFrom | 0 |
BearingRangeTo | 0 |
| BearingRangeFrom10 | 000 |
BearingRangeTo10 | 000 |
| domwindbearing | 12 |
domwindbearingY | 288 |
| bearingTM | 38 |
bearingYM | 212 |
| currentwdir | N |
wdir | --- |
| RecentWindDir | 360 |
domwinddir | NNE |
| domwinddir | NNE |
domwinddirY | WNW |
| RecentWindAvgDir | 0 |
| |
| WIND:- Speed |
| beaufort | F0 |
Tbeaufort | F1 |
| beaufortnumber | 0 |
Tbeaufortnumber | 1 |
| beaudesc | Calm |
Tbeaudesc | Light air |
| Ybeaufort | F3 |
Ybeaufortnumber | 3 |
| Ybeaudesc | Gentle breeze |
| |
| wlatest | 4.3 |
RCwlatest | 4.3 |
| RecentWindLatest | 4.3 |
RCRecentWindLatest | 4.3 |
| wspeed | 0.0 |
RCwspeed | 0.0 |
| RecentWindSpeed | 0.0 |
RCRecentWindSpeed | 0.0 |
| windTM | 4.3 |
TwindTM | 00:04 |
| windYM | 15.0 |
TwindYM | 03:44 |
| MonthWindH | 23.5 |
MonthWindHT | 4:54 AM |
| MonthWindHD | 02 April |
| |
| ByMonthWindH | 36.4 |
ByMonthWindHT | at 12:21 AM on 06 April 2017 |
| YearWindH | 29.9 |
YearWindHT | 8:20 AM |
| | | YearWindHD | 15 March |
| wspeedH | 40.7 |
TwspeedH | at 3:56 PM on 04 May 2018 |
| HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
| WindRecordSet | 0 |
| |
| WIND:- Gust |
| wgust | 4.3 |
RCwgust | 4.3 |
| RecentWindGust | 4.3 |
RCRecentWindGust | 4.3 |
| wgustTM | 21.4 |
TwgustTM | 03:30 |
| RCwgustTM | 21.4 |
| |
| wgustYM | 32.1 |
TwgustYM | 03:42 |
| MonthGustH | 62.1 |
MonthGustHT | 4:50 AM |
| | | MonthGustHD | 13 April |
| ByMonthGustH | 77.0 |
ByMonthGustHT | at 8:36 PM on 15 April 2022 |
| gustM | 85.7 |
TgustM | at 10:03 AM on 03 August 2017 |
| HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
| |
| WIND:- Run |
| windrununit | km |
windrun | 16.1 |
| windrunY | 77.5 |
windrunH | 523.6 |
| MonthWindRunH | 334.9 |
MonthWindRunHD | 02 April |
| ByMonthWindRunH | 523.6 |
ByMonthWindRunHT | on 02 April 2024 |
| YearWindRunH | 421.9 |
YearWindRunHD | 15 March |
| windrunH | 523.6 |
TwindrunH | on 02 April 2024 |
| HighWindrunRecordSet | 0 |
| |
| WIND:- Graphs |
| WindRoseData | Array | WindRosePoints | 16 |
| WindSampleCount | 3600 |
$WX['wdirdata | Array |
| wspddata | Array | nextwindindex | 1050 |
| RAIN |
| IsRaining | 0 |
MinutesSinceLastRainTip | |
| LastRainTipTime | at 16:34 |
LastRainTip | at 16:34 on 16/04/2026 |
| LastRainTipISO | 2026-04-16 16:34 |
| |
| StormRain | 29.8 |
vpstormrain | 29.8 |
| StormRainStart | 15/04/2026 |
vpstormrainstart | 15/04/2026 |
| RAIN:- Rate |
| rrate | 0.0 |
RCrrate | 0.0 |
| rrateTM | 0.0 |
TrrateTM | 00:00 |
| RCrrateTM | 0.0 |
rrateYM | 31.4 |
| rrateYM | 31.4 |
TrrateYM | 15:48 |
| MonthRainRateH | 1440.0 |
MonthRainRateHT | 11:22 AM |
| | | MonthRainRateHD | 07 April |
| ByMonthRainRateH | 1440.0 |
ByMonthRainRateHT | at 11:22 AM on 07 April 2026 |
| YearRainRateH | 1645.8 |
YearRainRateHT | 11:54 AM |
| | | YearRainRateHD | 17 January |
| rrateM | 1645.8 |
TrrateM | at 7:21 AM on 11 July 2024 |
| HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
| RAIN:- Hourly |
| rainunit | mm |
rfall | 0.0 |
| RCrfall | 0.0 |
rhour | 0.0 |
| HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
| r24hour | 11.4 |
| |
| hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
| RAIN:- Daily |
| RecentRainToday | 0.0 |
RCRecentRainToday | 0.0 |
| rfallY | 11.6 |
| |
| hourlyrainYH | 3.6 |
ThourlyrainYH | 14:28 |
| RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
| HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
| RAIN:- Monthly |
| rmonth | 68.4 |
| |
| rfallmH | 198.2 |
TrfallmH | July 2023 |
| MonthHourlyRainH | 8.2 |
MonthHourlyRainHT | 3:50 AM |
| ByMonthHourlyRainH | 22.4 |
ByMonthHourlyRainHT | at 1:14 AM on 01 April 2023 |
| MonthDailyRainH | 19.4 |
MonthDailyRainHD | 04 April |
| ByMonthDailyRainH | 45.6 |
ByMonthDailyRainHT | on 01 April 2023 |
| ByMonthMonthlyRainH | 155.3 |
ByMonthMonthlyRainHT | April 2013 |
| MonthLongestDryPeriod | 1 |
MonthLongestDryPeriodD | 05 April |
| ByMonthLongestDryPeriod | 12 |
ByMonthLongestDryPeriodT | to 19 April 2009 |
| MonthLongestWetPeriod | 5 |
MonthLongestWetPeriodD | 04 April |
| ByMonthLongestWetPeriod | 10 |
ByMonthLongestWetPeriodT | to 20 April 2019 |
| HighMonthlyRainRecordSet | 0 |
| |
| |
| RAIN:- Yearly |
| ryear | 219.6 |
| |
| YearHourlyRainH | 11.8 |
YearHourlyRainHT | 5:19 AM |
| | | YearHourlyRainHD | 11 March |
| YearDailyRainH | 26.0 |
YearDailyRainHD | 11 March |
| YearMonthlyRainH | 95.6 |
YearMonthlyRainHD | March |
| YearLongestDryPeriod | 17 |
YearLongestDryPeriodD | 03 February |
| YearLongestWetPeriod | 6 |
YearLongestWetPeriodD | 10 January |
| RAIN:- Alltime |
| rfallH | 79.8 |
TrfallH | on 22 September 2021 |
| rfallhH | 55.4 |
TrfallhH | at 2:28 AM on 23 June 2015 |
| RainRecordSet | 0 |
ConsecutiveDryDays | 0 |
| LongestDryPeriod | 21 |
TLongestDryPeriod | to 10 June 2023 |
| LongestDryPeriodRecordSet | 0 |
| |
| ConsecutiveRainDays | 2 |
| |
| LongestWetPeriod | 12 |
TLongestWetPeriod | to 12 April 2008 |
| LongestWetPeriodRecordSet | 0 |
| |
| |
| RAIN:- Extra |
| LeafWetness1 | 0 |
LeafWetness2 | 0 |
| SoilMoisture1 | 0 |
SoilMoisture2 | 0 |
| SoilMoisture3 | 0 |
SoilMoisture4 | 0 |
| snowdepth | 0 |
| |
| PRESSURE |
| pressunit | hPa |
altimeterpressure | 1015.14 |
| press | 1015.34 |
RCpress | 1015.34 |
| RecentPressure | 1015.34 |
RCRecentPressure | 1015.34 |
| presstrend | Rising |
presstrendenglish | Rising |
| presstrendval | 0.63 |
PressureRecordSet | 0 |
| PRESSURE:- Low - High |
| pressTL | 1011.55 |
pressTH | 1015.41 |
| RCpressTL | 1011.55 |
RCpressTH | 1015.41 |
| TpressTL | 00:00 |
TpressTH | 07:22 |
| pressYL | 1007.12 |
pressYH | 1011.55 |
| TpressYL | 12:29 |
TpressYH | 23:54 |
| MonthPressL | 1006.84 |
MonthPressH | 1035.73 |
| MonthPressLT | 7:09 PM |
MonthPressHT | 12:58 AM |
| MonthPressLD | 04 April |
MonthPressHD | 08 April |
| ByMonthPressL | 984.30 |
ByMonthPressH | 1038.91 |
| ByMonthPressLT | at 3:55 AM on 12 April 2024 |
ByMonthPressHT | at 12:11 PM on 21 April 2013 |
| YearPressL | 987.75 |
YearPressH | 1043.32 |
| YearPressLT | 8:28 AM |
YearPressHT | 11:11 AM |
| YearPressLD | 16 March |
YearPressHD | 24 January |
| pressL | 975.93 |
pressH | 1046.70 |
| TpressL | at 10:43 PM on 09 January 2024 |
TpressH | at 6:02 AM on 14 December 2024 |
| LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
| LowPressAlarm | 0 |
HighPressAlarm | 0 |
| PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
| SUN, MOON, ET, UV |
| dawn | 06:11 |
dusk | 20:39 |
| sunrise | 06:41 |
sunset | 20:09 |
| daylength | 13:28 |
daylightlength | 14:28 |
| tomorrowdaylength | There will be 2min 47s more daylight tomorrow |
|
| moonrise | 06:24 |
moonset | 20:44 |
| MoonAge | 29 |
MoonPercent | 0 |
| MoonPercentAbs | 0 |
moonphase | New moon |
| IsSunny | 1 |
IsSunUp | 1 |
| isdaylight | 1 |
Light | 0.0 |
| SolarRad | 39 |
CurrentSolarMax | 43 |
| solarTH | 39 |
TsolarTH | 07:29 |
| solarYH | 531 |
TsolarYH | 12:19 |
| SunshineHours | 0.7 |
YSunshineHours | 0.8 |
| RecentSolarRad | 39 |
| |
| ET | 0.15 |
UV | 0.0 |
| UVTH | 0.0 |
TUVTH | 00:00 |
| UVYH | 3.8 |
TUVYH | 12:19 |
| RecentUV | 0.0 |
RCRecentUV | 0.0 |
| CLOUD |
| cloudbase | 1109 m |
cloudbaseunit | m |
| cloudbasevalue | 1109 |
| |
| CUMULUS |
| WXsoftware | CU |
version | 1.9.4 |
| build | 10992 |
ProgramUpTime | 1 day 22 hours |
| forum | :forum: |
webcam | :webcam: |
| location | komoka village |
| |
| latitude | N 42° 57' 36" |
longitude | W 81° 26' 18" |
| latitudedms | N 42° 57' 36" |
longitudedms | W 81° 26' 18" |
| latitudedp6 | 42.960000 |
longitudedp6 | -81.438333 |
| realtimeinterval | 10 |
interval | 5 |
| rollovertime | midnight |
graphperiod | 48 |
| recordsbegandate | 25 July 2008 |
DaysSinceRecordsBegan | 6475 |
| DaysSince30Dec1899 | 46129.3125292593 |
RecentTS | 7:30 AM 17/04/2026 |
| cumulusforecast | Fine weather |
cumulusforecastenc | Fine weather |
| forecast | Partly cloudy and cooler. |
wsforecast | Partly cloudy and cooler. |
| wsforecastenc | Partly cloudy and cooler. |
forecastenc | Partly cloudy and cooler. |
| forecastnumber | 2 |
currcond | 0 |
| currcondenc | 0 |
LastDataReadT | 17/04/2026 7:30:00 AM |
| update | 17/04/2026 7:30:02 AM |
newrecord | 0 |
| DataStopped | 0 |
SensorContactLost | 0 |
| ErrorLight | 1 |
LatestError | FTP Connect Timeout |
| LatestErrorTime | 7:25 AM |
LatestErrorDate | 17/04/2026 |
| LatestNOAAMonthlyReport | NOAAMO0426.txt |
LatestNOAAYearlyReport | NOAAYR2026.txt |
| SYSTEM |
| AllocatedMemory | 108.62 MB |
MemoryStatus | 3815/7642 MB (free/total) |
| CpuCount | 4 |
CpuName:- AMD A6-3620 APU with Radeon(tm) HD Graphics |
| DiskFree | 431.84 GB |
DiskSize | 907.7 GB |
| DisplayMode | 1920x1080, 32 bit |
OsLanguage | English |
| OsVersion:- Windows 8 x64 build 9200 |
SystemUpTime | 151 days 14 hours |
| STATION |
| stationtype | Vantage Pro 2 Plus with 24-Hr FARS |
| DavisFirmwareVersion | 1.75 |
DavisMaxInARow | 1126 |
| DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 5 |
| DavisTotalPacketsMissed | 15 |
DavisTotalPacketsReceived | 4534 |
| battery | 4.49v |
txbattery | TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| txbattery channel=1 | ok |
txbattery channel=2 | ok |
| txbattery channel=3 | ok |
txbattery channel=4 | ok |
| txbattery channel=5 | ok |
txbattery channel=6 | ok |
| txbattery channel=7 | ok |
txbattery channel=8 | ok |
| |