KomokaWeather Station's Raw Data Comparison Updated Every 5 Minutes (up to current time): PRESS [F5]/Refresh to update


n/a = not applicable/not available from database
Description: Unit Now Today Yesterday ThisMonth ThisYear AllTime Comment
Highest temperature: °C 19.9 21.6 28.2 30.9 38.1 38.1
Lowest temperature: °C 19.9 19.7 14.3 9.2 -24.1 -29.8
Highest temperature range in day: °C n/a 1.9 13.9 19.6 23.3 26.4
Lowest temperature range in day: °C n/a 1.9 13.9 3.3 1.9 0.9
Highest apparent temperature: °C 20.7 23.5 30.5 33.7 42.1 43.4
Lowest apparent temperature: °C 20.7 20.3 14.0 7.9 -28.0 -33.7
Highest heat index: °C 19.9 21.6 28.8 32.4 44.6 48.7
Lowest wind chill: °C 19.9 19.7 14.3 9.2 -31.1 -38.2
Highest dew point: °C 8.6 11.5 14.4 17.3 21.1 28.2
Lowest dew point: °C 8.6 8.5 4.5 0.1 -31.6 -32.4
Heating degree days: n/a 0.0 0.7 n/a n/a n/a
Cooling degree days: n/a 0.7 4.1 n/a n/a n/a
Highest humidity: % 63 70 74 75 79 100
Lowest humidity: % 63 63 47 30 13 5
Highest hourly rainfall: mm 0.0 0.0 0.0 7.0 22.2 55.4
Highest daily rainfall: mm 0.0 0.0 0.0 49.2 485.0 79.8
Maximum rain rate: mm 0.0 0.0 0.0 106.6 1645.8 55.4
Highest pressure reading: hPa 1012.87 1014.97 1017.71 1019.81 1043.32 1046.70
Lowest pressure reading: hPa 1012.87 1012.36 1013.75 1004.88 987.75 975.93
Maximum (10-minute average) wind speed: km/h 0.0 4.3 10.6 12.9 29.9 40.7
Maximum wind gust: km/h 2.1 12.9 25.7 40.7 79.1 85.7
Maximum gust in Beaufort scale: F0 Calm F1 F2 n/a n/a n/a
Maximum wind run distance: km/h n/a 2.3 39.5 100.9 433.2 523.6