KomokaWeather Station's Raw Data Comparison Updated Every 5 Minutes (up to current time): PRESS [F5]/Refresh to update


n/a = not applicable/not available from database
Description: Unit Now Today Yesterday ThisMonth ThisYear AllTime Comment
Highest temperature: °C 16.1 16.9 17.3 22.9 38.1 38.1
Lowest temperature: °C 16.1 4.6 -0.9 -2.4 -24.1 -29.8
Highest temperature range in day: °C n/a 12.3 18.2 18.2 23.3 26.4
Lowest temperature range in day: °C n/a 12.3 18.2 5.0 1.9 0.9
Highest apparent temperature: °C 14.2 15.1 15.6 23.9 42.1 43.4
Lowest apparent temperature: °C 14.2 2.8 -3.1 -4.8 -28.0 -33.7
Highest heat index: °C 16.1 16.9 17.3 22.9 44.6 48.7
Lowest wind chill: °C 16.1 3.3 -1.3 -3.1 -31.1 -38.2
Highest dew point: °C 5.3 7.7 6.7 16.4 21.1 28.2
Lowest dew point: °C 5.3 2.9 -1.9 -3.4 -31.6 -32.4
Heating degree days: n/a 5.2 10.2 n/a n/a n/a
Cooling degree days: n/a 0.0 0.0 n/a n/a n/a
Highest humidity: % 49 91 95 95 100 100
Lowest humidity: % 49 46 43 43 13 5
Highest hourly rainfall: mm 0.0 0.0 0.0 3.6 28.4 55.4
Highest daily rainfall: mm 0.0 0.0 0.0 17.6 716.6 79.8
Maximum rain rate: mm 0.0 0.0 0.0 180.0 1645.8 55.4
Highest pressure reading: hPa 1026.08 1028.01 1030.35 1035.36 1043.32 1046.70
Lowest pressure reading: hPa 1026.08 1025.10 1025.00 1004.58 987.75 975.93
Maximum (10-minute average) wind speed: km/h 0.0 6.4 8.5 21.4 29.9 40.7
Maximum wind gust: km/h 10.6 23.5 32.1 51.3 137.0 137.0
Maximum gust in Beaufort scale: F1 Light air F2 F2 n/a n/a n/a
Maximum wind run distance: km/h n/a 37.6 44.2 178.3 433.2 523.6