KomokaWeather Station's Raw Data Comparison Updated Every 5 Minutes (up to current time): PRESS [F5]/Refresh to update


n/a = not applicable/not available from database
Description: Unit Now Today Yesterday ThisMonth ThisYear AllTime Comment
Highest temperature: °C -5.8 -5.6 12.2 19.4 19.4 35.8
Lowest temperature: °C -5.8 -9.9 -7.6 -13.7 -24.1 -29.8
Highest temperature range in day: °C n/a 4.3 19.8 19.8 20.9 26.4
Lowest temperature range in day: °C n/a 4.3 19.8 5.2 1.9 0.9
Highest apparent temperature: °C -11.6 -10.9 8.2 17.8 17.8 43.4
Lowest apparent temperature: °C -11.6 -16.2 -15.5 -17.6 -28.0 -33.7
Highest heat index: °C -5.8 -5.6 12.2 19.4 19.4 48.7
Lowest wind chill: °C -11.8 -18.7 -16.6 -18.7 -31.1 -38.2
Highest dew point: °C -16.7 -15.5 3.7 7.3 7.3 28.2
Lowest dew point: °C -16.7 -18.2 -18.1 -20.7 -31.6 -32.4
Heating degree days: n/a 17.8 13.5 n/a n/a n/a
Cooling degree days: n/a 0.0 0.0 n/a n/a n/a
Highest humidity: % 55 78 75 78 79 100
Lowest humidity: % 55 54 53 39 39 5
Highest hourly rainfall: mm 0.2 0.2 1.4 11.8 11.8 55.4
Highest daily rainfall: mm 0.2 0.2 2.0 60.2 115.8 79.8
Maximum rain rate: mm 0.0 0.0 2.8 149.6 1645.8 55.4
Highest pressure reading: hPa 1019.31 1019.34 1000.44 1039.15 1043.32 1046.70
Lowest pressure reading: hPa 1019.31 1000.31 987.75 987.75 987.75 975.93
Maximum (10-minute average) wind speed: km/h 21.4 23.5 27.8 29.9 29.9 40.7
Maximum wind gust: km/h 32.1 53.5 62.1 79.1 79.1 85.7
Maximum gust in Beaufort scale: F3 Gentle breeze F4 F4 n/a n/a n/a
Maximum wind run distance: km/h n/a 202.7 406.4 421.9 421.9 523.6