KomokaWeather Station's Raw Data Comparison Updated Every 5 Minutes (up to current time): PRESS [F5]/Refresh to update


n/a = not applicable/not available from database
Description: Unit Now Today Yesterday ThisMonth ThisYear AllTime Comment
Highest temperature: °C 8.9 11.4 20.9 25.8 25.8 35.8
Lowest temperature: °C 8.9 8.9 11.4 -8.8 -24.1 -29.8
Highest temperature range in day: °C n/a 2.5 9.5 20.2 23.3 26.4
Lowest temperature range in day: °C n/a 2.5 9.5 5.5 1.9 0.9
Highest apparent temperature: °C 7.1 10.7 19.9 25.8 25.8 43.4
Lowest apparent temperature: °C 7.1 7.1 8.6 -12.0 -28.0 -33.7
Highest heat index: °C 8.9 11.4 20.9 25.8 25.8 48.7
Lowest wind chill: °C 8.9 8.0 8.4 -14.2 -31.1 -38.2
Highest dew point: °C -0.4 3.2 9.3 12.1 12.1 28.2
Lowest dew point: °C -0.4 -0.4 2.0 -16.5 -31.6 -32.4
Heating degree days: n/a 2.2 2.9 n/a n/a n/a
Cooling degree days: n/a 0.0 0.3 n/a n/a n/a
Highest humidity: % 69 77 75 78 79 100
Lowest humidity: % 69 69 49 21 21 5
Highest hourly rainfall: mm 0.0 0.0 0.4 8.2 11.8 55.4
Highest daily rainfall: mm 0.0 0.0 1.0 88.2 239.4 79.8
Maximum rain rate: mm 0.0 0.0 0.0 1645.8 1645.8 55.4
Highest pressure reading: hPa 1012.19 1012.77 1013.08 1035.73 1043.32 1046.70
Lowest pressure reading: hPa 1012.19 1011.72 1006.13 1003.22 987.75 975.93
Maximum (10-minute average) wind speed: km/h 0.0 4.3 21.4 27.8 29.9 40.7
Maximum wind gust: km/h 4.3 15.0 49.2 62.1 79.1 85.7
Maximum gust in Beaufort scale: F1 Light air F1 F4 n/a n/a n/a
Maximum wind run distance: km/h n/a 4.3 232.0 334.9 421.9 523.6