KomokaWeather Station's Raw Data Comparison Updated Every 5 Minutes (up to current time): PRESS [F5]/Refresh to update


n/a = not applicable/not available from database
Description: Unit Now Today Yesterday ThisMonth ThisYear AllTime Comment
Highest temperature: °C -0.7 0.9 13.1 29.4 38.1 38.1
Lowest temperature: °C -0.7 -0.9 0.9 -1.7 -24.1 -29.8
Highest temperature range in day: °C n/a 1.8 12.2 20.6 23.3 26.4
Lowest temperature range in day: °C n/a 1.8 12.2 4.0 1.9 0.9
Highest apparent temperature: °C -2.9 -1.1 11.5 32.1 42.1 43.4
Lowest apparent temperature: °C -2.9 -3.2 -1.1 -4.0 -28.0 -33.7
Highest heat index: °C -0.7 0.9 13.1 31.4 44.6 48.7
Lowest wind chill: °C -0.7 -1.3 0.9 -1.7 -31.1 -38.2
Highest dew point: °C -1.7 -0.3 10.1 20.3 21.1 28.2
Lowest dew point: °C -1.7 -2.1 -0.5 -2.6 -31.6 -32.4
Heating degree days: n/a 5.2 9.9 n/a n/a n/a
Cooling degree days: n/a 0.0 0.0 n/a n/a n/a
Highest humidity: % 93 93 94 96 100 100
Lowest humidity: % 93 90 59 33 13 5
Highest hourly rainfall: mm 0.0 0.0 0.0 10.0 28.4 55.4
Highest daily rainfall: mm 0.0 0.0 0.0 59.8 699.0 79.8
Maximum rain rate: mm 0.0 0.0 0.0 51.4 1645.8 55.4
Highest pressure reading: hPa 1032.01 1032.01 1030.35 1034.58 1043.32 1046.70
Lowest pressure reading: hPa 1032.01 1030.35 1018.39 1002.98 987.75 975.93
Maximum (10-minute average) wind speed: km/h 0.0 0.0 10.6 17.2 29.9 40.7
Maximum wind gust: km/h 0.0 4.3 27.8 137.0 137.0 137.0
Maximum gust in Beaufort scale: F0 Calm F0 F2 n/a n/a n/a
Maximum wind run distance: km/h n/a 0.0 77.9 187.0 433.2 523.6