KomokaWeather Station's Raw Data Comparison Updated Every 5 Minutes (up to current time): PRESS [F5]/Refresh to update


n/a = not applicable/not available from database
Description: Unit Now Today Yesterday ThisMonth ThisYear AllTime Comment
Highest temperature: °C 21.9 22.2 26.2 30.2 35.2 35.8
Lowest temperature: °C 21.9 16.1 16.6 4.3 -26.0 -29.8
Highest temperature range in day: °C n/a 6.1 9.6 21.1 23.9 26.4
Lowest temperature range in day: °C n/a 6.1 9.6 8.7 2.1 0.9
Highest apparent temperature: °C 23.7 24.0 27.5 31.5 39.7 43.4
Lowest apparent temperature: °C 23.7 16.3 16.9 2.3 -29.9 -33.7
Highest heat index: °C 21.9 22.2 26.2 30.8 42.1 48.7
Lowest wind chill: °C 21.9 16.1 16.6 4.3 -28.7 -38.2
Highest dew point: °C 11.3 11.5 12.7 14.1 20.7 28.2
Lowest dew point: °C 11.3 6.4 6.7 -3.7 -32.4 -32.4
Heating degree days: n/a 0.6 0.2 n/a n/a n/a
Cooling degree days: n/a 0.5 1.8 n/a n/a n/a
Highest humidity: % 67 74 75 79 79 100
Lowest humidity: % 67 66 50 29 11 5
Highest hourly rainfall: mm 1.0 0.4 10.0 10.0 43.8 55.4
Highest daily rainfall: mm 1.0 1.0 10.0 46.4 607.4 79.8
Maximum rain rate: mm 0.0 0.0 47.4 81.2 151.6 55.4
Highest pressure reading: hPa 1013.24 1015.89 1015.48 1027.81 1040.27 1046.70
Lowest pressure reading: hPa 1013.24 1013.24 1011.89 1003.05 986.15 975.93
Maximum (10-minute average) wind speed: km/h 0.0 6.4 15.0 19.3 29.9 40.7
Maximum wind gust: km/h 0.0 15.0 34.2 47.1 60.0 85.7
Maximum gust in Beaufort scale: F0 Calm F2 F3 n/a n/a n/a
Maximum wind run distance: km/h n/a 21.0 34.6 221.3 351.3 523.6