KomokaWeather Station's Raw Data Comparison Updated Every 5 Minutes (up to current time): PRESS [F5]/Refresh to update


n/a = not applicable/not available from database
Description: Unit Now Today Yesterday ThisMonth ThisYear AllTime Comment
Highest temperature: °C 16.4 21.3 20.3 24.2 38.1 38.1
Lowest temperature: °C 16.4 7.2 2.4 1.3 -24.1 -29.8
Highest temperature range in day: °C n/a 14.1 17.9 17.9 23.3 26.4
Lowest temperature range in day: °C n/a 14.1 17.9 6.3 1.9 0.9
Highest apparent temperature: °C 15.3 18.8 18.6 24.8 42.1 43.4
Lowest apparent temperature: °C 15.3 5.9 0.6 -0.6 -28.0 -33.7
Highest heat index: °C 16.4 21.3 20.3 24.2 44.6 48.7
Lowest wind chill: °C 16.4 7.2 2.4 1.3 -31.1 -38.2
Highest dew point: °C 8.8 11.7 8.4 18.7 21.1 28.2
Lowest dew point: °C 8.8 2.0 1.4 0.3 -31.6 -32.4
Heating degree days: n/a 3.8 7.1 n/a n/a n/a
Cooling degree days: n/a 0.4 0.3 n/a n/a n/a
Highest humidity: % 61 90 94 95 100 100
Lowest humidity: % 61 44 36 36 13 5
Highest hourly rainfall: mm 0.0 0.0 0.0 7.8 28.4 55.4
Highest daily rainfall: mm 0.0 0.0 0.0 32.8 672.0 79.8
Maximum rain rate: mm 0.0 0.0 0.0 51.4 1645.8 55.4
Highest pressure reading: hPa 1024.42 1027.47 1025.27 1028.69 1043.32 1046.70
Lowest pressure reading: hPa 1024.42 1024.08 1018.22 1004.64 987.75 975.93
Maximum (10-minute average) wind speed: km/h 4.3 17.2 8.5 17.2 29.9 40.7
Maximum wind gust: km/h 12.9 34.2 29.9 47.1 79.1 85.7
Maximum gust in Beaufort scale: F1 Light air F3 F2 n/a n/a n/a
Maximum wind run distance: km/h n/a 143.1 42.3 143.1 433.2 523.6