KomokaWeather Station's Raw Data Comparison Updated Every 5 Minutes (up to current time): PRESS [F5]/Refresh to update


n/a = not applicable/not available from database
Description: Unit Now Today Yesterday ThisMonth ThisYear AllTime Comment
Highest temperature: °C 22.8 22.9 26.8 38.1 38.1 38.1
Lowest temperature: °C 22.8 19.9 9.6 9.6 -24.1 -29.8
Highest temperature range in day: °C n/a 3.0 17.2 21.0 23.3 26.4
Lowest temperature range in day: °C n/a 3.0 17.2 3.4 1.9 0.9
Highest apparent temperature: °C 24.9 24.9 27.9 42.1 42.1 43.4
Lowest apparent temperature: °C 24.9 20.4 8.5 8.5 -28.0 -33.7
Highest heat index: °C 22.8 22.9 27.5 44.6 44.6 48.7
Lowest wind chill: °C 22.8 19.3 9.6 9.6 -31.1 -38.2
Highest dew point: °C 13.0 13.0 12.8 21.1 21.1 28.2
Lowest dew point: °C 13.0 11.2 0.8 0.8 -31.6 -32.4
Heating degree days: n/a 0.0 2.5 n/a n/a n/a
Cooling degree days: n/a 0.7 3.4 n/a n/a n/a
Highest humidity: % 71 77 77 78 79 100
Lowest humidity: % 71 69 50 26 13 5
Highest hourly rainfall: mm 0.0 0.0 0.0 7.2 22.2 55.4
Highest daily rainfall: mm 0.0 0.0 0.0 14.6 418.0 79.8
Maximum rain rate: mm 0.0 0.0 0.0 74.8 1645.8 55.4
Highest pressure reading: hPa 1002.00 1007.25 1015.75 1022.63 1043.32 1046.70
Lowest pressure reading: hPa 1002.00 1001.66 1007.25 1001.66 987.75 975.93
Maximum (10-minute average) wind speed: km/h 0.0 10.6 12.9 17.2 29.9 40.7
Maximum wind gust: km/h 12.9 36.4 27.8 66.4 79.1 85.7
Maximum gust in Beaufort scale: F1 Light air F2 F3 n/a n/a n/a
Maximum wind run distance: km/h n/a 31.3 80.3 172.2 433.2 523.6