KomokaWeather Station's Raw Data Comparison Updated Every 5 Minutes (up to current time): PRESS [F5]/Refresh to update


n/a = not applicable/not available from database
Description: Unit Now Today Yesterday ThisMonth ThisYear AllTime Comment
Highest temperature: °C -4.4 -3.3 -1.9 8.3 14.2 35.8
Lowest temperature: °C -4.4 -9.4 -7.4 -23.9 -24.1 -29.8
Highest temperature range in day: °C n/a 6.1 5.5 20.9 20.9 26.4
Lowest temperature range in day: °C n/a 6.1 5.5 1.9 1.9 0.9
Highest apparent temperature: °C -11.1 -7.7 -5.1 6.4 11.9 43.4
Lowest apparent temperature: °C -11.1 -13.9 -13.5 -27.7 -28.0 -33.7
Highest heat index: °C -4.4 -3.3 -1.9 8.3 14.2 48.7
Lowest wind chill: °C -10.4 -16.3 -16.3 -28.2 -31.1 -38.2
Highest dew point: °C -12.8 -12.8 -9.4 -2.0 3.3 28.2
Lowest dew point: °C -12.8 -17.5 -14.9 -30.2 -31.6 -32.4
Heating degree days: n/a 18.7 22.9 n/a n/a n/a
Cooling degree days: n/a 0.0 0.0 n/a n/a n/a
Highest humidity: % 69 77 77 79 79 100
Lowest humidity: % 69 50 59 50 41 5
Highest hourly rainfall: mm 0.2 0.2 0.0 2.2 4.2 55.4
Highest daily rainfall: mm 0.2 0.2 0.0 22.6 53.0 79.8
Maximum rain rate: mm 0.0 0.0 0.0 25.6 1645.8 55.4
Highest pressure reading: hPa 1006.98 1021.74 1023.34 1034.24 1043.32 1046.70
Lowest pressure reading: hPa 1006.98 1006.98 1016.53 994.38 994.38 975.93
Maximum (10-minute average) wind speed: km/h 23.5 21.4 19.3 25.7 25.7 40.7
Maximum wind gust: km/h 29.9 42.8 60.0 66.4 66.4 85.7
Maximum gust in Beaufort scale: F3 Gentle breeze F4 F3 n/a n/a n/a
Maximum wind run distance: km/h n/a 139.8 276.4 325.4 329.4 523.6