KomokaWeather Station's Raw Data Comparison Updated Every 5 Minutes (up to current time): PRESS [F5]/Refresh to update


n/a = not applicable/not available from database
Description: Unit Now Today Yesterday ThisMonth ThisYear AllTime Comment
Highest temperature: °C 10.2 10.3 20.3 29.3 35.2 35.8
Lowest temperature: °C 10.2 10.2 5.4 -0.2 -26.0 -29.8
Highest temperature range in day: °C n/a 0.1 14.9 21.7 23.9 26.4
Lowest temperature range in day: °C n/a 0.1 14.9 8.3 2.1 0.9
Highest apparent temperature: °C 8.9 9.0 20.8 31.0 39.7 43.4
Lowest apparent temperature: °C 8.9 8.9 3.6 -2.7 -29.9 -33.7
Highest heat index: °C 10.2 10.3 20.3 29.7 42.1 48.7
Lowest wind chill: °C 10.1 9.0 5.4 -0.2 -28.7 -38.2
Highest dew point: °C 2.1 2.1 8.6 17.3 20.7 28.2
Lowest dew point: °C 2.1 2.1 -3.0 -7.7 -32.4 -32.4
Heating degree days: n/a 0.1 6.4 n/a n/a n/a
Cooling degree days: n/a 0.0 0.2 n/a n/a n/a
Highest humidity: % 75 75 78 78 79 100
Lowest humidity: % 75 75 55 27 11 5
Highest hourly rainfall: mm 0.0 0.0 0.0 2.6 43.8 55.4
Highest daily rainfall: mm 0.0 0.0 0.0 5.0 619.4 79.8
Maximum rain rate: mm 0.0 0.0 0.0 7.2 151.6 55.4
Highest pressure reading: hPa 1024.25 1024.25 1025.20 1035.26 1040.27 1046.70
Lowest pressure reading: hPa 1024.25 1024.22 1021.44 1013.35 986.15 975.93
Maximum (10-minute average) wind speed: km/h 6.4 2.1 12.9 17.2 29.9 40.7
Maximum wind gust: km/h 12.9 12.9 34.2 38.6 60.0 85.7
Maximum gust in Beaufort scale: F1 Light air F1 F3 n/a n/a n/a
Maximum wind run distance: km/h n/a 0.4 74.4 151.9 351.3 523.6