KomokaWeather Station's Raw Data Comparison Updated Every 5 Minutes (up to current time): PRESS [F5]/Refresh to update


n/a = not applicable/not available from database
Description: Unit Now Today Yesterday ThisMonth ThisYear AllTime Comment
Highest temperature: °C 10.8 10.9 14.8 14.8 35.2 35.8
Lowest temperature: °C 10.8 4.5 2.8 -1.4 -26.0 -29.8
Highest temperature range in day: °C n/a 6.4 12.0 14.6 23.9 26.4
Lowest temperature range in day: °C n/a 6.4 12.0 8.9 2.1 0.9
Highest apparent temperature: °C 8.8 9.0 10.8 11.3 39.7 43.4
Lowest apparent temperature: °C 8.8 2.6 -0.4 -4.0 -29.9 -33.7
Highest heat index: °C 10.8 10.9 14.8 14.8 42.1 48.7
Lowest wind chill: °C 10.3 4.5 -0.3 -1.4 -28.7 -38.2
Highest dew point: °C 1.1 1.3 -0.9 2.3 20.7 28.2
Lowest dew point: °C 1.1 -3.7 -9.8 -9.8 -32.4 -32.4
Heating degree days: n/a 3.5 10.7 n/a n/a n/a
Cooling degree days: n/a 0.0 0.0 n/a n/a n/a
Highest humidity: % 67 77 73 79 79 100
Lowest humidity: % 67 67 23 23 11 5
Highest hourly rainfall: mm 0.0 0.0 0.0 2.8 43.8 55.4
Highest daily rainfall: mm 0.0 0.0 0.0 3.2 680.0 79.8
Maximum rain rate: mm 0.0 0.0 0.0 4.6 151.6 55.4
Highest pressure reading: hPa 1007.93 1019.10 1023.13 1025.54 1040.27 1046.70
Lowest pressure reading: hPa 1007.93 1007.93 1018.97 1007.93 986.15 975.93
Maximum (10-minute average) wind speed: km/h 8.5 10.6 15.0 15.0 29.9 40.7
Maximum wind gust: km/h 17.2 23.5 38.6 38.6 64.2 85.7
Maximum gust in Beaufort scale: F1 Light air F2 F3 n/a n/a n/a
Maximum wind run distance: km/h n/a 24.0 106.7 143.0 351.3 523.6