KomokaWeather Station's Raw Data Comparison Updated Every 5 Minutes (up to current time): PRESS [F5]/Refresh to update


n/a = not applicable/not available from database
Description: Unit Now Today Yesterday ThisMonth ThisYear AllTime Comment
Highest temperature: °C 12.2 12.2 20.4 25.4 25.4 35.8
Lowest temperature: °C 12.2 8.0 10.9 5.7 -18.4 -29.8
Highest temperature range in day: °C n/a 4.2 9.5 19.7 20.9 26.4
Lowest temperature range in day: °C n/a 4.2 9.5 5.6 1.5 0.9
Highest apparent temperature: °C 9.7 10.2 21.3 25.8 25.8 43.4
Lowest apparent temperature: °C 9.7 5.9 10.1 3.9 -23.0 -33.7
Highest heat index: °C 12.2 12.2 20.4 25.4 25.4 48.7
Lowest wind chill: °C 12.2 7.0 10.6 5.7 -26.1 -38.2
Highest dew point: °C -2.1 3.0 10.1 13.3 13.3 28.2
Lowest dew point: °C -2.1 -2.9 2.2 -2.9 -24.7 -32.2
Heating degree days: n/a 3.3 3.8 n/a n/a n/a
Cooling degree days: n/a 0.0 0.1 n/a n/a n/a
Highest humidity: % 49 78 78 79 81 100
Lowest humidity: % 49 49 63 34 23 5
Highest hourly rainfall: mm 0.0 0.0 0.2 5.0 8.4 55.4
Highest daily rainfall: mm 0.0 0.0 0.2 8.6 338.4 79.8
Maximum rain rate: mm 0.0 0.0 0.0 20.2 73.4 55.4
Highest pressure reading: hPa 1018.66 1018.70 1017.48 1018.70 1035.16 1045.31
Lowest pressure reading: hPa 1018.66 1017.41 1010.14 1006.58 975.93 975.93
Maximum (10-minute average) wind speed: km/h 4.3 4.3 15.0 19.3 32.1 40.7
Maximum wind gust: km/h 8.5 15.0 27.8 40.7 68.5 85.7
Maximum gust in Beaufort scale: F1 Light air F1 F3 n/a n/a n/a
Maximum wind run distance: km/h n/a 7.1 117.9 225.1 523.6 523.6