NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2026

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 827 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 17"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -9.9  -8.4   23:37 -11.5   08:14  28.2   0.0   0.0   7.6  38.5   01:52   NNW
02  -8.0  -6.7   12:33  -9.4   23:59  26.3   0.0   0.0   6.4  42.8   00:30     N
03  -7.9  -4.8   13:23 -10.0   08:22  26.2   0.0   0.0   3.1  23.5   13:01   NNW
04  -5.1  -3.3   15:37  -6.8   02:06  23.4   0.0   0.0   3.1  23.5   09:34   WNW
05  -0.6   4.3   12:41  -5.3   00:01  18.9   0.0   3.4   4.9  30.0   07:45   SSW
06   0.4   1.3   21:43  -1.3   03:18  17.9   0.0  16.8   6.2  30.0   09:22    SE
07   1.5   2.3   15:36   0.3   00:00  16.8   0.0   1.4   2.4  23.5   01:25     N
08   4.5   8.1   13:53   1.3   05:17  13.8   0.0   0.4   7.4  32.1   21:05     N
09   7.6  14.3   12:11   2.7   23:53  10.7   0.0   6.0  13.9  59.9   12:52     N
10   0.9   3.2   12:26  -2.0   05:12  17.4   0.0   1.4   5.7  47.1   21:53     N
11  -3.3  -1.0   00:00  -5.8   23:57  21.6   0.0   0.0   8.8  49.2   07:42     N
12  -2.3  -0.3   16:20  -6.4   00:45  20.5   0.0   0.0   5.3  42.8   10:29     N
13  -0.1   3.7   21:34  -6.8   04:08  18.4   0.0   0.4   7.1  51.4   13:03     N
14  -0.8   3.7   00:00  -9.7   23:45  19.1   0.0   0.2   7.1  42.8   20:57   NNE
15 -12.0  -8.0   14:52 -18.9   23:59  30.3   0.0   0.0   9.5  47.1   09:40   NNE
16  -8.6  -1.3   23:54 -19.7   00:59  26.9   0.0   0.0   5.9  38.5   13:47   SSW
17  -2.9   0.8   11:13 -11.2   23:56  21.2   0.0   0.4   7.2  44.9   17:01     N
18  -9.6  -6.6   13:14 -13.1   02:25  27.9   0.0   0.0   4.9  27.8   14:39     N
19  -9.8  -7.2   10:48 -14.4   23:54  28.1   0.0   0.0   9.6  53.5   20:20     N
20 -14.1 -10.7   14:49 -17.4   08:00  32.4   0.0   0.0   7.0  42.8   11:39    NW
21  -6.3  -1.2   21:13 -14.8   00:00  24.6   0.0   0.0   7.2  44.9   23:02    SW
22  -6.1  -2.6   00:00 -10.2   23:59  24.4   0.0   0.0   7.9  49.2   13:47    NW
23 -15.6 -10.2   00:00 -20.6   23:55  33.9   0.0   0.0  10.2  49.2   15:27     N
24 -16.9  -9.9   13:36 -24.1   08:22  35.2   0.0   0.0   3.5  21.4   00:31     N
25 -12.5 -10.9   18:17 -14.6   23:57  30.7   0.0   0.0  10.5  38.5   05:17     N
26 -12.5  -7.7   12:30 -15.6   08:13  30.8   0.0   0.0   5.3  36.4   15:37     N
27 -13.3  -8.9   14:53 -17.2   04:31  31.6   0.0   0.0   7.9  42.8   13:20   NNW
28 -14.3  -8.8   14:57 -21.3   05:46  32.6   0.0   0.0   3.3  27.8   14:18   NNW
29 -13.3 -10.8   12:10 -17.9   23:59  31.6   0.0   0.0   6.3  34.2   09:52     N
30 -15.8  -9.8   12:09 -22.8   04:51  34.1   0.0   0.0   4.6  36.4   12:08     N
31 -13.0  -9.6   14:00 -16.7   23:46  31.3   0.0   0.0   4.1  25.7   10:59     N
----------------------------------------------------------------------------------
    -7.1  14.3     9   -24.1    24   787.0   0.0  30.4   6.6  59.9     9       N

Max >=  27.0  0
Max <=   0.0 22
Min <=   0.0 28
Min <= -18.0  6
Max Rain: 16.8 on day 6
Days of Rain: 9 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus w/ 24-FARS WeatherLink Live  and   CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5